Mohammed Bin Rashid City commercial property
In the twelve months to 18 November 2026, 63 business resales were registered in Mohammed Bin Rashid City at a median of AED 2,800,000, and 472 business tenancies were registered there. The sales were 58 shops and 5 whole towers. Figures from Dubai Land Department records, the register read to 18 November 2026.
What business property sold for in Mohammed Bin Rashid City
| Kind of premises | Registered | Middle price | A square foot |
|---|---|---|---|
| Shops | 58 | AED 2.32 million | AED 4,587 |
| Whole towers | 5 | AED 18.09 million to AED 29.22 million | no sale to price |
What a business unit sold for, by size
| Size | Registered | Middle price | A square foot |
|---|---|---|---|
| under 500 sq ft | 27 | AED 1.4 million | AED 4,552 |
| 500 to 1,000 sq ft | 19 | AED 3.61 million | AED 4,652 |
| 1,000 to 2,500 sq ft | 11 | AED 7.1 million | AED 4,825 |
| 2,500 to 10,000 sq ft | 1 | too few to publish | too few to publish |
| over 10,000 sq ft | 5 | AED 18.09 million to AED 29.22 million | no sale to price |
What business property let for in Mohammed Bin Rashid City
| Kind of premises | Registered | Middle annual rent, where a size is stated | A square foot |
|---|---|---|---|
| Shops | 472 | AED 150,000 | AED 315 |
What a business unit let for, by size
| Size | Registered | Rent for this size, middle or range | A square foot |
|---|---|---|---|
| under 500 sq ft | 241 | AED 120,000 | AED 323 |
| 500 to 1,000 sq ft | 181 | AED 200,541 | AED 308 |
| 1,000 to 2,500 sq ft | 50 | AED 440,000 | AED 308 |
8 left out of these figures: the register files one contract's whole rent on each of the premises it covers, so such a row cannot say what one premises lets for. They are counted in the Registered column.
334 of these were new tenancies and 138 were renewals of one already in place.
Home by home
55 towers in Mohammed Bin Rashid City had a registered business sale or a registered business tenancy in the twelve months to 18 November 2026. The busiest are here; each one has a page of its own.
| Tower | Sales | Middle price | Lettings | Middle annual rent, where a size is stated |
|---|---|---|---|---|
| Azizi Riviera 46 | 2 | too few to publish | 20 | too few to publish |
| Azizi Riviera 8 | 2 | too few to publish | 19 | too few to publish |
| Azizi Riviera 20 | 1 | too few to publish | 18 | too few to publish |
| Azizi Riviera 23 | 3 | AED 1.18 million to AED 7.9 million | 16 | AED 120,000 |
| Azizi Riviera 37 | 4 | AED 1.93 million to AED 26.81 million | 14 | AED 135,000 |
| Azizi Riviera 35 | 0 | too few to publish | 17 | too few to publish |
| Sobha Hartland - The Crest | 0 | too few to publish | 17 | too few to publish |
| Azizi Riviera 3 | 2 | too few to publish | 13 | too few to publish |
| Sobha Hartland - Crest Grande | 0 | too few to publish | 15 | too few to publish |
| Azizi Riviera 5 | 1 | too few to publish | 13 | too few to publish |
| Azizi Riviera 15 | 1 | too few to publish | 12 | too few to publish |
| Azizi Riviera 24 | 0 | too few to publish | 13 | too few to publish |
| Azizi Riviera 13 | 1 | too few to publish | 11 | too few to publish |
| Azizi Riviera 34 | 1 | too few to publish | 11 | too few to publish |
| Azizi Riviera 4 | 0 | too few to publish | 12 | too few to publish |
| Azizi Riviera 40 | 2 | too few to publish | 10 | too few to publish |
| Azizi Riviera 7 | 1 | too few to publish | 11 | too few to publish |
| Azizi Riviera 28 | 1 | too few to publish | 10 | too few to publish |
| Azizi Riviera 36 | 1 | too few to publish | 10 | too few to publish |
| Azizi Riviera 45 | 2 | too few to publish | 9 | too few to publish |
| Azizi Riviera 14 | 1 | too few to publish | 9 | too few to publish |
| Azizi Riviera 44 | 3 | AED 3.61 million to AED 8.48 million | 7 | AED 177,000 to AED 580,000 |
| Azizi Riviera 6 | 0 | too few to publish | 10 | too few to publish |
| Azizi Riviera 16 | 1 | too few to publish | 8 | too few to publish |
| Azizi Riviera 22 | 0 | too few to publish | 9 | too few to publish |
| Azizi Riviera 39 | 2 | too few to publish | 6 | too few to publish |
| Sobha Hartland - The Crest Tower Podium | 8 | too few to publish | 0 | too few to publish |
| Azizi Riviera 2 | 0 | too few to publish | 7 | too few to publish |
| Azizi Riviera 21 | 0 | too few to publish | 7 | too few to publish |
| Azizi Riviera 27 | 0 | too few to publish | 7 | too few to publish |
| Azizi Riviera 29 | 0 | too few to publish | 7 | too few to publish |
| Azizi Riviera 33 | 0 | too few to publish | 7 | too few to publish |
| Azizi Riviera 48 | 2 | too few to publish | 5 | too few to publish |
| Azizi Riviera Beachfront - Podium | 7 | too few to publish | 0 | too few to publish |
| Sobha Hartland Greens Phase II | 0 | too few to publish | 7 | too few to publish |
| Sobha Hartland One Park Avenue | 2 | too few to publish | 5 | too few to publish |
| Sobha Hartland Waves | 0 | too few to publish | 7 | too few to publish |
| Azizi Riviera 61 | 1 | too few to publish | 5 | too few to publish |
| Azizi Riviera 25 | 1 | too few to publish | 5 | too few to publish |
| Azizi Riviera 31 | 0 | too few to publish | 6 | too few to publish |
| Sobha Hartland Greens - Phase III | 0 | too few to publish | 6 | too few to publish |
| Azizi Riviera 19 | 0 | too few to publish | 5 | too few to publish |
| Azizi Riviera 38 | 1 | too few to publish | 4 | too few to publish |
| Azizi Riviera 9 | 0 | too few to publish | 5 | too few to publish |
| Sobha Hartland Waves Grande | 0 | too few to publish | 5 | too few to publish |
| Azizi Riviera 11 | 2 | too few to publish | 2 | too few to publish |
| Azizi Riviera 12 | 0 | too few to publish | 4 | too few to publish |
| Azizi Riviera 41 | 1 | too few to publish | 3 | too few to publish |
| Azizi Riviera 42 | 0 | too few to publish | 4 | too few to publish |
| Azizi Riviera Beachfront | 0 | too few to publish | 4 | too few to publish |
| Sobha Hartland Greens- Phase I | 0 | too few to publish | 4 | too few to publish |
| Azizi Riviera 59 | 1 | too few to publish | 2 | too few to publish |
| Gemini Splendor | 0 | too few to publish | 3 | too few to publish |
| Sobha Creek vistas Reserve | 0 | too few to publish | 3 | too few to publish |
| Sobha Hartland Waves Opulence | 0 | too few to publish | 3 | too few to publish |
Towers with a page here and fewer than three registrations in the twelve months to 18 November 2026: Azizi Riviera 67 · Azizi Riviera 65.
How these figures are made
A registration is treated as business property when the Land Department's own record names it as one: an office, a shop, a showroom, a warehouse or workshop, a hotel unit, or a whole tower. Where the register names a unit inside a tower but not what kind, the use it records for that unit decides. Villas and plots are never treated as business property, because the register files many of Dubai's most expensive family homes under a commercial use.
The Land Department writes a use against every registration, and on a villa or a plot that field does not say whether the thing is a business or a home: the most expensive family homes in Dubai are filed under a commercial use. So the 983 villa and plot registrations in this district's register are left out of these figures rather than guessed at, and they are counted as homes.
On the tenancy register: 4 registrations carry a description this desk has not been taught to read. They are counted here and left out of every figure until they are.
Every figure on this page is a transaction the Dubai Land Department has registered. None of them is an advert, an asking price or an estimate, and where the register holds too few of something to give a middle figure this page prints a range or a count instead of guessing one. Sales and tenancies are both counted over the twelve months to 18 November 2026, by the day each was registered.