Business Bay commercial property sold and let prices
This page is for anyone buying, selling or leasing business property in Business Bay. It shows what offices, shops and other business premises here actually sold for and actually let for, from the Dubai Land Department's own register. No asking prices and no listings. Free to read.
Offices, shops and warehouses, from the same register.
In the twelve months to 22 October 2026, 1,047 business resales were registered in Business Bay at a median of AED 1.92 million, and 28,310 business tenancies were registered there. The sales were 786 offices, 186 hotel units, 74 shops and 1 whole tower. Source: Dubai Land Department registered sales and tenancies, each counted to the same day so the two halves cover the same days, the register read to 22 October 2026.
What business property sold for in Business Bay
| Kind of premises | Registered | Middle price | A square foot |
|---|---|---|---|
| Offices | 786 | AED 2.1 million | AED 2,044 |
| Hotel units | 186 | AED 980,000 | AED 1,676 |
| Shops | 74 | AED 2.65 million | AED 2,990 |
| Whole tower | 1 | no sale to price | no sale to price |
What a business unit sold for, by size
| Size | Registered | Middle price | A square foot |
|---|---|---|---|
| under 500 sq ft | 204 | AED 750,000 | AED 2,038 |
| 500 to 1,000 sq ft | 344 | AED 1.52 million | AED 1,877 |
| 1,000 to 2,500 sq ft | 414 | AED 2.72 million | AED 1,986 |
| 2,500 to 10,000 sq ft | 82 | AED 9.05 million | AED 2,985 |
| over 10,000 sq ft | 3 | AED 60m to 310m | no sale to price |
What business property let for in Business Bay
| Kind of premises | Registered | Middle annual rent, where a size is stated | A square foot |
|---|---|---|---|
| Offices | 27,173 | AED 126,000 | AED 148 |
| Shops | 841 | AED 183,333 | AED 200 |
| Hotel units | 271 | AED 92,000 | AED 112 |
| Business premises | 19 | AED 112,941 | AED 77 |
| Showrooms | 5 | AED 100k to 900k | no letting to price |
| Warehouse or workshop | 1 | no letting to price | no letting to price |
What a business unit let for, by size
| Size | Registered | Rent for this size, middle or range | A square foot |
|---|---|---|---|
| under 500 sq ft | 1,178 | AED 68,000 | AED 182 |
| 500 to 1,000 sq ft | 3,257 | AED 117,702 | AED 149 |
| 1,000 to 2,500 sq ft | 3,982 | AED 180,000 | AED 135 |
| 2,500 to 10,000 sq ft | 539 | AED 553,367 | AED 150 |
| over 10,000 sq ft | 46 | AED 1.16 million | AED 109 |
1,246 left out of these figures: the register files one contract's whole rent on each of the premises it covers, so such a row cannot say what one premises lets for. They are counted in the Registered column.
The register states no floor area for 19,308 of these lettings, so they are counted here and set none of the figures above. On the letting register those are very often a business address registered for a licence rather than a floor of an office, and folding them in pulls the middle a long way below what real premises cost.
22,894 of these were new tenancies and 5,416 were renewals of one already in place.
Home by home
125 towers in Business Bay had a registered business sale or a registered business tenancy in the twelve months to 22 October 2026. The busiest are here; each one has a page of its own.
| Tower | Sales | Middle price | Lettings | Middle annual rent, where a size is stated |
|---|---|---|---|---|
| Ontario Tower | 17 | AED 2.33 million | 4,206 | AED 156,750 |
| Iris Bay | 41 | AED 2.56 million | 4,038 | AED 180,000 |
| The Binary By Omniyat | 29 | AED 3.16 million | 2,586 | AED 175,000 |
| Citadel Tower | 19 | AED 1.8 million | 2,284 | AED 132,000 |
| The Exchange | 0 | no sale to price | 1,717 | AED 210,000 |
| Empire Heights | 0 | no sale to price | 1,454 | AED 220,000 |
| Westburry Tower | 0 | no sale to price | 1,029 | AED 160,000 |
| The Court | 0 | no sale to price | 1,010 | AED 453,800 |
| Clover Bay | 20 | AED 1.75 million | 786 | AED 140,000 |
| Tamani Arts Offices | 0 | no sale to price | 786 | AED 68,000 |
| Churchill Tower | 0 | no sale to price | 642 | AED 120,000 |
| Bay Square | 0 | no sale to price | 635 | AED 349,531 |
| Opal Tower | 23 | AED 3.13 million | 526 | AED 210,000 |
| Prime Tower | 0 | no sale to price | 463 | AED 200,000 |
| Burlington Tower | 44 | AED 1.34 million | 403 | AED 145,000 |
| The Mertopolis | 0 | no sale to price | 348 | AED 111,216 |
| The Prism | 17 | AED 2.1 million | 327 | AED 150,000 |
| Park Lane Tower | 0 | no sale to price | 294 | AED 80,000 |
| Regal Tower | 33 | AED 2.5 million | 224 | AED 160,000 |
| Al Manara | 5 | AED 2.0m to 5.5m | 227 | AED 155,000 |
| Silver Tower | 27 | AED 1.61 million | 187 | AED 129,615 |
| Crystal Tower | 9 | AED 2.67 million | 200 | AED 98,500 |
| Bayswater | 0 | no sale to price | 203 | AED 145,000 |
| B2B Tower | 0 | no sale to price | 194 | AED 100,000 |
| Lake Central | 5 | AED 2.5m to 4.0m | 161 | AED 150,000 |
| Sobha Sapphire | 3 | AED 2.0m to 3.5m | 161 | AED 190,575 |
| XL Tower | 10 | AED 1.48 million | 142 | AED 127,500 |
| 51 @ Business Bay | 10 | AED 2.5 million | 141 | AED 170,000 |
| The Opus By Omniyat | 13 | AED 17.7 million | 138 | AED 1.2 million |
| Business Tower | 16 | AED 1.4 million | 115 | AED 120,000 |
| Damac Towers By Paramount | 0 | no sale to price | 125 | AED 120,000 |
| Oberoi Centre | 0 | no sale to price | 124 | AED 434,399 |
| One Business Bay | 0 | no sale to price | 105 | AED 414,106 |
| Aykon City-Tower B | 94 | AED 950,000 | 0 | no letting to price |
| Executive Bay-B | 10 | AED 1.42 million | 74 | AED 110,000 |
| U-Bora Towers | 0 | no sale to price | 81 | AED 475,863 |
| Oxford Tower | 5 | AED 700k to 3.0m | 75 | AED 110,000 |
| Sobha Ivory - II | 0 | no sale to price | 71 | AED 165,000 |
| Sobha Ivory | 0 | no sale to price | 66 | AED 150,000 |
| Tamani Arts Office | 64 | AED 834,000 | 0 | no letting to price |
| Bay's Edge | 0 | no sale to price | 58 | AED 80,000 |
| Churchill Tower 1-Commercial | 47 | AED 1.6 million | 0 | no letting to price |
| Majestine | 3 | AED 1.0m to 1.4m | 44 | AED 70,000 |
| Prive By Damac | 0 | no sale to price | 43 | AED 73,000 |
| Sol Bay | 7 | AED 3.5m to 7.0m | 33 | AED 300,000 |
| Park Lane | 34 | AED 936,957 | 0 | no letting to price |
| Bayswater Bay By Omniyat | 30 | AED 2.04 million | 0 | no letting to price |
| Damac Towers By Paramount (C) | 30 | AED 882,233 | 0 | no letting to price |
| B2B | 24 | AED 1.23 million | 0 | no letting to price |
| 014 Tower | 0 | no sale to price | 23 | AED 725,000 |
| Bay Square - 08 | 22 | AED 4.57 million | 0 | no letting to price |
| The Atria | 0 | no sale to price | 22 | AED 103,500 |
| Al Habtoor City | 0 | no sale to price | 21 | AED 273,375 |
| Sol Avenue | 0 | no sale to price | 21 | no letting to price |
| Bay Square - 12 | 20 | AED 4.36 million | 0 | no letting to price |
| Court | 20 | AED 4.82 million | 0 | no letting to price |
| Westburry Tower 1 | 19 | AED 2.58 million | 0 | no letting to price |
| Anantara Downtown - Business Tower | 18 | AED 2.32 million | 0 | no letting to price |
| Empire Heights A | 18 | AED 2.67 million | 0 | no letting to price |
| Peninsula Two | 0 | no sale to price | 15 | AED 349,211 |
The other 65 towers with their own page here, in the same order: Vision Tower - 1 · The Metropolis · The Vogue · Aspect Tower · Avanti Tower · Water's Edge · Empire Heights Podium · Marquise Square Tower · O14 Tower · One Business Bay By Omniyat · The Residences At Business Central · Bay Square - 03 · Capital Bay B · Mag 318 · Bayz Tower · Bay Square - 01 · Clayton Residency · Park Central · The Prime Tower · Ag Tower · Empire Heights B · Paramount Tower Hotel & Residences · Sky Bay Hotel · SLS Dubai · Windsor Manor · Bays Edge · Capital Bay A · Fair View Residency · Hamilton Residency · Sobha Ivory 2 · The Exchange Tower · Volante 2 · Atria Sa · North Bay · Scala Tower · Zada Tower · Bay Square - 02 · Bay Square - 10 · Elite Business Bay Residence · Burj Al Noor · Binghatti Canal · Damac Towers By Paramount (B) · Dolphin Tower · International Business Tower · Mayfair Tower · Millennium Binghatti Residences Business Bay · Nobles · Safeer Tower 1 · Vera Tower · Vyb · Aykon City · Ahad Residences · Bay Square - 13 · Capital Bay Podium · Damac Towers By Paramount (A) · Mayfair Residency · Merano Tower · Prive By Damac (A) · Reva Residences · Safeer Tower 2 · Sobha Ivory 1 · The Cosmopolitan · The Residence At Business Central · The One Hotel · Trillionaire Residences by Binghatti.
The register names no tower for 1 of this district's registered business sales, so they are counted in the totals above and appear under no tower here.
How these figures are made
A registration is treated as business property when the Land Department's own record names it as one: an office, a shop, a showroom, a warehouse or workshop, a hotel unit, or a whole tower. Where the register names a unit inside a tower but not what kind, the use it records for that unit decides. Villas and plots are never treated as business property, because the register files many of Dubai's most expensive family homes under a commercial use.
The Land Department writes a use against every registration, and on a villa or a plot that field does not say whether the thing is a business or a home: the most expensive family homes in Dubai are filed under a commercial use. So the 106 villa and plot registrations in this district's register are left out of these figures rather than guessed at, and they are counted as homes.
On the tenancy register: 23 registrations carry a description this desk has not been taught to read. They are counted here and left out of every figure until they are.
Every figure on this page is a transaction the Dubai Land Department has registered. None of them is an advert, an asking price or an estimate, and where the register holds too few of something to give a middle figure this page prints a range or a count instead of guessing one. Sales and tenancies are both counted over the twelve months to 22 October 2026, by the day each was registered.