Business Bay commercial property: what offices and shops sold and let for
This page is for anyone buying, selling or leasing business property in Business Bay. It shows what offices, shops and other business premises here actually sold for and actually let for, from the Dubai Land Department's own register. No asking prices and no listings. Free to read.
Offices, shops and warehouses, from the same register.
In the twelve months to 4 September 2026, 1,112 business resales were registered in Business Bay at a median of AED 1.9 million, and 29,048 business tenancies were registered there. The sales were 847 offices, 194 hotel units, 70 shops and 1 whole building. Source: Dubai Land Department registered transactions, the register read to 4 September 2026.
What business property sold for in Business Bay
| Kind of premises | Registered | Middle price | A square foot |
|---|---|---|---|
| Offices | 847 | AED 2.12 million | AED 2,027 |
| Hotel units | 194 | AED 961,172 | AED 1,688 |
| Shops | 70 | AED 2.65 million | AED 2,984 |
| Whole building | 1 | no sale to price | no sale to price |
What a business unit sold for, by size
| Size | Registered | Middle price | A square foot |
|---|---|---|---|
| under 500 sq ft | 212 | AED 750,000 | AED 2,047 |
| 500 to 1,000 sq ft | 362 | AED 1.5 million | AED 1,876 |
| 1,000 to 2,500 sq ft | 452 | AED 2.7 million | AED 1,972 |
| 2,500 to 10,000 sq ft | 83 | AED 9 million | AED 2,668 |
| over 10,000 sq ft | 3 | AED 55 million to AED 310 million | no sale to price |
What business property let for in Business Bay
| Kind of premises | Registered | Middle annual rent, where a size is stated | A square foot |
|---|---|---|---|
| Offices | 27,951 | AED 140,680 | AED 159 |
| Shops | 843 | AED 221,880 | AED 216 |
| Hotel units | 230 | AED 98,000 | AED 112 |
| Business premises | 19 | AED 185,912 | AED 131 |
| Showrooms | 4 | AED 73,537 to AED 1.12 million | no letting to price |
| Warehouse or workshop | 1 | no letting to price | no letting to price |
What a business unit let for, by size
| Size | Registered | Middle rent for this size | A square foot |
|---|---|---|---|
| under 500 sq ft | 1,159 | AED 70,000 | AED 187 |
| 500 to 1,000 sq ft | 3,193 | AED 125,000 | AED 160 |
| 1,000 to 2,500 sq ft | 3,980 | AED 200,000 | AED 148 |
| 2,500 to 10,000 sq ft | 543 | AED 650,000 | AED 188 |
| over 10,000 sq ft | 45 | AED 2 million | AED 150 |
The register states no floor area for 20,128 of these lettings, so they are counted here and set none of the figures above. On the letting register those are very often a business address registered for a licence rather than a floor of an office, and folding them in pulls the middle a long way below what real premises cost.
23,631 of these were new tenancies and 5,417 were renewals of one already in place.
Building by building
127 buildings in Business Bay had a registered business sale or a registered business tenancy in the twelve months to 4 September 2026. The busiest are here; each one has a page of its own.
| Building | Sales | Middle price | Lettings | Middle annual rent, where a size is stated |
|---|---|---|---|---|
| Ontario Tower | 23 | AED 2.3 million | 4,175 | AED 156,000 |
| Iris Bay | 39 | AED 2.58 million | 3,912 | AED 190,000 |
| Empire Heights | 0 | no sale to price | 2,743 | AED 237,500 |
| The Binary By Omniyat | 33 | AED 3.16 million | 2,379 | AED 184,373 |
| Citadel Tower | 20 | AED 1.79 million | 2,219 | AED 150,000 |
| The Exchange | 0 | no sale to price | 1,718 | AED 210,000 |
| The Court | 0 | no sale to price | 1,058 | AED 472,500 |
| Westburry Tower | 0 | no sale to price | 992 | AED 200,000 |
| Tamani Arts Offices | 0 | no sale to price | 783 | AED 70,000 |
| Clover Bay | 21 | AED 1.75 million | 741 | AED 150,000 |
| Bay Square | 0 | no sale to price | 653 | AED 420,000 |
| Churchill Tower | 0 | no sale to price | 634 | AED 123,000 |
| Opal Tower | 24 | AED 2.96 million | 514 | AED 230,000 |
| Prime Tower | 0 | no sale to price | 465 | AED 224,681 |
| Burlington Tower | 45 | AED 1.4 million | 401 | AED 165,000 |
| The Mertopolis | 0 | no sale to price | 336 | AED 115,000 |
| The Prism | 17 | AED 2.1 million | 313 | AED 160,000 |
| Park Lane Tower | 0 | no sale to price | 293 | AED 80,000 |
| Regal Tower | 41 | AED 2.47 million | 221 | AED 170,000 |
| Al Manara | 8 | AED 3.13 million | 229 | AED 165,000 |
| Crystal Tower | 11 | AED 1.9 million | 212 | AED 89,000 |
| Silver Tower | 27 | AED 1.6 million | 187 | AED 130,000 |
| B2B Tower | 0 | no sale to price | 197 | AED 100,000 |
| Bayswater | 0 | no sale to price | 195 | AED 150,000 |
| Sobha Sapphire | 4 | AED 2.08 million to AED 3.6 million | 165 | AED 200,000 |
| Lake Central | 5 | AED 1.6 million to AED 3.85 million | 158 | AED 160,000 |
| The Opus By Omniyat | 12 | AED 15.9 million | 142 | AED 1.2 million |
| XL Tower | 11 | AED 1.5 million | 131 | AED 135,000 |
| 51 @ Business Bay | 10 | AED 2.55 million | 128 | AED 150,000 |
| Business Tower | 17 | AED 1.39 million | 121 | AED 126,500 |
| Oberoi Centre | 0 | no sale to price | 123 | AED 525,000 |
| One Business Bay | 0 | no sale to price | 113 | AED 630,000 |
| Damac Towers By Paramount | 0 | no sale to price | 111 | AED 122,500 |
| Aykon City-Tower B | 101 | AED 850,000 | 0 | no letting to price |
| Oxford Tower | 9 | AED 1.66 million | 81 | AED 133,000 |
| Executive Bay-B | 9 | AED 1.43 million | 74 | AED 110,000 |
| U-Bora Towers | 0 | no sale to price | 81 | AED 537,000 |
| Sobha Ivory | 0 | no sale to price | 74 | AED 160,000 |
| Sobha Ivory - II | 0 | no sale to price | 74 | AED 165,204 |
| Tamani Arts Office | 64 | AED 834,000 | 0 | no letting to price |
| Churchill Tower 1-Commercial | 49 | AED 1.55 million | 0 | no letting to price |
| Majestine | 3 | AED 1 million to AED 1.43 million | 42 | AED 72,500 |
| Bay's Edge | 0 | no sale to price | 44 | AED 87,500 |
| Sol Bay | 8 | AED 4.03 million | 35 | AED 300,000 |
| Park Lane | 38 | AED 867,500 | 0 | no letting to price |
| Prive By Damac | 0 | no sale to price | 36 | AED 77,750 |
| Damac Towers By Paramount (C) | 29 | AED 900,000 | 0 | no letting to price |
| B2B | 28 | AED 1.33 million | 0 | no letting to price |
| Bayswater Bay By Omniyat | 28 | AED 2.04 million | 0 | no letting to price |
| Court | 28 | AED 4.78 million | 0 | no letting to price |
| 014 Tower | 0 | no sale to price | 27 | AED 986,582 |
| Anantara Downtown - Business Tower | 22 | AED 2.18 million | 0 | no letting to price |
| Bay Square - 08 | 22 | AED 4.99 million | 0 | no letting to price |
| Al Habtoor City | 0 | no sale to price | 21 | AED 300,000 |
| Empire Heights A | 21 | AED 2.58 million | 0 | no letting to price |
| Bay Square - 12 | 20 | AED 4.36 million | 0 | no letting to price |
| Sol Avenue | 0 | no sale to price | 20 | no letting to price |
| The Metropolis | 19 | AED 1.44 million | 0 | no letting to price |
| Westburry Tower 1 | 19 | AED 2.36 million | 0 | no letting to price |
| The Atria | 0 | no sale to price | 18 | AED 132,013 |
The register names no building for 1 of this district's registered business sales, so they are counted in the totals above and appear under no building here.
How these figures are made
A registration is treated as business property when the Land Department's own record names it as one: an office, a shop, a showroom, a warehouse or workshop, a hotel unit, or a whole building. Where the register names a unit inside a building but not what kind, the use it records for that unit decides. Villas and plots are never treated as business property, because the register files many of Dubai's most expensive family homes under a commercial use.
The Land Department writes a use against every registration, and on a villa or a plot that field does not say whether the thing is a business or a home: the most expensive family homes in Dubai are filed under a commercial use. So the 105 villa and plot registrations in this district's register are left out of these figures rather than guessed at, and they are counted as homes.
22 registrations carry a description this desk has not been taught to read (None/None/Commercial x13, None/None/Residential x5, None/None/None x3, None/None/Industrial x1). They are counted here and left out of every figure until they are.
Every figure on this page is a transaction the Dubai Land Department has registered. None of them is an advert, an asking price or an estimate, and where the register holds too few of something to give a middle figure this page prints a range or a count instead of guessing one. The register read to 4 september 2026.