The Dubai Marina line index: 127 trading lines on the register
The Dubai Desk · Dubai Marina · line index
Every Dubai Marina line with a registered resale record, at the register's own grain: 1,947 registered resales across 118 lines in the twelve months to 26 August 2026. Each linked line carries its own page of record, with the window split by bedroom count and the registered rent record beneath it; the area reads in full on The Dubai Marina Desk. Registered prices, not asking prices.
| Line | Sales · 12 mo | All time | First resale | Rents · 12 mo | Published as |
|---|---|---|---|---|---|
| LIV WATERSIDE | 95 | 95 | 2026-06-26 | — | median |
| PARK ISLANDS | 73 | 1,457 | 2010-12-21 | 383 | median |
| PRINCESS TOWER | 52 | 1,580 | 2012-06-14 | 387 | median |
| BAY CENTRAL WEST & CENTRAL TOWERS | 50 | 1,391 | 2012-10-16 | 399 | median |
| TORCH TOWER | 48 | 1,315 | 2011-08-24 | 331 | median |
| BOTANICA | 46 | 718 | 2012-05-16 | 175 | median |
| DAMAC HEIGHTS | 45 | 359 | 2018-05-30 | 328 | median |
| ELITE RESIDENCE | 45 | 1,420 | 2012-08-16 | 340 | median |
| LIV MARINA | 45 | 48 | 2025-07-17 | 94 | median |
| JUMEIRAH LIVING MARINA GATE | 44 | 342 | 2020-09-03 | 215 | median |
| SULAFA TOWER | 44 | 539 | 2011-01-05 | 525 | median |
| SILVERENE | 41 | 1,179 | 2012-09-19 | 314 | median |
| CAYAN TOWER | 40 | 886 | 2013-10-31 | 240 | median |
| DUBAI MARINA MALL | 40 | 1,072 | 2010-11-08 | 81 | median |
| Studio One | 39 | 342 | 2020-01-06 | 237 | median |
| SPARKLE TOWERS | 36 | 345 | 2019-08-07 | 198 | median |
| THE RESIDENCES AT MARINA GATE 2 | 35 | 378 | 2019-07-24 | 294 | median |
| MARINA STAR | 33 | 136 | 2023-11-21 | 38 | median |
| OCEAN HEIGHTS | 31 | 1,130 | 2011-03-28 | 314 | median |
| VIDA Residences Dubai Marina | 29 | 133 | 2023-06-15 | 163 | median |
| MAG218 | 28 | 1,152 | 2010-12-16 | 316 | median |
| MARINA QUAYS | 28 | 932 | 2010-03-02 | 232 | median |
| ESCAN MARINA TOWER | 27 | 292 | 2017-06-08 | 180 | median |
| MARINA CROWN TOWER | 26 | 905 | 2007-08-22 | — | median |
| 5242 | 25 | 275 | 2021-09-21 | 255 | median |
| MANCHESTER TOWER | 24 | 798 | 2008-05-28 | — | median |
| SKY VIEW TOWER | 23 | 148 | 2018-06-28 | 69 | median |
| Continental Tower | 21 | 157 | 2017-09-20 | 71 | median |
| THE RESIDENCES AT MARINA GATE 1 | 21 | 264 | 2018-07-03 | 241 | median |
| MARINA ARCADE | 19 | 130 | 2017-10-26 | 123 | median |
| IRIS BLUE | 18 | 371 | 2011-03-10 | — | median |
| MARINA TOWER | 18 | 359 | 2013-07-22 | — | median |
| THE POINT | 18 | 408 | 2010-08-17 | 78 | median |
| WEST AVENUE | 18 | 492 | 2014-11-13 | 131 | median |
| MARINA DIAMOND - A | 17 | 454 | 2008-05-12 | — | median |
| MARINA DIAMOND 6 (A) | 17 | 400 | 2008-06-02 | — | median |
| MARINA HEIGHTS 1 | 17 | 775 | 2007-05-02 | — | median |
| ROYAL OCEANIC TOWER | 17 | 511 | 2010-08-16 | 75 | median |
| STELLA MARIS | 17 | 28 | 2023-01-03 | 112 | median |
| Al Majara 2 | 16 | 454 | 2008-03-05 | — | median |
| DEC TOWERS T1 | 16 | 418 | 2009-03-10 | — | median |
| DORRA BAY | 16 | 420 | 2009-04-20 | — | median |
| MARINA DIAMOND-3 | 16 | 439 | 2008-05-19 | — | median |
| MARINA PINNACLE | 16 | 1,420 | 2012-06-20 | 6 | median |
| AL Murjan | 15 | 478 | 2008-04-16 | — | median |
| Horizon Tower | 15 | 347 | 2008-03-25 | — | median |
| MARINA DIAMOND 4 | 15 | 410 | 2008-05-27 | — | median |
| TIME PLACE TOWER | 15 | 571 | 2009-08-05 | — | median |
| TRIDENT GRAND | 15 | 479 | 2012-07-03 | 76 | median |
| ZUMURUD DUBAI MARINA | 15 | 189 | 2010-04-05 | 165 | median |
| Beauport X1 | 14 | 197 | 2009-05-26 | — | median |
| MARINA DIAMOND-2 | 14 | 612 | 2008-05-13 | — | median |
| MARINA TERRACE | 14 | 428 | 2008-07-03 | — | median |
| MARINASCAPE | 14 | 448 | 2009-04-27 | 64 | median |
| NO 9 | 14 | 142 | 2019-01-30 | 120 | median |
| Al Majara 1 | 13 | 373 | 2008-01-24 | — | median |
| MARINA VIEW TOWER A | 13 | 524 | 2009-02-04 | — | median |
| SHEMARA W2 | 13 | 266 | 2009-07-07 | — | median |
| YACHT BAY | 13 | 334 | 2008-08-07 | — | median |
| 23 MARINA | 12 | 534 | 2012-10-15 | 82 | median |
| DEC TOWERS T2 | 12 | 519 | 2009-04-14 | — | median |
| ORRA MARINA | 12 | 274 | 2012-04-03 | 64 | median |
| Paloma x3 | 12 | 297 | 2009-05-21 | — | median |
| THE WAVES A | 12 | 361 | 2008-08-20 | — | median |
| ATTESSA X2 | 11 | 297 | 2009-02-02 | — | median |
| AURORA W1 | 11 | 221 | 2009-01-05 | — | median |
| LIV RESIDENCE | 11 | 154 | 2020-09-10 | 81 | median |
| MARINA WHARF I | 10 | 282 | 2011-04-13 | 56 | median |
| SAHAB-2 | 10 | 452 | 2007-11-19 | — | median |
| Fairooz | 9 | 182 | 2008-04-16 | — | median |
| MARINA DIAMOND 5 (A) | 9 | 391 | 2008-06-02 | — | median |
| MARINA MANSIONS | 9 | 171 | 2008-09-09 | — | median |
| MARINA WHARF II | 9 | 131 | 2019-07-17 | 68 | median |
| SAHAB-1 | 9 | 213 | 2007-11-12 | — | median |
| Delphine W3 | 8 | 155 | 2009-06-01 | — | median |
| Marina Living | 8 | 8 | 2026-01-28 | 54 | median |
| ALMASS | 7 | 290 | 2008-04-22 | — | range |
| ALSEEF I | 7 | 280 | 2009-03-04 | 29 | range |
| DM MESK | 7 | 380 | 2008-04-09 | — | range |
| DM Yass | 7 | 242 | 2008-04-02 | — | range |
| DREAM TOWER | 7 | 520 | 2010-06-07 | — | range |
| MARINA VIEW | 7 | 166 | 2008-06-09 | — | range |
| MARINA VIEW TOWERS B | 7 | 224 | 2009-01-08 | — | range |
| The Jewels T2 | 7 | 116 | 2009-01-05 | — | range |
| EMIRATES CROWN TOWER | 6 | 529 | 2009-03-17 | — | range |
| MARINA SAIL | 6 | 215 | 2008-05-07 | — | range |
| THE ATLANTIC | 6 | 137 | 2014-03-24 | 26 | range |
| AZURE | 5 | 160 | 2008-08-13 | — | range |
| DEC TOWERS T3 | 5 | 130 | 2009-06-09 | — | range |
| LA RIVIERA TOWER | 5 | 350 | 2008-10-20 | — | range |
| MARINA RESIDENCE B | 5 | 218 | 2008-10-15 | — | range |
| OPAL TOWER | 5 | 166 | 2009-09-28 | — | range |
| THE WAVES B | 5 | 185 | 2008-10-21 | — | range |
| THE ZEN | 5 | 126 | 2009-05-11 | 36 | range |
| BAYSIDE RESIDENCE | 4 | 233 | 2010-10-04 | 30 | range |
| MARINA PARK | 4 | 137 | 2009-06-29 | — | range |
| MARINA RESIDENCE A | 4 | 124 | 2008-09-25 | — | range |
| PANORAMIC | 4 | 129 | 2009-02-11 | — | range |
| Al Majara 5 | 3 | 83 | 2008-04-01 | — | range |
| K G TOWER | 3 | 123 | 2008-11-03 | — | range |
| Le Reve | 3 | 138 | 2008-01-22 | — | range |
| MARINA 101 | 3 | 3 | 2026-05-13 | — | range |
| MARINA PEARL | 3 | 185 | 2009-12-16 | — | range |
| THE BELVEDERE | 3 | 138 | 2007-12-10 | 26 | range |
| The Jewels T1 | 3 | 105 | 2009-01-05 | — | range |
| THE WATER FRONT | 3 | 173 | 2009-01-05 | 30 | range |
| Villas without a project tag | 3 | 18 | 2009-02-03 | — | range |
| AL ANBER | 2 | 169 | 2008-03-10 | — | count only |
| Al Dar Tower | 2 | 29 | 2020-08-11 | — | count only |
| AL MURJAN VILLA | 2 | 23 | 2012-02-23 | — | count only |
| CASCADES | 2 | 92 | 2009-05-20 | — | count only |
| DM MESK Villa | 2 | 19 | 2008-11-18 | — | count only |
| MARINA DIAMOND - B | 2 | 44 | 2008-09-11 | — | count only |
| MARINA PROMENAD-X PODIUM | 2 | 27 | 2010-08-25 | — | count only |
| Westside Marina | 2 | 97 | 2008-12-25 | — | count only |
| Al Majara 3 | 1 | 96 | 2008-03-11 | — | count only |
| AL MASS VILLA | 1 | 16 | 2008-09-17 | — | count only |
| W-PODIUM | 1 | 22 | 2010-06-14 | — | count only |
| MARINA SUITES | 0 | 107 | 2018-07-30 | 94 | no sale in window |
| EMERALD RESIDENCE | 0 | 72 | 2008-03-17 | — | no sale in window |
| LA RESIDENCIA DEL MAR | 0 | 65 | 2008-07-24 | — | no sale in window |
| MARINA HOMES | 0 | 40 | 2008-05-19 | — | no sale in window |
| EMIRATES CROWN R | 0 | 32 | 2009-06-10 | — | no sale in window |
| AL ANBER Villa | 0 | 24 | 2008-10-22 | — | no sale in window |
| FAIROOZ VILLA | 0 | 23 | 2008-10-07 | — | no sale in window |
| MARINA DIAMOND 5 (B) | 0 | 23 | 2008-06-25 | — | no sale in window |
| DM Yass Villa | 0 | 15 | 2008-11-18 | — | no sale in window |
Awaiting a first registered resale
18 further project tags carry no completed resale record yet. Each becomes a line at its first completed resale. Aba Lux Living, Aeternitas Tower, bay central east tower, Ciel, DM MARINA PLAZA, HARBOUR RESIDENCES, LIV LUX, MADA'IN, Marina Cove, MARINA SHORES, PELaGOS By IGO, PIER 8, Residences Du Port, Dubai Marina, Autograph Collection Residences, ROVE HOME DUBAI MARINA, Six Senses Residences Dubai Marina, TFG MARINA, TFG ONE HOTEL. One further tag is a private party's name rather than a development, so the desk counts it but does not print it.
Composed from the gated production registry, data edge 26 August 2026. Method: the Desk contract. Find any line across the Desk: the line lookup.