International City Phase 1 commercial property: what offices and shops sold and let for
This page is for anyone buying, selling or leasing business property in International City Phase 1. It shows what offices, shops and other business premises here actually sold for and actually let for, from the Dubai Land Department's own register. No asking prices and no listings. Free to read.
Offices, shops and warehouses, from the same register.
In the twelve months to 4 September 2026, 166 business resales were registered in International City Phase 1 at a median of AED 633,360, and 6,287 business tenancies were registered there. The sales were 144 shops, 19 offices and 3 whole buildings. Source: Dubai Land Department registered transactions, the register read to 4 September 2026.
What business property sold for in International City Phase 1
| Kind of premises | Registered | Middle price | A square foot |
|---|---|---|---|
| Shops | 144 | AED 594,168 | AED 1,056 |
| Offices | 19 | AED 830,000 | AED 761 |
| Whole buildings | 3 | AED 14.63 million to AED 55 million | no sale to price |
What a business unit sold for, by size
| Size | Registered | Middle price | A square foot |
|---|---|---|---|
| under 500 sq ft | 43 | AED 485,000 | AED 1,076 |
| 500 to 1,000 sq ft | 102 | AED 684,320 | AED 1,027 |
| 1,000 to 2,500 sq ft | 18 | AED 943,500 | AED 839 |
| 2,500 to 10,000 sq ft | 1 | no sale to price | no sale to price |
| over 10,000 sq ft | 2 | no sale to price | no sale to price |
What business property let for in International City Phase 1
| Kind of premises | Registered | Middle annual rent, where a size is stated | A square foot |
|---|---|---|---|
| Shops | 5,833 | AED 71,661 | AED 115 |
| Offices | 250 | AED 100,000 | AED 87 |
| Hotel units | 115 | AED 54,000 | AED 91 |
| Warehouses and workshops | 74 | AED 222,500 | AED 50 |
| Whole buildings | 7 | AED 27,000 to AED 46,000 | no letting to price |
| Showrooms | 4 | AED 120,000 to AED 401,220 | no letting to price |
| Business premises | 4 | AED 67,000 to AED 104,000 | no letting to price |
What a business unit let for, by size
| Size | Registered | Middle rent for this size | A square foot |
|---|---|---|---|
| under 500 sq ft | 2,665 | AED 70,114 | AED 225 |
| 500 to 1,000 sq ft | 3,058 | AED 70,000 | AED 101 |
| 1,000 to 2,500 sq ft | 368 | AED 116,031 | AED 92 |
| 2,500 to 10,000 sq ft | 66 | AED 226,905 | AED 53 |
| over 10,000 sq ft | 27 | AED 520,951 | AED 46 |
The register states no floor area for 103 of these lettings, so they are counted here and set none of the figures above. On the letting register those are very often a business address registered for a licence rather than a floor of an office, and folding them in pulls the middle a long way below what real premises cost.
2,201 of these were new tenancies and 4,086 were renewals of one already in place.
Building by building
27 buildings in International City Phase 1 had a registered business sale or a registered business tenancy in the twelve months to 4 September 2026. The busiest are here; each one has a page of its own.
| Building | Sales | Middle price | Lettings | Middle annual rent, where a size is stated |
|---|---|---|---|---|
| Indigo Optima 1 | 19 | AED 830,000 | 117 | AED 97,000 |
| International City Emarati | 0 | no sale to price | 118 | AED 196,772 |
| Lawnz Residence by Danube | 0 | no sale to price | 22 | AED 106,975 |
| S-01 | 20 | AED 823,898 | 0 | no letting to price |
| P23 | 14 | AED 639,126 | 0 | no letting to price |
| Prime Residency1 | 0 | no sale to price | 10 | AED 170,875 |
| Prime Residency2 | 0 | no sale to price | 10 | AED 154,000 |
| Olivz Residence | 0 | no sale to price | 9 | AED 121,800 |
| Z-01 | 9 | AED 542,200 | 0 | no letting to price |
| Global Green View II | 0 | no sale to price | 7 | AED 33,000 to AED 52,000 |
| Petalz By Danube | 0 | no sale to price | 7 | AED 50,000 to AED 187,605 |
| Q-04 | 7 | AED 440,000 to AED 781,000 | 0 | no letting to price |
| Lady Ratan Manor | 0 | no sale to price | 6 | AED 60,000 to AED 175,001 |
| Zhoug guo jia | 0 | no sale to price | 6 | AED 111,150 to AED 356,900 |
| Indigo Spectrum1 | 0 | no sale to price | 5 | AED 30,000 to AED 110,000 |
| O-03 | 5 | AED 495,000 to AED 1.07 million | 0 | no letting to price |
| O-06 | 5 | AED 150,000 to AED 775,000 | 0 | no letting to price |
| Rufi Gardens | 0 | no sale to price | 5 | AED 50,000 to AED 160,000 |
| S-06 | 5 | AED 425,000 to AED 495,000 | 0 | no letting to price |
| Q-01 | 4 | AED 421,548 to AED 700,000 | 0 | no letting to price |
| Trafalgar Central | 0 | no sale to price | 4 | AED 100,000 to AED 260,000 |
| H-03 | 3 | AED 600,000 to AED 1.04 million | 0 | no letting to price |
| K-02 | 3 | AED 365,970 to AED 850,000 | 0 | no letting to price |
| L-14 | 3 | AED 400,000 to AED 530,000 | 0 | no letting to price |
| Y-04 | 3 | AED 522,000 to AED 845,000 | 0 | no letting to price |
| Y-23 | 3 | AED 350,000 to AED 852,000 | 0 | no letting to price |
| Y-24 | 3 | AED 450,000 to AED 740,000 | 0 | no letting to price |
The register names no building for 3 of this district's registered business sales, so they are counted in the totals above and appear under no building here.
How these figures are made
A registration is treated as business property when the Land Department's own record names it as one: an office, a shop, a showroom, a warehouse or workshop, a hotel unit, or a whole building. Where the register names a unit inside a building but not what kind, the use it records for that unit decides. Villas and plots are never treated as business property, because the register files many of Dubai's most expensive family homes under a commercial use.
The Land Department writes a use against every registration, and on a villa or a plot that field does not say whether the thing is a business or a home: the most expensive family homes in Dubai are filed under a commercial use. So the 635 villa and plot registrations in this district's register are left out of these figures rather than guessed at, and they are counted as homes.
101 registrations carry a description this desk has not been taught to read (None/None/None x51, None/None/Industrial x28, None/None/Residential x16, None/None/Commercial x6). They are counted here and left out of every figure until they are.
Every figure on this page is a transaction the Dubai Land Department has registered. None of them is an advert, an asking price or an estimate, and where the register holds too few of something to give a middle figure this page prints a range or a count instead of guessing one. The register read to 4 september 2026.