The Dubai Sports City line index: 69 trading lines on the register
The Dubai Desk · Dubai Sports City · line index
Every Dubai Sports City line with a registered resale record, at the register's own grain: 1,101 registered resales across 57 lines in the twelve months to 26 August 2026. Each linked line carries its own page of record; the area reads in full on The Dubai Sports City Desk. Registered prices, not asking prices.
| Line | Sales · 12 mo | All time | First resale | Published as |
|---|---|---|---|---|
| Hera Tower | 102 | 343 | 2022-04-07 | median |
| ELITE 10 SPORTS RESIDENCE | 72 | 609 | 2018-01-11 | median |
| CANAL RESIDENCE WEST (PHASE 1) | 50 | 704 | 2013-10-07 | median |
| GIOVANNI BOUTIQUE | 48 | 399 | 2016-09-26 | median |
| ELITE 8 SPORTS RESIDENCE | 40 | 298 | 2016-12-08 | median |
| Canal Residence West 2 | 36 | 438 | 2020-06-11 | median |
| ROYALE RESIDENCE1 | 35 | 316 | 2016-01-18 | median |
| ELITE 6 SPORTS RESIDENCE | 32 | 658 | 2013-08-29 | median |
| RED RESIDENCE | 32 | 239 | 2008-04-09 | median |
| THE MATRIX | 30 | 526 | 2015-09-07 | median |
| ELITE 3 SPORTS RESIDENCE | 29 | 587 | 2013-12-10 | median |
| ELITE II SPORTS RESIDENCE | 27 | 506 | 2012-12-04 | median |
| GLOBAL GOLF RESIDENCE 2 | 25 | 302 | 2020-03-18 | median |
| STADIUM POINT | 24 | 298 | 2016-01-13 | median |
| EAGLE HEIGHTS | 21 | 271 | 2021-01-04 | median |
| OLYMPIC PARK 4 | 21 | 260 | 2011-07-20 | median |
| THE BRIDGE | 21 | 373 | 2014-06-02 | median |
| THE SPIRIT | 21 | 516 | 2013-08-14 | median |
| AMAL TOWER | 20 | 25 | 2025-03-12 | median |
| ELITE SPORTS RESIDENCE | 19 | 467 | 2012-01-02 | median |
| CRICKET TOWER | 18 | 135 | 2014-03-18 | median |
| ELITE 9 SPORTS RESIDENCE | 18 | 202 | 2016-10-06 | median |
| FRANKFURT SPORTS TOWER I | 18 | 193 | 2016-10-03 | median |
| GOLF VIEW RESIDENCE | 18 | 195 | 2010-07-19 | median |
| BERMUDA VIEWS | 16 | 257 | 2015-11-09 | median |
| HUB CANAL 1 TOWER | 16 | 259 | 2013-04-24 | median |
| ELITE 5 SPORTS RESIDENCE | 15 | 615 | 2014-03-17 | median |
| OLYMPIC PARK 1 | 15 | 215 | 2011-03-28 | median |
| Vista by Prestige One | 15 | 19 | 2009-03-11 | median |
| ELITE 4 SPORTS RESIDENCE | 14 | 439 | 2013-05-20 | median |
| ELITE 7 SPORTS RESIDENCE | 14 | 202 | 2014-06-26 | median |
| HAMZA TOWER | 14 | 415 | 2012-07-16 | median |
| OLYMPIC PARK 3 | 13 | 278 | 2014-05-12 | median |
| V2 | 13 | 136 | 2023-06-22 | median |
| HOCKEY TOWER | 12 | 208 | 2012-10-30 | median |
| OASIS TOWER ONE | 12 | 110 | 2020-09-14 | median |
| ROYALE RESIDENCE2 | 12 | 221 | 2016-02-08 | median |
| Sevilla Village | 12 | 26 | 2024-09-13 | median |
| THE DIAMOND | 12 | 243 | 2010-07-26 | median |
| ZENITH TOWER A1 | 12 | 176 | 2013-01-07 | median |
| CHAMPIONS TOWER1 | 11 | 95 | 2017-06-22 | median |
| OLYMPIC PARK 2 | 11 | 142 | 2013-08-14 | median |
| THE MEDALIST | 11 | 234 | 2014-06-16 | median |
| ARENA APARTMENTS | 10 | 86 | 2015-10-12 | median |
| GRAND HORIZON 1 | 10 | 81 | 2016-06-01 | median |
| PROFILE RESIDENCE | 8 | 57 | 2024-05-15 | median |
| Golf Vista Heights | 7 | 7 | 2026-06-29 | range |
| HUB CANAL 2 TOWER | 7 | 222 | 2013-03-13 | range |
| Marbella Village | 6 | 20 | 2022-09-06 | range |
| UNIESTATE SPORTS TOWER | 6 | 97 | 2017-10-25 | range |
| BLOOMINGDALE | 4 | 141 | 2012-04-16 | range |
| GOLF TOWER | 4 | 85 | 2011-01-12 | range |
| Alicante villas | 3 | 3 | 2025-10-29 | range |
| TENNIS TOWER | 3 | 104 | 2011-09-20 | range |
| ZENITH TOWER A2 | 3 | 72 | 2017-10-24 | range |
| PRIME VILLAS | 2 | 62 | 2013-03-18 | count only |
| THE VILLA | 1 | 2 | 2015-06-24 | count only |
| Samana Golf Views | 0 | 4 | 2009-03-11 | no sale in window |
| GALLERY VILLAS | 0 | 3 | 2012-12-10 | no sale in window |
| The Community - Sports Arena | 0 | 3 | 2008-03-03 | no sale in window |
| VEGA | 0 | 3 | 2009-02-18 | no sale in window |
| Antalya By Karma | 0 | 2 | 2007-12-17 | no sale in window |
| ASPIRZ By Danube | 0 | 2 | 2016-05-31 | no sale in window |
| AURELIA RESIDENCE | 0 | 2 | 2024-03-19 | no sale in window |
| Fairway Residences By Prescott | 0 | 2 | 2008-09-01 | no sale in window |
| GOLF RESIDENCES BY PRESTIGE ONE | 0 | 2 | 2013-09-17 | no sale in window |
| Intima villas | 0 | 2 | 2023-05-09 | no sale in window |
| Sportz By Danube | 0 | 2 | 2009-02-18 | no sale in window |
| The First Collection at Dubai Sports City | 0 | 1 | 2018-03-28 | no sale in window |
The Registered Record Report: Dubai Sports City
Every line in this index in one citation-grade PDF: the twelve-month window line by line, the year-by-year record for every line, and each line’s top registered sales. August 2026 edition, composed from the same gated registry as this index. Emailed to you within 24 hours.
See what is in the report, from AED 99 · Members read every edition of every district: AED 790 a year
| Line | Sales · 12 mo | All time | First resale | Published as |
|---|---|---|---|---|
| Hera Tower | 103 | 342 | 2022-04-07 | median |
| ELITE 10 SPORTS RESIDENCE | 71 | 607 | 2018-01-11 | median |
| GIOVANNI BOUTIQUE | 50 | 399 | 2016-09-26 | median |
| CANAL RESIDENCE WEST (PHASE 1) | 49 | 702 | 2013-10-07 | median |
| ELITE 8 SPORTS RESIDENCE | 39 | 297 | 2016-12-08 | median |
| RED RESIDENCE | 36 | 239 | 2008-04-09 | median |
| Canal Residence West 2 | 34 | 436 | 2020-06-11 | median |
| ROYALE RESIDENCE1 | 34 | 315 | 2016-01-18 | median |
| ELITE 6 SPORTS RESIDENCE | 32 | 658 | 2013-08-29 | median |
| THE MATRIX | 31 | 525 | 2015-09-07 | median |
| ELITE 3 SPORTS RESIDENCE | 30 | 586 | 2013-12-10 | median |
| ELITE II SPORTS RESIDENCE | 27 | 506 | 2012-12-04 | median |
| GLOBAL GOLF RESIDENCE 2 | 25 | 300 | 2020-03-18 | median |
| STADIUM POINT | 24 | 298 | 2016-01-13 | median |
| EAGLE HEIGHTS | 22 | 271 | 2021-01-04 | median |
| THE BRIDGE | 21 | 373 | 2014-06-02 | median |
| THE SPIRIT | 21 | 516 | 2013-08-14 | median |
| ELITE SPORTS RESIDENCE | 20 | 466 | 2012-01-02 | median |
| OLYMPIC PARK 4 | 20 | 259 | 2011-07-20 | median |
| AMAL TOWER | 19 | 23 | 2025-03-12 | median |
| ELITE 9 SPORTS RESIDENCE | 19 | 202 | 2016-10-06 | median |
| FRANKFURT SPORTS TOWER I | 18 | 193 | 2016-10-03 | median |
| GOLF VIEW RESIDENCE | 18 | 194 | 2010-07-19 | median |
| CRICKET TOWER | 17 | 134 | 2014-03-18 | median |
| HUB CANAL 1 TOWER | 17 | 259 | 2013-04-24 | median |
| BERMUDA VIEWS | 16 | 257 | 2015-11-09 | median |
| ELITE 4 SPORTS RESIDENCE | 15 | 439 | 2013-05-20 | median |
| ELITE 7 SPORTS RESIDENCE | 15 | 202 | 2014-06-26 | median |
| HAMZA TOWER | 15 | 415 | 2012-07-16 | median |
| OLYMPIC PARK 1 | 15 | 215 | 2011-03-28 | median |
| ELITE 5 SPORTS RESIDENCE | 14 | 613 | 2014-03-17 | median |
| V2 | 14 | 136 | 2023-06-22 | median |
| Vista by Prestige One | 14 | 18 | 2009-03-11 | median |
| OLYMPIC PARK 3 | 13 | 278 | 2014-05-12 | median |
| Sevilla Village | 13 | 26 | 2024-09-13 | median |
| GRAND HORIZON 1 | 12 | 81 | 2016-06-01 | median |
| HOCKEY TOWER | 12 | 207 | 2012-10-30 | median |
| OASIS TOWER ONE | 12 | 110 | 2020-09-14 | median |
| ROYALE RESIDENCE2 | 12 | 221 | 2016-02-08 | median |
| THE MEDALIST | 12 | 234 | 2014-06-16 | median |
| CHAMPIONS TOWER1 | 11 | 95 | 2017-06-22 | median |
| OLYMPIC PARK 2 | 11 | 142 | 2013-08-14 | median |
| THE DIAMOND | 11 | 242 | 2010-07-26 | median |
| ZENITH TOWER A1 | 11 | 175 | 2013-01-07 | median |
| ARENA APARTMENTS | 10 | 86 | 2015-10-12 | median |
| PROFILE RESIDENCE | 8 | 57 | 2024-05-15 | median |
| Golf Vista Heights | 7 | 7 | 2026-06-29 | range |
| HUB CANAL 2 TOWER | 7 | 222 | 2013-03-13 | range |
| UNIESTATE SPORTS TOWER | 7 | 97 | 2017-10-25 | range |
| Marbella Village | 6 | 20 | 2022-09-06 | range |
| BLOOMINGDALE | 4 | 141 | 2012-04-16 | range |
| GOLF TOWER | 4 | 85 | 2011-01-12 | range |
| Alicante villas | 3 | 3 | 2025-10-29 | range |
| TENNIS TOWER | 3 | 104 | 2011-09-20 | range |
| ZENITH TOWER A2 | 3 | 72 | 2017-10-24 | range |
| PRIME VILLAS | 2 | 62 | 2013-03-18 | count only |
| THE VILLA | 1 | 2 | 2015-06-24 | count only |
| Samana Golf Views | 0 | 4 | 2009-03-11 | no sale in window |
| GALLERY VILLAS | 0 | 3 | 2012-12-10 | no sale in window |
| The Community - Sports Arena | 0 | 3 | 2008-03-03 | no sale in window |
| VEGA | 0 | 3 | 2009-02-18 | no sale in window |
| Antalya By Karma | 0 | 2 | 2007-12-17 | no sale in window |
| ASPIRZ By Danube | 0 | 2 | 2016-05-31 | no sale in window |
| AURELIA RESIDENCE | 0 | 2 | 2024-03-19 | no sale in window |
| Fairway Residences By Prescott | 0 | 2 | 2008-09-01 | no sale in window |
| GOLF RESIDENCES BY PRESTIGE ONE | 0 | 2 | 2013-09-17 | no sale in window |
| Intima villas | 0 | 2 | 2023-05-09 | no sale in window |
| Sportz By Danube | 0 | 2 | 2009-02-18 | no sale in window |
| The First Collection at Dubai Sports City | 0 | 1 | 2018-03-28 | no sale in window |
A line receives its own page from its third registered resale; until then it reports on the desk. Waiting: THE VILLA, Antalya By Karma, ASPIRZ By Danube, AURELIA RESIDENCE, Fairway Residences By Prescott, GOLF RESIDENCES BY PRESTIGE ONE, Intima villas, Sportz By Danube, The First Collection at Dubai Sports City.
Awaiting a first registered resale
21 further project tags carry no completed resale record yet. Each becomes a line at its first completed resale. All Seasons Residence, Azizi Grand, Binghatti Haven, CHAMPION TOWER 3, CHAMPIONS TOWER2, CONDOR GOLF LINKS 18, CORAL INTERNATIONAL HOTEL APARTMENT, DUNES RESIDENCE, EDEN GARDEN, Estella 2, GERMAN SPORTS TOWER2, Hadley Heights 2, LIME LIGHT TWIN TOWERS, MAG 777, Mars Residences, OASIS TOWER 2, OLYMPIC PARK 6, Sartoria, UNIVERSAL TOWER, Urban Park Residences, VERDE BY VISION.
Composed from the gated production registry, data edge 26 August 2026. Method: the Desk contract. Find any line across the Desk: the line lookup.