The International City Phase 1 index of towers and communities: 259 trading on the register
This page is for owners and buyers in International City Phase 1. It lists every block where a home sold, so you can open yours and see what it went for. From the Dubai Land Department's register.
See what homes like yours really sold for, home by home and district by district, from the Land Department's own record.
In the twelve months to 2 October 2026, 1,212 homes were registered as resales in International City Phase 1, across 233 blocks. Source: Dubai Land Department registered transactions, the register read to 2 October 2026.
The Dubai Desk · International City Phase 1 · index of towers and communities
Every International City Phase 1 building and project with a registered resale record, at the register's own grain: 1,212 registered resales across 233 buildings and projects in the twelve months to 02 October 2026. Each linked building or project carries its own page of record, with the window split by bedroom count and the registered rent record beneath it; the area reads in full on The International City Phase 1 Desk. Registered prices, not asking prices.
Reports for International City Phase 1
The whole International City Phase 1 record, as a document you keep
Everything else on this page is free to read. The documents put the register's own rows in your hands, with the cover and the page count shown before the price.
International City Phase 1: The district, this year
60 pages. Every block in International City Phase 1 that registered a resale in 2026, 213 of them, 820 registered resales between them, with the count, median, range and rate per square foot on each, the twenty largest sales of the year dated, and the current twelve- and six-month windows one at a time.
60 pages · 213 towers and communities · 820 registered sales this year · the register read to 2 October 2026
AED 199
See what is in it, then decide
Every sale registered up to 2 October 2026 is in it, and it is rebuilt the night its register moves.
International City Phase 1: The district, one earlier year
Any single closed year from 2013 to 2025, one block at a time, laid out the same way as the current year: count, median, range and rate per square foot on every one that traded, and the largest registered sales of that year. You are asked which year at checkout.
213 towers and communities · the register read to 2 October 2026 · any closed year from 2013 to 2025
AED 99
See what is in it, then decide
A closed year does not move once the register has settled. Emailed to you within the hour.
International City Phase 1: The district, all of it
1175 pages. The whole registered record of International City Phase 1 in one document: every block over the twelve and six month windows, every year from 2013 up to 2 October 2026, and the top registered sales on each. 1,212 registered resales in the twelve months to 2 October 2026, and 30,564 all time.
1,175 pages · 233 towers and communities · back to July 2007 · the register read to 2 October 2026
AED 499
See what is in it, then decide
Every sale registered up to 2 October 2026 is in it.
The same report is on sale for every other district on this site. The eight busiest are Jumeirah Village Circle, Dubai Marina, Business Bay, Mohammed Bin Rashid City, Dubai Sports City, Downtown Dubai, Arjan and Dubai Hills Estate, and twenty-one more are on the reports desk. Each one is this year for AED 199 or one earlier year for AED 99, and every year since the register opened for AED 499 where that record is on the shelf. 16 towers and communities in those districts have a file of their own, AED 49 for the last twelve months or AED 149 for every sale since the first. See every report, with pages of each file before its price
What it is
A PDF of the Land Department's own register for one place. No asking prices, no listings, no opinion of ours.
What you get
Every registered sale in it, row by row and newest first: the date, the price, the size, the rate per square foot, and the rent record beside it.
How it is yours
Bought once, tax inclusive, no subscription. Emailed by a person, usually within the hour. Keep it, print it, show it to anyone.
Why it will not embarrass you
Every figure traces to a registered transfer, and each page count on this page is the real length of the file we fetched and counted. If it is wrong you get the corrected file: delivery, replacement and cancellation.
Why you would buy it again
The register moves every day. A document is rebuilt the night its register moves and says the date it was read to, so a later copy carries every sale registered since.
What homes in International City Phase 1 rented for, as a document
International City Phase 1: The District Rent Record
A landlord setting a rent or a renewal, a tenant checking what homes like theirs actually let for, and an agent advising either of them all argue about the same number, and no portal publishes it, because portals show what owners hope to get. This is the registered one.
553 pages · 24,751 registered home tenancies in the last twelve months · 19 towers and communities · the register read to 5 October 2026
AED 199
Not on sale yet. The document is built and checked, and its pages are shown free before any price.
Licensed agent? The same registered sales in a monthly newsletter with your name and company on it, from AED 79 a month. You build it and read the whole newsletter before you pay. Build my newsletter, then decide
| Building or project | Sales · 12 mo | All time | First resale | Rents · 12 mo | Published as |
|---|---|---|---|---|---|
| INTERNATIONAL CITY EMARATI | 101 | 2,746 | 2012-09-17 | 1,444 | median |
| Lawnz Residence by Danube | 64 | 409 | 2022-07-28 | 545 | median |
| CLASSIC APARTMENTS | 22 | 285 | 2011-01-20 | 64 | median |
| WARSAN VILLAGE - B & C | 22 | 183 | 2017-06-19 | 168 | median |
| WARSAN VILLAGE A | 18 | 175 | 2017-06-12 | 158 | median |
| HDS SUNSTAR 2 | 17 | 250 | 2013-10-01 | not stated | median |
| PRIME RESIDENCY2 | 15 | 334 | 2011-11-29 | 102 | median |
| RIVIERA LAKE VIEW | 15 | 382 | 2008-06-05 | not stated | median |
| H-04 | 14 | 70 | 2008-03-04 | not stated | median |
| HDS SUNSTAR 1 | 14 | 178 | 2012-12-12 | 62 | median |
| Riviera Residence | 13 | 327 | 2009-11-03 | not stated | median |
| INDIGO SPECTRUM1 | 12 | 82 | 2015-08-06 | 47 | median |
| J-06 | 12 | 117 | 2009-02-26 | not stated | median |
| PRIME RESIDENCY1 | 12 | 301 | 2011-11-02 | 100 | median |
| Souk Al Warsan Townhouses-E | 12 | 51 | 2023-02-17 | not stated | median |
| RIVIERA DREAMS | 11 | 324 | 2009-03-18 | not stated | median |
| GLOBAL GREEN VIEW | 10 | 290 | 2009-07-27 | not stated | median |
| LADY RATAN MANOR | 10 | 304 | 2009-12-23 | 86 | median |
| Souk Al Warsan Townhouses-C | 10 | 13 | 2021-12-22 | not stated | median |
| Y-15 | 10 | 146 | 2008-11-26 | not stated | median |
| L-09 | 9 | 124 | 2009-01-19 | not stated | median |
| Souk Al Warsan Townhouses-B | 9 | 18 | 2025-04-10 | not stated | median |
| Souk Al Warsan Townhouses-F | 9 | 67 | 2022-04-11 | not stated | median |
| SUPREME RESIDENCY | 9 | 178 | 2008-12-24 | not stated | median |
| O-01 | 8 | 123 | 2009-04-13 | not stated | median |
| ROYAL RESIDENCES | 8 | 204 | 2008-10-21 | not stated | median |
| RUFI GARDENS | 8 | 103 | 2014-12-08 | 51 | median |
| S-04 | 8 | 153 | 2008-12-29 | not stated | median |
| S-11 | 8 | 109 | 2009-03-18 | not stated | range |
| T-04 | 8 | 178 | 2008-12-18 | not stated | median |
| U-08 | 8 | 140 | 2009-03-10 | not stated | median |
| WARSAN VILLAGE - D | 8 | 93 | 2017-07-24 | 89 | median |
| C-14 | 7 | 141 | 2009-11-11 | not stated | range |
| DANA 1 | 7 | 179 | 2009-02-02 | not stated | range |
| I-15 | 7 | 83 | 2008-11-11 | not stated | range |
| K-05 | 7 | 98 | 2009-07-23 | not stated | range |
| K-07 | 7 | 129 | 2008-12-30 | not stated | range |
| L-13 | 7 | 136 | 2009-01-07 | not stated | range |
| N-10 | 7 | 93 | 2009-09-29 | not stated | range |
| T-03 | 7 | 144 | 2008-11-18 | not stated | range |
| TRAFALGAR | 7 | 220 | 2009-02-18 | not stated | range |
| Trafalgar Executive | 7 | 195 | 2013-06-18 | not stated | range |
| U-13 | 7 | 97 | 2009-01-15 | not stated | range |
| U-14 | 7 | 91 | 2009-02-25 | not stated | range |
| U-20 | 7 | 117 | 2009-05-26 | not stated | range |
| X-20 | 7 | 139 | 2008-11-17 | not stated | range |
| Z-02 | 7 | 124 | 2009-01-13 | not stated | range |
| DRAGON VIEW | 6 | 82 | 2017-10-19 | 53 | range |
| I-02 | 6 | 64 | 2008-08-04 | not stated | range |
| I-08 | 6 | 138 | 2009-03-19 | not stated | range |
| K-08 | 6 | 127 | 2009-02-16 | not stated | range |
| N-11 | 6 | 98 | 2008-04-09 | not stated | range |
| N-13 | 6 | 89 | 2008-07-14 | not stated | range |
| O-06 | 6 | 94 | 2009-11-02 | not stated | range |
| S-07 | 6 | 108 | 2009-03-23 | not stated | range |
| Tabeer 1 | 6 | 87 | 2022-09-29 | 42 | range |
| U-11 | 6 | 140 | 2009-09-14 | not stated | range |
| U-12 | 6 | 134 | 2009-07-28 | not stated | range |
| X-03 | 6 | 78 | 2008-11-17 | not stated | range |
| Y-01 | 6 | 80 | 2008-08-25 | not stated | range |
| GLOBAL GREEN VIEW II | 5 | 88 | 2018-03-15 | 86 | range |
| I-07 | 5 | 98 | 2008-10-20 | not stated | range |
| J-03 | 5 | 99 | 2009-09-03 | not stated | range |
| K-01 | 5 | 108 | 2009-04-08 | not stated | range |
| K-02 | 5 | 90 | 2009-03-03 | not stated | range |
| K-03 | 5 | 95 | 2009-07-20 | not stated | range |
| K-12 | 5 | 132 | 2008-07-10 | not stated | range |
| L-03 | 5 | 99 | 2008-09-04 | not stated | range |
| L-05 | 5 | 87 | 2009-02-02 | not stated | range |
| L-12 | 5 | 120 | 2009-01-19 | not stated | range |
| N-12 | 5 | 103 | 2009-01-26 | not stated | range |
| O-04 | 5 | 115 | 2009-05-25 | not stated | range |
| P-03 | 5 | 110 | 2009-02-02 | not stated | range |
| Q-03 | 5 | 138 | 2009-06-29 | not stated | range |
| Q-05 | 5 | 128 | 2009-06-22 | not stated | range |
| Q-08 | 5 | 75 | 2009-04-27 | not stated | range |
| S-02 | 5 | 145 | 2009-01-12 | not stated | range |
| S-08 | 5 | 176 | 2008-11-12 | not stated | range |
| S-18 | 5 | 77 | 2008-10-20 | not stated | range |
| U-01 | 5 | 176 | 2008-11-04 | not stated | range |
| U-06 | 5 | 142 | 2009-04-21 | not stated | range |
| U-18 | 5 | 104 | 2009-05-19 | not stated | range |
| Universal Apartment | 5 | 250 | 2009-04-14 | not stated | range |
| X-08 | 5 | 120 | 2008-11-24 | not stated | range |
| X-23 | 5 | 107 | 2008-12-15 | not stated | range |
| Y-08 | 5 | 118 | 2009-01-22 | not stated | range |
| DANA 2 | 4 | 205 | 2009-02-16 | not stated | range |
| E-06 | 4 | 94 | 2007-10-16 | not stated | range |
| E-07 | 4 | 115 | 2009-07-21 | not stated | range |
| I-11 | 4 | 48 | 2009-10-21 | not stated | range |
| INDIGO SPECTRUM 2 | 4 | 70 | 2017-12-21 | 47 | range |
| J-07 | 4 | 110 | 2008-11-17 | not stated | range |
| K-04 | 4 | 137 | 2008-12-30 | not stated | range |
| M-02 | 4 | 124 | 2008-07-07 | not stated | range |
| N-04 | 4 | 69 | 2010-05-26 | not stated | range |
| N-08 | 4 | 92 | 2009-03-16 | not stated | range |
| N-09 | 4 | 102 | 2008-06-10 | not stated | range |
| N-14 | 4 | 88 | 2009-02-17 | not stated | range |
| P-09 | 4 | 78 | 2008-11-10 | not stated | range |
| P-11 | 4 | 88 | 2009-01-13 | not stated | range |
| P-18 | 4 | 80 | 2009-02-17 | not stated | range |
| P-24 | 4 | 94 | 2009-06-08 | not stated | range |
| Q-01 | 4 | 53 | 2009-06-18 | not stated | range |
| Q-02 | 4 | 116 | 2009-02-04 | not stated | range |
| Q-10 | 4 | 71 | 2009-02-04 | not stated | range |
| S-05 | 4 | 92 | 2009-04-27 | not stated | range |
| T-02 | 4 | 105 | 2009-10-01 | not stated | range |
| T-07 | 4 | 110 | 2008-11-06 | not stated | range |
| T-10 | 4 | 108 | 2009-01-07 | not stated | range |
| U-17 | 4 | 79 | 2009-03-16 | not stated | range |
| X-05 | 4 | 74 | 2008-08-25 | not stated | range |
| X-10 | 4 | 84 | 2009-02-16 | not stated | range |
| X-15 | 4 | 157 | 2008-11-24 | not stated | range |
| X-16 | 4 | 93 | 2009-05-04 | not stated | range |
| Y-04 | 4 | 122 | 2008-09-03 | not stated | range |
| Y-07 | 4 | 115 | 2008-10-29 | not stated | range |
| Y-11 | 4 | 71 | 2008-10-15 | not stated | range |
| Y-17 | 4 | 102 | 2008-12-22 | not stated | range |
| Y-22 | 4 | 77 | 2008-10-27 | not stated | range |
| Y-23 | 4 | 154 | 2008-12-17 | not stated | range |
| Y-25 | 4 | 64 | 2008-12-30 | not stated | range |
| D-02 | 3 | 82 | 2008-09-10 | not stated | range |
| D-08 | 3 | 84 | 2009-03-16 | not stated | range |
| E-05 | 3 | 141 | 2008-01-28 | not stated | range |
| F-16 | 3 | 114 | 2009-01-14 | not stated | range |
| I-03 | 3 | 115 | 2009-03-04 | not stated | range |
| I-09 | 3 | 126 | 2009-01-12 | not stated | range |
| I-13 | 3 | 142 | 2008-09-11 | not stated | range |
| I-14 | 3 | 70 | 2008-11-17 | not stated | range |
| J-02 | 3 | 107 | 2009-02-24 | not stated | range |
| K-10 | 3 | 120 | 2009-01-08 | not stated | range |
| K-13 | 3 | 156 | 2009-01-29 | not stated | range |
| L-06 | 3 | 99 | 2009-04-02 | not stated | range |
| L-07 | 3 | 112 | 2009-02-12 | not stated | range |
| L-11 | 3 | 117 | 2009-04-20 | not stated | range |
| Lands without a project tag | 3 | 41 | 2012-03-13 | not stated | range |
| M-03 | 3 | 87 | 2009-02-11 | not stated | range |
| M-05 | 3 | 109 | 2008-12-24 | not stated | range |
| M-06 | 3 | 78 | 2008-11-17 | not stated | range |
| N-01 | 3 | 83 | 2009-03-11 | not stated | range |
| P-01 | 3 | 96 | 2009-01-29 | not stated | range |
| P-04 | 3 | 139 | 2009-04-14 | not stated | range |
| P-15 | 3 | 105 | 2008-06-23 | not stated | range |
| P-17 | 3 | 92 | 2009-01-14 | not stated | range |
| P-20 | 3 | 129 | 2008-12-29 | not stated | range |
| P-22 | 3 | 64 | 2010-08-30 | not stated | range |
| Q-09 | 3 | 62 | 2009-07-15 | not stated | range |
| S-01 | 3 | 120 | 2010-03-22 | not stated | range |
| S-06 | 3 | 83 | 2009-06-29 | not stated | range |
| S-12 | 3 | 160 | 2008-07-28 | not stated | range |
| S-15 | 3 | 98 | 2009-06-09 | not stated | range |
| Souk Al Warsan Townhouses-A | 3 | 43 | 2022-01-04 | not stated | range |
| T-05 | 3 | 93 | 2009-06-11 | not stated | range |
| T-08 | 3 | 96 | 2009-01-14 | not stated | range |
| U-10 | 3 | 161 | 2009-04-07 | not stated | range |
| U-24 | 3 | 119 | 2009-01-13 | not stated | range |
| X-01 | 3 | 81 | 2008-08-25 | not stated | range |
| X-04 | 3 | 112 | 2008-10-27 | not stated | range |
| X-06 | 3 | 87 | 2008-08-26 | not stated | range |
| X-12 | 3 | 123 | 2008-11-25 | not stated | range |
| X-26 | 3 | 63 | 2008-11-25 | not stated | range |
| Y-02 | 3 | 69 | 2009-01-21 | not stated | range |
| Y-03 | 3 | 112 | 2008-09-09 | not stated | range |
| Y-06 | 3 | 69 | 2009-01-19 | not stated | range |
| Y-09 | 3 | 118 | 2008-11-20 | not stated | range |
| Y-12 | 3 | 128 | 2008-11-18 | not stated | range |
| Y-13 | 3 | 85 | 2008-09-01 | not stated | range |
| Y-24 | 3 | 120 | 2009-11-05 | not stated | range |
| Z-01 | 3 | 85 | 2009-01-13 | not stated | range |
| Belvedere | 2 | 16 | 2025-09-16 | 112 | count only |
| C-16 | 2 | 96 | 2009-08-06 | not stated | count only |
| D-07 | 2 | 134 | 2008-06-04 | not stated | count only |
| E01 | 2 | 42 | 2024-04-22 | not stated | count only |
| F-15 | 2 | 139 | 2007-07-02 | not stated | count only |
| I-06 | 2 | 46 | 2008-11-12 | not stated | count only |
| I-10 | 2 | 96 | 2009-01-13 | not stated | count only |
| L-14 | 2 | 93 | 2009-01-20 | not stated | count only |
| M-04 | 2 | 68 | 2008-07-14 | not stated | count only |
| M-07 | 2 | 99 | 2009-09-03 | not stated | count only |
| N-03 | 2 | 112 | 2009-07-06 | not stated | count only |
| N-15 | 2 | 103 | 2008-10-22 | not stated | count only |
| O-07 | 2 | 97 | 2009-01-12 | not stated | count only |
| P-08 | 2 | 124 | 2009-03-23 | not stated | count only |
| P-27 | 2 | 67 | 2009-03-30 | not stated | count only |
| Q-06 | 2 | 60 | 2009-02-12 | not stated | count only |
| S-10 | 2 | 122 | 2009-07-07 | not stated | count only |
| S-14 | 2 | 73 | 2009-02-18 | not stated | count only |
| S-16 | 2 | 80 | 2009-03-16 | not stated | count only |
| S-19 | 2 | 99 | 2009-01-08 | not stated | count only |
| S-21 | 2 | 94 | 2009-03-16 | not stated | count only |
| T-01 | 2 | 60 | 2009-07-02 | not stated | count only |
| TRAFALGAR CENTRAL | 2 | 200 | 2013-08-06 | 110 | count only |
| U-02 | 2 | 169 | 2008-11-24 | not stated | count only |
| U-04 | 2 | 142 | 2008-09-09 | not stated | count only |
| U-07 | 2 | 125 | 2009-09-29 | not stated | count only |
| U-09 | 2 | 185 | 2009-05-12 | not stated | count only |
| U-15 | 2 | 102 | 2009-08-13 | not stated | count only |
| U-19 | 2 | 101 | 2009-05-18 | not stated | count only |
| X-07 | 2 | 108 | 2008-11-17 | not stated | count only |
| X-11 | 2 | 69 | 2008-11-20 | not stated | count only |
| X-17 | 2 | 112 | 2009-01-07 | not stated | count only |
| Y-05 | 2 | 68 | 2009-01-19 | not stated | count only |
| Y-16 | 2 | 82 | 2008-12-16 | not stated | count only |
| Y-18 | 2 | 87 | 2008-12-01 | not stated | count only |
| Y-26 | 2 | 58 | 2008-08-14 | not stated | count only |
| Z-05 | 2 | 51 | 2009-01-14 | not stated | count only |
| C-15 | 1 | 101 | 2009-05-12 | not stated | count only |
| F-01 | 1 | 89 | 2009-03-05 | not stated | count only |
| F-08 | 1 | 102 | 2009-02-26 | not stated | count only |
| I-01 | 1 | 75 | 2008-08-19 | not stated | count only |
| K-06 | 1 | 77 | 2009-03-26 | not stated | count only |
| L-04 | 1 | 109 | 2008-08-25 | not stated | count only |
| O-03 | 1 | 118 | 2009-03-19 | not stated | count only |
| P-05 | 1 | 74 | 2009-04-09 | not stated | count only |
| P-07 | 1 | 113 | 2009-02-03 | not stated | count only |
| P-12 | 1 | 37 | 2008-06-26 | not stated | count only |
| P23 | 1 | 60 | 2025-02-13 | not stated | count only |
| Q-04 | 1 | 124 | 2009-02-05 | not stated | count only |
| S-09 | 1 | 220 | 2008-11-19 | not stated | count only |
| S-23 | 1 | 97 | 2009-05-12 | not stated | count only |
| Souk Al Warsan Townhouses-G | 1 | 15 | 2023-08-17 | not stated | count only |
| T-06 | 1 | 53 | 2009-01-12 | not stated | count only |
| T-09 | 1 | 85 | 2008-11-06 | not stated | count only |
| X-02 | 1 | 95 | 2008-09-08 | not stated | count only |
| X-09 | 1 | 99 | 2009-03-31 | not stated | count only |
| X-14 | 1 | 52 | 2009-01-26 | not stated | count only |
| X-18 | 1 | 74 | 2008-12-22 | not stated | count only |
| X-19 | 1 | 86 | 2009-06-17 | not stated | count only |
| X-22 | 1 | 79 | 2008-11-12 | not stated | count only |
| X-24 | 1 | 107 | 2008-10-30 | not stated | count only |
| Y-20 | 1 | 146 | 2008-09-01 | not stated | count only |
| Z-03 | 1 | 155 | 2009-11-05 | not stated | count only |
| Z-04 | 1 | 73 | 2009-01-05 | not stated | count only |
| P-02 | 0 | 114 | 2009-05-21 | not stated | no sale in window |
| Y-19 | 0 | 102 | 2008-11-26 | not stated | no sale in window |
| S-17 | 0 | 97 | 2009-01-14 | not stated | no sale in window |
| P-10 | 0 | 89 | 2008-11-11 | not stated | no sale in window |
| H-03 | 0 | 87 | 2008-03-03 | not stated | no sale in window |
| P-19 | 0 | 86 | 2009-06-03 | not stated | no sale in window |
| S-22 | 0 | 86 | 2009-03-17 | not stated | no sale in window |
| Q-07 | 0 | 78 | 2009-07-30 | not stated | no sale in window |
| X-21 | 0 | 73 | 2008-11-19 | not stated | no sale in window |
| X-13 | 0 | 69 | 2009-05-04 | not stated | no sale in window |
| Y-21 | 0 | 65 | 2008-08-26 | not stated | no sale in window |
| P-14 | 0 | 64 | 2009-02-24 | not stated | no sale in window |
| N-02 | 0 | 54 | 2009-01-15 | not stated | no sale in window |
| V-16 | 0 | 39 | 2009-02-25 | not stated | no sale in window |
| N 06 | 0 | 36 | 2013-07-08 | not stated | no sale in window |
| I-12 | 0 | 31 | 2009-11-09 | not stated | no sale in window |
| K-16 | 0 | 24 | 2009-09-15 | not stated | no sale in window |
| Souk Al Warsan Townhouses-H | 0 | 17 | 2023-10-20 | not stated | no sale in window |
| N 05 | 0 | 16 | 2022-12-20 | not stated | no sale in window |
| Y-10 | 0 | 14 | 2008-11-27 | not stated | no sale in window |
| V19 | 0 | 13 | 2023-09-21 | not stated | no sale in window |
| L08 | 0 | 6 | 2013-12-23 | not stated | no sale in window |
| D06 | 0 | 5 | 2022-07-20 | not stated | no sale in window |
| Tomorrow Commercial Tower | 0 | 4 | 2021-02-25 | not stated | no sale in window |
| Longford Residences by Devan Real Estate Development | 0 | 2 | 2020-12-22 | not stated | no sale in window |
| Lusin Residences by Ermax Development | 0 | 1 | 2024-03-29 | not stated | no sale in window |
A building or project receives its own page from its third registered resale; until then it reports on the desk. Waiting: Longford Residences by Devan Real Estate Development, Lusin Residences by Ermax Development.
Awaiting a first registered resale
5 further project tags carry no completed resale record yet. Each becomes a page of its own at its first completed resale. INDIGO OPTIMA 1, INTERNATIONAL CITY LAKE DISTRICT, RUFI PRIME VIEW, YIGO26, Zhoug guo jia.
Composed from the gated production registry, the register read to 02 October 2026. Method: the Desk contract. Find any building or project across the Desk: the lookup.











