The International City Phase 1 index of towers and communities: 259 with a registered resale on record
In the twelve months to 18 November 2026, 1,171 homes were registered as resales in International City Phase 1, across 233 blocks. Figures from Dubai Land Department records, the register read to 18 November 2026.
The Dubai Desk · International City Phase 1 · index of towers and communities
Every International City Phase 1 tower and community with a registered resale record, as the register itself names them: 1,171 registered resales across 233 towers and communities in the twelve months to 18 November 2026. Each linked tower or community carries its own page of record, with the window split by bedroom count and the registered rent record beneath it; the area reads in full on The International City Phase 1 Desk. Registered prices, not asking prices.
| Tower or community | Sales · 12 mo | All time | First resale | Tenancies · 12 months |
|---|---|---|---|---|
| International City Emarati | 100 | 2,759 | 2012-09-17 | 1,419 |
| Lawnz Residence by Danube | 62 | 417 | 2022-07-28 | 542 |
| Classic Apartments | 25 | 288 | 2011-01-20 | 65 |
| Warsan Village - B and C | 20 | 185 | 2017-06-19 | 163 |
| HDS Sunstar 2 | 19 | 253 | 2013-10-01 | not stated |
| Warsan Village A | 18 | 177 | 2017-06-12 | 154 |
| HDS Sunstar 1 | 13 | 179 | 2012-12-12 | 61 |
| Indigo SPECTRUM1 | 11 | 83 | 2015-08-06 | 43 |
| L-09 | 11 | 126 | 2009-01-19 | not stated |
| Prime RESIDENCY2 | 11 | 335 | 2011-11-29 | 97 |
| Riviera Dreams | 11 | 327 | 2009-03-18 | not stated |
| Riviera Lake View | 11 | 384 | 2008-06-05 | not stated |
| Global Green View | 10 | 294 | 2009-07-27 | not stated |
| H-04 | 10 | 70 | 2008-03-04 | not stated |
| Riviera Residence | 10 | 329 | 2009-11-03 | not stated |
| Souk Al Warsan Townhouses-C | 10 | 13 | 2021-12-22 | not stated |
| Souk Al Warsan Townhouses-E | 10 | 52 | 2023-02-17 | not stated |
| Supreme Residency | 10 | 179 | 2008-12-24 | not stated |
| U-08 | 10 | 143 | 2009-03-10 | not stated |
| Y-15 | 10 | 147 | 2008-11-26 | not stated |
| Rufi Gardens | 9 | 104 | 2014-12-08 | 47 |
| S-11 | 9 | 112 | 2009-03-18 | not stated |
| T-04 | 9 | 179 | 2008-12-18 | not stated |
| K-05 | 8 | 99 | 2009-07-23 | not stated |
| L-03 | 8 | 102 | 2008-09-04 | not stated |
| Lady Ratan Manor | 8 | 304 | 2009-12-23 | 81 |
| Souk Al Warsan Townhouses-B | 8 | 19 | 2025-04-10 | not stated |
| Souk Al Warsan Townhouses-F | 8 | 67 | 2022-04-11 | not stated |
| Trafalgar Executive | 8 | 196 | 2013-06-18 | not stated |
| Warsan Village - D | 8 | 95 | 2017-07-24 | 89 |
| Dana 1 | 7 | 180 | 2009-02-02 | not stated |
| I-08 | 7 | 139 | 2009-03-19 | not stated |
| K-07 | 7 | 130 | 2008-12-30 | not stated |
| L-13 | 7 | 137 | 2009-01-07 | not stated |
| N-10 | 7 | 93 | 2009-09-29 | not stated |
| O-01 | 7 | 123 | 2009-04-13 | not stated |
| Q-03 | 7 | 140 | 2009-06-29 | not stated |
| Royal Residences | 7 | 204 | 2008-10-21 | not stated |
| U-14 | 7 | 91 | 2009-02-25 | not stated |
| U-20 | 7 | 117 | 2009-05-26 | not stated |
| X-03 | 7 | 79 | 2008-11-17 | not stated |
| X-20 | 7 | 139 | 2008-11-17 | not stated |
| Y-01 | 7 | 81 | 2008-08-25 | not stated |
| Z-02 | 7 | 127 | 2009-01-13 | not stated |
| Dana 2 | 6 | 207 | 2009-02-16 | not stated |
| I-15 | 6 | 83 | 2008-11-11 | not stated |
| J-06 | 6 | 118 | 2009-02-26 | not stated |
| J-07 | 6 | 112 | 2008-11-17 | not stated |
| K-01 | 6 | 109 | 2009-04-08 | not stated |
| K-08 | 6 | 128 | 2009-02-16 | not stated |
| N-11 | 6 | 99 | 2008-04-09 | not stated |
| Prime RESIDENCY1 | 6 | 301 | 2011-11-02 | 102 |
| Q-02 | 6 | 118 | 2009-02-04 | not stated |
| Q-05 | 6 | 130 | 2009-06-22 | not stated |
| S-01 | 6 | 123 | 2010-03-22 | not stated |
| S-04 | 6 | 154 | 2008-12-29 | not stated |
| T-03 | 6 | 145 | 2008-11-18 | not stated |
| Tabeer 1 | 6 | 88 | 2022-09-29 | 43 |
| U-06 | 6 | 145 | 2009-04-21 | not stated |
| X-23 | 6 | 108 | 2008-12-15 | not stated |
| I-02 | 5 | 64 | 2008-08-04 | not stated |
| J-02 | 5 | 109 | 2009-02-24 | not stated |
| J-03 | 5 | 99 | 2009-09-03 | not stated |
| L-05 | 5 | 88 | 2009-02-02 | not stated |
| L-12 | 5 | 121 | 2009-01-19 | not stated |
| N-04 | 5 | 70 | 2010-05-26 | not stated |
| N-12 | 5 | 103 | 2009-01-26 | not stated |
| O-04 | 5 | 115 | 2009-05-25 | not stated |
| P-03 | 5 | 112 | 2009-02-02 | not stated |
| Q-08 | 5 | 75 | 2009-04-27 | not stated |
| Q-10 | 5 | 72 | 2009-02-04 | not stated |
| S-02 | 5 | 146 | 2009-01-12 | not stated |
| S-07 | 5 | 109 | 2009-03-23 | not stated |
| S-15 | 5 | 100 | 2009-06-09 | not stated |
| T-10 | 5 | 109 | 2009-01-07 | not stated |
| Trafalgar | 5 | 220 | 2009-02-18 | not stated |
| U-07 | 5 | 128 | 2009-09-29 | not stated |
| U-11 | 5 | 140 | 2009-09-14 | not stated |
| U-18 | 5 | 104 | 2009-05-19 | not stated |
| X-08 | 5 | 120 | 2008-11-24 | not stated |
| Y-12 | 5 | 130 | 2008-11-18 | not stated |
| Y-22 | 5 | 78 | 2008-10-27 | not stated |
| C-14 | 4 | 141 | 2009-11-11 | not stated |
| D-02 | 4 | 83 | 2008-09-10 | not stated |
| Dragon View | 4 | 82 | 2017-10-19 | 51 |
| E-07 | 4 | 116 | 2009-07-21 | not stated |
| Global Green View II | 4 | 89 | 2018-03-15 | 82 |
| I-07 | 4 | 98 | 2008-10-20 | not stated |
| I-13 | 4 | 143 | 2008-09-11 | not stated |
| Indigo Spectrum 2 | 4 | 70 | 2017-12-21 | 44 |
| K-02 | 4 | 90 | 2009-03-03 | not stated |
| K-04 | 4 | 138 | 2008-12-30 | not stated |
| K-12 | 4 | 132 | 2008-07-10 | not stated |
| M-02 | 4 | 124 | 2008-07-07 | not stated |
| N-01 | 4 | 84 | 2009-03-11 | not stated |
| N-08 | 4 | 92 | 2009-03-16 | not stated |
| N-09 | 4 | 102 | 2008-06-10 | not stated |
| N-14 | 4 | 88 | 2009-02-17 | not stated |
| O-06 | 4 | 94 | 2009-11-02 | not stated |
| P-09 | 4 | 78 | 2008-11-10 | not stated |
| P-11 | 4 | 89 | 2009-01-13 | not stated |
| P-15 | 4 | 106 | 2008-06-23 | not stated |
| P-20 | 4 | 130 | 2008-12-29 | not stated |
| P-22 | 4 | 65 | 2010-08-30 | not stated |
| P-24 | 4 | 95 | 2009-06-08 | not stated |
| S-05 | 4 | 92 | 2009-04-27 | not stated |
| S-08 | 4 | 176 | 2008-11-12 | not stated |
| S-18 | 4 | 78 | 2008-10-20 | not stated |
| T-02 | 4 | 105 | 2009-10-01 | not stated |
| U-12 | 4 | 135 | 2009-07-28 | not stated |
| Universal Apartment | 4 | 251 | 2009-04-14 | not stated |
| X-05 | 4 | 74 | 2008-08-25 | not stated |
| X-10 | 4 | 84 | 2009-02-16 | not stated |
| Y-02 | 4 | 70 | 2009-01-21 | not stated |
| Y-04 | 4 | 122 | 2008-09-03 | not stated |
| Y-23 | 4 | 154 | 2008-12-17 | not stated |
| Z-01 | 4 | 87 | 2009-01-13 | not stated |
| D-07 | 3 | 135 | 2008-06-04 | not stated |
| D-08 | 3 | 84 | 2009-03-16 | not stated |
| I-06 | 3 | 47 | 2008-11-12 | not stated |
| K-03 | 3 | 95 | 2009-07-20 | not stated |
| L-04 | 3 | 111 | 2008-08-25 | not stated |
| L-06 | 3 | 100 | 2009-04-02 | not stated |
| L-07 | 3 | 112 | 2009-02-12 | not stated |
| L-11 | 3 | 117 | 2009-04-20 | not stated |
| L-14 | 3 | 94 | 2009-01-20 | not stated |
| M-03 | 3 | 87 | 2009-02-11 | not stated |
| M-06 | 3 | 78 | 2008-11-17 | not stated |
| N-03 | 3 | 114 | 2009-07-06 | not stated |
| N-13 | 3 | 89 | 2008-07-14 | not stated |
| N-15 | 3 | 104 | 2008-10-22 | not stated |
| O-03 | 3 | 120 | 2009-03-19 | not stated |
| O-07 | 3 | 98 | 2009-01-12 | not stated |
| P-01 | 3 | 96 | 2009-01-29 | not stated |
| P-07 | 3 | 115 | 2009-02-03 | not stated |
| P-08 | 3 | 125 | 2009-03-23 | not stated |
| P-17 | 3 | 92 | 2009-01-14 | not stated |
| P-18 | 3 | 80 | 2009-02-17 | not stated |
| Q-01 | 3 | 53 | 2009-06-18 | not stated |
| S-06 | 3 | 83 | 2009-06-29 | not stated |
| Souk Al Warsan Townhouses-A | 3 | 43 | 2022-01-04 | not stated |
| T-05 | 3 | 93 | 2009-06-11 | not stated |
| T-07 | 3 | 110 | 2008-11-06 | not stated |
| T-08 | 3 | 98 | 2009-01-14 | not stated |
| U-01 | 3 | 176 | 2008-11-04 | not stated |
| U-02 | 3 | 170 | 2008-11-24 | not stated |
| U-13 | 3 | 97 | 2009-01-15 | not stated |
| U-17 | 3 | 79 | 2009-03-16 | not stated |
| X-04 | 3 | 112 | 2008-10-27 | not stated |
| X-06 | 3 | 87 | 2008-08-26 | not stated |
| X-16 | 3 | 93 | 2009-05-04 | not stated |
| Y-03 | 3 | 112 | 2008-09-09 | not stated |
| Y-08 | 3 | 118 | 2009-01-22 | not stated |
| Y-09 | 3 | 118 | 2008-11-20 | not stated |
| Y-11 | 3 | 71 | 2008-10-15 | not stated |
| Y-24 | 3 | 120 | 2009-11-05 | not stated |
| Y-25 | 3 | 64 | 2008-12-30 | not stated |
| Z-05 | 3 | 52 | 2009-01-14 | not stated |
| Belvedere | 2 | 16 | 2025-09-16 | 113 |
| C-15 | 2 | 102 | 2009-05-12 | not stated |
| C-16 | 2 | 96 | 2009-08-06 | not stated |
| E-05 | 2 | 141 | 2008-01-28 | not stated |
| E-06 | 2 | 95 | 2007-10-16 | not stated |
| E01 | 2 | 42 | 2024-04-22 | not stated |
| F-16 | 2 | 115 | 2009-01-14 | not stated |
| I-03 | 2 | 115 | 2009-03-04 | not stated |
| I-10 | 2 | 96 | 2009-01-13 | not stated |
| I-11 | 2 | 48 | 2009-10-21 | not stated |
| I-14 | 2 | 70 | 2008-11-17 | not stated |
| K-06 | 2 | 78 | 2009-03-26 | not stated |
| K-10 | 2 | 120 | 2009-01-08 | not stated |
| K-13 | 2 | 156 | 2009-01-29 | not stated |
| M-04 | 2 | 68 | 2008-07-14 | not stated |
| M-05 | 2 | 109 | 2008-12-24 | not stated |
| M-07 | 2 | 99 | 2009-09-03 | not stated |
| P-04 | 2 | 139 | 2009-04-14 | not stated |
| P-05 | 2 | 75 | 2009-04-09 | not stated |
| P-12 | 2 | 38 | 2008-06-26 | not stated |
| P-27 | 2 | 67 | 2009-03-30 | not stated |
| Q-06 | 2 | 60 | 2009-02-12 | not stated |
| Q-09 | 2 | 62 | 2009-07-15 | not stated |
| S-12 | 2 | 161 | 2008-07-28 | not stated |
| S-14 | 2 | 74 | 2009-02-18 | not stated |
| S-16 | 2 | 80 | 2009-03-16 | not stated |
| S-19 | 2 | 99 | 2009-01-08 | not stated |
| S-21 | 2 | 94 | 2009-03-16 | not stated |
| S-23 | 2 | 98 | 2009-05-12 | not stated |
| Souk Al Warsan Townhouses-G | 2 | 16 | 2023-08-17 | not stated |
| T-01 | 2 | 60 | 2009-07-02 | not stated |
| T-09 | 2 | 86 | 2008-11-06 | not stated |
| Trafalgar Central | 2 | 200 | 2013-08-06 | 110 |
| U-04 | 2 | 143 | 2008-09-09 | not stated |
| U-09 | 2 | 185 | 2009-05-12 | not stated |
| U-10 | 2 | 161 | 2009-04-07 | not stated |
| U-15 | 2 | 102 | 2009-08-13 | not stated |
| U-19 | 2 | 102 | 2009-05-18 | not stated |
| X-01 | 2 | 81 | 2008-08-25 | not stated |
| X-11 | 2 | 69 | 2008-11-20 | not stated |
| X-14 | 2 | 53 | 2009-01-26 | not stated |
| X-15 | 2 | 157 | 2008-11-24 | not stated |
| X-17 | 2 | 112 | 2009-01-07 | not stated |
| X-19 | 2 | 87 | 2009-06-17 | not stated |
| X-26 | 2 | 63 | 2008-11-25 | not stated |
| Y-05 | 2 | 68 | 2009-01-19 | not stated |
| Y-06 | 2 | 69 | 2009-01-19 | not stated |
| Y-07 | 2 | 115 | 2008-10-29 | not stated |
| Y-13 | 2 | 85 | 2008-09-01 | not stated |
| Y-16 | 2 | 83 | 2008-12-16 | not stated |
| Y-17 | 2 | 102 | 2008-12-22 | not stated |
| Y-18 | 2 | 87 | 2008-12-01 | not stated |
| Z-03 | 2 | 156 | 2009-11-05 | not stated |
| F-01 | 1 | 90 | 2009-03-05 | not stated |
| F-08 | 1 | 102 | 2009-02-26 | not stated |
| F-15 | 1 | 139 | 2007-07-02 | not stated |
| I-09 | 1 | 126 | 2009-01-12 | not stated |
| K-16 | 1 | 25 | 2009-09-15 | not stated |
| Q-04 | 1 | 124 | 2009-02-05 | not stated |
| Q-07 | 1 | 79 | 2009-07-30 | not stated |
| S-09 | 1 | 220 | 2008-11-19 | not stated |
| S-22 | 1 | 87 | 2009-03-17 | not stated |
| T-06 | 1 | 53 | 2009-01-12 | not stated |
| U-24 | 1 | 120 | 2009-01-13 | not stated |
| X-02 | 1 | 95 | 2008-09-08 | not stated |
| X-07 | 1 | 108 | 2008-11-17 | not stated |
| X-09 | 1 | 100 | 2009-03-31 | not stated |
| X-18 | 1 | 74 | 2008-12-22 | not stated |
| X-22 | 1 | 79 | 2008-11-12 | not stated |
| X-24 | 1 | 108 | 2008-10-30 | not stated |
| Y-19 | 1 | 103 | 2008-11-26 | not stated |
| Y-20 | 1 | 146 | 2008-09-01 | not stated |
| Y-21 | 1 | 66 | 2008-08-26 | not stated |
| Y-26 | 1 | 58 | 2008-08-14 | not stated |
| X-12 | 0 | 123 | 2008-11-25 | not stated |
| S-10 | 0 | 122 | 2009-07-07 | not stated |
| P-02 | 0 | 114 | 2009-05-21 | not stated |
| S-17 | 0 | 97 | 2009-01-14 | not stated |
| P-10 | 0 | 89 | 2008-11-11 | not stated |
| H-03 | 0 | 87 | 2008-03-03 | not stated |
| P-19 | 0 | 86 | 2009-06-03 | not stated |
| I-01 | 0 | 75 | 2008-08-19 | not stated |
| X-21 | 0 | 73 | 2008-11-19 | not stated |
| Z-04 | 0 | 73 | 2009-01-05 | not stated |
| X-13 | 0 | 69 | 2009-05-04 | not stated |
| P-14 | 0 | 64 | 2009-02-24 | not stated |
| P23 | 0 | 60 | 2025-02-13 | not stated |
| N-02 | 0 | 54 | 2009-01-15 | not stated |
| V-16 | 0 | 39 | 2009-02-25 | not stated |
| N 06 | 0 | 36 | 2013-07-08 | not stated |
| I-12 | 0 | 31 | 2009-11-09 | not stated |
| Souk Al Warsan Townhouses-H | 0 | 17 | 2023-10-20 | not stated |
| N 05 | 0 | 16 | 2022-12-20 | not stated |
| Y-10 | 0 | 14 | 2008-11-27 | not stated |
| V19 | 0 | 13 | 2023-09-21 | not stated |
| L08 | 0 | 6 | 2013-12-23 | not stated |
| D06 | 0 | 5 | 2022-07-20 | not stated |
| Tomorrow Commercial Tower | 0 | 4 | 2021-02-25 | not stated |
A tower or community receives its own page from its third registered resale; until then it reports on the desk. 2 more are not listed above for that reason.
Awaiting a first registered resale
5 further project tags carry no completed resale record yet. Each becomes a page of its own at its first completed resale. Indigo Optima 1, International City Lake District, Rufi Prime View, YIGO26, Zhoug guo jia.
Composed from the register, the register read to 18 November 2026. Method: the Desk contract. Find any tower or community across the Desk: the lookup.