Off-plan in Jumeirah Village Circle: the price every home sold from a plan was registered at
This page is for anyone buying a home in Jumeirah Village Circle before it is built, or already holding one. It shows what each project here actually registered at with the Dubai Land Department when its homes were sold from a plan. A developer's price list is what they are asking. This is what was registered. Free to read.
See what homes like yours really sold for, home by home and district by district, from the Land Department's own record.
The Dubai Land Department has registered 56,876 sales in Jumeirah Village Circle where the home was bought from a plan before it was built, across 371 projects. 7,225 of them were registered in the twelve months to 19 October 2026. This page lists every one of those projects with what it actually registered at. A developer's price list is what they are asking for. This is what was registered.
Projects registering sales now
One row for each project in Jumeirah Village Circle that has registered at least 3 sales from a plan and has registered at least one of them in the last twelve months. Busiest first. Each linked name opens that project's own page, with every month it has registered in. A project named without a link has its page still being checked.
| Project | Last 12 months | Since the first sale | Middle price, 12 months | How much is built | Latest registered |
|---|---|---|---|---|---|
| Serenz by Danube | 618 | 618 | AED 1.18 million | the register does not say | 19 October 2026 |
| Binghatti Amberhall | 491 | 674 | AED 1.17 million | 0 per cent | 14 September 2026 |
| AURESTA TOWER | 257 | 519 | AED 700,105 | 0 per cent | 19 October 2026 |
| Stax | 236 | 236 | AED 1.02 million | 0 per cent | 12 October 2026 |
| Binghatti Circle | 217 | 808 | AED 1.17 million | 0 per cent | 6 October 2026 |
| PEARL HOUSE IV BY IMTIAZ | 205 | 205 | AED 1.32 million | 0 per cent | 19 October 2026 |
| Binghatti Ruby | 202 | 605 | AED 1.24 million | 0 per cent | 14 October 2026 |
| 311 Boulevard by Bam Eskan | 187 | 235 | AED 1.17 million | 0 per cent | 12 October 2026 |
| ALTA VIEW SKYHOMES | 168 | 242 | AED 1.2 million | 0 per cent | 19 October 2026 |
| OXFORD COVE | 163 | 163 | AED 1.09 million | the register does not say | 19 October 2026 |
| Floarea Skies | 160 | 160 | AED 1.15 million | 0 per cent | 9 October 2026 |
| Berkeley Square by Prestige One | 154 | 199 | AED 1.19 million | 0 per cent | 13 October 2026 |
| 368 Park Ln | 110 | 110 | AED 1.09 million | the register does not say | 24 September 2026 |
| AVANT GARDE RESIDENCES II BY SKYLINE | 108 | 124 | AED 1.15 million | 0 per cent | 20 August 2026 |
| Avana Residences by DECA Real Estate Development | 104 | 104 | AED 785,184 | 0 per cent | 15 September 2026 |
| Azizi Ruby | 100 | 110 | AED 669,170 | 0 per cent | 19 October 2026 |
| Tresora by Wadan | 95 | 95 | AED 923,277 | the register does not say | 15 October 2026 |
| Allura Residences by Citi Developers | 94 | 219 | AED 1.07 million | 0 per cent | 23 September 2026 |
| Oakyard Residences | 90 | 113 | AED 1.02 million | 2 per cent | 12 October 2026 |
| MAISON ELYSEE III BY PANTHEON | 89 | 260 | AED 729,504 | 0 per cent | 14 October 2026 |
| Binghatti Apex | 88 | 484 | AED 912,500 | 45 per cent | 23 April 2026 |
| Skyhills III by HRE | 84 | 429 | AED 1.39 million | 28 per cent | 5 October 2026 |
| THE BOROUGH | 78 | 78 | AED 739,840 | 0 per cent | 12 October 2026 |
| Binghatti Etherea | 73 | 73 | AED 769,999 | the register does not say | 14 October 2026 |
| Skyhills II by HRE | 69 | 500 | AED 1.19 million | 54 per cent | 19 October 2026 |
| Provenza Residences | 67 | 104 | AED 1.05 million | 0 per cent | 19 August 2026 |
| Binghatti Grove | 66 | 366 | AED 1.69 million | 27 per cent | 29 September 2026 |
| Lume Residences | 66 | 154 | AED 1 million | 0 per cent | 13 October 2026 |
| HELVETIA RESIDENCES | 63 | 367 | AED 1.7 million | 34 per cent | 23 September 2026 |
| Capital One | 61 | 120 | too few for a middle | 0 per cent | 17 August 2026 |
| ONE SKY PARK BY IMAN | 59 | 560 | AED 870,000 | 2 per cent | 11 August 2026 |
| Mi Casa By London Gate Real Estate Development | 56 | 56 | AED 1.05 million | 19 per cent | 4 September 2026 |
| Palatium Residences | 53 | 125 | AED 1.06 million | 17 per cent | 14 October 2026 |
| THE HAVEN GARDEN | 50 | 212 | AED 1.01 million | 89 per cent | 6 April 2026 |
| Maison Elysee I | 49 | 283 | AED 699,900 | 3 per cent | 7 October 2026 |
| Azurline Residences by MAAS Developers | 49 | 133 | AED 914,085 | 16 per cent | 13 October 2026 |
| SKY HARMONY BY PEACE HOMES | 48 | 48 | AED 1.2 million | the register does not say | 19 October 2026 |
| THE FIFTH TOWER | 47 | 387 | AED 933,885 | 26 per cent | 28 September 2026 |
| Exotica by Al Marina | 47 | 53 | AED 1.03 million | 41 per cent | 19 August 2026 |
| PARK LANE 2 BY HEILBRONN | 46 | 68 | AED 1.35 million | 74 per cent | 5 February 2026 |
| THE AUTOGRAPH-I SERIES | 45 | 269 | AED 1.44 million | 0 per cent | 15 June 2026 |
| Sky Suites by Peace Homes | 45 | 117 | too few for a middle | 5 per cent | 12 October 2026 |
| Maimoon Gardens | 44 | 757 | AED 1.24 million | 30 per cent | 13 October 2026 |
| Q Gardens Lofts 2 | 44 | 117 | AED 658,568 | 28 per cent | 17 September 2026 |
| Norah Residence | 44 | 56 | AED 1 million | 0 per cent | 28 September 2026 |
| Trevino | 44 | 44 | AED 802,946 | 0 per cent | 12 October 2026 |
| Elitz 3 By Danube | 43 | 705 | AED 1.35 million | 17 per cent | 25 September 2026 |
| Maison Elysee II | 43 | 258 | AED 724,900 | 2 per cent | 12 October 2026 |
| Aveline Residences by Citi Developers | 42 | 255 | AED 1.08 million | 14 per cent | 15 October 2026 |
| Blossom 76 by Tranquil | 42 | 78 | AED 637,500 | 8 per cent | 8 October 2026 |
| The Orchard Place- Towers D&E | 39 | 61 | AED 1.07 million | 0 per cent | 17 September 2026 |
| 1WOOD RESIDENCE | 37 | 239 | AED 632,756 | 56 per cent | 9 October 2026 |
| Elitz 2 By Danube | 36 | 851 | AED 1.05 million | 9 per cent | 6 October 2026 |
| Elitz By Danube | 36 | 656 | AED 972,500 | 33 per cent | 19 October 2026 |
| Luma Park Views | 35 | 322 | AED 1.45 million | 95 per cent | 28 November 2025 |
| Ozone 1 Residence | 35 | 252 | AED 1.01 million | 39 per cent | 13 October 2026 |
| OLIVO PARK RESIDENCES BY EVERA | 35 | 117 | AED 1.67 million | 66 per cent | 31 March 2026 |
| Vivanti Residences by Meteora | 35 | 44 | AED 772,000 | 0 per cent | 10 September 2026 |
| Nexara Tower | 35 | 35 | AED 1.06 million | 0 per cent | 9 February 2026 |
| Q GARDENS ALIYA | 34 | 76 | AED 603,608 | 7 per cent | 13 August 2026 |
| lridian Park 1 | 34 | 34 | AED 792,594 | 0 per cent | 22 September 2026 |
| Tetris Tower | 34 | 34 | AED 832,645 | 0 per cent | 19 October 2026 |
| Dusit Princess Rijas | 33 | 217 | too few for a middle | 47 per cent | 19 October 2026 |
| SquareX Residence | 33 | 149 | AED 1.13 million | 16 per cent | 28 September 2026 |
| V1TER Residence | 31 | 157 | AED 873,703 | 60 per cent | 6 July 2026 |
| VALORE | 31 | 31 | AED 986,888 | 2 per cent | 21 May 2026 |
| Samana Waves | 30 | 225 | AED 800,000 | 54 per cent | 16 October 2026 |
| GATEWAY BY PREMIER CHOICE | 30 | 120 | AED 937,064 | 52 per cent | 14 October 2026 |
| Q Gardens Lofts | 30 | 114 | AED 677,504 | 83 per cent | 14 October 2026 |
| Casa Vista Residence By Golden Woods | 30 | 80 | AED 1.09 million | 48 per cent | 7 October 2026 |
| 10 OXFORD by IMAN | 29 | 513 | AED 750,000 | 50 per cent | 19 October 2026 |
| GHARBI II RESIDENCES | 29 | 227 | AED 1.76 million | 7 per cent | 9 June 2026 |
| AB CAVALIER | 28 | 140 | AED 800,000 | 93 per cent | 9 April 2026 |
| Vue by Crystal Bay | 28 | 138 | AED 1.01 million | 21 per cent | 29 September 2026 |
| WAREF residences by sido development | 27 | 110 | AED 1.19 million | 44 per cent | 3 August 2026 |
| GREYGATE RESIDENCES by ADE | 24 | 218 | AED 1.06 million | 0 per cent | 27 April 2026 |
| Havelock Heights | 24 | 114 | AED 1.23 million | 6 per cent | 25 September 2026 |
| Almaan 101 | 24 | 34 | AED 1.07 million | 26 per cent | 21 September 2026 |
| Electra | 23 | 196 | AED 1.09 million | 6 per cent | 15 October 2026 |
| MAK I'Sola Bella | 23 | 180 | AED 752,000 | 5 per cent | 5 October 2026 |
| Samha Residence 2 | 23 | 23 | AED 1 million | 15 per cent | 23 September 2026 |
| Violet Tower | 22 | 281 | AED 1.64 million | 20 per cent | 14 September 2026 |
| J-Haus Residences | 22 | 22 | AED 1.12 million | 57 per cent | 19 October 2026 |
| NEVA RESIDENCES | 21 | 403 | AED 980,000 | 84 per cent | 4 May 2026 |
| Cello Residences | 21 | 362 | AED 1.11 million | 9 per cent | 18 August 2026 |
| Legado By Prescott | 21 | 343 | AED 766,000 | 6 per cent | 16 October 2026 |
| Sereno Residences | 21 | 86 | AED 1.11 million | 3 per cent | 29 June 2026 |
| Celestara Residences | 21 | 27 | AED 500,000 | 0 per cent | 5 March 2026 |
| THE PORTMAN | 20 | 213 | AED 1.01 million | 36 per cent | 19 October 2026 |
| PARK BOULEVARD BY METEORA | 20 | 80 | AED 1.16 million | 18 per cent | 10 September 2026 |
| Livel Residenza | 20 | 25 | AED 791,394 | 16 per cent | 8 September 2026 |
| Iridian Park 2 | 20 | 20 | AED 619,926 | 0 per cent | 24 September 2026 |
| The Weave | 20 | 20 | AED 1.33 million | 0 per cent | 19 October 2026 |
| NORTH FORTY THREE SERVICED RESIDENCES | 19 | 238 | too few for a middle | 82 per cent | 7 September 2026 |
| Golden Wood Views 5 | 18 | 149 | AED 1.25 million | 77 per cent | 13 October 2026 |
| 105 Residences by Kamdar | 18 | 61 | AED 1.12 million | 0 per cent | 6 October 2026 |
| 1WOOD RESIDENCE 2 | 18 | 18 | AED 771,890 | the register does not say | 13 October 2026 |
| Luxur Tower By Imtiaz | 17 | 343 | AED 1.13 million | 28 per cent | 17 July 2026 |
| Sky Livings by Peace Homes | 17 | 157 | AED 877,176 | 20 per cent | 1 October 2026 |
| Rose Gardens 2 | 17 | 22 | AED 980,880 | 0 per cent | 16 April 2026 |
| Lucky Oasis Residence | 16 | 121 | AED 758,500 | 9 per cent | 22 September 2026 |
| Veda by AUM One Real Estate Development | 16 | 16 | AED 1.25 million | 0 per cent | 17 September 2026 |
| Xenia Residence | 16 | 16 | AED 1.1 million | 29 per cent | 7 October 2026 |
| LEVANTO BY ORO24 | 15 | 584 | AED 805,000 | 29 per cent | 19 October 2026 |
| 99 PARK PLACE | 15 | 90 | AED 1.1 million | 23 per cent | 21 April 2026 |
| ONE PARK CENTRAL BY IMAN | 14 | 542 | AED 1.05 million | 6 per cent | 23 September 2026 |
| The Orchard Place | 14 | 216 | AED 1.2 million | 43 per cent | 18 June 2026 |
| THE AUTOGRAPH-S SERIES | 13 | 254 | AED 1.38 million | 0 per cent | 2 October 2026 |
| VITALITY RESIDENCE | 13 | 179 | AED 1.18 million | 37 per cent | 25 September 2026 |
| SquareX One | 13 | 13 | AED 727,262 | 0 per cent | 5 October 2026 |
| ONE PARK SQUARE BY IMAN | 12 | 258 | AED 1.26 million | 0 per cent | 24 September 2026 |
| Elegance by Chaimaa Holding | 12 | 146 | AED 1.2 million | 86 per cent | 6 March 2026 |
| Sky Vista by Peace Homes | 11 | 15 | AED 3.5 million | 23 per cent | 14 September 2026 |
| The Hudson | 11 | 11 | AED 795,000 | the register does not say | 6 August 2026 |
| Sapphire 32 by Dar Alkarama | 10 | 224 | AED 1.03 million | 23 per cent | 8 September 2026 |
| VITA GRANDE BY METEORA | 10 | 115 | AED 924,462 | 63 per cent | 30 September 2026 |
| Alfal Residences | 9 | 16 | AED 842,724 | 8 per cent | 2 March 2026 |
| TARAF 3 RESIDENCE | 9 | 9 | too few for a middle | the register does not say | 18 June 2026 |
| Zenith Tower J1 | 9 | 9 | AED 1.5 million | 37 per cent | 14 October 2026 |
| Rise Residences | 8 | 189 | AED 997,500 | 81 per cent | 23 December 2025 |
| Samana Waves 2 | 8 | 179 | too few for a middle | 14 per cent | 31 August 2026 |
| RA1N Residence | 8 | 153 | AED 1.21 million | 92 per cent | 1 April 2026 |
| Luxury Family Residence | 7 | 297 | too few for a middle | 70 per cent | 19 August 2026 |
| PARKWOOD RESIDENCES | 7 | 148 | too few for a middle | 41 per cent | 4 August 2026 |
| Ashton Park Residences | 7 | 116 | too few for a middle | 60 per cent | 14 April 2026 |
| Terrazzo Residences | 6 | 212 | too few for a middle | 59 per cent | 1 September 2026 |
| STONEHENGE RESIDENCES 2 | 6 | 172 | too few for a middle | 86 per cent | 4 February 2026 |
| LUCKY ROYALE RESIDENCE | 6 | 160 | too few for a middle | 59 per cent | 13 October 2026 |
| Beverly Residence 2 | 6 | 106 | too few for a middle | 88 per cent | 27 April 2026 |
| Rose Gold Residences by Zee Development | 6 | 6 | too few for a middle | 0 per cent | 22 July 2026 |
| Sky Level 1 | 6 | 6 | too few for a middle | the register does not say | 15 October 2026 |
| Manhattan 1 by SD | 5 | 198 | too few for a middle | 7 per cent | 13 July 2026 |
| Manhattan 2 by SD | 5 | 196 | too few for a middle | 4 per cent | 10 March 2026 |
| STONEHENGE RESIDENCES | 5 | 191 | too few for a middle | 93 per cent | 19 December 2025 |
| 7 PARK CENTRAL BY METEORA | 5 | 129 | too few for a middle | 90 per cent | 10 September 2026 |
| Roma Residences by JRP | 5 | 84 | too few for a middle | 11 per cent | 8 October 2026 |
| MARWA HOMES III | 5 | 7 | too few for a middle | 40 per cent | 4 May 2026 |
| Pearl House III by Imtiaz | 4 | 173 | too few for a middle | 51 per cent | 13 April 2026 |
| Belle Reve By Zimaya | 4 | 163 | too few for a middle | 26 per cent | 4 May 2026 |
| Riviera Chalet | 4 | 58 | too few for a middle | 18 per cent | 1 April 2026 |
| Beverly Crown | 4 | 4 | too few for a middle | the register does not say | 7 October 2026 |
| S'VN RESIDENCES | 4 | 4 | too few for a middle | the register does not say | 19 October 2026 |
| Elysee Heights | 3 | 202 | too few for a middle | 32 per cent | 10 August 2026 |
| The Residence By Prestige One | 3 | 103 | too few for a middle | 60 per cent | 23 February 2026 |
| SERENITY LAKES 2 | 3 | 28 | too few for a middle | 47 per cent | 23 July 2026 |
| Ashton Park Residences The Second | 2 | 200 | too few for a middle | 14 per cent | 5 December 2025 |
| HILLMONT RESIDENCES BY ELLINGTON | 2 | 159 | too few for a middle | 3 per cent | 10 July 2026 |
| SAMANA MIAMI | 2 | 97 | too few for a middle | 95 per cent | 7 May 2026 |
| Lodge Residences by Riviera Azure | 2 | 52 | too few for a middle | 25 per cent | 18 November 2025 |
| Binghatti Phoenix | 1 | 498 | too few for a middle | 31 per cent | 27 January 2026 |
| Pearl House II By Imtiaz | 1 | 255 | too few for a middle | 88 per cent | 5 February 2026 |
| Binghatti Aurora | 1 | 253 | too few for a middle | 38 per cent | 20 January 2026 |
| Westwood Grande by Imtiaz | 1 | 187 | too few for a middle | 100 per cent | 5 February 2026 |
| Cubix Residences | 1 | 71 | too few for a middle | 73 per cent | 19 February 2026 |
| The Orchard Place - Tower C | 1 | 56 | too few for a middle | 4 per cent | 25 June 2026 |
| MARWA HOMES IV | 1 | 12 | too few for a middle | 40 per cent | 7 November 2025 |
Projects that sold from a plan and have stopped registering
These projects sold homes from a plan in the past and have registered nothing in the last twelve months. Most of them are finished, and the last column says what the register records. Their record is here because what a finished home registered at before it was built is still the register's answer to what it was worth then.
| Project | Last 12 months | Since the first sale | Middle price, 12 months | How much is built | Latest registered |
|---|---|---|---|---|---|
| Binghatti Corner | 0 | 829 | nothing in the last twelve months | 100 per cent | 8 August 2024 |
| Binghatti Amber | 0 | 704 | nothing in the last twelve months | 100 per cent | 31 January 2025 |
| Binghatti Azure | 0 | 672 | nothing in the last twelve months | 100 per cent | 4 June 2025 |
| GHALIA | 0 | 641 | nothing in the last twelve months | 100 per cent | 17 April 2019 |
| Binghatti Onyx | 0 | 517 | nothing in the last twelve months | 100 per cent | 17 December 2024 |
| HAMENI | 0 | 470 | nothing in the last twelve months | 100 per cent | 12 March 2020 |
| Bloom Towers | 0 | 466 | nothing in the last twelve months | 100 per cent | 18 May 2022 |
| HANOVER SQUARE | 0 | 419 | nothing in the last twelve months | 100 per cent | 21 January 2016 |
| Binghatti Heights | 0 | 413 | nothing in the last twelve months | 100 per cent | 20 February 2024 |
| REEF RESIDENCE | 0 | 376 | nothing in the last twelve months | 100 per cent | 5 March 2018 |
| Luma22 | 0 | 375 | nothing in the last twelve months | 100 per cent | 10 September 2024 |
| Binghatti Phantom | 0 | 371 | nothing in the last twelve months | 33 per cent | 25 September 2025 |
| Elysee III by Pantheon | 0 | 371 | nothing in the last twelve months | 100 per cent | 21 April 2025 |
| SEASONS COMMUNITY- AUTUMN | 0 | 371 | nothing in the last twelve months | 100 per cent | 23 September 2013 |
| BLOOM HEIGHTS | 0 | 367 | nothing in the last twelve months | 100 per cent | 26 July 2021 |
| Binghatti Emerald | 0 | 361 | nothing in the last twelve months | 100 per cent | 6 September 2024 |
| THE ONE | 0 | 356 | nothing in the last twelve months | 100 per cent | 4 November 2021 |
| KNIGHT BRIDGE COURT & KENSNGTON MANOR | 0 | 348 | nothing in the last twelve months | 100 per cent | 29 August 2018 |
| FORTUNATO | 0 | 335 | nothing in the last twelve months | 100 per cent | 20 July 2015 |
| The Autograph | 0 | 324 | nothing in the last twelve months | 100 per cent | 29 November 2024 |
| Binghatti Gardenia | 0 | 319 | nothing in the last twelve months | 100 per cent | 31 December 2024 |
| SEASONS COMMUNITY- SUMMER | 0 | 308 | nothing in the last twelve months | 100 per cent | 14 November 2013 |
| OAKLEY SQUARE RESIDENCES | 0 | 306 | nothing in the last twelve months | 100 per cent | 17 July 2024 |
| Binghatti Tulip | 0 | 295 | nothing in the last twelve months | 100 per cent | 31 March 2025 |
| TOWER 108 | 0 | 294 | nothing in the last twelve months | 100 per cent | 5 December 2019 |
| Binghatti House | 0 | 293 | nothing in the last twelve months | 100 per cent | 5 December 2024 |
| PLAZA RESIDENCES | 0 | 288 | nothing in the last twelve months | 100 per cent | 26 February 2018 |
| Binghatti Royale | 0 | 287 | nothing in the last twelve months | 32 per cent | 14 October 2025 |
| THE VYBE | 0 | 286 | nothing in the last twelve months | 100 per cent | 16 June 2025 |
| DIAMOND VIEWS 3 | 0 | 285 | nothing in the last twelve months | 100 per cent | 29 December 2014 |
| AVALON TOWER | 0 | 282 | nothing in the last twelve months | 100 per cent | 13 May 2022 |
| Binghatti Orchid | 0 | 281 | nothing in the last twelve months | 100 per cent | 9 January 2025 |
| BELGRAVIA SQUARE | 0 | 262 | nothing in the last twelve months | 100 per cent | 20 November 2023 |
| SIGNATURE LIVINGS | 0 | 249 | nothing in the last twelve months | 100 per cent | 5 April 2021 |
| Five at Jumeirah Village Circle Dubai | 0 | 247 | nothing in the last twelve months | 100 per cent | 26 July 2022 |
| O 2 | 0 | 242 | nothing in the last twelve months | 100 per cent | 7 July 2022 |
| THE SQUARE | 0 | 236 | nothing in the last twelve months | 100 per cent | 28 October 2021 |
| Binghatti Luna | 0 | 235 | nothing in the last twelve months | 100 per cent | 19 February 2024 |
| Hadley Heights | 0 | 232 | nothing in the last twelve months | 75 per cent | 30 September 2025 |
| MANHATTAN | 0 | 232 | nothing in the last twelve months | 100 per cent | 11 January 2012 |
| CRYSTAL RESIDENCE | 0 | 220 | nothing in the last twelve months | 100 per cent | 20 December 2018 |
| PANTHEON ELYSEE | 0 | 220 | nothing in the last twelve months | 100 per cent | 15 February 2021 |
| Pearl House I by Imtiaz | 0 | 220 | nothing in the last twelve months | 100 per cent | 3 July 2025 |
| Binghatti Nova | 0 | 217 | nothing in the last twelve months | 100 per cent | 13 November 2023 |
| Oxford 212 | 0 | 208 | nothing in the last twelve months | 100 per cent | 30 May 2023 |
| DIAMOND VIEWS 4 | 0 | 207 | nothing in the last twelve months | 100 per cent | 12 May 2014 |
| Binghatti Venus | 0 | 204 | nothing in the last twelve months | 100 per cent | 5 November 2024 |
| Westwood Grande II By Imtiaz | 0 | 203 | nothing in the last twelve months | 100 per cent | 26 May 2025 |
| EMIRATES GARDEN I - GARDENIA | 0 | 201 | nothing in the last twelve months | 100 per cent | 19 January 2011 |
| Luma21 | 0 | 201 | nothing in the last twelve months | 100 per cent | 27 February 2023 |
| Rigel | 0 | 196 | nothing in the last twelve months | 100 per cent | 2 August 2021 |
| BELGRAVIA III | 0 | 194 | nothing in the last twelve months | 100 per cent | 25 January 2022 |
| Belgravia 2 | 0 | 193 | nothing in the last twelve months | 100 per cent | 5 September 2019 |
| AVANT GARDE RESIDENCES BY SKYLINE | 0 | 181 | nothing in the last twelve months | 59 per cent | 28 July 2025 |
| Binghatti Crest | 0 | 180 | nothing in the last twelve months | 100 per cent | 20 December 2023 |
| BELGRAVIA | 0 | 175 | nothing in the last twelve months | 100 per cent | 11 July 2017 |
| Binghatti Lavender | 0 | 171 | nothing in the last twelve months | 100 per cent | 28 October 2024 |
| Binghatti Crescent | 0 | 170 | nothing in the last twelve months | 100 per cent | 8 September 2023 |
| EMIRATES GARDEN 2 (MAPLE- MAGNOLA - MULBERRY) | 0 | 170 | nothing in the last twelve months | 100 per cent | 22 December 2011 |
| TUSCAN RESIDENCES1 - AREZZO | 0 | 170 | nothing in the last twelve months | 100 per cent | 1 August 2011 |
| EMIRATES GARDEN II - MAGNOLIA | 0 | 167 | nothing in the last twelve months | 100 per cent | 22 December 2011 |
| SANDOVAL GARDENS | 0 | 166 | nothing in the last twelve months | 100 per cent | 27 September 2012 |
| CONCEPT 7 RESIDENCES | 0 | 164 | nothing in the last twelve months | 100 per cent | 27 February 2025 |
| REGINA | 0 | 163 | nothing in the last twelve months | 100 per cent | 13 July 2022 |
| THE HAVEN RESIDENCES | 0 | 163 | nothing in the last twelve months | 100 per cent | 15 April 2022 |
| Binghatti Rose | 0 | 162 | nothing in the last twelve months | 100 per cent | 1 November 2022 |
| SERENITY LAKES 5 | 0 | 162 | nothing in the last twelve months | 100 per cent | 28 April 2025 |
| EMIRATES GARDEN I - ROSE 1 | 0 | 157 | nothing in the last twelve months | 100 per cent | 27 July 2010 |
| TUSCAN RESIDENCES1 - SIENA | 0 | 156 | nothing in the last twelve months | 100 per cent | 8 June 2011 |
| ELYSEE II by PANTHEON | 0 | 155 | nothing in the last twelve months | 100 per cent | 23 December 2021 |
| Catch Residences By IGO | 0 | 154 | nothing in the last twelve months | 100 per cent | 4 January 2024 |
| Binghatti Mirage | 0 | 151 | nothing in the last twelve months | 100 per cent | 2 May 2022 |
| AURA by Grovy | 0 | 150 | nothing in the last twelve months | 100 per cent | 17 April 2025 |
| EMIRATES GARDEN II - MAPLE | 0 | 145 | nothing in the last twelve months | 100 per cent | 22 December 2011 |
| BELGRAVIA HEIGHTS II | 0 | 144 | nothing in the last twelve months | 100 per cent | 18 November 2024 |
| Oxford Terraces | 0 | 143 | nothing in the last twelve months | 100 per cent | 10 June 2024 |
| Binghatti Galaxy | 0 | 142 | nothing in the last twelve months | 100 per cent | 6 March 2025 |
| TUSCAN RESIDENCE 1 | 0 | 141 | nothing in the last twelve months | 100 per cent | 8 June 2011 |
| LUCKY RESIDENCE | 0 | 140 | nothing in the last twelve months | 100 per cent | 17 August 2022 |
| ROXANA RESIDENCE | 0 | 136 | nothing in the last twelve months | 100 per cent | 24 October 2019 |
| PRIME BUSINESS CENTER | 0 | 131 | nothing in the last twelve months | 100 per cent | 8 March 2011 |
| THE EAST CREST BY METEORA | 0 | 131 | nothing in the last twelve months | 86 per cent | 13 October 2025 |
| HAMILTON HOUSE | 0 | 128 | nothing in the last twelve months | 100 per cent | 4 February 2025 |
| AVANOS | 0 | 126 | nothing in the last twelve months | 100 per cent | 5 September 2024 |
| BELGRAVIA HEIGHTS I | 0 | 124 | nothing in the last twelve months | 100 per cent | 18 November 2022 |
| BOTANICA | 0 | 121 | nothing in the last twelve months | 100 per cent | 8 August 2016 |
| Binghatti Gate | 0 | 117 | nothing in the last twelve months | 100 per cent | 22 December 2021 |
| Marwa Heights | 0 | 117 | nothing in the last twelve months | 100 per cent | 29 May 2025 |
| OXFORD BOULEVARD | 0 | 116 | nothing in the last twelve months | 100 per cent | 16 November 2021 |
| OXFORD TERRACES 2 | 0 | 115 | nothing in the last twelve months | 100 per cent | 21 November 2024 |
| PARK VIEW TOWER | 0 | 115 | nothing in the last twelve months | 100 per cent | 29 November 2021 |
| LOLENA | 0 | 114 | nothing in the last twelve months | 100 per cent | 14 August 2019 |
| MAY RESIDENCE | 0 | 112 | nothing in the last twelve months | 100 per cent | 29 April 2019 |
| LOCI Residences | 0 | 109 | nothing in the last twelve months | 100 per cent | 11 July 2024 |
| OXFORD RESIDENCE 2 | 0 | 109 | nothing in the last twelve months | 100 per cent | 1 June 2020 |
| ARIA | 0 | 106 | nothing in the last twelve months | 100 per cent | 31 March 2021 |
| EATON PLACE | 0 | 101 | nothing in the last twelve months | 100 per cent | 28 October 2019 |
| Beverly Residence | 0 | 95 | nothing in the last twelve months | 100 per cent | 2 February 2021 |
| HARRINGTON HOUSE | 0 | 95 | nothing in the last twelve months | 100 per cent | 25 October 2022 |
| AL SERH RESIDENCES 11 BY ASAK REAL ESTATE DEVELOPMENT | 0 | 94 | nothing in the last twelve months | 100 per cent | 17 September 2025 |
| MASAAR RESIDENCES | 0 | 94 | nothing in the last twelve months | 100 per cent | 24 August 2015 |
| Binghatti Jasmine | 0 | 92 | nothing in the last twelve months | 100 per cent | 24 November 2022 |
| Empire Residence | 0 | 92 | nothing in the last twelve months | 100 per cent | 6 February 2025 |
| DANA TOWER | 0 | 91 | nothing in the last twelve months | 100 per cent | 23 December 2013 |
| ASTORIA RESIDNECE | 0 | 88 | nothing in the last twelve months | 100 per cent | 19 December 2017 |
| CAPPADOCIA | 0 | 88 | nothing in the last twelve months | 100 per cent | 13 February 2014 |
| Chaimaa Avenue 2 | 0 | 88 | nothing in the last twelve months | 100 per cent | 7 March 2023 |
| Milano Giovanni Boutique Suites | 0 | 87 | nothing in the last twelve months | 100 per cent | 25 December 2018 |
| H Three By Aurora | 0 | 85 | nothing in the last twelve months | 100 per cent | 3 June 2025 |
| GARDENIA1 & 2 | 0 | 84 | nothing in the last twelve months | 97 per cent | 17 December 2024 |
| Dusk by Binghatti | 0 | 82 | nothing in the last twelve months | 100 per cent | 29 April 2025 |
| Living Garden II | 0 | 79 | nothing in the last twelve months | 100 per cent | 18 June 2021 |
| Oxford Residence | 0 | 79 | nothing in the last twelve months | 100 per cent | 6 June 2018 |
| HYATI RESIDENCE | 0 | 78 | nothing in the last twelve months | 100 per cent | 29 August 2018 |
| Mayas Geneva | 0 | 75 | nothing in the last twelve months | 100 per cent | 13 September 2024 |
| Binghatti Gems | 0 | 73 | nothing in the last twelve months | 100 per cent | 18 July 2022 |
| ALCOVE | 0 | 71 | nothing in the last twelve months | 100 per cent | 4 June 2018 |
| La-Riviera Apartments | 0 | 69 | nothing in the last twelve months | 100 per cent | 23 September 2019 |
| Laya Mansion | 0 | 69 | nothing in the last twelve months | 100 per cent | 15 July 2020 |
| DEZIRE RESIDENCES | 0 | 65 | nothing in the last twelve months | 100 per cent | 24 February 2020 |
| Dawn by Binghatti | 0 | 64 | nothing in the last twelve months | 100 per cent | 29 April 2025 |
| VILLA PERA | 0 | 64 | nothing in the last twelve months | 100 per cent | 16 April 2015 |
| LA RIVIERA AZURE | 0 | 62 | nothing in the last twelve months | 100 per cent | 29 July 2022 |
| SHAMAL RESIDENCES 2 | 0 | 59 | nothing in the last twelve months | 100 per cent | 3 April 2017 |
| PARK LANE BY HEILBRONN | 0 | 58 | nothing in the last twelve months | 100 per cent | 4 March 2025 |
| LUMINA VISTA RESIDENCES | 0 | 57 | nothing in the last twelve months | 100 per cent | 8 May 2025 |
