Jumeirah Village Circle registered 4,158 resales in the twelve months to 26 August 2026, across 245 trading lines.
The Jumeirah Village Circle desk reports the registered resale record of the district, line by line at the register's own project grain. No single Jumeirah Village Circle figure appears on this page: a cluster villa and a high-rise studio do not average, and one blended number would describe neither. Registered prices, not asking prices. The desk carries no listings.
Jumeirah Village Circle on the register — week to 26 August 2026
Updated daily from the Dubai Land Department’s register, which publishes with a short lag. Every entry carries the date it was registered.
- 26 AugAED 950,000The Residence By Prestige OneThe first resale the Dubai Land Department has registered in this line. · AED 1,200 per sq ft
- 24 AugAED 3,200,000Luma Park ViewsThe highest resale registered here in the week. · AED 1,870 per sq ft
- 25 Aug13 resalesDune Residency DubaiThe most traded line here in the week.
Registered resales only, at community and building grain. No listings, no owner details, no unit identifiers. Register read to 26 August 2026. The week in full.
Jumeirah Village Circle on the register — week to 28 August 2026
Updated daily from the Dubai Land Department’s register, which publishes with a short lag. Every entry carries the date it was registered.
- 27 AugAED 2,000,000Regent CourtThe highest registered resale on record for this line, above AED 1,125,000 in 2025, across 56 registered resales. · AED 1,046 per sq ft
- 24 AugAED 1,319,000AMARIS ResidencesThe line's first entries on the Dubai Land Department register; it had none before this week. · AED 1,277 per sq ft
- 26 AugAED 950,000The Residence By Prestige OneThe first resale the Dubai Land Department has registered in this line. · AED 1,200 per sq ft
- 27 AugAED 4,625,000Villas without a project tagThe highest resale registered here in the week. · AED 2,776 per sq ft
- 25 Aug10 resalesDune Residency DubaiThe most traded line here in the week.
Registered resales only, at community and building grain. No listings, no owner details, no unit identifiers. Register read to 28 August 2026. The week in full.
The Registered Record Report: Jumeirah Village Circle
Every trading line in this register, in one citation-grade PDF: the twelve-month window line by line, the year-by-year record for every line, and each line's top registered sales. August 2026 edition, composed from the same gated registry as this desk. Emailed to you within 24 hours.
See what is in the report, from AED 99 · Members read every edition: join the founding cohort
The trading lines, at the register's own grain
In the twelve months to 26 August 2026, 245 lines registered resales: 223 Land Department project tags, reported exactly as the register writes them, and 22 further lines marked † that the register leaves untagged, attributed under the method below. In all, the register holds a registered resale record on 277 Jumeirah Village Circle lines, 27,231 line resales since July 2009; the 32 lines with nothing in the current window follow below. This desk reports at its own extract edge of 26 August 2026; the family's desks align at each monthly cut.
| Line | Sales · 12 mo | Median | Range | AED/sq ft | Published as |
|---|---|---|---|---|---|
| Binghatti Apex | 135 | AED 1M | AED 0.47M–1.62M | AED 1,408 | median |
| Binghatti Azure | 129 | AED 0.71M | AED 0.2M–1.7M | AED 1,643 | median |
| Binghatti Royale | 107 | AED 1.97M | AED 1M–3.22M | AED 2,388 | median |
| Luma Park Views | 107 | AED 1.4M | AED 0.93M–3.59M | AED 1,616 | median |
| Villas without a project tag† | 94 | AED 3.31M | AED 1.6M–23.52M | AED 1,281 | median |
| Bloom Towers | 89 | AED 0.65M | AED 9,861–1.93M* | AED 1,322 | median |
| Blue Bell Residences† | 79 | AED 0.87M | AED 0.69M–1.4M | AED 1,075 | median |
| Binghatti Phoenix | 74 | AED 1.2M | AED 0.69M–1.97M | AED 1,534 | median |
| Binghatti Onyx | 70 | AED 1.12M | AED 0.86M–2.67M | AED 1,491 | median |
| Binghatti Amber | 67 | AED 1.01M | AED 0.44M–2.02M | AED 1,405 | median |
| PLAZA RESIDENCES | 64 | AED 1.11M | AED 0.38M–2.85M | AED 995 | median |
| Binghatti Aurora | 63 | AED 1.13M | AED 0.65M–2.5M | AED 1,523 | median |
| HANOVER SQUARE | 63 | AED 0.43M | AED 6,266–1.19M* | AED 890 | median |
| Binghatti Corner | 62 | AED 0.98M | AED 0.85M–2.77M | AED 1,391 | median |
| GHALIA | 59 | AED 0.57M | AED 0.43M–1.2M | AED 1,202 | median |
| OXBRIDGE GARDENS | 59 | AED 0.77M | AED 0.6M–1.3M | AED 880 | median |
| SEASONS COMMUNITY- SUMMER | 54 | AED 0.85M | AED 0.49M–3.25M | AED 936 | median |
| SEASONS COMMUNITY- AUTUMN | 52 | AED 0.79M | AED 0.27M–6.6M | AED 883 | median |
| The Autograph | 47 | AED 1.31M | AED 0.01M–2.65M | AED 1,643 | median |
| BLOOM HEIGHTS | 46 | AED 0.94M | AED 0.4M–2M | AED 1,376 | median |
| Binghatti Gardenia | 43 | AED 0.97M | AED 0.56M–2.6M | AED 1,568 | median |
| Binghatti Orchid | 43 | AED 1.25M | AED 0.7M–2.72M | AED 1,370 | median |
| Binghatti Tulip | 43 | AED 0.9M | AED 0.3M–3M | AED 1,683 | median |
| HAMENI | 42 | AED 0.86M | AED 5,205–5.6M* | AED 1,336 | median |
| GOLDEN DREAM TOWER 1† | 41 | AED 0.93M | AED 0.62M–2.74M | AED 1,155 | median |
| Pearl House II By Imtiaz | 39 | AED 1M | AED 0.68M–1.3M | AED 1,647 | median |
| THE SQUARE | 39 | AED 0.55M | AED 0.25M–1M | AED 1,138 | median |
| Binghatti House | 38 | AED 0.97M | AED 0.45M–2.01M | AED 1,481 | median |
| KNIGHT BRIDGE COURT & KENSNGTON MANOR | 38 | AED 0.59M | AED 0.17M–1.5M | AED 897 | median |
| TOWER 108 | 38 | AED 0.84M | AED 0.45M–1.5M | AED 1,035 | median |
| Binghatti Phantom | 37 | AED 1.35M | AED 0.98M–3.6M | AED 1,482 | median |
| MAY RESIDENCE | 37 | AED 0.67M | AED 0.42M–0.95M | AED 857 | median |
| SIGNATURE LIVINGS | 37 | AED 0.7M | AED 7,129–1.75M* | AED 1,530 | median |
| Binghatti Heights | 35 | AED 1.12M | AED 0.85M–2.75M | AED 1,334 | median |
| Pearl House I by Imtiaz | 35 | AED 1.1M | AED 0.67M–1.35M | AED 1,724 | median |
| H Three By Aurora | 32 | AED 1.27M | AED 0.5M–2.6M | AED 1,342 | median |
| OAKLEY SQUARE RESIDENCES | 32 | AED 1.41M | AED 0.01M–2.45M | AED 1,700 | median |
| Central Park† | 29 | AED 0.82M | AED 0.69M–1.27M | AED 1,150 | median |
| O 2 | 29 | AED 0.81M | AED 0.45M–0.98M | AED 996 | median |
| THE VYBE | 28 | AED 1.07M | AED 0.13M–2.12M | AED 1,489 | median |
| BELGRAVIA III | 27 | AED 1.2M | AED 0.03M–2.42M | AED 1,426 | median |
| Sydney Tower† | 27 | AED 0.94M | AED 0.43M–1.6M | AED 1,173 | median |
| BELGRAVIA SQUARE | 26 | AED 1.35M | AED 0.01M–2.2M | AED 1,585 | median |
| Binghatti Crest | 26 | AED 0.95M | AED 0.83M–1.73M | AED 1,364 | median |
| Laya Residences | 26 | AED 0.92M | AED 0.7M–2.05M | AED 918 | median |
| REEF RESIDENCE | 26 | AED 0.6M | AED 0.03M–2M | AED 1,019 | median |
| Regent Court | 26 | AED 0.6M | AED 0.36M–1.12M | AED 553 | median |
| Esplora Residences† | 25 | AED 0.69M | AED 0.55M–1.98M | AED 1,464 | median |
| Oxford 212 | 25 | AED 0.76M | AED 3,577–1.43M* | AED 1,654 | median |
| Rise Residences | 25 | AED 0.85M | AED 0.54M–1.6M | AED 1,253 | median |
| G-24† | 24 | AED 0.84M | AED 0.5M–1.5M | AED 1,124 | median |
| SERENITY LAKES 5 | 24 | AED 0.65M | AED 0.43M–1.39M | AED 1,306 | median |
| Binghatti Emerald | 23 | AED 0.98M | AED 0.82M–1.53M | AED 1,461 | median |
| Laya Mansion | 23 | AED 0.56M | AED 6,440–1.05M* | AED 1,168 | median |
| DIAMOND VIEWS 3 | 22 | AED 0.72M | AED 0.44M–2.2M | AED 1,012 | median |
| EMIRATES GARDEN II - MAGNOLIA | 22 | AED 0.71M | AED 0.38M–1.35M | AED 787 | median |
| MANHATTAN | 22 | AED 0.73M | AED 0.35M–1.53M | AED 823 | median |
| DIAMOND VIEWS 1 | 21 | AED 0.52M | AED 0.4M–1.08M | AED 930 | median |
| PARK VIEW TOWER | 21 | AED 0.64M | AED 0.04M–1.05M | AED 1,329 | median |
| Westwood Grande II By Imtiaz | 21 | AED 0.79M | AED 0.67M–1.4M | AED 1,700 | median |
| EMIRATES GARDEN II - MAPLE | 20 | AED 0.72M | AED 0.37M–1.71M | AED 754 | median |
| BELGRAVIA HEIGHTS II | 19 | AED 1.3M | AED 0.81M–1.85M | AED 1,615 | median |
| Binghatti Venus | 18 | AED 0.97M | AED 0.85M–1.32M | AED 1,527 | median |
| EMIRATES GARDEN 2 (MAPLE- MAGNOLA - MULBERRY) | 18 | AED 0.69M | AED 0.45M–1.03M | AED 812 | median |
| EMIRATES GARDEN I - GARDENIA | 18 | AED 0.58M | AED 0.43M–1.13M | AED 899 | median |
| NEVA RESIDENCES | 18 | AED 1M | AED 0.69M–1.44M | AED 1,152 | median |
| PANTHEON ELYSEE | 18 | AED 0.61M | AED 0.2M–1.25M | AED 1,205 | median |
| Belgravia 2 | 17 | AED 1.25M | AED 0.04M–2.3M | AED 1,405 | median |
| Beverly Residence | 17 | AED 0.7M | AED 0.02M–1.98M | AED 1,451 | median |
| Binghatti Crescent | 17 | AED 1.38M | AED 0.94M–1.95M | AED 1,308 | median |
| BOTANICA | 17 | AED 0.52M | AED 0.43M–0.9M | AED 992 | median |
| Dawn by Binghatti | 17 | AED 1.24M | AED 0.96M–2.06M | AED 1,893 | median |
| ELYSEE II by PANTHEON | 17 | AED 0.58M | AED 0.55M–0.9M | AED 1,437 | median |
| EMIRATES GARDEN I - ROSE 1 | 17 | AED 0.72M | AED 0.47M–1.28M | AED 769 | median |
| FORTUNATO | 17 | AED 0.95M | AED 0.02M–2.95M | AED 841 | median |
| LE GRAND CHATEAU | 17 | AED 0.91M | AED 0.5M–1.42M | AED 934 | median |
| Luma22 | 17 | AED 0.94M | AED 0.02M–2.2M | AED 1,479 | median |
| REGINA | 17 | AED 0.55M | AED 0.01M–1.1M | AED 1,328 | median |
| DEZIRE RESIDENCES | 16 | AED 0.83M | AED 0.32M–1.47M | AED 958 | median |
| Dune Residency Dubai | 16 | AED 0.75M | AED 0.48M–1.51M | AED 722 | median |
| Dusk by Binghatti | 16 | AED 1.26M | AED 0.62M–2.07M | AED 1,498 | median |
| Luma21 | 16 | AED 0.74M | AED 0.3M–1.63M | AED 1,522 | median |
| OXFORD RESIDENCE 2 | 16 | AED 0.72M | AED 0.12M–1.17M | AED 1,479 | median |
| Rigel | 16 | AED 0.94M | AED 0.09M–1.12M | AED 1,106 | median |
| SHAMAL RESIDENCES 2 | 16 | AED 0.56M | AED 0.35M–0.9M | AED 1,041 | median |
| CONCEPT 7 RESIDENCES | 15 | AED 0.98M | AED 3,062–2.18M* | AED 1,586 | median |
| EATON PLACE | 15 | AED 0.7M | AED 6,949–1.65M* | AED 1,114 | median |
| LOCI Residences | 15 | AED 1.07M | AED 0.62M–1.85M | AED 1,275 | median |
| SANDOVAL GARDENS | 15 | AED 0.75M | AED 823–1.05M* | AED 968 | median |
| SHAMAL WAVES | 15 | AED 0.55M | AED 0.51M–1.1M | AED 861 | median |
| STONEHENGE RESIDENCES 2 | 15 | AED 1.06M | AED 0.65M–1.14M | AED 1,396 | median |
| AURA by Grovy | 14 | AED 1.14M | AED 0.67M–1.98M | AED 1,516 | median |
| Binghatti Galaxy | 14 | AED 1.09M | AED 0.76M–1.38M | AED 1,223 | median |
| Binghatti Lavender | 14 | AED 0.91M | AED 0.66M–1.27M | AED 1,414 | median |
| Binghatti Nova | 14 | AED 0.89M | AED 0.65M–1.03M | AED 1,346 | median |
| Catch Residences By IGO | 14 | AED 1.08M | AED 0.01M–3.52M | AED 1,310 | median |
| DIAMOND VIEWS 2 | 14 | AED 0.49M | AED 0.35M–1.24M | AED 1,038 | median |
| HAMILTON HOUSE | 14 | AED 1.27M | AED 0.03M–1.63M | AED 1,617 | median |
| Hyati Avenue | 14 | AED 1.2M | AED 0.02M–4.65M | AED 988 | median |
| HYATI RESIDENCE | 14 | AED 1.06M | AED 0.04M–3.9M | AED 1,192 | median |
| PLATINUM RESIDENCE | 14 | AED 0.89M | AED 0.79M–1.45M | AED 1,837 | median |
| ROXANA RESIDENCE | 14 | AED 0.96M | AED 0.53M–1.85M | AED 967 | median |
| STONEHENGE RESIDENCES | 14 | AED 0.92M | AED 0.68M–1.16M | AED 1,318 | median |
| TUSCAN RESIDENCES1 - AREZZO | 14 | AED 0.52M | AED 0.42M–0.94M | AED 868 | median |
| AL SERH RESIDENCES 11 BY ASAK REAL ESTATE DEVELOPMENT | 13 | AED 1.33M | AED 0.62M–2.17M | AED 1,506 | median |
| DANA TOWER | 13 | AED 0.63M | AED 0.42M–0.98M | AED 844 | median |
| Empire Residence | 13 | AED 0.72M | AED 0.1M–1.31M | AED 1,319 | median |
| Nicholas Residence | 13 | AED 0.7M | AED 0.61M–1.85M | AED 1,248 | median |
| AVANOS | 12 | AED 1M | AED 0.47M–1.1M | AED 1,207 | median |
| BELGRAVIA | 12 | AED 1.27M | AED 0.01M–1.9M | AED 1,295 | median |
| Binghatti Gate | 12 | AED 0.88M | AED 0.6M–1.6M | AED 1,022 | median |
| PLAZZO HEIGHTS | 12 | AED 0.53M | AED 0.03M–1.2M | AED 1,089 | median |
| SOBHA DAFFODIL | 12 | AED 0.91M | AED 0.4M–1.35M | AED 844 | median |
| Westwood Grande by Imtiaz | 12 | AED 1.3M | AED 0.72M–1.45M | AED 1,482 | median |
| Binghatti Mirage | 11 | AED 0.99M | AED 0.75M–1.24M | AED 1,109 | median |
| CITY APARTMENTS | 11 | AED 0.88M | AED 0.65M–1.06M | AED 918 | median |
| HARRINGTON HOUSE | 11 | AED 1.27M | AED 0.75M–1.8M | AED 1,642 | median |
| MASAAR RESIDENCES | 11 | AED 0.5M | AED 0.07M–0.81M | AED 894 | median |
| Xanadu Residence 2† | 11 | AED 0.9M | AED 0.18M–1.6M | AED 1,007 | median |
| DMS† | 10 | AED 0.96M | AED 0.62M–1.21M | AED 1,582 | median |
| EMIRATES GARDEN 1 (LAVENDER - GARDENIA - ROSE) | 10 | AED 0.72M | AED 0.51M–1.4M | AED 812 | median |
| ALEF NOON RESIDENCE | 9 | AED 0.8M | AED 0.47M–1.44M | AED 1,267 | median |
| BELGRAVIA HEIGHTS I | 9 | AED 0.97M | AED 0.01M–1.68M | AED 1,370 | median |
| Binghatti Rose | 9 | AED 0.89M | AED 0.79M–1.2M | AED 1,213 | median |
| DIAMOND VIEWS 4 | 9 | AED 0.73M | AED 0.6M–1.25M | AED 958 | median |
| Elysee III by Pantheon | 9 | AED 0.62M | AED 0.6M–0.99M | AED 1,548 | median |
| JEEWAR by Badr† | 9 | AED 1.45M | AED 0.85M–1.8M | AED 1,300 | median |
| LUCKY RESIDENCE | 9 | AED 1.03M | AED 0.21M–1.51M | AED 1,188 | median |
| PULSE SMART RESIDENCE | 9 | AED 0.64M | AED 0.47M–1.75M | AED 915 | median |
| RA1N Residence | 9 | AED 1.31M | AED 0.62M–1.68M | AED 1,237 | median |
| THE HAVEN RESIDENCES | 9 | AED 1.1M | AED 0.54M–1.21M | AED 1,183 | median |
| ALCOVE | 8 | AED 0.82M | AED 0.74M–1.45M | AED 884 | median |
| Ashton Park Residences | 8 | AED 0.61M | AED 0.51M–4.78M | AED 1,479 | median |
| Binghatti Jasmine | 8 | AED 0.9M | AED 0.86M–1.1M | AED 1,212 | median |
| Chaimaa Avenue | 8 | AED 0.77M | AED 0.03M–0.97M | AED 1,182 | median |
| Hadley Heights | 8 | AED 1.29M | AED 0.71M–2.03M | AED 1,357 | median |
| La-Riviera Apartments | 8 | AED 1M | AED 0.84M–1.48M | AED 1,120 | median |
| Le Parc Homes | 8 | AED 4.34M | AED 4.2M–4.75M | AED 1,950 | median |
| LOLENA | 8 | AED 0.71M | AED 0.53M–1.03M | AED 797 | median |
| Mass Residence | 8 | AED 1.75M | AED 0.99M–2.1M | AED 1,186 | median |
| Orchidea† | 8 | AED 0.77M | AED 0.48M–0.89M | AED 954 | median |
| ROKANE G25† | 8 | AED 0.85M | AED 0.65M–1.3M | AED 1,552 | median |
| SIROYA GARDENS | 8 | AED 0.86M | AED 0.53M–1.1M | AED 1,111 | median |
| VILLA PERA | 8 | AED 0.86M | AED 0.7M–2.35M | AED 784 | median |
| Binghatti Gems | 7 | — | AED 0.68M–1.12M | — | range |
| Binghatti Luna | 7 | — | AED 0.8M–1.27M | — | range |
| CRYSTAL RESIDENCE | 7 | — | AED 0.5M–0.86M | — | range |
| LA RIVIERA AZURE | 7 | — | AED 0.82M–1.53M | — | range |
| LILAC PARK | 7 | — | AED 3.2M–3.37M | — | range |
| Mayas Geneva | 7 | — | AED 0.76M–2.2M | — | range |
| Oxford Terraces | 7 | — | AED 0.76M–2.05M | — | range |
| OXFORD TERRACES 2 | 7 | — | AED 0.65M–1.84M | — | range |
| PANTHEON BOULEVARD† | 7 | — | AED 0.5M–1.18M | — | range |
| Park Vista | 7 | — | AED 9,305–2M* | — | range |
| TUSCAN RESIDENCE 1 | 7 | — | AED 0.47M–0.9M | — | range |
| ASTORIA RESIDNECE | 6 | — | AED 0.47M–1.55M | — | range |
| CHAIMAA PREMIERE | 6 | — | AED 0.02M–0.77M | — | range |
| Grand Glow | 6 | — | AED 4.15M–4.6M | — | range |
| joya verde residences dubai | 6 | — | AED 0.42M–1.3M | — | range |
| LARIVIERA ESTATE-A† | 6 | — | AED 0.25M–1.22M | — | range |
| Living Garden II | 6 | — | AED 0.45M–0.59M | — | range |
| Marwa Heights | 6 | — | AED 0.49M–2.27M | — | range |
| National Bonds Residence† | 6 | — | AED 0.52M–0.7M | — | range |
| NOORA RESIDENCE 1 | 6 | — | AED 0.41M–2.6M | — | range |
| OXFORD BOULEVARD | 6 | — | AED 0.71M–2M | — | range |
| Oxford Residence | 6 | — | AED 7,847–0.58M* | — | range |
| ROKANE G 22† | 6 | — | AED 0.39M–1.63M | — | range |
| TUSCAN RESIDENCES1 - SIENA | 6 | — | AED 0.49M–0.75M | — | range |
| VILLA MYRA | 6 | — | AED 0.49M–1.67M | — | range |
| AB CAVALIER | 5 | — | AED 0.55M–1.6M | — | range |
| ACES CHATEAU | 5 | — | AED 0.65M–1.89M | — | range |
| Beverly Residence 2 | 5 | — | AED 0.64M–1.15M | — | range |
| Chaimaa Avenue 2 | 5 | — | AED 0.9M–1.58M | — | range |
| LAS CASAS | 5 | — | AED 2.35M–3M | — | range |
| MULBERRY PARK | 5 | — | AED 2.5M–3.1M | — | range |
| SOUTH RESIDENCES† | 5 | — | AED 0.94M–1.54M | — | range |
| SPICA | 5 | — | AED 0.78M–1.3M | — | range |
| ARIA | 4 | — | AED 0.76M–0.9M | — | range |
| CAPPADOCIA | 4 | — | AED 0.52M–1.4M | — | range |
| PARK LANE BY HEILBRONN | 4 | — | AED 1.04M–1.33M | — | range |
| Pearl House III by Imtiaz | 4 | — | AED 0.6M–1.2M | — | range |
| ROYAL PARK SOUTH 1 | 4 | — | AED 3.98M–5M | — | range |
| THE EAST CREST BY METEORA | 4 | — | AED 0.77M–0.95M | — | range |
| The Veranda Collection 1 | 4 | — | AED 4.25M–4.8M | — | range |
| DIAMOND VIEW 1,2,3,4 | 3 | — | AED 2.35M–2.55M | — | range |
| Elegance by Chaimaa Holding | 3 | — | AED 1.25M–1.52M | — | range |
| LA RESIDENZA | 3 | — | AED 0.8M–1.6M | — | range |
| MULBERRY MANSIONS | 3 | — | AED 2.8M–3.4M | — | range |
| PALACE ESTATES | 3 | — | AED 2.52M–2.9M | — | range |
| PARK LANE 2 BY HEILBRONN | 3 | — | AED 1.23M–1.9M | — | range |
| PARK VILLA'S 3 | 3 | — | AED 0.62M–1.13M | — | range |
| THE HAVEN GARDEN | 3 | — | AED 0.6M–2.1M | — | range |
| VALENCIA | 3 | — | AED 2.6M–3M | — | range |
| WESTAR LES MAISONETTES | 3 | — | AED 2.65M–2.74M | — | range |
| AMARIS Residences† | 2 | — | AED 1.25M–1.32M | — | count only |
| Celeste by Westar | 2 | — | AED 3.7M–4.1M | — | count only |
| Cubix Residences | 2 | — | AED 0.51M–0.58M | — | count only |
| DIAMOND VIEWS 3 - VILLAS A | 2 | — | AED 2.69M–2.7M | — | count only |
| DIAMOND VIEWS 3 - VILLAS B | 2 | — | AED 2.63M–3.92M | — | count only |
| Eleganz 5 By Danube† | 2 | — | AED 1.5M–3.07M | — | count only |
| Haven Villas 1 | 2 | — | AED 3.49M–3.62M | — | count only |
| INDIGO VILLE 1 | 2 | — | AED 2.85M–3M | — | count only |
| INDIGO VILLE 3 | 2 | — | AED 2.8M–2.83M | — | count only |
| LARIVIERA ESTATE-B† | 2 | — | AED 0.76M–0.86M | — | count only |
| Le Parc Homes II | 2 | — | AED 4.4M–4.6M | — | count only |
| LUMINA VISTA RESIDENCES | 2 | — | AED 0.64M–1.18M | — | count only |
| MIRABELLA 5 | 2 | — | AED 2.1M–2.35M | — | count only |
| PARK CORNER | 2 | — | AED 0.64M–0.83M | — | count only |
| SHAMAL TERRACES 1 | 2 | — | AED 3.02M–3.5M | — | count only |
| SHAMAL TERRACES 2 | 2 | — | AED 3.83M–3.88M | — | count only |
| Uniestate Prime Tower | 2 | — | AED 0.53M–0.89M | — | count only |
| WESTAR LA RESIDENCIA DEL SOL | 2 | — | AED 2.5M–2.65M | — | count only |
| 7 WEST VILLAS | 1 | — | AED 2.7M–2.7M | — | count only |
| Al Waleed Residence† | 1 | — | AED 1.27M–1.27M | — | count only |
| ARTISTIC VILLAS | 1 | — | AED 2.65M–2.65M | — | count only |
| DAR AL JAWHARA | 1 | — | AED 1.25M–1.25M | — | count only |
| DIAMOND VIEWS 4 - VILLAS A | 1 | — | AED 2.4M–2.4M | — | count only |
| Eleganz 2 By Danube† | 1 | — | AED 2.04M–2.04M | — | count only |
| ERANTIS | 1 | — | AED 3.3M–3.3M | — | count only |
| Haven Villas | 1 | — | AED 3.85M–3.85M | — | count only |
| INDIGO VILLE 4 | 1 | — | AED 2.75M–2.75M | — | count only |
| INDIGO VILLE7 | 1 | — | AED 2.8M–2.8M | — | count only |
| IRIS PARK | 1 | — | AED 3M–3M | — | count only |
| LA BELLE VUE | 1 | — | AED 2.95M–2.95M | — | count only |
| LA PERLA HOMES 12 | 1 | — | AED 3.93M–3.93M | — | count only |
| LOTUS PARK | 1 | — | AED 2.4M–2.4M | — | count only |
| MARWA HOMES | 1 | — | AED 3.25M–3.25M | — | count only |
| MARWA HOMES 2 | 1 | — | AED 2.7M–2.7M | — | count only |
| MARWA HOMES III | 1 | — | AED 3.6M–3.6M | — | count only |
| MARWA HOMES IV | 1 | — | AED 4.1M–4.1M | — | count only |
| MIRABELLA | 1 | — | AED 2.48M–2.48M | — | count only |
| MIRABELLA 4 | 1 | — | AED 2.4M–2.4M | — | count only |
| MIRABELLA 6 | 1 | — | AED 2.35M–2.35M | — | count only |
| MIRABELLA 8 | 1 | — | AED 2.35M–2.35M | — | count only |
| OLIVO PARK RESIDENCES BY EVERA | 1 | — | AED 0.12M–0.12M | — | count only |
| PARK VILLA'S | 1 | — | AED 2.7M–2.7M | — | count only |
| PARK VILLA'S 2 | 1 | — | AED 3.35M–3.35M | — | count only |
| SANDOVAL LANE | 1 | — | AED 3.2M–3.2M | — | count only |
| SOMERSET MEWS | 1 | — | AED 3.5M–3.5M | — | count only |
| SUNSET GARDENS | 1 | — | AED 2.4M–2.4M | — | count only |
| The Residence By Prestige One | 1 | — | AED 0.95M–0.95M | — | count only |
| TULIP PARK | 1 | — | AED 2.05M–2.05M | — | count only |
| Westar Azure | 1 | — | AED 4M–4M | — | count only |
| WESTAR REFLECTION | 1 | — | AED 3.45M–3.45M | — | count only |
| WESTAR TERRACE GARDEN | 1 | — | AED 3M–3M | — | count only |
Every line in these tables has its own page of record: the Jumeirah Village Circle line index. Find any line across the Desk in the line lookup.
*Includes registered below-market transfers, which remain in all counts and medians under the desk's method; values under AED 10,000 print exactly. †No project tag in the register: the named buildings are attributed by building set and the villa line by register property type, per the method below. With a thin sample, the honest number is the range. Publication thresholds are the Desk's standard: median at eight or more sales in the window, the range at three to seven, the count below three. Lines are reported separately and never combined into an area figure.
Trading lines with no resales in the window
32 lines hold a registered resale record but registered nothing in the current window. Their lines report again when their resales register.
| Line | Registered resales, all time | First resale |
|---|---|---|
| AKA Residence† | 216 | 2025-07-10 |
| TARAF 1 Residence† | 83 | 2023-09-14 |
| Tasmeer Residence† | 50 | 2021-11-29 |
| MIRABELLA 3 | 39 | 2011-12-28 |
| MIRABELLA 1 | 32 | 2011-10-24 |
| INDIGO VILLE 2 | 26 | 2014-12-30 |
| DIAMOND VIEWS 1- VILLAS B | 25 | 2009-11-16 |
| MIRABELLA 2 | 24 | 2011-10-06 |
| ORCHID PARK | 23 | 2013-01-08 |
| DIAMOND VIEWS 1- VILLAS A | 22 | 2009-07-13 |
| DIAMOND VIEWS 4 - VILLAS B | 22 | 2015-01-06 |
| SHAMAL TERRACES 3 | 21 | 2019-11-07 |
| INDIGO VILLE5 | 20 | 2015-12-07 |
| THE HABITAT | 20 | 2013-04-23 |
| SHAMAL TERRACES 4 | 19 | 2019-11-07 |
| INDIGO VILLE6 | 18 | 2013-10-02 |
| WESTAR CASABLANCA | 18 | 2015-10-12 |
| SIGNATURE VILLAS XIV | 15 | 2016-06-01 |
| INDIGO VILLE 8 | 14 | 2016-11-30 |
| WESTAR LES CASTELETS | 12 | 2013-12-09 |
| Astoria Villas | 11 | 2012-06-06 |
| MANHATTAN PARK 1 | 11 | 2015-05-19 |
| PARK VILLA'S 6 | 7 | 2019-06-26 |
| PARK SQUARE | 3 | 2012-12-18 |
| ROYAL PARK SOUTH | 3 | 2024-04-30 |
| CROWEN RESIDENCE | 2 | 2014-10-16 |
| LA PERLA HOMES 10 | 2 | 2024-10-28 |
| ROSE GAREN | 2 | 2014-05-06 |
| AG Residence† | 1 | 2023-02-02 |
| Casa Grande† | 1 | 2025-05-07 |
| SOL TERRA CASA I | 1 | 2024-08-15 |
| SOL TERRA CASA II | 1 | 2024-08-21 |
Lines awaiting a first registered resale
