Al Furjan
This page is for owners and buyers in Al Furjan. It shows what apartments in each building and project here actually sold for, from the Dubai Land Department's register of completed sales. Free to read.
See what homes like yours really sold for, in your building and your community, from the Land Department's own record.
In the twelve months to 3 September 2026, 886 homes were registered as resales in Al Furjan, across 64 buildings and projects. Source: Dubai Land Department registered transactions, the register read to 3 September 2026.
Al Furjan registered 886 resales in the twelve months to 3 September 2026, across 64 buildings and projects.
The Al Furjan desk reports the registered resale record of the Land Department's Al Furjan register, building by building, as the register itself names them, with each one's twelve months split by bedroom count. No single Al Furjan figure appears on this page: a studio in one tower and a four-bedroom apartment in another do not average, and one blended number would describe neither. Registered prices, not asking prices. The desk carries no listings.
The buildings and projects, as the register itself names them
In the twelve months to 3 September 2026, 64 Al Furjan buildings and projects registered resales. The register holds a resale record on 101 buildings and projects in all, 6,832 registered resales since February 2012; the 37 with nothing in the current window follow below. The most active is Villas without a project tag at 84 registered resales, median AED 3.84 million. It is followed by Lands without a project tag at 50 and Tilal AL Furjan- Phase One at 50. The largest record on the desk belongs to AL FURJAN, 958 registered resales since December 2012. Each has its own page, carrying its own window split by bedroom count and its registered rent record.
| Building or project | Sales, 12 months | Median | Range | AED/sq ft | Published as |
|---|---|---|---|---|---|
| Villas without a project tag | 84 | AED 3.84M | AED 1.41M–10.5M | AED 1,896 | median |
| Lands without a project tag | 50 | AED 9.1M | AED 2.12M–167M | AED 1,363 | median |
| Tilal AL Furjan- Phase One | 50 | AED 5.99M | AED 4.2M–8.1M | AED 1,498 | median |
| AL FURJAN | 46 | AED 4M | AED 3.1M–12.55M | AED 1,555 | median |
| STARZ TOWER by DANUBE | 45 | AED 0.56M | AED 0.51M–1.4M | AED 1,306 | median |
| Azizi Samia Residence | 36 | AED 0.82M | AED 0.38M–2.1M | AED 1,056 | median |
| Florus Residences | 34 | AED 1.68M | AED 1.25M–2.47M | AED 1,254 | median |
| Tilal AL Furjan- Phase Two | 33 | AED 8.2M | AED 3.85M–10.6M | AED 1,269 | median |
| MUROOJ ALFURJAN WEST | 32 | AED 4.9M | AED 3.9M–5.85M | AED 1,493 | median |
| GLAMZ RESIDENCE | 29 | AED 0.57M | AED 0.54M–1.32M | AED 1,356 | median |
| GEMZ by Danube | 25 | AED 1.61M | AED 0.68M–2.5M | AED 1,341 | median |
| Murooj Al Furjan 2 | 25 | AED 5.6M | AED 4.28M–9.25M | AED 1,516 | median |
| Azizi Farishta Residence | 22 | AED 0.75M | AED 0.43M–1.24M | AED 1,072 | median |
| Murooj Al Furjan 1 | 20 | AED 7.7M | AED 6.5M–9.3M | AED 1,249 | median |
| DREAMZ | 19 | AED 3.6M | AED 3.15M–4M | AED 1,587 | median |
| Westwood By Imtiaz | 19 | AED 0.78M | AED 0.67M–1.35M | AED 1,843 | median |
| Azizi Shaista Residence | 16 | AED 0.57M | AED 0.48M–1.1M | AED 1,400 | median |
| ALFURJAN PACKAGE 4 | 15 | AED 6.85M | AED 3.65M–7.5M | AED 1,138 | median |
| Nadine Residences | 15 | AED 1.9M | AED 1.16M–2.45M | AED 1,465 | median |
| TOPAZ AVENUE | 15 | AED 2.11M | AED 1.28M–3.1M | AED 1,331 | median |
| Maria Tower | 14 | AED 0.96M | AED 0.74M–1.44M | AED 1,147 | median |
| AZIZI. FREESIA | 13 | AED 1.35M | AED 0.69M–2.1M | AED 1,083 | median |
| AZIZI. ORCHID | 13 | AED 1.64M | AED 0.96M–2.35M | AED 1,098 | median |
| Nadine Residences 2 | 12 | AED 1.88M | AED 0.7M–2.41M | AED 1,435 | median |
| PEARLZ by Danube | 12 | AED 1.43M | AED 0.46M–2.3M | AED 1,496 | median |
| PG UPPERHOUSE | 12 | AED 1.11M | AED 1M–1.3M | AED 1,360 | median |
| ALFURJAN PACKAGE 6 | 11 | AED 6.68M | AED 2.2M–7.2M | AED 1,107 | median |
| AVENUE RESIDENCE 4 | 11 | AED 1.33M | AED 1.1M–2.28M | AED 1,550 | median |
| AZIZI AMBER | 11 | AED 1.2M | AED 0.66M–1.68M | AED 1,316 | median |
| AZIZI. FEIROUZ | 10 | AED 1.25M | AED 0.98M–2.2M | AED 1,061 | median |
| Prime Residency 3 | 10 | AED 0.69M | AED 0.63M–1.15M | AED 1,527 | median |
| Azizi. Iris | 9 | AED 1.36M | AED 0.9M–1.8M | AED 1,130 | median |
| EQUITI ARCADE | 9 | AED 1.45M | AED 1.12M–2.5M | AED 1,233 | median |
| AZIZI. DAISY | 8 | AED 1.35M | AED 0.9M–2.23M | AED 1,053 | median |
| East40 | 8 | AED 1.12M | AED 0.9M–1.27M | AED 1,297 | median |
| PG ONE AT AL FURJAN | 8 | AED 1.18M | AED 0.45M–1.55M | AED 1,533 | median |
| EQUITI RESIDENCE | 7 | fewer than eight | AED 0.95M–2.45M | fewer than eight | range |
| Zazen Gardens | 6 | fewer than eight | AED 1.26M–2.1M | fewer than eight | range |
| AVENUE RESIDENCE 5 | 5 | fewer than eight | AED 1.3M–2.25M | fewer than eight | range |
| AVENUE RESIDENCE1 | 5 | fewer than eight | AED 0.69M–1.5M | fewer than eight | range |
| Massakin Block A | 5 | fewer than eight | AED 1.45M–3.15M | fewer than eight | range |
| VICTORIA RESIDENCY | 5 | fewer than eight | AED 1.1M–2.42M | fewer than eight | range |
| Avenue Residence 2 | 4 | fewer than eight | AED 1.03M–2.6M | fewer than eight | range |
| Azizi. Liatris | 4 | fewer than eight | AED 0.9M–1.62M | fewer than eight | range |
| AZIZI. YASAMINE | 4 | fewer than eight | AED 1.41M–1.7M | fewer than eight | range |
| Massakin Block B | 4 | fewer than eight | AED 2.08M–3M | fewer than eight | range |
| MURANO RESIDENCE 1 | 4 | fewer than eight | AED 0.6M–1.6M | fewer than eight | range |
| Al Fouad | 3 | fewer than eight | AED 0.49M–0.85M | fewer than eight | range |
| AZIZI. TULIP | 3 | fewer than eight | AED 1.15M–1.4M | fewer than eight | range |
| EQUITI HOME | 3 | fewer than eight | AED 1.1M–2.18M | fewer than eight | range |
| Massakin Block C | 3 | fewer than eight | AED 0.63M–2.55M | fewer than eight | range |
| Massakin Block D | 3 | fewer than eight | AED 1.76M–2.7M | fewer than eight | range |
| Massakin Block F | 3 | fewer than eight | AED 2.45M–2.95M | fewer than eight | range |
| 5th Avenue | 2 | fewer than eight | fewer than three | fewer than eight | count only |
| Massakin Block E | 2 | fewer than eight | fewer than three | fewer than eight | count only |
| ZaZEN Ivy | 2 | fewer than eight | fewer than three | fewer than eight | count only |
| AL BUROOJ RESIDENCE 5 | 1 | fewer than eight | fewer than three | fewer than eight | count only |
| AMALIA RESIDENCES | 1 | fewer than eight | fewer than three | fewer than eight | count only |
| Azizi Central | 1 | fewer than eight | fewer than three | fewer than eight | count only |
| INDIGO CHAMBERS | 1 | fewer than eight | fewer than three | fewer than eight | count only |
| Massakin Block G | 1 | fewer than eight | fewer than three | fewer than eight | count only |
| Sold Without Project for Nakheel | 1 | fewer than eight | fewer than three | fewer than eight | count only |
| SPARKLZ by Danube | 1 | fewer than eight | fewer than three | fewer than eight | count only |
| TAYA RESIDENCES | 1 | fewer than eight | fewer than three | fewer than eight | count only |
Al Furjan on the register, week to 9 September 2026
Updated daily from the Dubai Land Department’s register, which publishes with a short lag. Every entry carries the date it was registered.
- 8 SepAED 35,116,479Lands without a project tag, plotThe highest resale registered in Al Furjan in the week: a plot the register carries without a project or building name, grouped on this desk as Lands without a project tag. · AED 989 per sq ft
- 7 Sep4 resalesFlorus Residences, apartmentsThe most traded building or project in Al Furjan in the week; the register lists it as Florus Residences, and the resales were apartments.
Registered resales only, at community and building grain. No listings, no owner details, no unit identifiers. Register read to 9 September 2026. The week in full.
Every one of these has its own page of record. See every building or project in Al Furjan. Or find any building or project across the Desk.
With a thin sample, the honest number is the range. Publication thresholds are the Desk's standard: median at eight or more sales in that time, the range at three to seven, the count below three. Buildings and projects are reported separately and never combined into a district figure.
The window by bedroom count
Al Furjan is an apartment district, and the register types a bedroom count on most of its registrations, so the desk publishes each one's window split that way rather than only as one number per tower. Across the district the 886 registered resales in that time read Studio on 117 registered resales, 1 B/R on 157 registered resales, 2 B/R on 173 registered resales, 3 B/R on 92 registered resales, 4 B/R on 59 registered resales. The thresholds apply here as they do everywhere else: a tower with fifty resales in that time can still owe a count and not a median on its four-bedroom stock, and their own pages print it that way. The column on the right counts the buildings and projects where that bedroom count cleared the median threshold on its own.
| Bedrooms | Registered resales, 12 months | Buildings and projects publishing a median |
|---|---|---|
| Studio | 117 | 6 |
| 1 B/R | 157 | 8 |
| 2 B/R | 173 | 7 |
| 3 B/R | 92 | 1 |
| 4 B/R | 59 | 2 |
| not stated | 288 | 9 |
Bedroom counts are carried verbatim from the register's own room field. Registrations the register does not type report as "not stated" rather than being assigned to a bedroom count they do not carry.
Buildings and projects with no resales in that time
37 buildings and projects hold a registered resale record but registered nothing in the current window. Each reports again when its resales register.
| Building or project | Registered resales, all time | First resale |
|---|---|---|
| The Estate - II | 25 | 2015-03-18 |
| The Stella | 11 | 2021-11-17 |
| Murano Residence 3 | 8 | 2020-10-26 |
| SYMBOLIC AURA | 3 | 2015-10-12 |
| The Stella Residences | 3 | 2017-03-21 |
| VISTARA HOUSE | 3 | 2016-03-15 |
| 999 Residences by Reef Luxury Development | 2 | 2023-12-28 |
| Azizi Amir | 2 | 2018-06-12 |
| AZIZI JEWEL | 2 | 2021-11-29 |
| AZIZI NEILA | 2 | 2021-12-15 |
| Evora Residences | 2 | 2016-11-29 |
| Gate Royale Residences | 2 | 2017-03-01 |
| RAFFI BY AZIZI | 2 | 2024-03-13 |
| Sunbliss Residences by Purvanchal Real Estate Developers | 2 | 2022-08-24 |
| The Hub Residences by ZaZEN | 2 | 2014-08-25 |
| Valores Residences | 2 | 2013-10-08 |
| VISTARA HOUSE 2 | 2 | 2015-08-10 |
| Amaya Residences | 1 | 2023-11-20 |
| Azizi Sikander | 1 | 2024-12-17 |
| AZIZI ZAIN | 1 | 2017-10-26 |
| Celeste Heights by Zimaya Properties | 1 | 2024-04-08 |
| Kingdom Gate | 1 | 2023-09-14 |
| La Cle by Maaia Developers | 1 | 2024-02-29 |
| Maison Cannelle Residences by Casa Moderna | 1 | 2022-10-11 |
| Manam Pearl | 1 | 2024-06-20 |
| MICASA AVENUE | 1 | 2019-12-10 |
| Minati Homes 1 | 1 | 2023-05-12 |
| Orvessa Residences by Michel Adam | 1 | 2023-11-27 |
| PG Maison | 1 | 2024-04-23 |
| Prime Townhouses | 1 | 2025-05-12 |
| Primero Residences by Main Realty | 1 | 2023-09-11 |
| Pristine By Zoya | 1 | 2023-10-19 |
| Repose Residence | 1 | 2024-09-06 |
| SUNVALE | 1 | 2024-11-15 |
| Symbolic Zen Residences | 1 | 2024-12-24 |
| The Mansions by MAG | 1 | 2025-01-02 |
| W1 | 1 | 2023-04-25 |
Buildings and projects awaiting a first registered resale
The register carries 23 further Al Furjan project tags with no registered resale yet: Al Ghaf 2, Almaara Residences, ARYAM TOWER BY ABU ALNAGA, AVENUE RESIDENCE 6, Avenue Residence 7 By Nabni, Avenue Residence 8, AVENUE RESIDENCE Three, Azizi Berton, Azizi Pearl, Azizi Plaza Hotel Apartments, Azizi Star Hotel Apartments, CANDACE ACACIA HOTEL APARTMENTS, CANDACE ASTER HOTEL APARTMENTS, Eight @ Al Furjan, EQUITI GARDEN, HQA By Arista, Montrell Hotel Aprtments, Murano Residence 5, PALAZZA ARABIA, ROSALIA RESIDENCES, Roy Mediterranean Hotel Apartments, TALIA RESIDENCES, Trussardi Residences. A building or project joins the tables above when its first resale registers. The register decides; the desk waits.
The records beyond the buildings and projects
The commercial and hospitality record holds 1,051 registered transactions. The whole-building record holds 20 registered transactions. Each of these is a different product from an apartment resale, so each is counted here and enters no figure above.
The scope of this desk, stated plainly
The Land Department does not file Al Furjan under the name a resident would use. Its area is Jabal Ali First, area 445, and the district itself is a master record the register writes as Al Furjan. That distinction is the whole scope rule of this desk, because the area is not the district. Area 445 also carries 5 other master records, 10,772 registered resales in all, and none of them appears in any figure on this page: Discovery Gardens (10,043), DMCC Master Community (334), Wasl Gate (211), Jabal Ali Village (142), Garden View (42). They are other markets with their own registers; they are censused and stated, never added together, and they are not in the awaiting roster. It also carries 12 registered resales that the register files under NO master record at all, and none of them appears in any figure on this page. A row the Land Department does not file under this district's master record is not this district's to publish: an empty match leaves the figure out, and no other figure is put in its place. The master record decides what belongs on this desk, everywhere on it.
One further note on names, and it matters for anyone checking a figure against the register. Inside the district the Land Department writes tower names as the developer registered them, which is not always the name on the building or the name a buyer would type. The desk publishes the register's own name for every building or project, verbatim, including its spelling and spacing, so that any figure here can be traced back to the register row it came from. A building the register does not name is not published under a name the desk has invented for it.
What homes in Al Furjan actually let for
| Contract type | Registered · 12 mo | Annual rent | Published as |
|---|---|---|---|
| New tenancies | 3,729 | AED 80,000 | median |
| Renewals | 3,024 | AED 77,549 | median |
6,753 registered tenancies of a home in Al Furjan started in the twelve months to 7 September 2026, out of 43,528 on the register all told.
New tenancies, 3,729 of them, register at median AED 80,000 a year. Renewals, 3,024 of them, register at median AED 77,549.
This is the district's whole registered letting record. The Land Department's rent register names a project on only 29,811 of these 43,528 tenancies. 32% carry no project tag at all, where the sale register tags every one, so 52 of the 124 buildings and projects with a sale record can carry a rent figure of their own, and the rest are reported here at district grain only.
Registered tenancy contracts from the Dubai Land Department's Ejari register, counted by contract start date in the twelve months to 7 September 2026; residential villas and apartments only; excluding 6,960 commercial registrations, 44 at a nominal amount below AED 12,000 a year, 71 with a start date still in the future; New and renewal contracts counted separately and never blended; registered rents, never asking rents.
What homes in Al Furjan rented for, by bedroom count
Every figure below is the annual rent on a tenancy contract registered with the Land Department's Ejari register, for a tenancy that began in the twelve months to 7 September 2026. The bedroom count is the register's own, never worked back from the floor area or the rent.
| Bedrooms | Tenancies | Registered range | Middle rent | New | Renewals |
|---|---|---|---|---|---|
| studio | 1,511 | AED 28,000–AED 420,000 | AED 47,000 | 959 | 552 |
| one bedroom | 2,058 | AED 20,852–AED 160,000 | AED 68,000 | 1,050 | 1,008 |
| two bedrooms | 1,375 | AED 25,000–AED 600,000 | AED 100,000 | 694 | 681 |
| three bedrooms | 915 | AED 12,500–AED 370,000 | AED 170,400 | 415 | 500 |
| four bedrooms | 716 | AED 20,000–AED 9.68M | AED 250,000 | 484 | 232 |
| five bedrooms | 140 | AED 20,000–AED 750,000 | AED 385,000 | 104 | 36 |
| six bedrooms | 18 | AED 50,000–AED 620,000 | AED 437,500 | 12 | 6 |
| seven bedrooms | 1 | fewer than three | fewer than eight | 1 | 0 |
| not stated | 19 | sizes not comparable | sizes not comparable | 10 | 9 |
Building by building
The same tenancies again, the twelve months to 7 September 2026, put against the building the register names them under, with a column for every bedroom count this district registered enough tenancies of to carry a middle rent. Scroll the table sideways on a phone.
| Building or project | Tenancies | Registered range | Middle rent | Studio | 1 bed | 2 bed | 3 bed | 4 bed | 5 bed | 6 bed |
|---|---|---|---|---|---|---|---|---|---|---|
| STARZ TOWER by DANUBE | 331 | AED 30,000–AED 98,000 | AED 49,500 | AED 45,000 | AED 68,000 | AED 85,000 | none registered | none registered | none registered | none registered |
| EQUITI HOME | 68 | AED 56,000–AED 170,000 | AED 81,000 | none registered | AED 63,000 | AED 84,000 | AED 115,000 | fewer than eight | none registered | none registered |
| GLAMZ RESIDENCE | 290 | AED 34,729–AED 420,000 | AED 50,000 | AED 47,000 | AED 72,000 | AED 90,000 | none registered | none registered | none registered | none registered |
| Azizi Farishta Residence | 193 | AED 34,728–AED 125,000 | AED 55,000 | AED 45,000 | AED 65,000 | AED 98,800 | none registered | none registered | none registered | none registered |
| Prime Residency 3 | 208 | AED 40,000–AED 95,000 | AED 52,000 | AED 51,000 | AED 85,000 | none registered | none registered | none registered | none registered | none registered |
| Azizi Shaista Residence | 185 | AED 25,000–AED 130,000 | AED 52,800 | AED 47,000 | AED 70,000 | AED 77,500 | none registered | none registered | none registered | none registered |
| CANDACE ACACIA HOTEL APARTMENTS | 118 | AED 34,178–AED 81,000 | AED 48,500 | AED 47,000 | AED 70,000 | none registered | none registered | none registered | none registered | none registered |
| PG ONE AT AL FURJAN | 64 | AED 43,000–AED 115,000 | AED 70,000 | AED 48,000 | AED 76,000 | AED 95,000 | none registered | none registered | none registered | none registered |
| AL FURJAN | 276 | AED 25,000–AED 480,000 | AED 190,000 | none registered | none registered | fewer than eight | AED 185,000 | none registered | AED 300,000 | fewer than eight |
| PEARLZ by Danube | 213 | AED 48,000–AED 600,000 | AED 85,000 | AED 57,000 | AED 80,000 | AED 117,000 | AED 160,000 | none registered | none registered | none registered |
| Azizi Samia Residence | 204 | AED 35,066–AED 120,000 | AED 52,000 | AED 44,000 | AED 67,049 | AED 93,500 | none registered | none registered | none registered | none registered |
| ALFURJAN PACKAGE 4 | 60 | AED 12,500–AED 360,000 | AED 212,250 | none registered | none registered | none registered | AED 200,000 | AED 300,000 | none registered | none registered |
| MUROOJ ALFURJAN WEST | 190 | AED 20,000–AED 315,000 | AED 224,000 | none registered | none registered | none registered | AED 215,000 | AED 250,000 | none registered | none registered |
| Westwood By Imtiaz | 128 | AED 40,833–AED 100,000 | AED 62,000 | AED 60,000 | AED 95,000 | none registered | none registered | none registered | none registered | none registered |
| AZIZI AMBER | 70 | AED 39,000–AED 135,000 | AED 60,000 | AED 46,000 | AED 70,000 | AED 90,000 | fewer than eight | none registered | none registered | none registered |
| Nadine Residences | 42 | AED 64,000–AED 200,000 | AED 115,174 | none registered | fewer than eight | AED 116,174 | fewer than eight | none registered | none registered | none registered |
| GEMZ by Danube | 159 | AED 30,000–AED 220,000 | AED 100,000 | AED 50,500 | AED 77,000 | AED 110,000 | AED 145,000 | none registered | none registered | none registered |
| Roy Mediterranean Hotel Apartments | 108 | AED 28,000–AED 75,000 | AED 46,000 | AED 45,000 | AED 65,000 | none registered | none registered | none registered | none registered | none registered |
| DREAMZ | 60 | AED 110,000–AED 250,000 | AED 180,000 | none registered | none registered | none registered | AED 170,000 | AED 200,000 | none registered | none registered |
| Maria Tower | 42 | AED 60,000–AED 110,000 | AED 70,094 | none registered | AED 66,000 | AED 88,000 | none registered | none registered | none registered | none registered |
| ZaZEN Ivy | 10 | AED 75,000–AED 132,000 | AED 80,000 | none registered | AED 80,000 | fewer than eight | none registered | none registered | none registered | none registered |
| Azizi Central | 8 | AED 70,000–AED 145,000 | AED 110,000 | none registered | fewer than eight | fewer than eight | fewer than eight | none registered | none registered | none registered |
| AVENUE RESIDENCE Three | 110 | AED 52,000–AED 150,000 | AED 78,900 | none registered | AED 58,425 | AED 79,810 | AED 113,190 | none registered | none registered | none registered |
| Murooj Al Furjan 2 | 110 | AED 190,000–AED 9.68M | AED 264,291 | none registered | none registered | none registered | AED 230,000 | AED 310,000 | AED 460,000 | none registered |
| Tilal AL Furjan- Phase One | 110 | AED 20,000–AED 500,000 | AED 275,000 | none registered | none registered | none registered | none registered | AED 275,000 | none registered | none registered |
| Tilal AL Furjan- Phase Two | 88 | AED 20,000–AED 650,000 | AED 399,266 | none registered | none registered | none registered | none registered | AED 377,500 | AED 455,000 | none registered |
| INDIGO CHAMBERS | 87 | AED 58,800–AED 150,000 | AED 88,200 | none registered | AED 63,018 | AED 94,500 | fewer than eight | none registered | none registered | none registered |
| MURANO RESIDENCE 1 | 77 | AED 40,000–AED 144,000 | AED 62,000 | none registered | AED 60,162 | fewer than eight | none registered | none registered | none registered | none registered |
| Al Fouad | 68 | AED 33,000–AED 120,000 | AED 54,000 | AED 46,000 | AED 55,000 | fewer than eight | fewer than eight | none registered | none registered | none registered |
| Murooj Al Furjan 1 | 66 | AED 60,000–AED 750,000 | AED 345,000 | none registered | none registered | none registered | none registered | AED 340,000 | AED 490,000 | none registered |
| Azizi. Liatris | 59 | AED 55,000–AED 155,000 | AED 95,000 | none registered | AED 75,000 | AED 100,000 | fewer than eight | none registered | none registered | none registered |
| AZIZI. ORCHID | 50 | AED 60,000–AED 153,646 | AED 102,000 | none registered | AED 72,000 | AED 112,000 | fewer than eight | none registered | none registered | none registered |
| ALFURJAN PACKAGE 6 | 37 | AED 160,083–AED 360,000 | AED 225,000 | none registered | none registered | none registered | AED 215,000 | AED 290,000 | none registered | none registered |
| AZIZI. DAISY | 59 | AED 55,000–AED 155,418 | AED 95,000 | none registered | AED 69,000 | AED 100,000 | AED 131,000 | none registered | none registered | none registered |
| AVENUE RESIDENCE1 | 54 | AED 53,130–AED 170,400 | AED 90,304 | none registered | fewer than eight | AED 89,000 | AED 120,000 | none registered | none registered | none registered |
| AZIZI. YASAMINE | 51 | AED 63,000–AED 160,000 | AED 82,654 | none registered | AED 76,000 | AED 100,000 | fewer than eight | none registered | none registered | none registered |
| PG UPPERHOUSE | 51 | AED 20,852–AED 125,676 | AED 80,000 | none registered | AED 80,000 | fewer than eight | none registered | none registered | none registered | none registered |
| Avenue Residence 2 | 45 | AED 48,892–AED 175,000 | AED 90,000 | none registered | AED 66,000 | AED 93,497 | fewer than eight | none registered | none registered | none registered |
| Nadine Residences 2 | 42 | AED 75,000–AED 220,000 | AED 125,000 | none registered | fewer than eight | AED 125,000 | AED 156,600 | none registered | none registered | none registered |
| AVENUE RESIDENCE 5 | 40 | AED 75,000–AED 195,000 | AED 90,000 | none registered | AED 85,000 | AED 132,000 | fewer than eight | none registered | none registered | none registered |
| EQUITI RESIDENCE | 39 | AED 58,000–AED 156,000 | AED 85,000 | none registered | AED 67,500 | AED 88,000 | fewer than eight | none registered | none registered | none registered |
| AVENUE RESIDENCE 4 | 65 | AED 64,820–AED 210,000 | AED 88,200 | none registered | AED 85,000 | AED 124,000 | fewer than eight | none registered | none registered | none registered |
| AMALIA RESIDENCES | 55 | AED 70,000–AED 208,000 | AED 88,000 | none registered | AED 85,000 | AED 130,000 | fewer than eight | none registered | none registered | none registered |
| AZIZI. FEIROUZ | 53 | AED 57,303–AED 153,000 | AED 85,000 | none registered | AED 72,000 | AED 105,000 | AED 132,000 | none registered | none registered | none registered |
| MICASA AVENUE | 48 | AED 49,700–AED 95,000 | AED 58,200 | none registered | AED 56,348 | AED 79,050 | none registered | none registered | none registered | none registered |
| Zazen Gardens | 45 | AED 72,000–AED 145,000 | AED 90,000 | none registered | AED 86,000 | AED 130,000 | none registered | none registered | none registered | none registered |
| AZIZI. FREESIA | 44 | AED 52,372–AED 160,000 | AED 105,984 | none registered | AED 72,500 | AED 110,000 | AED 138,500 | none registered | none registered | none registered |
| AZIZI. TULIP | 44 | AED 50,000–AED 145,000 | AED 84,500 | none registered | AED 73,000 | AED 94,000 | fewer than eight | none registered | none registered | none registered |
| EQUITI ARCADE | 35 | AED 50,000–AED 190,000 | AED 89,000 | none registered | fewer than eight | AED 95,000 | fewer than eight | none registered | none registered | none registered |
| VICTORIA RESIDENCY | 34 | AED 48,000–AED 165,000 | AED 75,101 | none registered | AED 75,000 | AED 75,000 | fewer than eight | none registered | none registered | none registered |
| Azizi. Iris | 25 | AED 45,000–AED 145,000 | AED 96,000 | none registered | AED 75,000 | AED 103,857 | none registered | none registered | none registered | none registered |
| The Estate - II | 10 | AED 25,161–AED 375,000 | AED 202,500 | none registered | none registered | none registered | fewer than eight | fewer than eight | none registered | none registered |
| Prime Townhouses | 2 | fewer than eight | fewer than eight | none registered | none registered | none registered | none registered | fewer than eight | none registered | none registered |
| AL BUROOJ RESIDENCE 5 | 1 | fewer than eight | fewer than eight | none registered | none registered | none registered | fewer than eight | none registered | none registered | none registered |
| The Stella | 1 | fewer than eight | fewer than eight | none registered | none registered | none registered | none registered | none registered | fewer than eight | none registered |
In the twelve months to 7 September 2026, 6,753 registered tenancies of a home in Al Furjan began, across 55 buildings and projects the rent register names.
A studio rented at a middle of AED 47,000 a year and a six bedroom home at AED 437,500, on 1,511 and 18 registered tenancies.
A further 2,021 tenancies in the twelve months to 7 September 2026 carry no project name in the rent register at all, so they are counted in the district's own figures above and can be put against no building.
One caution the desk will not hide. The top of each range above is the highest rent the register holds for that size, and the register carries a small number of contracts at rents no home commands: the desk tests the bottom of the rent register and does not yet test the top. A middle rent is barely moved by a few such rows, which is why the middle is the figure to read.
Registered tenancy contracts from the Dubai Land Department's Ejari register, counted by contract start date in the twelve months to 7 September 2026; residential villas and apartments only; excluding 6,960 commercial registrations, 44 at a nominal amount below AED 12,000 a year, 71 with a start date still in the future; New and renewal contracts counted separately and never blended; registered rents, never asking rents.
The Al Furjan Registry Index
The desk's registry index publishes as paired CSV and JSON files: al-furjan-registry-index_YYYY-MM for the trailing windows, with the annual file alongside. Files are versioned monthly and never silently rewritten, under the family scheme of The Dubai Registry Index.
The index publishes when the desk opens: after the production extract passes completeness verification, the aggregates clear the publication thresholds, and a month of figures survives the audit chain.
Method, this desk
Source and completeness
Sole source: the Dubai Land Department's open register. The extract is built by repeated retrieval and unioned on transaction identity until successive retrievals add nothing new, then de-duplicated on transaction identity; an extract whose passes disagree on length is refused rather than published. Area 445 is retrieved in full, 66,659 unique registered transactions, and the desk's universe is the Al Furjan master record within it. Every other master record in the area is enumerated and routed to the scope record, so a transaction under a new master record fails the build until it is ruled.
Basis
Completed resales only: sale procedure, existing-property registration, duplicates removed on transaction identity. Off-plan sale registrations, delayed sales, payment-plan sales and lease-to-own financing registrations are not counted as resales here, and are counted separately every time the register is read. Registered below-market transfers remain in all counts and medians; published ranges note their presence.
Buildings, projects, bedrooms, records and thresholds
The desk reports as the register names each project: every project tag with a registered resale record is its own row, named exactly as the Land Department writes it, including its own spelling variants. Inside each one the current window is split by the register's own bedroom field. Registers that are not residential resale product route out before any figure is computed. Publication thresholds are the Desk's standard and they bind at every level, building and bedroom alike: median at eight or more sales in that time, the range at three to seven, the count below three. No unit, floor, plot or party identifier is published anywhere on this desk.
Rents
Registered rents come from the Land Department's Ejari contract register, on a separate basis from the sale figures and never mixed with them: contracts are deduplicated on contract and building identity, windowed on the contract's own start date, and New tenancies and Renewals are reported apart and never added together. Contracts registered at a nominal consideration below AED 12,000 a year are excluded as a stated basis and counted in the method note. A tenancy whose start date is in the future is excluded from the window and counted.
This edition
Built from the Dubai Land Department register as read on 3 September 2026; the method is on the method page. Every figure on this page traces to that gated registry.
The Desk-wide contract for source, verification, thresholds and corrections is set out in the method page of The Dubai Desk.
Questions the desk answers
What is the most active building or project in Al Furjan?
Villas without a project tag: 84 registered resales in the twelve months to 3 September 2026, median AED 3.84 million, at a median AED 1,896 per square foot. Every other one reports on its own row above, and the desk publishes no figure that averages across them.
How many apartments change hands in Al Furjan?
886 registered resales in the twelve months to 3 September 2026, across 64 buildings and projects, on the Dubai Land Department register. All time the register holds 6,832 registered resales since February 2012.
What does a one-bedroom apartment cost in Al Furjan?
The desk publishes that figure per tower rather than as one district number, because the towers do not average. In the twelve months to 3 September 2026 the register carries 886 registered resales read Studio on 117 registered resales, 1 B/R on 157 registered resales, 2 B/R on 173 registered resales, 3 B/R on 92 registered resales, 4 B/R on 59 registered resales. Each page prints its own bedroom split, and a bedroom count with fewer than eight resales in that time publishes a range or a count instead of a median.
Why is there no single Al Furjan figure?
The register writes the district as 101 separate project tags of very different product, from studios to penthouses across towers built years apart. One blended number would describe none of them. The desk reports each building or project as the register itself names them, compared but never added together.
What is the highest price ever registered in Al Furjan?
AED 167,000,000, registered in July 2026 under the Lands without a project tag name.
Are these asking prices?
No. Every figure on this page is a registered price from a Dubai Land Department transaction, aggregated monthly under the desk's published method. The desk carries no listings.
