Business Bay
This page is for owners and buyers in Business Bay. It shows what apartments in each building and project here actually sold for, from the Dubai Land Department's register of completed sales. Free to read.
See what homes like yours really sold for, in your building and your community, from the Land Department's own record.
In the twelve months to 8 September 2026, 1,992 homes were registered as resales in Business Bay, across 84 buildings and projects. Source: Dubai Land Department registered transactions, the register read to 8 September 2026.
Business Bay registered 1,992 resales in the twelve months to 8 September 2026, across 84 buildings and projects.
The Business Bay desk reports the registered resale record of the Land Department's Business Bay register, building by building, as the register itself names them, with each one's twelve months split by bedroom count. No single Business Bay figure appears on this page: a studio in one tower and a four-bedroom apartment in another do not average, and one blended number would describe neither. Registered prices, not asking prices. The desk carries no listings.
The Registered Record Report: Business Bay
Every building or project in this register, in one citation-grade PDF: the twelve months one at a time, the year-by-year record for every one, and each one's top registered sales. September 2026 edition, composed from the same gated registry as this desk. Emailed to you within 24 hours.
See what is in the report, from AED 99 · Members read every edition: join the founding cohort
The buildings and projects, as the register itself names them
In the twelve months to 8 September 2026, 84 Business Bay buildings and projects registered resales. The register holds a resale record on 95 buildings and projects in all, 18,385 registered resales since January 2010; the 11 with nothing in the current window follow below. The most active is Peninsula Three at 124 registered resales, median AED 1.75 million. It is followed by DAMAC TOWERS BY PARAMOUNT at 93 and PRIVE BY DAMAC at 83. The largest record on the desk belongs to CHURCHILL TOWER, 894 registered resales since December 2011. Each has its own page, carrying its own window split by bedroom count and its registered rent record.
| Building or project | Sales, 12 months | Median | Range | AED/sq ft | Published as |
|---|---|---|---|---|---|
| Peninsula Three | 124 | AED 1.75M | AED 1M–3.4M | AED 2,674 | median |
| DAMAC TOWERS BY PARAMOUNT | 93 | AED 1.64M | AED 0.53M–3M | AED 1,430 | median |
| PRIVE BY DAMAC | 83 | AED 1.05M | AED 0.7M–2.8M | AED 2,261 | median |
| Peninsula One | 80 | AED 1.84M | AED 0.9M–6.5M | AED 2,742 | median |
| Peninsula Five | 58 | AED 2.36M | AED 1.24M–10.98M | AED 2,625 | median |
| ZADA TOWER | 53 | AED 1.02M | AED 0.4M–1.27M | AED 2,187 | median |
| 15 Northside | 46 | AED 1.35M | AED 0.83M–2.8M | AED 2,466 | median |
| CHURCHILL TOWER | 42 | AED 1.7M | AED 1.05M–4.25M | AED 1,494 | median |
| REVA RESIDENCES | 42 | AED 1.01M | AED 0.48M–1.75M | AED 2,102 | median |
| Trillionaire Residences by Binghatti | 39 | AED 1.55M | AED 1.07M–3.8M | AED 2,381 | median |
| ELITE BUSINESS BAY RESIDENCE | 38 | AED 0.83M | AED 0.55M–2.75M | AED 1,451 | median |
| MERANO TOWER | 37 | AED 1.1M | AED 0.53M–1.5M | AED 1,569 | median |
| SLS DUBAI | 37 | AED 2M | AED 1.1M–4.7M | AED 2,032 | median |
| EAST HEIGHTS 4 | 36 | AED 1.7M | AED 1.12M–3.3M | AED 1,339 | median |
| The Paragon By IGO | 35 | AED 1.4M | AED 0.93M–4.13M | AED 2,139 | median |
| THE PAD | 34 | AED 1.58M | AED 1.1M–2.95M | AED 2,431 | median |
| Bayz Tower | 33 | AED 0.8M | AED 0.68M–2M | AED 1,820 | median |
| WEST HEIGHTS 1 | 33 | AED 2.3M | AED 1.26M–7.65M | AED 1,506 | median |
| Canal Bay | 32 | AED 2.3M | AED 2.1M–3.5M | AED 2,046 | median |
| MAJESTINE | 31 | AED 0.9M | AED 0.69M–2.4M | AED 1,522 | median |
| SOL BAY | 31 | AED 1.9M | AED 0.94M–2.4M | AED 2,208 | median |
| BAY SQUARE | 30 | AED 1.63M | AED 0.7M–2.5M | AED 1,562 | median |
| Binghatti Canal | 30 | AED 2.08M | AED 0.98M–3.1M | AED 2,043 | median |
| ONTARIO TOWER | 30 | AED 1.06M | AED 0.64M–1.52M | AED 1,291 | median |
| THE COSMOPOLITAN | 30 | AED 0.89M | AED 0.6M–2.53M | AED 1,558 | median |
| CAPITAL BAY B | 29 | AED 0.74M | AED 0.14M–2M | AED 1,213 | median |
| UPSIDE Living | 28 | AED 1.39M | AED 1M–2.18M | AED 2,843 | median |
| MARQUISE SQUARE TOWER | 27 | AED 1.2M | AED 1M–7M | AED 2,016 | median |
| VOLANTE 2 | 27 | AED 18.86M | AED 2.19M–86.64M | AED 3,091 | median |
| AG TOWER | 26 | AED 0.88M | AED 0.68M–3M | AED 1,592 | median |
| MAG 318 | 25 | AED 1.08M | AED 0.85M–2M | AED 2,317 | median |
| Ahad Residences | 24 | AED 1.9M | AED 1.15M–5.5M | AED 2,410 | median |
| J ONE | 24 | AED 1.73M | AED 0.91M–35.78M | AED 1,999 | median |
| VERA TOWER | 24 | AED 1.2M | AED 0.5M–1.95M | AED 2,134 | median |
| THE STERLING WEST HOUSE | 23 | AED 2.07M | AED 0.98M–3.3M | AED 1,988 | median |
| MAYFAIR RESIDENCY | 22 | AED 1M | AED 0.45M–2.2M | AED 1,484 | median |
| NOBLES | 22 | AED 1.62M | AED 1.23M–2.35M | AED 1,722 | median |
| PARK CENTRAL | 21 | AED 0.89M | AED 0.58M–1.55M | AED 1,254 | median |
| U-BORA TOWERS | 21 | AED 1.25M | AED 0.96M–2.9M | AED 1,227 | median |
| SCALA TOWER | 19 | AED 1.21M | AED 0.62M–2.05M | AED 1,313 | median |
| THE STERLING EAST HOUSE | 19 | AED 1.88M | AED 0.4M–3.25M | AED 2,388 | median |
| CAPITAL BAY A | 18 | AED 0.99M | AED 0.68M–2.09M | AED 1,289 | median |
| Peninsula Two | 18 | AED 1.54M | AED 1.07M–2.35M | AED 2,597 | median |
| THE OPUS BY OMNIYAT | 18 | AED 3.08M | AED 2.27M–11.83M | AED 2,894 | median |
| THE VOGUE | 18 | AED 1.05M | AED 0.59M–3.88M | AED 1,401 | median |
| WEST HEIGHTS 4 | 18 | AED 2.12M | AED 1.3M–7.58M | AED 1,482 | median |
| EAST HEIGHTS 3 | 17 | AED 2.5M | AED 1.85M–5.5M | AED 1,372 | median |
| Millennium Binghatti Residences Business Bay | 17 | AED 1.2M | AED 0.72M–2.36M | AED 1,489 | median |
| TERRACES MARASI DRIVE | 17 | AED 3.9M | AED 0.95M–18M | AED 1,983 | median |
| WATER'S EDGE | 17 | AED 1.43M | AED 0.76M–2.35M | AED 1,518 | median |
| HAMILTON RESIDENCY | 16 | AED 1.05M | AED 0.63M–1.45M | AED 1,560 | median |
| SAFEER TOWER 1 | 15 | AED 0.7M | AED 0.6M–1.6M | AED 1,418 | median |
| URBAN OASIS | 15 | AED 2.14M | AED 0.65M–5.86M | AED 2,018 | median |
| SAFEER TOWER 2 | 14 | AED 0.72M | AED 0.61M–1.2M | AED 1,408 | median |
| THE RESIDENCE AT BUSINESS CENTRAL | 14 | AED 1.38M | AED 0.5M–3M | AED 1,442 | median |
| THE ATRIA | 13 | AED 2.45M | AED 1.3M–4.3M | AED 1,526 | median |
| WEST HEIGHTS 5 | 13 | AED 4.15M | AED 3.2M–5.4M | AED 1,880 | median |
| EXECUTIVE BAY B | 12 | AED 0.99M | AED 0.72M–1.47M | AED 1,419 | median |
| FAIR VIEW RESIDENCY | 12 | AED 1.12M | AED 1.05M–1.95M | AED 1,328 | median |
| WEST HEIGHTS 2 | 12 | AED 2.37M | AED 1.05M–5.5M | AED 1,484 | median |
| CLAYTON RESIDENCY | 11 | AED 1M | AED 0.61M–1.6M | AED 1,194 | median |
| WINDSOR MANOR | 11 | AED 1.6M | AED 1.2M–3.29M | AED 1,220 | median |
| EAST HEIGHTS 1 | 10 | AED 3.05M | AED 1.5M–6.85M | AED 1,426 | median |
| Waves tower | 10 | AED 2.03M | AED 0.86M–2.5M | AED 1,715 | median |
| WEST HEIGHTS 6 | 10 | AED 2.99M | AED 2M–3.29M | AED 1,596 | median |
| WEST WHAREF TOWER | 10 | AED 1.48M | AED 0.99M–3.3M | AED 1,656 | median |
| MAYFAIR TOWER | 9 | AED 1M | AED 0.81M–1.11M | AED 1,423 | median |
| THE COURT | 9 | AED 0.9M | AED 0.65M–1.27M | AED 1,598 | median |
| Vezul Residence | 9 | AED 1.55M | AED 1.15M–2.4M | AED 1,405 | median |
| WEST FIVE BUSINESS BAY RESIDENCES | 9 | AED 1.8M | AED 1.4M–2.5M | AED 2,076 | median |
| EAST HEIGHTS 2 | 8 | AED 2.78M | AED 1.85M–4.75M | AED 1,542 | median |
| THE BAY | 8 | AED 1.68M | AED 1.15M–2.13M | AED 1,522 | median |
| AVANTI TOWER | 7 | fewer than eight | AED 0.7M–2.02M | fewer than eight | range |
| Residence-110 | 7 | fewer than eight | AED 0.9M–3.42M | fewer than eight | range |
| WEST HEIGHTS 3 | 7 | fewer than eight | AED 1.1M–5.2M | fewer than eight | range |
| BAY'S EDGE | 5 | fewer than eight | AED 0.85M–1.81M | fewer than eight | range |
| Dorchester Collection Dubai | 5 | fewer than eight | AED 22.5M–45M | fewer than eight | range |
| Luxury Family Residence II | 5 | fewer than eight | AED 0.95M–2.03M | fewer than eight | range |
| Royal Regency | 5 | fewer than eight | AED 2.5M–4.5M | fewer than eight | range |
| Jumeirah Living Business Bay | 1 | fewer than eight | fewer than three | fewer than eight | count only |
| Peninsula Four | 1 | fewer than eight | fewer than three | fewer than eight | count only |
| PLAZA BOUTIQUE - 15 | 1 | fewer than eight | fewer than three | fewer than eight | count only |
| PLAZA BOUTIQUE - 2 | 1 | fewer than eight | fewer than three | fewer than eight | count only |
| PLAZA BOUTIQUE - 4 | 1 | fewer than eight | fewer than three | fewer than eight | count only |
Every one of these has its own page of record. See every building or project in Business Bay. Or find any building or project across the Desk.
With a thin sample, the honest number is the range. Publication thresholds are the Desk's standard: median at eight or more sales in that time, the range at three to seven, the count below three. Buildings and projects are reported separately and never combined into a district figure.
The window by bedroom count
Business Bay is an apartment district, and the register types a bedroom count on most of its registrations, so the desk publishes each one's window split that way rather than only as one number per tower. Across the district the 1,992 registered resales in that time read Studio on 512 registered resales, 1 B/R on 887 registered resales, 2 B/R on 430 registered resales, 3 B/R on 130 registered resales, 4 B/R on 26 registered resales. The thresholds apply here as they do everywhere else: a tower with fifty resales in that time can still owe a count and not a median on its four-bedroom stock, and their own pages print it that way. The column on the right counts the buildings and projects where that bedroom count cleared the median threshold on its own.
| Bedrooms | Registered resales, 12 months | Buildings and projects publishing a median |
|---|---|---|
| Studio | 512 | 22 |
| 1 B/R | 887 | 39 |
| 2 B/R | 430 | 18 |
| 3 B/R | 130 | 5 |
| 4 B/R | 26 | 0 |
| 5 B/R | 6 | 0 |
| PENTHOUSE | 1 | 0 |
Bedroom counts are carried verbatim from the register's own room field. Registrations the register does not type report as "not stated" rather than being assigned to a bedroom count they do not carry.
Buildings and projects with no resales in that time
11 buildings and projects hold a registered resale record but registered nothing in the current window. Each reports again when its resales register.
| Building or project | Registered resales, all time | First resale |
|---|---|---|
| VOLANTE | 49 | 2017-02-23 |
| PLAZA BOUTIQUE - 3 | 25 | 2010-08-09 |
| Residence 22 | 23 | 2022-05-26 |
| PLAZA BOUTIQUE - 5 | 20 | 2010-07-29 |
| PLAZA BOUTIQUE - 1 | 12 | 2011-09-12 |
| PLAZA BOUTIQUE - 14 | 5 | 2011-09-29 |
| PLAZA BOUTIQUE - 16 | 5 | 2012-05-07 |
| PLAZA BOUTIQUE - 6 | 3 | 2011-07-13 |
| PLAZA BOUTIQUE - 7 | 3 | 2011-07-13 |
| PLAZA BOUTIQUE - 8 | 1 | 2011-07-13 |
| PLAZA BOUTIQUE - 9 | 1 | 2019-03-18 |
Buildings and projects awaiting a first registered resale
The register carries 85 further Business Bay project tags with no registered resale yet: 014 TOWER, 51@BUSINESS BAY, 77S, AL MANARA, Avarra by Palace, B2B TOWER, BAYSWATER, Binghatti Aquarise, Binghatti Skyhall, Binghatti Skyrise, Bugatti Residences by Binghatti, Bureau Lamar, BURJ AL NOOR, Burj Binghatti Jacob & Co. Residences, burj capital, BURJ PACIFIC, BURLINGTON TOWER, BUSINESS TOWER, CANAL CROWN, CANAL CROWN 2, CANAL HEIGHTS, CANAL HEIGHTS 2, Century, CHIC TOWER, CITADEL TOWER, CLOVER BAY, CRYSTAL TOWER, DG1 Living, Dolphin Tower, Elire, EMPIRE HEIGHTS, Enara By Omniyat, ENI CORAL TOWER, EYWA DUBAI, HQ by ROVE, IRIS BAY, LAKE CENTRAL, Lumena Alta by Omniyat, Lumena by Omniyat, Luxury Family Residence III, MOON TOWER 1, Nabni Sky Royal Residences, NIKI LAUDA TOWER, OBEROI CENTRE, ONDA BY KASCO, ONE BUSINESS BAY, One by Binghatti, ONE RIVER POINT, OPAL TOWER, OXFORD TOWER, PARK LANE TOWER, PLATINUM TOWER, POLARIS, PRIME TOWER, REGAL TOWER, Regalia, Regent Residences Dubai Sankari Place, Rove Home Marasi Drive, Royal Regency Suites, SILVER TOWER, SKY BAY HOTEL, SOBHA IVORY, SOBHA IVORY - II, SOBHA SAPPHIRE, SOL AVENUE, TAMANI ARTS OFFICES, THE BINARY BY OMNIYAT, THE CRESTMARK, The EDGE, THE EXCHANGE, THE MERTOPOLIS, THE ONE HOTEL, THE PRISM, THE QUAYSIDE, Tiger Sky Tower, Urban Life, VELA by OMNIYAT, Vela Viento by Omniyat, VELOR, VENTO TOWER, VYB, Wedyan, WEST BAY TOWER, WESTBURRY TOWER, XL TOWER. A building or project joins the tables above when its first resale registers. The register decides; the desk waits.
The records beyond the buildings and projects
The commercial and hospitality record holds 15,373 registered transactions. The whole-building record holds 45 registered transactions. The parcel record holds 89 registered transactions. Each of these is a different product from an apartment resale, so each is counted here and enters no figure above.
The scope of this desk, stated plainly
The Land Department files Business Bay under the name a resident would use, which is not true of every district this Desk covers. Its area is Business Bay, area 526, and the district itself is a master record the register writes the same way, Business Bay. The area is still not the district. It also carries 1,780 registered resales that the register files under NO master record at all - among them AL HABTOOR CITY, PARAMOUNT TOWER HOTEL & RESIDENCES, AYKON CITY, AYKON CITY 2, and none of them appears in any figure on this page. A row the Land Department does not file under this district's master record is not this district's to publish: an empty match leaves the figure out, and no other figure is put in its place. The master record decides what belongs on this desk, everywhere on it.
One further note on names, and it matters for anyone checking a figure against the register. Inside the district the Land Department writes tower names as the developer registered them, which is not always the name on the building or the name a buyer would type. The desk publishes the register's own name for every building or project, verbatim, including its spelling and spacing, so that any figure here can be traced back to the register row it came from. A building the register does not name is not published under a name the desk has invented for it.
What homes in Business Bay actually let for
| Contract type | Registered · 12 mo | Annual rent | Published as |
|---|---|---|---|
| New tenancies | 9,398 | AED 90,000 | median |
| Renewals | 5,584 | AED 88,000 | median |
14,982 registered tenancies of a home in Business Bay started in the twelve months to 9 September 2026, out of 104,974 on the register all told.
New tenancies, 9,398 of them, register at median AED 90,000 a year. Renewals, 5,584 of them, register at median AED 88,000.
This is the district's whole registered letting record. The Land Department's rent register names a project on only 70,800 of these 104,974 tenancies. 33% carry no project tag at all, where the sale register tags every one, so 71 of the 180 buildings and projects with a sale record can carry a rent figure of their own, and the rest are reported here at district grain only.
Registered tenancy contracts from the Dubai Land Department's Ejari register, counted by contract start date in the twelve months to 9 September 2026; residential villas and apartments only; excluding 94,460 commercial registrations, 88 at a nominal amount below AED 12,000 a year, 229 with a start date still in the future; New and renewal contracts counted separately and never blended; registered rents, never asking rents.
What homes in Business Bay rented for, by bedroom count
Every figure below is the annual rent on a tenancy contract registered with the Land Department's Ejari register, for a tenancy that began in the twelve months to 9 September 2026. The bedroom count is the register's own, never worked back from the floor area or the rent.
| Bedrooms | Tenancies | Registered range | Middle rent | New | Renewals |
|---|---|---|---|---|---|
| studio | 4,168 | AED 22,945–AED 1.66M | AED 66,150 | 2,819 | 1,349 |
| one bedroom | 6,836 | AED 15,000–AED 8.3M | AED 87,000 | 4,329 | 2,507 |
| two bedrooms | 3,148 | AED 13,000–AED 2.2M | AED 130,000 | 1,805 | 1,343 |
| three bedrooms | 736 | AED 45,000–AED 1.85M | AED 185,000 | 395 | 341 |
| four bedrooms | 81 | AED 150,000–AED 1.38M | AED 300,000 | 46 | 35 |
| five bedrooms | 2 | fewer than three | fewer than eight | 2 | 0 |
| seven bedrooms | 1 | fewer than three | fewer than eight | 1 | 0 |
| not stated | 10 | sizes not comparable | sizes not comparable | 1 | 9 |
Building by building
The same tenancies again, the twelve months to 9 September 2026, put against the building the register names them under, with a column for every bedroom count this district registered enough tenancies of to carry a middle rent. Scroll the table sideways on a phone.
| Building or project | Tenancies | Registered range | Middle rent | Studio | 1 bed | 2 bed | 3 bed | 4 bed |
|---|---|---|---|---|---|---|---|---|
| ELITE BUSINESS BAY RESIDENCE | 404 | AED 19,946–AED 8.3M | AED 62,445 | AED 58,000 | AED 82,000 | AED 120,000 | none registered | AED 190,000 |
| PRIVE BY DAMAC | 628 | AED 25,000–AED 280,000 | AED 76,000 | AED 72,000 | AED 116,250 | AED 160,000 | none registered | none registered |
| MERANO TOWER | 444 | AED 45,000–AED 190,000 | AED 76,250 | AED 60,000 | AED 76,000 | AED 104,000 | AED 141,000 | none registered |
| VERA TOWER | 365 | AED 29,219–AED 150,000 | AED 85,000 | fewer than eight | AED 75,000 | AED 105,000 | none registered | none registered |
| ZADA TOWER | 478 | AED 23,450–AED 127,000 | AED 75,000 | none registered | AED 75,000 | none registered | none registered | none registered |
| DAMAC TOWERS BY PARAMOUNT | 460 | AED 60,000–AED 330,000 | AED 120,000 | none registered | AED 105,000 | AED 150,000 | AED 180,000 | none registered |
| Peninsula Two | 58 | AED 55,000–AED 180,000 | AED 91,000 | AED 60,000 | AED 95,000 | AED 140,000 | none registered | none registered |
| REVA RESIDENCES | 404 | AED 42,000–AED 225,000 | AED 76,000 | fewer than eight | AED 75,000 | AED 105,000 | none registered | none registered |
| Peninsula Three | 377 | AED 48,000–AED 250,000 | AED 100,000 | AED 75,000 | AED 100,000 | AED 165,000 | none registered | none registered |
| MAG 318 | 288 | AED 33,138–AED 220,000 | AED 80,000 | AED 75,000 | AED 119,000 | AED 149,000 | none registered | none registered |
| Regalia | 22 | AED 78,000–AED 130,000 | AED 90,000 | fewer than eight | AED 90,000 | fewer than eight | none registered | none registered |
| Bayz Tower | 277 | AED 22,000–AED 188,992 | AED 65,000 | AED 60,000 | AED 85,000 | AED 115,000 | AED 150,000 | none registered |
| MARQUISE SQUARE TOWER | 249 | AED 38,000–AED 235,000 | AED 87,000 | AED 80,000 | AED 110,000 | AED 155,000 | fewer than eight | none registered |
| MAJESTINE | 298 | AED 45,000–AED 200,000 | AED 70,269 | AED 65,000 | AED 95,000 | AED 130,000 | fewer than eight | none registered |
| URBAN OASIS | 211 | AED 49,862–AED 450,000 | AED 113,000 | AED 75,000 | AED 103,250 | AED 145,000 | AED 260,000 | none registered |
| CHURCHILL TOWER | 202 | AED 60,000–AED 241,500 | AED 95,000 | none registered | AED 80,000 | AED 120,000 | fewer than eight | none registered |
| 15 Northside | 200 | AED 50,000–AED 239,000 | AED 95,000 | AED 72,000 | AED 105,000 | AED 170,000 | none registered | none registered |
| Peninsula One | 334 | AED 50,000–AED 850,000 | AED 115,000 | AED 80,000 | AED 120,000 | AED 180,000 | fewer than eight | none registered |
| UPSIDE Living | 329 | AED 50,000–AED 164,000 | AED 96,000 | AED 90,000 | AED 125,000 | none registered | none registered | none registered |
| NOBLES | 221 | AED 27,000–AED 300,000 | AED 125,000 | none registered | AED 110,000 | AED 149,792 | AED 242,500 | none registered |
| Peninsula Four | 25 | AED 79,786–AED 300,000 | AED 130,000 | fewer than eight | AED 127,469 | fewer than eight | fewer than eight | none registered |
| THE COSMOPOLITAN | 216 | AED 40,000–AED 200,000 | AED 70,000 | AED 64,000 | AED 85,000 | AED 130,000 | AED 150,300 | none registered |
| THE PAD | 110 | AED 60,000–AED 210,000 | AED 100,000 | none registered | AED 95,000 | AED 180,925 | none registered | none registered |
| WINDSOR MANOR | 261 | AED 64,000–AED 183,000 | AED 105,000 | none registered | AED 82,000 | AED 110,250 | AED 148,500 | none registered |
| Binghatti Canal | 138 | AED 56,000–AED 220,000 | AED 109,706 | AED 80,000 | AED 110,000 | AED 165,000 | none registered | none registered |
| CAPITAL BAY B | 122 | AED 36,000–AED 175,000 | AED 61,500 | AED 55,000 | AED 85,000 | AED 115,000 | none registered | none registered |
| THE RESIDENCE AT BUSINESS CENTRAL | 109 | AED 24,000–AED 199,998 | AED 80,000 | none registered | AED 75,000 | AED 125,000 | fewer than eight | none registered |
| The Paragon By IGO | 189 | AED 44,040–AED 280,000 | AED 95,000 | AED 75,000 | AED 100,000 | AED 150,000 | fewer than eight | none registered |
| SOL BAY | 157 | AED 45,000–AED 160,000 | AED 82,500 | AED 70,000 | AED 95,000 | AED 145,000 | none registered | none registered |
| ONTARIO TOWER | 109 | AED 15,000–AED 200,000 | AED 78,000 | AED 57,000 | AED 75,000 | AED 100,000 | fewer than eight | none registered |
| EXECUTIVE BAY B | 98 | AED 42,113–AED 130,000 | AED 74,000 | AED 55,000 | AED 75,000 | AED 105,500 | none registered | none registered |
| HAMILTON RESIDENCY | 88 | AED 30,000–AED 120,000 | AED 72,380 | fewer than eight | AED 74,500 | none registered | none registered | none registered |
| Ahad Residences | 181 | AED 38,000–AED 260,000 | AED 120,000 | AED 80,000 | AED 120,000 | AED 210,000 | fewer than eight | none registered |
| Peninsula Five | 177 | AED 70,000–AED 520,000 | AED 135,000 | AED 85,000 | AED 135,000 | AED 222,500 | AED 295,000 | none registered |
| BAY SQUARE | 158 | AED 18,000–AED 220,000 | AED 90,000 | AED 80,000 | AED 118,000 | none registered | none registered | none registered |
| Trillionaire Residences by Binghatti | 154 | AED 60,000–AED 350,000 | AED 100,000 | AED 85,000 | AED 120,000 | AED 227,500 | none registered | none registered |
| Luxury Family Residence II | 126 | AED 49,900–AED 300,000 | AED 90,000 | AED 75,000 | AED 100,000 | AED 150,000 | none registered | none registered |
| Millennium Binghatti Residences Business Bay | 113 | AED 53,000–AED 245,000 | AED 80,000 | AED 70,000 | AED 95,000 | AED 137,500 | none registered | none registered |
| THE STERLING WEST HOUSE | 62 | AED 50,002–AED 430,000 | AED 142,500 | AED 78,000 | AED 140,000 | AED 185,000 | fewer than eight | fewer than eight |
| Century | 40 | AED 50,000–AED 135,000 | AED 72,500 | AED 52,000 | AED 80,000 | fewer than eight | none registered | none registered |
| MAYFAIR RESIDENCY | 118 | AED 36,000–AED 145,000 | AED 70,000 | none registered | AED 70,000 | fewer than eight | fewer than eight | none registered |
| MAYFAIR TOWER | 113 | AED 58,000–AED 150,000 | AED 72,000 | none registered | AED 70,000 | fewer than eight | none registered | none registered |
| SAFEER TOWER 1 | 92 | AED 45,000–AED 168,000 | AED 66,000 | AED 56,000 | AED 78,000 | AED 112,500 | none registered | none registered |
| BAY'S EDGE | 83 | AED 49,000–AED 215,000 | AED 90,000 | AED 56,849 | AED 95,000 | AED 137,500 | fewer than eight | none registered |
| SAFEER TOWER 2 | 83 | AED 40,000–AED 161,000 | AED 55,000 | AED 51,500 | AED 67,250 | fewer than eight | none registered | none registered |
| THE STERLING EAST HOUSE | 83 | AED 54,000–AED 240,000 | AED 140,000 | AED 79,375 | AED 140,000 | AED 180,000 | fewer than eight | none registered |
| Royal Regency | 71 | AED 50,000–AED 300,000 | AED 108,000 | fewer than eight | AED 100,000 | AED 142,500 | fewer than eight | none registered |
| Jumeirah Living Business Bay | 17 | AED 400,000–AED 800,000 | AED 570,000 | none registered | none registered | AED 500,000 | fewer than eight | fewer than eight |
| AG TOWER | 291 | AED 48,510–AED 165,000 | AED 70,000 | AED 62,000 | AED 85,000 | AED 112,350 | AED 145,000 | none registered |
| SOL AVENUE | 166 | AED 57,000–AED 168,100 | AED 95,500 | AED 70,000 | AED 95,000 | AED 140,000 | none registered | none registered |
| THE ATRIA | 143 | AED 65,000–AED 3.5M | AED 125,000 | fewer than eight | AED 95,000 | AED 140,000 | AED 202,500 | none registered |
| CAPITAL BAY A | 111 | AED 40,000–AED 188,950 | AED 62,000 | AED 60,000 | AED 85,000 | AED 120,000 | none registered | none registered |
| AVANTI TOWER | 92 | AED 46,000–AED 160,000 | AED 70,000 | AED 57,000 | AED 85,000 | AED 120,000 | fewer than eight | none registered |
| U-BORA TOWERS | 87 | AED 60,000–AED 1.14M | AED 90,243 | none registered | AED 86,000 | AED 137,000 | fewer than eight | none registered |
| WATER'S EDGE | 87 | AED 45,000–AED 160,000 | AED 85,000 | AED 65,000 | AED 91,250 | AED 137,500 | fewer than eight | none registered |
| SCALA TOWER | 85 | AED 40,000–AED 432,000 | AED 80,000 | AED 55,000 | AED 78,750 | AED 115,000 | none registered | none registered |
| WEST FIVE BUSINESS BAY RESIDENCES | 62 | AED 70,000–AED 190,000 | AED 110,000 | none registered | AED 95,000 | AED 160,000 | none registered | none registered |
| SLS DUBAI | 198 | AED 64,272–AED 1M | AED 150,000 | AED 98,500 | AED 150,000 | AED 270,000 | none registered | none registered |
| ENI CORAL TOWER | 130 | AED 60,000–AED 252,000 | AED 108,418 | none registered | none registered | AED 108,068 | fewer than eight | fewer than eight |
| THE VOGUE | 105 | AED 39,786–AED 250,000 | AED 75,000 | AED 63,934 | AED 85,000 | AED 120,000 | fewer than eight | none registered |
| CLAYTON RESIDENCY | 79 | AED 50,000–AED 130,000 | AED 75,000 | none registered | AED 74,310 | fewer than eight | none registered | none registered |
| PARK CENTRAL | 69 | AED 40,000–AED 130,000 | AED 72,000 | AED 56,313 | AED 73,000 | AED 100,000 | none registered | none registered |
| WEST WHAREF TOWER | 40 | AED 60,000–AED 352,000 | AED 80,000 | AED 70,000 | AED 90,000 | fewer than eight | fewer than eight | none registered |
| J ONE | 32 | AED 60,000–AED 1.2M | AED 102,500 | AED 75,000 | AED 115,000 | fewer than eight | fewer than eight | none registered |
| TERRACES MARASI DRIVE | 46 | AED 93,600–AED 451,500 | AED 151,000 | none registered | AED 140,000 | AED 242,000 | fewer than eight | none registered |
| FAIR VIEW RESIDENCY | 89 | AED 40,000–AED 138,000 | AED 75,000 | fewer than eight | AED 75,000 | fewer than eight | none registered | none registered |
| BURJ AL NOOR | 77 | AED 70,251–AED 300,000 | AED 85,000 | none registered | AED 75,130 | AED 116,114 | fewer than eight | fewer than eight |
| THE COURT | 73 | AED 22,945–AED 130,000 | AED 78,334 | AED 70,000 | AED 98,925 | none registered | none registered | none registered |
| THE OPUS BY OMNIYAT | 20 | AED 125,000–AED 700,000 | AED 320,000 | none registered | AED 190,000 | AED 455,000 | none registered | none registered |
| Dorchester Collection Dubai | 4 | AED 500,000–AED 2.2M | fewer than eight | none registered | none registered | fewer than eight | none registered | fewer than eight |
| VOLANTE | 3 | AED 797,626–AED 1.85M | fewer than eight | none registered | none registered | fewer than eight | fewer than eight | none registered |
| VOLANTE 2 | 2 | fewer than eight | fewer than eight | none registered | none registered | none registered | none registered | none registered |
In the twelve months to 9 September 2026, 14,982 registered tenancies of a home in Business Bay began, across 72 buildings and projects the rent register names.
A studio rented at a middle of AED 66,150 a year and a four bedroom home at AED 300,000, on 4,168 and 81 registered tenancies.
A further 3,349 tenancies in the twelve months to 9 September 2026 carry no project name in the rent register at all, so they are counted in the district's own figures above and can be put against no building.
One caution the desk will not hide. The top of each range above is the highest rent the register holds for that size, and the register carries a small number of contracts at rents no home commands: the desk tests the bottom of the rent register and does not yet test the top. A middle rent is barely moved by a few such rows, which is why the middle is the figure to read.
