The Business Bay index of towers and communities: 96 with a registered resale on record
This page is for owners and buyers in Business Bay. It lists every tower where a home sold, so you can open yours and see what it went for. From the Dubai Land Department's register.
See what homes like yours really sold for, home by home and district by district, from the Land Department's own record.
In the twelve months to 22 October 2026, 1,944 homes were registered as resales in Business Bay, across 85 towers. Source: Dubai Land Department registered transactions, the register read to 22 October 2026.
The Dubai Desk · Business Bay · index of towers and communities
Every Business Bay tower and community with a registered resale record, as the register itself names them: 1,944 registered resales across 85 towers and communities in the twelve months to 22 October 2026. Each linked tower or community carries its own page of record, with the window split by bedroom count and the registered rent record beneath it; the area reads in full on The Business Bay Desk. Registered prices, not asking prices.
Reports for Business Bay
The whole Business Bay record, as a document you keep
The documents put the register's own rows in your hands, with the cover and the page count shown before the price.
Business Bay: The district, this year
74 pages. Every tower in Business Bay that registered a resale in 2026: 85 of them, 1,440 registered resales between them, with the count, median, range and rate per square foot on each, the twenty largest sales of the year dated, and the current twelve- and six-month windows one at a time.
74 pages · 85 towers · 1,440 registered sales this year · the register read to 22 October 2026
AED 199
See what is in it, then decide
Every sale registered up to 22 October 2026 is in it, and it is rebuilt the night its register moves.
Business Bay: The district, one earlier year
Any single closed year from 2013 to 2025, one tower at a time, laid out the same way as the current year: count, median, range and rate per square foot on every one that traded, and the largest registered sales of that year. You are asked which year at checkout.
85 towers · the register read to 22 October 2026 · any closed year from 2013 to 2025
AED 99
See what is in it, then decide
A closed year does not move once the register has settled. Emailed to you within the hour.
Business Bay: The district, all of it
737 pages. The whole registered record of Business Bay in one document: every tower over the twelve and six month windows, every year from 2013 up to 22 October 2026, and the top registered sales on each. 1,944 registered resales in the twelve months to 22 October 2026, and 18,650 all time.
737 pages · 85 towers · back to January 2010 · the register read to 22 October 2026
AED 499
See what is in it, then decide
Every sale registered up to 22 October 2026 is in it.
The same report is on sale for every other district on this site. The eight busiest are Jumeirah Village Circle, Dubai Marina, Mohammed Bin Rashid City, International City Phase 1, Dubai Sports City, Downtown Dubai, Arjan and Dubai Hills Estate, and twenty-one more are on the reports desk. Each one is this year for AED 199 or one earlier year for AED 99, and every year since the register opened for AED 499 where that record is on the shelf. 16 towers and communities in those districts have a file of their own, AED 49 for the last twelve months or AED 149 for every sale since the first. See every report, with pages of each file before its price
What it is
A PDF of the Land Department's own register for one place. No asking prices, no listings, no opinion of ours.
What you get
Every registered sale in it, row by row and newest first: the date, the price, the size, the rate per square foot, and the rent record beside it.
How it is yours
Bought once, tax inclusive, no subscription. Emailed by a person, usually within the hour. Keep it, print it, show it to anyone.
Why it will not embarrass you
Every figure traces to a registered transfer, and each page count on this page is the real length of the file we fetched and counted. If it is wrong you get the corrected file: delivery, replacement and cancellation.
Why you would buy it again
The register moves every day. A document is rebuilt at the next reading after its register moves and says the date it was read to, so a later copy carries every sale registered since.
Licensed agent? The same registered sales each week, in a letter every Wednesday, under your name, with your company on it, AED 79 a month. You build it and read the whole newsletter before you pay. Build my newsletter, then decide
The register behind this page was read on Friday 23 October at 22:37 Dubai.
| Tower or community | Sales · 12 mo | All time | First resale | Tenancies · 12 months |
|---|---|---|---|---|
| Peninsula Three | 138 | 138 | 2026-01-23 | 455 |
| Damac Towers by Paramount | 100 | 592 | 2018-12-18 | 463 |
| Prive by Damac | 87 | 561 | 2020-10-15 | 616 |
| Peninsula One | 71 | 88 | 2022-02-01 | 326 |
| Peninsula Five | 56 | 141 | 2025-02-03 | 181 |
| Zada Tower | 51 | 290 | 2023-02-24 | 478 |
| 15 Northside | 44 | 215 | 2023-06-06 | 198 |
| Reva Residences | 41 | 330 | 2022-09-12 | 391 |
| Elite Business Bay Residence | 39 | 522 | 2020-11-23 | 409 |
| SLS Dubai | 38 | 241 | 2021-07-08 | 190 |
| Bay Square | 37 | 466 | 2014-10-13 | 162 |
| Merano Tower | 36 | 253 | 2020-08-12 | 427 |
| The Pad | 34 | 272 | 2021-03-05 | 112 |
| Churchill Tower | 33 | 896 | 2011-12-07 | 209 |
| East Heights 4 | 32 | 777 | 2010-02-22 | not stated |
| Trillionaire Residences by Binghatti | 32 | 59 | 2025-03-10 | 148 |
| The Paragon By IGO | 31 | 44 | 2025-06-09 | 180 |
| Ag Tower | 30 | 136 | 2022-04-27 | 304 |
| Ontario Tower | 30 | 322 | 2011-03-28 | 115 |
| Sol Bay | 30 | 282 | 2020-12-29 | 160 |
| West Heights 1 | 30 | 586 | 2010-01-13 | not stated |
| Bayz Tower | 29 | 193 | 2021-09-27 | 271 |
| Binghatti Canal | 28 | 118 | 2023-07-13 | 133 |
| Majestine | 28 | 193 | 2019-02-19 | 311 |
| Peninsula Two | 28 | 28 | 2026-05-11 | 133 |
| Capital Bay B | 27 | 232 | 2014-12-24 | 125 |
| Mag 318 | 27 | 263 | 2021-02-24 | 293 |
| Marquise Square Tower | 26 | 255 | 2020-01-21 | 237 |
| Nobles | 26 | 50 | 2024-12-12 | 229 |
| UPSIDE Living | 26 | 209 | 2023-11-21 | 354 |
| Ahad Residences | 25 | 111 | 2024-02-09 | 174 |
| Canal Bay | 24 | 80 | 2024-09-16 | not stated |
| Peninsula Four | 24 | 24 | 2026-08-24 | 148 |
| The Sterling West House | 24 | 98 | 2024-01-09 | 65 |
| The Cosmopolitan | 23 | 552 | 2014-11-11 | 219 |
| Vera Tower | 22 | 186 | 2022-10-04 | 365 |
| Mayfair Residency | 19 | 364 | 2011-05-10 | 111 |
| West Heights 4 | 19 | 442 | 2010-04-15 | not stated |
| Park Central | 18 | 247 | 2014-02-25 | 68 |
| J One | 17 | 104 | 2022-08-08 | 40 |
| Scala Tower | 17 | 331 | 2011-10-24 | 88 |
| The Sterling East House | 17 | 77 | 2024-05-30 | 87 |
| U-Bora Towers | 17 | 399 | 2011-08-22 | 94 |
| East Heights 3 | 16 | 226 | 2014-08-26 | not stated |
| Millennium Binghatti Residences Business Bay | 16 | 148 | 2021-08-16 | 105 |
| The Vogue | 16 | 222 | 2015-02-04 | 99 |
| Terraces Marasi Drive | 15 | 34 | 2024-11-27 | 46 |
| Water's Edge | 15 | 180 | 2014-09-29 | 87 |
| Hamilton Residency | 14 | 230 | 2011-05-19 | 92 |
| Capital Bay A | 13 | 240 | 2014-12-24 | 109 |
| Executive Bay B | 13 | 278 | 2014-07-22 | 102 |
| Safeer Tower 2 | 13 | 78 | 2018-03-15 | 83 |
| The Residence at Business Central | 13 | 356 | 2013-06-18 | 104 |
| Waves tower | 13 | 199 | 2022-06-21 | not stated |
| Fair View Residency | 12 | 219 | 2014-08-06 | 93 |
| Safeer Tower 1 | 12 | 107 | 2017-06-01 | 91 |
| The Atria | 12 | 116 | 2019-01-24 | 136 |
| Volante 2 | 12 | 27 | 2025-10-10 | 2 |
| West Heights 6 | 12 | 246 | 2014-01-06 | not stated |
| Windsor Manor | 12 | 267 | 2011-05-16 | 263 |
| East Heights 1 | 11 | 274 | 2010-07-19 | not stated |
| The Bay | 11 | 367 | 2022-03-14 | not stated |
| The Opus by Omniyat | 11 | 91 | 2022-09-09 | 16 |
| Urban Oasis | 11 | 44 | 2024-10-24 | 214 |
| West Heights 5 | 11 | 390 | 2010-01-14 | not stated |
| Mayfair Tower | 10 | 356 | 2011-05-12 | 114 |
| West Heights 2 | 10 | 370 | 2011-03-10 | not stated |
| West Wharef Tower | 10 | 182 | 2015-02-23 | 41 |
| Clayton Residency | 9 | 276 | 2011-07-11 | 74 |
| East Heights 2 | 9 | 196 | 2010-03-10 | not stated |
| Vezul Residence | 9 | 183 | 2021-07-08 | not stated |
| West Five Business Bay Residences | 9 | 9 | 2026-01-12 | 76 |
| West Heights 3 | 9 | 442 | 2010-01-18 | not stated |
| Avanti Tower | 8 | 57 | 2020-09-15 | 99 |
| Residence-110 | 8 | 122 | 2023-02-10 | not stated |
| The Court | 8 | 63 | 2023-10-19 | 79 |
| Regalia | 6 | 6 | 2026-09-04 | 137 |
| Royal Regency | 6 | 6 | 2026-06-03 | 84 |
| Bay's Edge | 4 | 46 | 2017-10-30 | 87 |
| Jumeirah Living Business Bay | 4 | 4 | 2026-08-12 | 27 |
| Luxury Family Residence II | 4 | 8 | 2025-07-17 | 121 |
| Dorchester Collection Dubai | 3 | 9 | 2024-07-01 | 3 |
| Plaza Boutique - 1 | 1 | 13 | 2011-09-12 | not stated |
| Plaza Boutique - 15 | 1 | 25 | 2010-09-20 | not stated |
| Plaza Boutique - 2 | 1 | 19 | 2010-10-27 | not stated |
| Volante | 0 | 49 | 2017-02-23 | 4 |
| Plaza Boutique - 3 | 0 | 25 | 2010-08-09 | not stated |
| Residence 22 | 0 | 23 | 2022-05-26 | not stated |
| Plaza Boutique - 5 | 0 | 20 | 2010-07-29 | not stated |
| Plaza Boutique - 4 | 0 | 17 | 2011-06-01 | not stated |
| Plaza Boutique - 14 | 0 | 5 | 2011-09-29 | not stated |
| Plaza Boutique - 16 | 0 | 5 | 2012-05-07 | not stated |
| Plaza Boutique - 6 | 0 | 3 | 2011-07-13 | not stated |
| Plaza Boutique - 7 | 0 | 3 | 2011-07-13 | not stated |
A tower or community receives its own page from its third registered resale; until then it reports on the desk. 2 more are not listed above for that reason.
Awaiting a first registered resale
85 further project tags carry no completed resale record yet. Each becomes a page of its own at its first completed resale. 014 Tower, 51@BUSINESS Bay, 77S, Al Manara, Avarra by Palace, B2B Tower, Bayswater, Binghatti Aquarise, Binghatti Skyhall, Binghatti Skyrise, Bugatti Residences by Binghatti, Bureau Lamar, Burj Al Noor, Burj Binghatti Jacob & Co. Residences, burj capital, Burj Pacific, Burlington Tower, Business Tower, Canal Crown, Canal Crown 2, Canal Heights, Canal Heights 2, Century, Chic Tower, Citadel Tower, Clover Bay, Crystal Tower, DG1 Living, Dolphin Tower, Elire, Empire Heights, Enara By Omniyat, Eni Coral Tower, Eywa Dubai, Eywa The Way Of Water, HQ by ROVE, Iris Bay, Lake Central, Lumena Alta by Omniyat, Lumena by Omniyat, Luxury Family Residence III, Moon Tower 1, Nabni Sky Royal Residences, Niki Lauda Tower, Oberoi Centre, Onda by Kasco, One Business Bay, One by Binghatti, One River Point, Opal Tower, Oxford Tower, Park Lane Tower, Platinum Tower, Polaris, Prime Tower, Regal Tower, Regent Residences Dubai Sankari Place, Rove Home Marasi Drive, Royal Regency Suites, Silver Tower, Sky Bay Hotel, Sobha Ivory, Sobha Ivory - II, Sobha Sapphire, Sol Avenue, Tamani Arts Offices, The Binary by Omniyat, The Crestmark, The EDGE, The Exchange, The Mertopolis, The One Hotel, The Prism, The Quayside, Tiger Sky Tower, Urban Life, VELA by OMNIYAT, Vela Viento by Omniyat, Velor, Vento Tower, Vyb, Wedyan, West Bay Tower, Westburry Tower, XL Tower.
Composed from the register, the register read to 22 October 2026. Method: the Desk contract. Find any tower or community across the Desk: the lookup.







