The Business Bay index of buildings and projects: 95 trading on the register
This page is for owners and buyers in Business Bay. It lists every building and project where a home sold, so you can open yours and see what it went for. From the Dubai Land Department's register.
See what homes like yours really sold for, in your building and your community, from the Land Department's own record.
In the twelve months to 8 September 2026, 1,992 homes were registered as resales in Business Bay, across 84 buildings and projects. Source: Dubai Land Department registered transactions, the register read to 8 September 2026.
The Dubai Desk · Business Bay · index of buildings and projects
Every Business Bay building and project with a registered resale record, at the register's own grain: 1,992 registered resales across 84 buildings and projects in the twelve months to 08 September 2026. Each linked building or project carries its own page of record, with the window split by bedroom count and the registered rent record beneath it; the area reads in full on The Business Bay Desk. Registered prices, not asking prices.
| Building or project | Sales · 12 mo | All time | First resale | Rents · 12 mo | Published as |
|---|---|---|---|---|---|
| Peninsula Three | 124 | 124 | 2026-01-23 | 377 | median |
| DAMAC TOWERS BY PARAMOUNT | 93 | 574 | 2018-12-18 | 460 | median |
| PRIVE BY DAMAC | 83 | 549 | 2020-10-15 | 628 | median |
| Peninsula One | 80 | 81 | 2022-02-01 | 334 | median |
| Peninsula Five | 58 | 136 | 2025-02-03 | 177 | median |
| ZADA TOWER | 53 | 285 | 2023-02-24 | 478 | median |
| 15 Northside | 46 | 213 | 2023-06-06 | 200 | median |
| CHURCHILL TOWER | 42 | 894 | 2011-12-07 | 202 | median |
| REVA RESIDENCES | 42 | 324 | 2022-09-12 | 404 | median |
| Trillionaire Residences by Binghatti | 39 | 57 | 2025-03-10 | 154 | median |
| ELITE BUSINESS BAY RESIDENCE | 38 | 515 | 2020-11-23 | 404 | median |
| MERANO TOWER | 37 | 247 | 2020-08-12 | 444 | median |
| SLS DUBAI | 37 | 237 | 2021-07-08 | 198 | median |
| EAST HEIGHTS 4 | 36 | 775 | 2010-02-22 | not stated | median |
| The Paragon By IGO | 35 | 43 | 2025-06-09 | 189 | median |
| THE PAD | 34 | 270 | 2021-03-05 | 110 | median |
| Bayz Tower | 33 | 190 | 2021-09-27 | 277 | median |
| WEST HEIGHTS 1 | 33 | 582 | 2010-01-13 | not stated | median |
| Canal Bay | 32 | 79 | 2024-09-16 | not stated | median |
| MAJESTINE | 31 | 192 | 2019-02-19 | 298 | median |
| SOL BAY | 31 | 281 | 2020-12-29 | 157 | median |
| BAY SQUARE | 30 | 453 | 2014-10-13 | 158 | median |
| Binghatti Canal | 30 | 116 | 2023-07-13 | 138 | median |
| ONTARIO TOWER | 30 | 314 | 2011-03-28 | 109 | median |
| THE COSMOPOLITAN | 30 | 551 | 2014-11-11 | 216 | median |
| CAPITAL BAY B | 29 | 232 | 2014-12-24 | 122 | median |
| UPSIDE Living | 28 | 207 | 2023-11-21 | 329 | median |
| MARQUISE SQUARE TOWER | 27 | 252 | 2020-01-21 | 249 | median |
| VOLANTE 2 | 27 | 27 | 2025-10-10 | 2 | median |
| AG TOWER | 26 | 127 | 2022-04-27 | 291 | median |
| MAG 318 | 25 | 259 | 2021-02-24 | 288 | median |
| Ahad Residences | 24 | 106 | 2024-02-09 | 181 | median |
| J ONE | 24 | 102 | 2022-08-08 | 32 | median |
| VERA TOWER | 24 | 182 | 2022-10-04 | 365 | median |
| THE STERLING WEST HOUSE | 23 | 95 | 2024-01-09 | 62 | median |
| MAYFAIR RESIDENCY | 22 | 363 | 2011-05-10 | 118 | median |
| NOBLES | 22 | 43 | 2024-12-12 | 221 | median |
| PARK CENTRAL | 21 | 246 | 2014-02-25 | 69 | median |
| U-BORA TOWERS | 21 | 397 | 2011-08-22 | 87 | median |
| SCALA TOWER | 19 | 330 | 2011-10-24 | 85 | median |
| THE STERLING EAST HOUSE | 19 | 75 | 2024-05-30 | 83 | median |
| CAPITAL BAY A | 18 | 240 | 2014-12-24 | 111 | median |
| Peninsula Two | 18 | 18 | 2026-05-11 | 58 | median |
| THE OPUS BY OMNIYAT | 18 | 88 | 2022-09-09 | 20 | median |
| THE VOGUE | 18 | 221 | 2015-02-04 | 105 | median |
| WEST HEIGHTS 4 | 18 | 439 | 2010-04-15 | not stated | median |
| EAST HEIGHTS 3 | 17 | 224 | 2014-08-26 | not stated | median |
| Millennium Binghatti Residences Business Bay | 17 | 147 | 2021-08-16 | 113 | median |
| TERRACES MARASI DRIVE | 17 | 34 | 2024-11-27 | 46 | median |
| WATER'S EDGE | 17 | 180 | 2014-09-29 | 87 | median |
| HAMILTON RESIDENCY | 16 | 230 | 2011-05-19 | 88 | median |
| SAFEER TOWER 1 | 15 | 107 | 2017-06-01 | 92 | median |
| URBAN OASIS | 15 | 42 | 2024-10-24 | 211 | median |
| SAFEER TOWER 2 | 14 | 77 | 2018-03-15 | 83 | median |
| THE RESIDENCE AT BUSINESS CENTRAL | 14 | 356 | 2013-06-18 | 109 | median |
| THE ATRIA | 13 | 114 | 2019-01-24 | 143 | median |
| WEST HEIGHTS 5 | 13 | 390 | 2010-01-14 | not stated | median |
| EXECUTIVE BAY B | 12 | 275 | 2014-07-22 | 98 | median |
| FAIR VIEW RESIDENCY | 12 | 218 | 2014-08-06 | 89 | median |
| WEST HEIGHTS 2 | 12 | 370 | 2011-03-10 | not stated | median |
| CLAYTON RESIDENCY | 11 | 276 | 2011-07-11 | 79 | median |
| WINDSOR MANOR | 11 | 264 | 2011-05-16 | 261 | median |
| EAST HEIGHTS 1 | 10 | 272 | 2010-07-19 | not stated | median |
| Waves tower | 10 | 196 | 2022-06-21 | not stated | median |
| WEST HEIGHTS 6 | 10 | 244 | 2014-01-06 | not stated | median |
| WEST WHAREF TOWER | 10 | 181 | 2015-02-23 | 40 | median |
| MAYFAIR TOWER | 9 | 355 | 2011-05-12 | 113 | median |
| THE COURT | 9 | 62 | 2023-10-19 | 73 | median |
| Vezul Residence | 9 | 181 | 2021-07-08 | not stated | median |
| WEST FIVE BUSINESS BAY RESIDENCES | 9 | 9 | 2026-01-12 | 62 | median |
| EAST HEIGHTS 2 | 8 | 194 | 2010-03-10 | not stated | median |
| THE BAY | 8 | 362 | 2022-03-14 | not stated | median |
| AVANTI TOWER | 7 | 56 | 2020-09-15 | 92 | range |
| Residence-110 | 7 | 120 | 2023-02-10 | not stated | range |
| WEST HEIGHTS 3 | 7 | 440 | 2010-01-18 | not stated | range |
| BAY'S EDGE | 5 | 46 | 2017-10-30 | 83 | range |
| Dorchester Collection Dubai | 5 | 9 | 2024-07-01 | 4 | range |
| Luxury Family Residence II | 5 | 8 | 2025-07-17 | 126 | range |
| Royal Regency | 5 | 5 | 2026-06-03 | 71 | range |
| Jumeirah Living Business Bay | 1 | 1 | 2026-08-12 | 17 | count only |
| Peninsula Four | 1 | 1 | 2026-08-24 | 25 | count only |
| PLAZA BOUTIQUE - 15 | 1 | 25 | 2010-09-20 | not stated | count only |
| PLAZA BOUTIQUE - 2 | 1 | 19 | 2010-10-27 | not stated | count only |
| PLAZA BOUTIQUE - 4 | 1 | 17 | 2011-06-01 | not stated | count only |
| VOLANTE | 0 | 49 | 2017-02-23 | 3 | no sale in window |
| PLAZA BOUTIQUE - 3 | 0 | 25 | 2010-08-09 | not stated | no sale in window |
| Residence 22 | 0 | 23 | 2022-05-26 | not stated | no sale in window |
| PLAZA BOUTIQUE - 5 | 0 | 20 | 2010-07-29 | not stated | no sale in window |
| PLAZA BOUTIQUE - 1 | 0 | 12 | 2011-09-12 | not stated | no sale in window |
| PLAZA BOUTIQUE - 14 | 0 | 5 | 2011-09-29 | not stated | no sale in window |
| PLAZA BOUTIQUE - 16 | 0 | 5 | 2012-05-07 | not stated | no sale in window |
| PLAZA BOUTIQUE - 6 | 0 | 3 | 2011-07-13 | not stated | no sale in window |
| PLAZA BOUTIQUE - 7 | 0 | 3 | 2011-07-13 | not stated | no sale in window |
| PLAZA BOUTIQUE - 8 | 0 | 1 | 2011-07-13 | not stated | no sale in window |
| PLAZA BOUTIQUE - 9 | 0 | 1 | 2019-03-18 | not stated | no sale in window |
A building or project receives its own page from its third registered resale; until then it reports on the desk. Waiting: Jumeirah Living Business Bay, Peninsula Four, PLAZA BOUTIQUE - 8, PLAZA BOUTIQUE - 9.
Awaiting a first registered resale
85 further project tags carry no completed resale record yet. Each becomes a page of its own at its first completed resale. 014 TOWER, 51@BUSINESS BAY, 77S, AL MANARA, Avarra by Palace, B2B TOWER, BAYSWATER, Binghatti Aquarise, Binghatti Skyhall, Binghatti Skyrise, Bugatti Residences by Binghatti, Bureau Lamar, BURJ AL NOOR, Burj Binghatti Jacob & Co. Residences, burj capital, BURJ PACIFIC, BURLINGTON TOWER, BUSINESS TOWER, CANAL CROWN, CANAL CROWN 2, CANAL HEIGHTS, CANAL HEIGHTS 2, Century, CHIC TOWER, CITADEL TOWER, CLOVER BAY, CRYSTAL TOWER, DG1 Living, Dolphin Tower, Elire, EMPIRE HEIGHTS, Enara By Omniyat, ENI CORAL TOWER, EYWA DUBAI, HQ by ROVE, IRIS BAY, LAKE CENTRAL, Lumena Alta by Omniyat, Lumena by Omniyat, Luxury Family Residence III, MOON TOWER 1, Nabni Sky Royal Residences, NIKI LAUDA TOWER, OBEROI CENTRE, ONDA BY KASCO, ONE BUSINESS BAY, One by Binghatti, ONE RIVER POINT, OPAL TOWER, OXFORD TOWER, PARK LANE TOWER, PLATINUM TOWER, POLARIS, PRIME TOWER, REGAL TOWER, Regalia, Regent Residences Dubai Sankari Place, Rove Home Marasi Drive, Royal Regency Suites, SILVER TOWER, SKY BAY HOTEL, SOBHA IVORY, SOBHA IVORY - II, SOBHA SAPPHIRE, SOL AVENUE, TAMANI ARTS OFFICES, THE BINARY BY OMNIYAT, THE CRESTMARK, The EDGE, THE EXCHANGE, THE MERTOPOLIS, THE ONE HOTEL, THE PRISM, THE QUAYSIDE, Tiger Sky Tower, Urban Life, VELA by OMNIYAT, Vela Viento by Omniyat, VELOR, VENTO TOWER, VYB, Wedyan, WEST BAY TOWER, WESTBURRY TOWER, XL TOWER.
Composed from the gated production registry, the register read to 08 September 2026. Method: the Desk contract. Find any building or project across the Desk: the lookup.