The Al Furjan index of buildings and projects: 101 trading on the register
This page is for owners and buyers in Al Furjan. It lists every building and project where a home sold, so you can open yours and see what it went for. From the Dubai Land Department's register.
See what homes like yours really sold for, in your building and your community, from the Land Department's own record.
In the twelve months to 3 September 2026, 886 homes were registered as resales in Al Furjan, across 64 buildings and projects. Source: Dubai Land Department registered transactions, the register read to 3 September 2026.
The Dubai Desk · Al Furjan · index of buildings and projects
Every Al Furjan building and project with a registered resale record, at the register's own grain: 886 registered resales across 64 buildings and projects in the twelve months to 03 September 2026. Each linked building or project carries its own page of record, with the window split by bedroom count and the registered rent record beneath it; the area reads in full on The Al Furjan Desk. Registered prices, not asking prices.
| Building or project | Sales · 12 mo | All time | First resale | Rents · 12 mo | Published as |
|---|---|---|---|---|---|
| Villas without a project tag | 84 | 846 | 2014-12-08 | not stated | median |
| Lands without a project tag | 50 | 869 | 2014-07-07 | not stated | median |
| Tilal AL Furjan- Phase One | 50 | 55 | 2025-08-21 | 110 | median |
| AL FURJAN | 46 | 958 | 2012-12-12 | 276 | median |
| STARZ TOWER by DANUBE | 45 | 236 | 2019-10-10 | 331 | median |
| Azizi Samia Residence | 36 | 159 | 2020-07-29 | 204 | median |
| Florus Residences | 34 | 34 | 2026-03-12 | not stated | median |
| Tilal AL Furjan- Phase Two | 33 | 39 | 2025-07-14 | 88 | median |
| MUROOJ ALFURJAN WEST | 32 | 134 | 2024-12-13 | 190 | median |
| GLAMZ RESIDENCE | 29 | 184 | 2021-02-23 | 290 | median |
| GEMZ by Danube | 25 | 33 | 2025-04-11 | 159 | median |
| Murooj Al Furjan 2 | 25 | 79 | 2024-08-16 | 110 | median |
| Azizi Farishta Residence | 22 | 145 | 2020-07-01 | 193 | median |
| Murooj Al Furjan 1 | 20 | 61 | 2024-09-17 | 66 | median |
| DREAMZ | 19 | 126 | 2018-05-02 | 60 | median |
| Westwood By Imtiaz | 19 | 67 | 2017-05-23 | 128 | median |
| Azizi Shaista Residence | 16 | 92 | 2021-08-04 | 185 | median |
| ALFURJAN PACKAGE 4 | 15 | 104 | 2017-09-27 | 60 | median |
| Nadine Residences | 15 | 19 | 2019-10-30 | 42 | median |
| TOPAZ AVENUE | 15 | 212 | 2024-05-09 | not stated | median |
| Maria Tower | 14 | 134 | 2018-12-11 | 42 | median |
| AZIZI. FREESIA | 13 | 56 | 2017-11-27 | 44 | median |
| AZIZI. ORCHID | 13 | 66 | 2017-04-11 | 50 | median |
| Nadine Residences 2 | 12 | 16 | 2019-10-28 | 42 | median |
| PEARLZ by Danube | 12 | 52 | 2018-05-08 | 213 | median |
| PG UPPERHOUSE | 12 | 45 | 2023-09-06 | 51 | median |
| ALFURJAN PACKAGE 6 | 11 | 117 | 2018-08-15 | 37 | median |
| AVENUE RESIDENCE 4 | 11 | 29 | 2024-09-30 | 65 | median |
| AZIZI AMBER | 11 | 15 | 2025-05-01 | 70 | median |
| AZIZI. FEIROUZ | 10 | 45 | 2016-12-21 | 53 | median |
| Prime Residency 3 | 10 | 22 | 2017-06-19 | 208 | median |
| Azizi. Iris | 9 | 57 | 2017-06-13 | 25 | median |
| EQUITI ARCADE | 9 | 19 | 2021-08-20 | 35 | median |
| AZIZI. DAISY | 8 | 66 | 2017-10-24 | 59 | median |
| East40 | 8 | 134 | 2021-10-07 | not stated | median |
| PG ONE AT AL FURJAN | 8 | 10 | 2016-08-23 | 64 | median |
| EQUITI RESIDENCE | 7 | 28 | 2018-07-19 | 39 | range |
| Zazen Gardens | 6 | 29 | 2018-11-22 | 45 | range |
| AVENUE RESIDENCE 5 | 5 | 5 | 2025-12-16 | 40 | range |
| AVENUE RESIDENCE1 | 5 | 169 | 2014-10-09 | 54 | range |
| Massakin Block A | 5 | 79 | 2012-02-29 | not stated | range |
| VICTORIA RESIDENCY | 5 | 84 | 2019-02-06 | 34 | range |
| Avenue Residence 2 | 4 | 73 | 2017-03-09 | 45 | range |
| Azizi. Liatris | 4 | 86 | 2016-12-26 | 59 | range |
| AZIZI. YASAMINE | 4 | 66 | 2016-10-19 | 51 | range |
| Massakin Block B | 4 | 68 | 2012-02-06 | not stated | range |
| MURANO RESIDENCE 1 | 4 | 54 | 2019-07-22 | 77 | range |
| Al Fouad | 3 | 84 | 2018-05-09 | 68 | range |
| AZIZI. TULIP | 3 | 49 | 2017-10-02 | 44 | range |
| EQUITI HOME | 3 | 3 | 2026-07-28 | 68 | range |
| Massakin Block C | 3 | 66 | 2012-02-29 | not stated | range |
| Massakin Block D | 3 | 83 | 2012-02-29 | not stated | range |
| Massakin Block F | 3 | 66 | 2012-02-29 | not stated | range |
| 5th Avenue | 2 | 97 | 2023-01-26 | not stated | count only |
| Massakin Block E | 2 | 77 | 2012-02-29 | not stated | count only |
| ZaZEN Ivy | 2 | 2 | 2026-08-03 | 10 | count only |
| AL BUROOJ RESIDENCE 5 | 1 | 13 | 2016-06-07 | 1 | count only |
| AMALIA RESIDENCES | 1 | 1 | 2026-02-05 | 55 | count only |
| Azizi Central | 1 | 2 | 2017-01-25 | 8 | count only |
| INDIGO CHAMBERS | 1 | 1 | 2026-07-08 | 87 | count only |
| Massakin Block G | 1 | 66 | 2012-02-29 | not stated | count only |
| Sold Without Project for Nakheel | 1 | 1 | 2025-10-06 | not stated | count only |
| SPARKLZ by Danube | 1 | 2 | 2025-01-17 | not stated | count only |
| TAYA RESIDENCES | 1 | 48 | 2024-10-30 | not stated | count only |
| The Estate - II | 0 | 25 | 2015-03-18 | 10 | no sale in window |
| The Stella | 0 | 11 | 2021-11-17 | 1 | no sale in window |
| Murano Residence 3 | 0 | 8 | 2020-10-26 | not stated | no sale in window |
| SYMBOLIC AURA | 0 | 3 | 2015-10-12 | not stated | no sale in window |
| The Stella Residences | 0 | 3 | 2017-03-21 | not stated | no sale in window |
| VISTARA HOUSE | 0 | 3 | 2016-03-15 | not stated | no sale in window |
| 999 Residences by Reef Luxury Development | 0 | 2 | 2023-12-28 | not stated | no sale in window |
| Azizi Amir | 0 | 2 | 2018-06-12 | not stated | no sale in window |
| AZIZI JEWEL | 0 | 2 | 2021-11-29 | not stated | no sale in window |
| AZIZI NEILA | 0 | 2 | 2021-12-15 | not stated | no sale in window |
| Evora Residences | 0 | 2 | 2016-11-29 | not stated | no sale in window |
| Gate Royale Residences | 0 | 2 | 2017-03-01 | not stated | no sale in window |
| RAFFI BY AZIZI | 0 | 2 | 2024-03-13 | not stated | no sale in window |
| Sunbliss Residences by Purvanchal Real Estate Developers | 0 | 2 | 2022-08-24 | not stated | no sale in window |
| The Hub Residences by ZaZEN | 0 | 2 | 2014-08-25 | not stated | no sale in window |
| Valores Residences | 0 | 2 | 2013-10-08 | not stated | no sale in window |
| VISTARA HOUSE 2 | 0 | 2 | 2015-08-10 | not stated | no sale in window |
| Amaya Residences | 0 | 1 | 2023-11-20 | not stated | no sale in window |
| Azizi Sikander | 0 | 1 | 2024-12-17 | not stated | no sale in window |
| AZIZI ZAIN | 0 | 1 | 2017-10-26 | not stated | no sale in window |
| Celeste Heights by Zimaya Properties | 0 | 1 | 2024-04-08 | not stated | no sale in window |
| Kingdom Gate | 0 | 1 | 2023-09-14 | not stated | no sale in window |
| La Cle by Maaia Developers | 0 | 1 | 2024-02-29 | not stated | no sale in window |
| Maison Cannelle Residences by Casa Moderna | 0 | 1 | 2022-10-11 | not stated | no sale in window |
| Manam Pearl | 0 | 1 | 2024-06-20 | not stated | no sale in window |
| MICASA AVENUE | 0 | 1 | 2019-12-10 | 48 | no sale in window |
| Minati Homes 1 | 0 | 1 | 2023-05-12 | not stated | no sale in window |
| Orvessa Residences by Michel Adam | 0 | 1 | 2023-11-27 | not stated | no sale in window |
| PG Maison | 0 | 1 | 2024-04-23 | not stated | no sale in window |
| Prime Townhouses | 0 | 1 | 2025-05-12 | 2 | no sale in window |
| Primero Residences by Main Realty | 0 | 1 | 2023-09-11 | not stated | no sale in window |
| Pristine By Zoya | 0 | 1 | 2023-10-19 | not stated | no sale in window |
| Repose Residence | 0 | 1 | 2024-09-06 | not stated | no sale in window |
| SUNVALE | 0 | 1 | 2024-11-15 | not stated | no sale in window |
| Symbolic Zen Residences | 0 | 1 | 2024-12-24 | not stated | no sale in window |
| The Mansions by MAG | 0 | 1 | 2025-01-02 | not stated | no sale in window |
| W1 | 0 | 1 | 2023-04-25 | not stated | no sale in window |
A building or project receives its own page from its third registered resale; until then it reports on the desk. Waiting: ZaZEN Ivy, AMALIA RESIDENCES, Azizi Central, INDIGO CHAMBERS, Sold Without Project for Nakheel, SPARKLZ by Danube, 999 Residences by Reef Luxury Development, Amaya Residences, Azizi Amir, AZIZI JEWEL, AZIZI NEILA, Azizi Sikander, AZIZI ZAIN, Celeste Heights by Zimaya Properties, Evora Residences, Gate Royale Residences, Kingdom Gate, La Cle by Maaia Developers, Maison Cannelle Residences by Casa Moderna, Manam Pearl, MICASA AVENUE, Minati Homes 1, Orvessa Residences by Michel Adam, PG Maison, Prime Townhouses, Primero Residences by Main Realty, Pristine By Zoya, RAFFI BY AZIZI, Repose Residence, Sunbliss Residences by Purvanchal Real Estate Developers, SUNVALE, Symbolic Zen Residences, The Hub Residences by ZaZEN, The Mansions by MAG, Valores Residences, VISTARA HOUSE 2, W1.
Awaiting a first registered resale
23 further project tags carry no completed resale record yet. Each becomes a page of its own at its first completed resale. Al Ghaf 2, Almaara Residences, ARYAM TOWER BY ABU ALNAGA, AVENUE RESIDENCE 6, Avenue Residence 7 By Nabni, Avenue Residence 8, AVENUE RESIDENCE Three, Azizi Berton, Azizi Pearl, Azizi Plaza Hotel Apartments, Azizi Star Hotel Apartments, CANDACE ACACIA HOTEL APARTMENTS, CANDACE ASTER HOTEL APARTMENTS, Eight @ Al Furjan, EQUITI GARDEN, HQA By Arista, Montrell Hotel Aprtments, Murano Residence 5, PALAZZA ARABIA, ROSALIA RESIDENCES, Roy Mediterranean Hotel Apartments, TALIA RESIDENCES, Trussardi Residences.
Composed from the gated production registry, the register read to 03 September 2026. Method: the Desk contract. Find any building or project across the Desk: the lookup.