The Jumeirah Village Circle line index: 277 trading lines on the register
The Dubai Desk · Jumeirah Village Circle · line index
Every Jumeirah Village Circle line with a registered resale record, at the register's own grain: 4,158 registered resales across 245 lines in the twelve months to 26 August 2026. Each linked line carries its own page of record; the area reads in full on The Jumeirah Village Circle Desk. Registered prices, not asking prices.
| Line | Sales · 12 mo | All time | First resale | Published as |
|---|---|---|---|---|
| Binghatti Apex | 135 | 135 | 2026-05-11 | median |
| Binghatti Azure | 129 | 135 | 2025-07-24 | median |
| Binghatti Royale | 107 | 107 | 2025-10-23 | median |
| Luma Park Views | 107 | 107 | 2025-12-05 | median |
| Villas without a project tag | 94 | 1,686 | 2011-04-20 | median |
| Bloom Towers | 89 | 447 | 2021-06-29 | median |
| Blue Bell Residences | 79 | 150 | 2023-10-05 | median |
| Binghatti Phoenix | 74 | 74 | 2025-11-12 | median |
| Binghatti Onyx | 70 | 167 | 2024-12-31 | median |
| Binghatti Amber | 67 | 189 | 2025-02-12 | median |
| PLAZA RESIDENCES | 64 | 672 | 2014-03-10 | median |
| Binghatti Aurora | 63 | 63 | 2025-11-26 | median |
| HANOVER SQUARE | 63 | 354 | 2016-05-09 | median |
| Binghatti Corner | 62 | 254 | 2024-08-19 | median |
| GHALIA | 59 | 367 | 2019-07-04 | median |
| OXBRIDGE GARDENS | 59 | 59 | 2026-07-28 | median |
| SEASONS COMMUNITY- SUMMER | 54 | 568 | 2013-06-25 | median |
| SEASONS COMMUNITY- AUTUMN | 52 | 764 | 2013-08-01 | median |
| The Autograph | 47 | 84 | 2025-03-13 | median |
| BLOOM HEIGHTS | 46 | 318 | 2021-09-16 | median |
| Binghatti Gardenia | 43 | 77 | 2025-04-04 | median |
| Binghatti Orchid | 43 | 134 | 2025-01-29 | median |
| Binghatti Tulip | 43 | 64 | 2025-04-17 | median |
| HAMENI | 42 | 329 | 2020-05-14 | median |
| GOLDEN DREAM TOWER 1 | 41 | 124 | 2024-08-27 | median |
| Pearl House II By Imtiaz | 39 | 39 | 2025-10-29 | median |
| THE SQUARE | 39 | 201 | 2021-11-02 | median |
| Binghatti House | 38 | 72 | 2024-12-24 | median |
| KNIGHT BRIDGE COURT & KENSNGTON MANOR | 38 | 323 | 2016-03-21 | median |
| TOWER 108 | 38 | 212 | 2020-09-29 | median |
| Binghatti Phantom | 37 | 37 | 2025-11-26 | median |
| MAY RESIDENCE | 37 | 312 | 2021-03-16 | median |
| SIGNATURE LIVINGS | 37 | 166 | 2021-07-05 | median |
| Binghatti Heights | 35 | 175 | 2024-02-23 | median |
| Pearl House I by Imtiaz | 35 | 38 | 2025-08-08 | median |
| H Three By Aurora | 32 | 69 | 2025-06-16 | median |
| OAKLEY SQUARE RESIDENCES | 32 | 127 | 2024-08-12 | median |
| Central Park | 29 | 215 | 2024-01-08 | median |
| O 2 | 29 | 199 | 2022-01-10 | median |
| THE VYBE | 28 | 36 | 2025-07-10 | median |
| BELGRAVIA III | 27 | 186 | 2022-02-24 | median |
| Sydney Tower | 27 | 108 | 2023-03-07 | median |
| BELGRAVIA SQUARE | 26 | 104 | 2023-12-07 | median |
| Binghatti Crest | 26 | 112 | 2023-12-28 | median |
| Laya Residences | 26 | 237 | 2017-04-18 | median |
| REEF RESIDENCE | 26 | 232 | 2018-04-09 | median |
| Regent Court | 26 | 56 | 2019-01-28 | median |
| Esplora Residences | 25 | 28 | 2025-07-17 | median |
| Oxford 212 | 25 | 136 | 2023-06-02 | median |
| Rise Residences | 25 | 25 | 2026-02-04 | median |
| G-24 | 24 | 189 | 2022-12-08 | median |
| SERENITY LAKES 5 | 24 | 24 | 2025-09-01 | median |
| Binghatti Emerald | 23 | 110 | 2024-09-02 | median |
| Laya Mansion | 23 | 142 | 2020-09-22 | median |
| DIAMOND VIEWS 3 | 22 | 302 | 2014-12-15 | median |
| EMIRATES GARDEN II - MAGNOLIA | 22 | 371 | 2012-02-06 | median |
| MANHATTAN | 22 | 521 | 2012-07-25 | median |
| DIAMOND VIEWS 1 | 21 | 351 | 2009-10-15 | median |
| PARK VIEW TOWER | 21 | 255 | 2021-12-14 | median |
| Westwood Grande II By Imtiaz | 21 | 32 | 2025-06-24 | median |
| EMIRATES GARDEN II - MAPLE | 20 | 322 | 2012-07-24 | median |
| BELGRAVIA HEIGHTS II | 19 | 58 | 2025-01-28 | median |
| Binghatti Venus | 18 | 54 | 2024-11-14 | median |
| EMIRATES GARDEN 2 (MAPLE- MAGNOLA - MULBERRY) | 18 | 359 | 2012-03-19 | median |
| EMIRATES GARDEN I - GARDENIA | 18 | 444 | 2010-11-04 | median |
| NEVA RESIDENCES | 18 | 18 | 2026-05-13 | median |
| PANTHEON ELYSEE | 18 | 86 | 2021-03-29 | median |
| Belgravia 2 | 17 | 156 | 2019-02-15 | median |
| Beverly Residence | 17 | 182 | 2021-02-23 | median |
| Binghatti Crescent | 17 | 83 | 2023-12-11 | median |
| BOTANICA | 17 | 97 | 2016-08-11 | median |
| Dawn by Binghatti | 17 | 33 | 2025-06-19 | median |
| ELYSEE II by PANTHEON | 17 | 32 | 2023-02-13 | median |
| EMIRATES GARDEN I - ROSE 1 | 17 | 359 | 2010-12-20 | median |
| FORTUNATO | 17 | 253 | 2015-03-05 | median |
| LE GRAND CHATEAU | 17 | 257 | 2010-07-19 | median |
| Luma22 | 17 | 86 | 2024-09-18 | median |
| REGINA | 17 | 145 | 2022-08-09 | median |
| DEZIRE RESIDENCES | 16 | 59 | 2020-07-01 | median |
| Dune Residency Dubai | 16 | 63 | 2022-12-12 | median |
| Dusk by Binghatti | 16 | 34 | 2025-05-08 | median |
| Luma21 | 16 | 106 | 2023-03-07 | median |
| OXFORD RESIDENCE 2 | 16 | 121 | 2020-06-29 | median |
| Rigel | 16 | 83 | 2021-08-11 | median |
| SHAMAL RESIDENCES 2 | 16 | 125 | 2016-12-21 | median |
| CONCEPT 7 RESIDENCES | 15 | 28 | 2025-04-09 | median |
| EATON PLACE | 15 | 82 | 2020-01-22 | median |
| LOCI Residences | 15 | 49 | 2024-08-05 | median |
| SANDOVAL GARDENS | 15 | 330 | 2012-09-19 | median |
| SHAMAL WAVES | 15 | 131 | 2019-12-12 | median |
| STONEHENGE RESIDENCES 2 | 15 | 15 | 2026-04-06 | median |
| AURA by Grovy | 14 | 15 | 2025-08-22 | median |
| Binghatti Galaxy | 14 | 38 | 2025-03-11 | median |
| Binghatti Lavender | 14 | 41 | 2024-11-25 | median |
| Binghatti Nova | 14 | 110 | 2024-01-26 | median |
| Catch Residences By IGO | 14 | 60 | 2024-01-22 | median |
| DIAMOND VIEWS 2 | 14 | 397 | 2010-04-01 | median |
| HAMILTON HOUSE | 14 | 47 | 2025-04-24 | median |
| Hyati Avenue | 14 | 96 | 2020-06-08 | median |
| HYATI RESIDENCE | 14 | 96 | 2018-07-16 | median |
| PLATINUM RESIDENCE | 14 | 14 | 2026-06-09 | median |
| ROXANA RESIDENCE | 14 | 177 | 2019-09-12 | median |
| STONEHENGE RESIDENCES | 14 | 14 | 2026-02-27 | median |
| TUSCAN RESIDENCES1 - AREZZO | 14 | 354 | 2011-12-26 | median |
| AL SERH RESIDENCES 11 BY ASAK REAL ESTATE DEVELOPMENT | 13 | 13 | 2025-10-22 | median |
| DANA TOWER | 13 | 204 | 2014-02-12 | median |
| Empire Residence | 13 | 82 | 2024-07-25 | median |
| Nicholas Residence | 13 | 88 | 2023-02-20 | median |
| AVANOS | 12 | 24 | 2024-09-23 | median |
| BELGRAVIA | 12 | 159 | 2017-07-06 | median |
| Binghatti Gate | 12 | 99 | 2022-03-18 | median |
| PLAZZO HEIGHTS | 12 | 53 | 2021-05-20 | median |
| SOBHA DAFFODIL | 12 | 288 | 2011-04-05 | median |
| Westwood Grande by Imtiaz | 12 | 46 | 2024-12-13 | median |
| Binghatti Mirage | 11 | 84 | 2022-05-27 | median |
| CITY APARTMENTS | 11 | 78 | 2018-08-27 | median |
| HARRINGTON HOUSE | 11 | 60 | 2022-11-30 | median |
| MASAAR RESIDENCES | 11 | 93 | 2015-09-10 | median |
| Xanadu Residence 2 | 11 | 30 | 2024-05-07 | median |
| DMS | 10 | 133 | 2023-03-17 | median |
| EMIRATES GARDEN 1 (LAVENDER - GARDENIA - ROSE) | 10 | 354 | 2010-10-13 | median |
| ALEF NOON RESIDENCE | 9 | 10 | 2025-08-12 | median |
| BELGRAVIA HEIGHTS I | 9 | 81 | 2022-12-27 | median |
| Binghatti Rose | 9 | 84 | 2022-08-29 | median |
| DIAMOND VIEWS 4 | 9 | 260 | 2014-05-29 | median |
| Elysee III by Pantheon | 9 | 13 | 2025-05-21 | median |
| JEEWAR by Badr | 9 | 36 | 2024-12-05 | median |
| LUCKY RESIDENCE | 9 | 29 | 2022-09-27 | median |
| PULSE SMART RESIDENCE | 9 | 74 | 2017-10-23 | median |
| RA1N Residence | 9 | 9 | 2026-06-11 | median |
| THE HAVEN RESIDENCES | 9 | 47 | 2022-08-09 | median |
| ALCOVE | 8 | 43 | 2018-07-30 | median |
| Ashton Park Residences | 8 | 8 | 2025-10-24 | median |
| Binghatti Jasmine | 8 | 61 | 2022-11-28 | median |
| Chaimaa Avenue | 8 | 61 | 2020-11-23 | median |
| Hadley Heights | 8 | 8 | 2026-02-18 | median |
| La-Riviera Apartments | 8 | 124 | 2020-01-14 | median |
| Le Parc Homes | 8 | 8 | 2026-02-11 | median |
| LOLENA | 8 | 61 | 2020-03-09 | median |
| Mass Residence | 8 | 15 | 2025-08-14 | median |
| Orchidea | 8 | 103 | 2018-05-09 | median |
| ROKANE G25 | 8 | 115 | 2024-10-15 | median |
| SIROYA GARDENS | 8 | 110 | 2023-09-20 | median |
| VILLA PERA | 8 | 129 | 2015-05-20 | median |
| Binghatti Gems | 7 | 49 | 2022-08-08 | range |
| Binghatti Luna | 7 | 93 | 2024-01-08 | range |
| CRYSTAL RESIDENCE | 7 | 127 | 2019-02-14 | range |
| LA RIVIERA AZURE | 7 | 54 | 2022-08-26 | range |
| LILAC PARK | 7 | 18 | 2016-02-18 | range |
| Mayas Geneva | 7 | 13 | 2025-02-13 | range |
| Oxford Terraces | 7 | 55 | 2024-06-21 | range |
| OXFORD TERRACES 2 | 7 | 42 | 2025-01-06 | range |
| PANTHEON BOULEVARD | 7 | 174 | 2017-11-13 | range |
| Park Vista | 7 | 68 | 2022-02-10 | range |
| TUSCAN RESIDENCE 1 | 7 | 292 | 2011-12-22 | range |
| ASTORIA RESIDNECE | 6 | 103 | 2018-08-13 | range |
| CHAIMAA PREMIERE | 6 | 58 | 2019-08-29 | range |
| Grand Glow | 6 | 13 | 2024-11-29 | range |
| joya verde residences dubai | 6 | 92 | 2019-03-04 | range |
| LARIVIERA ESTATE-A | 6 | 154 | 2014-11-27 | range |
| Living Garden II | 6 | 79 | 2021-09-30 | range |
| Marwa Heights | 6 | 22 | 2023-10-19 | range |
| National Bonds Residence | 6 | 13 | 2023-04-13 | range |
| NOORA RESIDENCE 1 | 6 | 183 | 2014-12-15 | range |
| OXFORD BOULEVARD | 6 | 71 | 2022-01-11 | range |
| Oxford Residence | 6 | 65 | 2018-07-04 | range |
| ROKANE G 22 | 6 | 73 | 2023-11-22 | range |
| TUSCAN RESIDENCES1 - SIENA | 6 | 282 | 2011-12-29 | range |
| VILLA MYRA | 6 | 120 | 2015-06-01 | range |
| AB CAVALIER | 5 | 5 | 2026-05-18 | range |
| ACES CHATEAU | 5 | 61 | 2019-08-15 | range |
| Beverly Residence 2 | 5 | 5 | 2026-06-12 | range |
| Chaimaa Avenue 2 | 5 | 24 | 2023-03-29 | range |
| LAS CASAS | 5 | 59 | 2013-01-07 | range |
| MULBERRY PARK | 5 | 36 | 2012-06-13 | range |
| SOUTH RESIDENCES | 5 | 97 | 2019-06-10 | range |
| SPICA | 5 | 51 | 2016-12-27 | range |
| ARIA | 4 | 42 | 2021-09-01 | range |
| CAPPADOCIA | 4 | 140 | 2014-02-26 | range |
| PARK LANE BY HEILBRONN | 4 | 4 | 2025-10-15 | range |
| Pearl House III by Imtiaz | 4 | 4 | 2026-05-11 | range |
| ROYAL PARK SOUTH 1 | 4 | 10 | 2023-08-15 | range |
| THE EAST CREST BY METEORA | 4 | 4 | 2026-02-12 | range |
| The Veranda Collection 1 | 4 | 6 | 2022-01-07 | range |
| DIAMOND VIEW 1,2,3,4 | 3 | 46 | 2010-08-12 | range |
| Elegance by Chaimaa Holding | 3 | 3 | 2026-05-01 | range |
| LA RESIDENZA | 3 | 13 | 2025-01-16 | range |
| MULBERRY MANSIONS | 3 | 18 | 2012-03-14 | range |
| PALACE ESTATES | 3 | 15 | 2013-08-15 | range |
| PARK LANE 2 BY HEILBRONN | 3 | 3 | 2026-06-24 | range |
| PARK VILLA'S 3 | 3 | 17 | 2023-02-02 | range |
| THE HAVEN GARDEN | 3 | 3 | 2026-06-05 | range |
| VALENCIA | 3 | 28 | 2012-02-07 | range |
| WESTAR LES MAISONETTES | 3 | 34 | 2012-12-17 | range |
| AMARIS Residences | 2 | 2 | 2026-08-24 | count only |
| Celeste by Westar | 2 | 2 | 2025-12-16 | count only |
| Cubix Residences | 2 | 2 | 2026-06-17 | count only |
| DIAMOND VIEWS 3 - VILLAS A | 2 | 17 | 2014-09-03 | count only |
| DIAMOND VIEWS 3 - VILLAS B | 2 | 23 | 2014-09-03 | count only |
| Eleganz 5 By Danube | 2 | 4 | 2024-02-28 | count only |
| Haven Villas 1 | 2 | 10 | 2017-03-28 | count only |
| INDIGO VILLE 1 | 2 | 20 | 2015-06-15 | count only |
| INDIGO VILLE 3 | 2 | 33 | 2014-04-14 | count only |
| LARIVIERA ESTATE-B | 2 | 168 | 2014-11-10 | count only |
| Le Parc Homes II | 2 | 4 | 2025-06-04 | count only |
| LUMINA VISTA RESIDENCES | 2 | 2 | 2025-11-04 | count only |
| MIRABELLA 5 | 2 | 33 | 2011-10-26 | count only |
| PARK CORNER | 2 | 56 | 2013-05-13 | count only |
| SHAMAL TERRACES 1 | 2 | 18 | 2016-03-07 | count only |
| SHAMAL TERRACES 2 | 2 | 25 | 2013-02-11 | count only |
| Uniestate Prime Tower | 2 | 28 | 2020-10-28 | count only |
| WESTAR LA RESIDENCIA DEL SOL | 2 | 45 | 2011-08-15 | count only |
| 7 WEST VILLAS | 1 | 14 | 2016-04-06 | count only |
| Al Waleed Residence | 1 | 6 | 2017-03-01 | count only |
| ARTISTIC VILLAS | 1 | 25 | 2012-10-09 | count only |
| DAR AL JAWHARA | 1 | 70 | 2021-01-18 | count only |
| DIAMOND VIEWS 4 - VILLAS A | 1 | 10 | 2014-09-29 | count only |
| Eleganz 2 By Danube | 1 | 21 | 2023-12-28 | count only |
| ERANTIS | 1 | 39 | 2013-08-29 | count only |
| Haven Villas | 1 | 13 | 2016-10-31 | count only |
| INDIGO VILLE 4 | 1 | 20 | 2013-06-04 | count only |
| INDIGO VILLE7 | 1 | 19 | 2014-05-07 | count only |
| IRIS PARK | 1 | 16 | 2014-01-13 | count only |
| LA BELLE VUE | 1 | 7 | 2024-01-22 | count only |
| LA PERLA HOMES 12 | 1 | 1 | 2025-10-27 | count only |
| LOTUS PARK | 1 | 21 | 2012-01-16 | count only |
| MARWA HOMES | 1 | 21 | 2013-04-04 | count only |
| MARWA HOMES 2 | 1 | 15 | 2013-05-22 | count only |
| MARWA HOMES III | 1 | 1 | 2026-08-03 | count only |
| MARWA HOMES IV | 1 | 1 | 2026-07-30 | count only |
| MIRABELLA | 1 | 31 | 2011-12-12 | count only |
| MIRABELLA 4 | 1 | 33 | 2011-10-27 | count only |
| MIRABELLA 6 | 1 | 35 | 2011-10-24 | count only |
| MIRABELLA 8 | 1 | 32 | 2011-12-28 | count only |
| OLIVO PARK RESIDENCES BY EVERA | 1 | 1 | 2026-08-06 | count only |
| PARK VILLA'S | 1 | 26 | 2012-12-27 | count only |
| PARK VILLA'S 2 | 1 | 25 | 2012-12-27 | count only |
| SANDOVAL LANE | 1 | 22 | 2011-05-24 | count only |
| SOMERSET MEWS | 1 | 38 | 2013-11-19 | count only |
| SUNSET GARDENS | 1 | 11 | 2016-08-01 | count only |
| The Residence By Prestige One | 1 | 1 | 2026-08-26 | count only |
| TULIP PARK | 1 | 24 | 2012-10-22 | count only |
| Westar Azure | 1 | 13 | 2023-07-18 | count only |
| WESTAR REFLECTION | 1 | 34 | 2011-05-04 | count only |
| WESTAR TERRACE GARDEN | 1 | 32 | 2011-08-11 | count only |
| AKA Residence | 0 | 216 | 2025-07-10 | no sale in window |
| TARAF 1 Residence | 0 | 83 | 2023-09-14 | no sale in window |
| Tasmeer Residence | 0 | 50 | 2021-11-29 | no sale in window |
| MIRABELLA 3 | 0 | 39 | 2011-12-28 | no sale in window |
| MIRABELLA 1 | 0 | 32 | 2011-10-24 | no sale in window |
| INDIGO VILLE 2 | 0 | 26 | 2014-12-30 | no sale in window |
| DIAMOND VIEWS 1- VILLAS B | 0 | 25 | 2009-11-16 | no sale in window |
| MIRABELLA 2 | 0 | 24 | 2011-10-06 | no sale in window |
| ORCHID PARK | 0 | 23 | 2013-01-08 | no sale in window |
| DIAMOND VIEWS 1- VILLAS A | 0 | 22 | 2009-07-13 | no sale in window |
| DIAMOND VIEWS 4 - VILLAS B | 0 | 22 | 2015-01-06 | no sale in window |
| SHAMAL TERRACES 3 | 0 | 21 | 2019-11-07 | no sale in window |
| INDIGO VILLE5 | 0 | 20 | 2015-12-07 | no sale in window |
| THE HABITAT | 0 | 20 | 2013-04-23 | no sale in window |
| SHAMAL TERRACES 4 | 0 | 19 | 2019-11-07 | no sale in window |
| INDIGO VILLE6 | 0 | 18 | 2013-10-02 | no sale in window |
| WESTAR CASABLANCA | 0 | 18 | 2015-10-12 | no sale in window |
| SIGNATURE VILLAS XIV | 0 | 15 | 2016-06-01 | no sale in window |
| INDIGO VILLE 8 | 0 | 14 | 2016-11-30 | no sale in window |
| WESTAR LES CASTELETS | 0 | 12 | 2013-12-09 | no sale in window |
| Astoria Villas | 0 | 11 | 2012-06-06 | no sale in window |
| MANHATTAN PARK 1 | 0 | 11 | 2015-05-19 | no sale in window |
| PARK VILLA'S 6 | 0 | 7 | 2019-06-26 | no sale in window |
| PARK SQUARE | 0 | 3 | 2012-12-18 | no sale in window |
| ROYAL PARK SOUTH | 0 | 3 | 2024-04-30 | no sale in window |
| CROWEN RESIDENCE | 0 | 2 | 2014-10-16 | no sale in window |
| LA PERLA HOMES 10 | 0 | 2 | 2024-10-28 | no sale in window |
| ROSE GAREN | 0 | 2 | 2014-05-06 | no sale in window |
| AG Residence | 0 | 1 | 2023-02-02 | no sale in window |
| Casa Grande | 0 | 1 | 2025-05-07 | no sale in window |
| SOL TERRA CASA I | 0 | 1 | 2024-08-15 | no sale in window |
| SOL TERRA CASA II | 0 | 1 | 2024-08-21 | no sale in window |
The Registered Record Report: Jumeirah Village Circle
Every line in this index in one citation-grade PDF: the twelve-month window line by line, the year-by-year record for every line, and each line’s top registered sales. August 2026 edition, composed from the same gated registry as this index. Emailed to you within 24 hours.
See what is in the report, from AED 99 · Members read every edition of every district: AED 790 a year
| Line | Sales · 12 mo | All time | First resale | Published as |
|---|---|---|---|---|
| Binghatti Azure | 130 | 133 | 2025-07-24 | median |
| Binghatti Apex | 125 | 125 | 2026-05-11 | median |
| Luma Park Views | 106 | 106 | 2025-12-05 | median |
| Binghatti Royale | 105 | 105 | 2025-10-23 | median |
| Villas without a project tag | 97 | 1,683 | 2011-04-20 | median |
| Bloom Towers | 90 | 446 | 2021-06-29 | median |
| Blue Bell Residences | 75 | 145 | 2023-10-05 | median |
| Binghatti Onyx | 72 | 165 | 2024-12-31 | median |
| Binghatti Phoenix | 71 | 71 | 2025-11-12 | median |
| Binghatti Amber | 66 | 186 | 2025-02-12 | median |
| PLAZA RESIDENCES | 66 | 672 | 2014-03-10 | median |
| Binghatti Aurora | 63 | 63 | 2025-11-26 | median |
| Binghatti Corner | 63 | 253 | 2024-08-19 | median |
| HANOVER SQUARE | 62 | 353 | 2016-05-09 | median |
| OXBRIDGE GARDENS | 59 | 59 | 2026-07-28 | median |
| GHALIA | 57 | 363 | 2019-07-04 | median |
| SEASONS COMMUNITY- SUMMER | 55 | 568 | 2013-06-25 | median |
| SEASONS COMMUNITY- AUTUMN | 52 | 764 | 2013-08-01 | median |
| BLOOM HEIGHTS | 46 | 318 | 2021-09-16 | median |
| The Autograph | 46 | 83 | 2025-03-13 | median |
| Binghatti Tulip | 45 | 64 | 2025-04-17 | median |
| Binghatti Gardenia | 44 | 76 | 2025-04-04 | median |
| Binghatti Orchid | 44 | 133 | 2025-01-29 | median |
| HAMENI | 44 | 329 | 2020-05-14 | median |
| GOLDEN DREAM TOWER 1 | 42 | 124 | 2024-08-27 | median |
| KNIGHT BRIDGE COURT & KENSNGTON MANOR | 42 | 322 | 2016-03-21 | median |
| TOWER 108 | 41 | 212 | 2020-09-29 | median |
| THE SQUARE | 40 | 201 | 2021-11-02 | median |
| Pearl House II By Imtiaz | 38 | 38 | 2025-10-29 | median |
| SIGNATURE LIVINGS | 38 | 166 | 2021-07-05 | median |
| Binghatti House | 37 | 70 | 2024-12-24 | median |
| Binghatti Phantom | 36 | 36 | 2025-11-26 | median |
| H Three By Aurora | 36 | 69 | 2025-06-16 | median |
| Pearl House I by Imtiaz | 36 | 38 | 2025-08-08 | median |
| Binghatti Heights | 35 | 175 | 2024-02-23 | median |
| MAY RESIDENCE | 35 | 310 | 2021-03-16 | median |
| OAKLEY SQUARE RESIDENCES | 32 | 125 | 2024-08-12 | median |
| O 2 | 30 | 199 | 2022-01-10 | median |
| Central Park | 29 | 214 | 2024-01-08 | median |
| REEF RESIDENCE | 29 | 232 | 2018-04-09 | median |
| G-24 | 28 | 189 | 2022-12-08 | median |
| THE VYBE | 28 | 36 | 2025-07-10 | median |
| BELGRAVIA III | 27 | 186 | 2022-02-24 | median |
| Sydney Tower | 27 | 107 | 2023-03-07 | median |
| BELGRAVIA SQUARE | 26 | 104 | 2023-12-07 | median |
| Binghatti Crest | 26 | 112 | 2023-12-28 | median |
| Laya Residences | 26 | 237 | 2017-04-18 | median |
| Regent Court | 26 | 56 | 2019-01-28 | median |
| Esplora Residences | 25 | 28 | 2025-07-17 | median |
| Oxford 212 | 25 | 136 | 2023-06-02 | median |
| Binghatti Emerald | 24 | 110 | 2024-09-02 | median |
| Laya Mansion | 24 | 142 | 2020-09-22 | median |
| Rise Residences | 24 | 24 | 2026-02-04 | median |
| SERENITY LAKES 5 | 24 | 24 | 2025-09-01 | median |
| DIAMOND VIEWS 3 | 23 | 302 | 2014-12-15 | median |
| EMIRATES GARDEN II - MAPLE | 23 | 322 | 2012-07-24 | median |
| EMIRATES GARDEN II - MAGNOLIA | 22 | 370 | 2012-02-06 | median |
| Westwood Grande II By Imtiaz | 22 | 31 | 2025-06-24 | median |
| DIAMOND VIEWS 1 | 21 | 351 | 2009-10-15 | median |
| MANHATTAN | 21 | 519 | 2012-07-25 | median |
| PARK VIEW TOWER | 21 | 255 | 2021-12-14 | median |
| Dawn by Binghatti | 20 | 33 | 2025-06-19 | median |
| EMIRATES GARDEN 2 (MAPLE- MAGNOLA - MULBERRY) | 20 | 359 | 2012-03-19 | median |
| EMIRATES GARDEN I - GARDENIA | 20 | 444 | 2010-11-04 | median |
| Luma22 | 20 | 86 | 2024-09-18 | median |
| BELGRAVIA HEIGHTS II | 19 | 58 | 2025-01-28 | median |
| Dusk by Binghatti | 19 | 34 | 2025-05-08 | median |
| Beverly Residence | 18 | 182 | 2021-02-23 | median |
| Binghatti Venus | 18 | 53 | 2024-11-14 | median |
| FORTUNATO | 18 | 253 | 2015-03-05 | median |
| Belgravia 2 | 17 | 156 | 2019-02-15 | median |
| Binghatti Crescent | 17 | 82 | 2023-12-11 | median |
| DEZIRE RESIDENCES | 17 | 59 | 2020-07-01 | median |
| ELYSEE II by PANTHEON | 17 | 32 | 2023-02-13 | median |
| EMIRATES GARDEN I - ROSE 1 | 17 | 359 | 2010-12-20 | median |
| LE GRAND CHATEAU | 17 | 256 | 2010-07-19 | median |
| PANTHEON ELYSEE | 17 | 85 | 2021-03-29 | median |
| Rigel | 17 | 83 | 2021-08-11 | median |
| SHAMAL WAVES | 17 | 131 | 2019-12-12 | median |
| BOTANICA | 16 | 96 | 2016-08-11 | median |
| CONCEPT 7 RESIDENCES | 16 | 28 | 2025-04-09 | median |
| EATON PLACE | 16 | 82 | 2020-01-22 | median |
| Luma21 | 16 | 106 | 2023-03-07 | median |
| REGINA | 16 | 144 | 2022-08-09 | median |
| SHAMAL RESIDENCES 2 | 16 | 125 | 2016-12-21 | median |
| DIAMOND VIEWS 2 | 15 | 397 | 2010-04-01 | median |
| LOCI Residences | 15 | 48 | 2024-08-05 | median |
| OXFORD RESIDENCE 2 | 15 | 120 | 2020-06-29 | median |
| SANDOVAL GARDENS | 15 | 330 | 2012-09-19 | median |
| STONEHENGE RESIDENCES 2 | 15 | 15 | 2026-04-06 | median |
| AURA by Grovy | 14 | 14 | 2025-08-22 | median |
| Binghatti Nova | 14 | 110 | 2024-01-26 | median |
| Catch Residences By IGO | 14 | 60 | 2024-01-22 | median |
| DANA TOWER | 14 | 204 | 2014-02-12 | median |
| HAMILTON HOUSE | 14 | 47 | 2025-04-24 | median |
| Hyati Avenue | 14 | 96 | 2020-06-08 | median |
| HYATI RESIDENCE | 14 | 96 | 2018-07-16 | median |
| NEVA RESIDENCES | 14 | 14 | 2026-05-13 | median |
| STONEHENGE RESIDENCES | 14 | 14 | 2026-02-27 | median |
| Westwood Grande by Imtiaz | 14 | 46 | 2024-12-13 | median |
| AL SERH RESIDENCES 11 BY ASAK REAL ESTATE DEVELOPMENT | 13 | 13 | 2025-10-22 | median |
| Binghatti Galaxy | 13 | 37 | 2025-03-11 | median |
| Binghatti Gate | 13 | 99 | 2022-03-18 | median |
| Nicholas Residence | 13 | 88 | 2023-02-20 | median |
| ROXANA RESIDENCE | 13 | 176 | 2019-09-12 | median |
| TUSCAN RESIDENCES1 - AREZZO | 13 | 353 | 2011-12-26 | median |
| ALCOVE | 12 | 43 | 2018-07-30 | median |
| AVANOS | 12 | 24 | 2024-09-23 | median |
| BELGRAVIA | 12 | 159 | 2017-07-06 | median |
| Empire Residence | 12 | 81 | 2024-07-25 | median |
| PLAZZO HEIGHTS | 12 | 53 | 2021-05-20 | median |
| SOBHA DAFFODIL | 12 | 288 | 2011-04-05 | median |
| Binghatti Lavender | 11 | 38 | 2024-11-25 | median |
| Binghatti Mirage | 11 | 84 | 2022-05-27 | median |
| CITY APARTMENTS | 11 | 78 | 2018-08-27 | median |
| HARRINGTON HOUSE | 11 | 60 | 2022-11-30 | median |
| JEEWAR by Badr | 11 | 36 | 2024-12-05 | median |
| MASAAR RESIDENCES | 11 | 93 | 2015-09-10 | median |
| Xanadu Residence 2 | 11 | 30 | 2024-05-07 | median |
| DMS | 10 | 133 | 2023-03-17 | median |
| Mass Residence | 10 | 15 | 2025-08-14 | median |
| THE HAVEN RESIDENCES | 10 | 47 | 2022-08-09 | median |
| ALEF NOON RESIDENCE | 9 | 10 | 2025-08-12 | median |
| Binghatti Rose | 9 | 84 | 2022-08-29 | median |
| Chaimaa Avenue | 9 | 61 | 2020-11-23 | median |
| DIAMOND VIEWS 4 | 9 | 260 | 2014-05-29 | median |
| Elysee III by Pantheon | 9 | 13 | 2025-05-21 | median |
| EMIRATES GARDEN 1 (LAVENDER - GARDENIA - ROSE) | 9 | 353 | 2010-10-13 | median |
| LUCKY RESIDENCE | 9 | 29 | 2022-09-27 | median |
| Oxford Terraces | 9 | 55 | 2024-06-21 | median |
