The Jumeirah Village Circle index of towers and communities: 278 trading on the register
This page is for owners and buyers in Jumeirah Village Circle. It lists every tower where a home sold, so you can open yours and see what it went for. From the Dubai Land Department's register.
See what homes like yours really sold for, home by home and district by district, from the Land Department's own record.
In the twelve months to 9 October 2026, 4,062 homes were registered as resales in Jumeirah Village Circle, across 245 towers. Source: Dubai Land Department registered transactions, the register read to 9 October 2026.
The Dubai Desk · Jumeirah Village Circle · index of towers and communities
Every Jumeirah Village Circle home with a registered resale record, at the register's own grain: 4,062 registered resales across 245 towers and communities in the twelve months to 09 October 2026. Each linked home carries its own page of record; the area reads in full on The Jumeirah Village Circle Desk. Registered prices, not asking prices.
Reports for Jumeirah Village Circle
The whole Jumeirah Village Circle record, as a document you keep
Everything else on this page is free to read. The documents put the register's own rows in your hands, with the cover and the page count shown before the price.
Jumeirah Village Circle: The district, this year
165 pages. Every tower in Jumeirah Village Circle that registered a resale in 2026, 234 of them, 2,960 registered resales between them, with the count, median, range and rate per square foot on each, the twenty largest sales of the year dated, and the current twelve- and six-month windows one at a time.
165 pages · 234 towers and communities · 2,960 registered sales this year · the register read to 9 October 2026
AED 199
See what is in it, then decide
Every sale registered up to 9 October 2026 is in it, and it is rebuilt the night its register moves.
Jumeirah Village Circle: The district, one earlier year
Any single closed year from 2013 to 2025, one tower at a time, laid out the same way as the current year: count, median, range and rate per square foot on every one that traded, and the largest registered sales of that year. You are asked which year at checkout.
234 towers and communities · the register read to 9 October 2026 · any closed year from 2013 to 2025
AED 99
See what is in it, then decide
A closed year does not move once the register has settled. Emailed to you within the hour.
Jumeirah Village Circle: The district, all of it
1384 pages. The whole registered record of Jumeirah Village Circle in one document: every tower over the twelve and six month windows, every year from 2013 up to 9 October 2026, and the top registered sales on each. 4,062 registered resales in the twelve months to 9 October 2026, and 27,721 all time.
1,384 pages · 245 towers and communities · back to July 2009 · the register read to 9 October 2026
AED 499
See what is in it, then decide
Every sale registered up to 9 October 2026 is in it.
The same report is on sale for every other district on this site. The eight busiest are Dubai Marina, Business Bay, Mohammed Bin Rashid City, International City Phase 1, Dubai Sports City, Arjan, Downtown Dubai and Dubai Hills Estate, and twenty-one more are on the reports desk. Each one is this year for AED 199 or one earlier year for AED 99, and every year since the register opened for AED 499 where that record is on the shelf. 8 towers and communities in those districts have a file of their own, AED 49 for the last twelve months or AED 149 for every sale since the first. See every report, with pages of each file before its price
8 towers here have a document of their own
- ARTISTIC VILLAS · The Registered Line Extract, 7 pages
- Binghatti Azure · The Line Snapshot, 12 pages · The Registered Line Extract, 15 pages
- Bloom Towers · The Line Snapshot, 11 pages · The Registered Line Extract, 34 pages
- HANOVER SQUARE · The Line Snapshot, 10 pages · The Registered Line Extract, 29 pages
- MIRABELLA 1 · The Registered Line Extract, 9 pages
- MIRABELLA 8 · The Registered Line Extract, 9 pages
- TARAF 1 Residence · The Registered Line Extract, 11 pages
- WESTAR TERRACE GARDEN · The Registered Line Extract, 7 pages
What it is
A PDF of the Land Department's own register for one place. No asking prices, no listings, no opinion of ours.
What you get
Every registered sale in it, row by row and newest first: the date, the price, the size, the rate per square foot, and the rent record beside it.
How it is yours
Bought once, tax inclusive, no subscription. Emailed by a person, usually within the hour. Keep it, print it, show it to anyone.
Why it will not embarrass you
Every figure traces to a registered transfer, and each page count on this page is the real length of the file we fetched and counted. If it is wrong you get the corrected file: delivery, replacement and cancellation.
Why you would buy it again
The register moves every day. A document is rebuilt at the next reading after its register moves and says the date it was read to, so a later copy carries every sale registered since.
What homes in Jumeirah Village Circle rented for, as a document
Jumeirah Village Circle: The District Rent Record
A landlord setting a rent or a renewal, a tenant checking what homes like theirs actually let for, and an agent advising either of them all argue about the same number, and no portal publishes it, because portals show what owners hope to get. This is the registered one.
743 pages · 30,672 registered home tenancies in the last twelve months · 252 towers and communities · the register read to 12 October 2026
AED 199
Not on sale yet. The document is built and checked, and its pages are shown free before any price.
Licensed agent? The same registered sales in a monthly newsletter with your name and company on it, AED 79 a month. You build it and read the whole newsletter before you pay. Build my newsletter, then decide
| Tower or community | Sales · 12 mo | All time | First resale | Published as |
|---|---|---|---|---|
| Binghatti Apex | 185 | 185 | 2026-05-11 | median |
| Luma Park Views | 114 | 114 | 2025-12-05 | median |
| Binghatti Royale | 112 | 112 | 2025-10-23 | median |
| Binghatti Azure | 98 | 144 | 2025-07-24 | median |
| Bloom Towers | 87 | 454 | 2021-06-29 | median |
| Villas without a project tag | 86 | 1,693 | 2011-04-20 | median |
| Binghatti Phoenix | 80 | 80 | 2025-11-12 | median |
| Blue Bell Residences | 72 | 152 | 2023-10-05 | median |
| Dune Residency Dubai | 69 | 116 | 2022-12-12 | median |
| Binghatti Aurora | 67 | 67 | 2025-11-26 | median |
| Binghatti Onyx | 66 | 175 | 2024-12-31 | median |
| Binghatti Amber | 65 | 194 | 2025-02-12 | median |
| Binghatti Corner | 62 | 259 | 2024-08-19 | median |
| Hanover Square | 62 | 359 | 2016-05-09 | median |
| Plaza Residences | 61 | 681 | 2014-03-10 | median |
| Oxbridge Gardens | 59 | 59 | 2026-07-28 | median |
| Seasons Community- Summer | 57 | 575 | 2013-06-25 | median |
| Ghalia | 56 | 372 | 2019-07-04 | median |
| Seasons Community- Autumn | 52 | 772 | 2013-08-01 | median |
| Hameni | 46 | 334 | 2020-05-14 | median |
| Binghatti Phantom | 43 | 43 | 2025-11-26 | median |
| Bloom Heights | 43 | 325 | 2021-09-16 | median |
| Pearl House II By Imtiaz | 40 | 40 | 2025-10-29 | median |
| Golden Dream Tower 1 | 39 | 126 | 2024-08-27 | median |
| The Autograph | 39 | 87 | 2025-03-13 | median |
| Binghatti Orchid | 37 | 138 | 2025-01-29 | median |
| Knight Bridge Court and Kensngton Manor | 37 | 326 | 2016-03-21 | median |
| Signature Livings | 35 | 170 | 2021-07-05 | median |
| Binghatti Gardenia | 34 | 77 | 2025-04-04 | median |
| Binghatti Tulip | 34 | 66 | 2025-04-17 | median |
| The Square | 34 | 201 | 2021-11-02 | median |
| Binghatti House | 33 | 74 | 2024-12-24 | median |
| May Residence | 33 | 314 | 2021-03-16 | median |
| Rise Residences | 33 | 33 | 2026-02-04 | median |
| Tower 108 | 31 | 214 | 2020-09-29 | median |
| Belgravia III | 30 | 192 | 2022-02-24 | median |
| Binghatti Heights | 30 | 178 | 2024-02-23 | median |
| Regent Court | 30 | 61 | 2019-01-28 | median |
| Oakley Square Residences | 29 | 128 | 2024-08-12 | median |
| Pearl House I by Imtiaz | 29 | 38 | 2025-08-08 | median |
| Esplora Residences | 28 | 34 | 2025-07-17 | median |
| Platinum Residence | 28 | 28 | 2026-06-09 | median |
| The Vybe | 27 | 36 | 2025-07-10 | median |
| Reef Residence | 26 | 235 | 2018-04-09 | median |
| Belgravia Square | 25 | 106 | 2023-12-07 | median |
| Sydney Tower | 25 | 108 | 2023-03-07 | median |
| Binghatti Emerald | 24 | 113 | 2024-09-02 | median |
| Central Park | 24 | 215 | 2024-01-08 | median |
| Oxford 212 | 24 | 138 | 2023-06-02 | median |
| Emirates Garden II - Magnolia | 23 | 376 | 2012-02-06 | median |
| O 2 | 23 | 200 | 2022-01-10 | median |
| Serenity Lakes 5 | 23 | 26 | 2025-09-01 | median |
| G-24 | 22 | 191 | 2022-12-08 | median |
| ELYSEE II by PANTHEON | 21 | 37 | 2023-02-13 | median |
| Laya Residences | 21 | 240 | 2017-04-18 | median |
| Neva Residences | 21 | 21 | 2026-05-13 | median |
| Diamond Views 1 | 20 | 353 | 2009-10-15 | median |
| Diamond Views 3 | 20 | 305 | 2014-12-15 | median |
| Laya Mansion | 20 | 144 | 2020-09-22 | median |
| Le Grand Chateau | 20 | 260 | 2010-07-19 | median |
| Binghatti Crest | 19 | 112 | 2023-12-28 | median |
| Emirates Garden I - Gardenia | 19 | 447 | 2010-11-04 | median |
| Emirates Garden II - Maple | 19 | 324 | 2012-07-24 | median |
| Manhattan | 19 | 521 | 2012-07-25 | median |
| Belgravia 2 | 18 | 159 | 2019-02-15 | median |
| Beverly Residence | 18 | 186 | 2021-02-23 | median |
| Emirates Garden 2 (Maple- Magnola - Mulberry) | 18 | 360 | 2012-03-19 | median |
| Binghatti Venus | 17 | 55 | 2024-11-14 | median |
| Fortunato | 17 | 255 | 2015-03-05 | median |
| H Three By Aurora | 17 | 70 | 2025-06-16 | median |
| Westwood Grande II By Imtiaz | 17 | 33 | 2025-06-24 | median |
| Belgravia Heights II | 16 | 58 | 2025-01-28 | median |
| Binghatti Crescent | 16 | 85 | 2023-12-11 | median |
| Botanica | 16 | 97 | 2016-08-11 | median |
| Emirates Garden I - Rose 1 | 16 | 360 | 2010-12-20 | median |
| Luma21 | 16 | 107 | 2023-03-07 | median |
| Park View Tower | 16 | 258 | 2021-12-14 | median |
| Stonehenge Residences 2 | 16 | 16 | 2026-04-06 | median |
| Dana Tower | 15 | 208 | 2014-02-12 | median |
| Hyati Avenue | 15 | 98 | 2020-06-08 | median |
| Luma22 | 15 | 86 | 2024-09-18 | median |
| Stonehenge Residences | 15 | 15 | 2026-02-27 | median |
| Binghatti Lavender | 14 | 43 | 2024-11-25 | median |
| Catch Residences By IGO | 14 | 61 | 2024-01-22 | median |
| Eaton Place | 14 | 82 | 2020-01-22 | median |
| Hyati Residence | 14 | 97 | 2018-07-16 | median |
| LOCI Residences | 14 | 50 | 2024-08-05 | median |
| Pantheon Elysee | 14 | 86 | 2021-03-29 | median |
| Regina | 14 | 147 | 2022-08-09 | median |
| Sandoval Gardens | 14 | 331 | 2012-09-19 | median |
| Westwood Grande by Imtiaz | 14 | 49 | 2024-12-13 | median |
| Ab Cavalier | 13 | 13 | 2026-05-18 | median |
| Al Serh Residences 11 by Asak Real Estate Development | 13 | 13 | 2025-10-22 | median |
| Belgravia Heights I | 13 | 85 | 2022-12-27 | median |
| Concept 7 Residences | 13 | 28 | 2025-04-09 | median |
| Dezire Residences | 13 | 61 | 2020-07-01 | median |
| Empire Residence | 13 | 82 | 2024-07-25 | median |
| Oxford Residence 2 | 13 | 121 | 2020-06-29 | median |
| Plazzo Heights | 13 | 54 | 2021-05-20 | median |
| Rigel | 13 | 84 | 2021-08-11 | median |
| Roxana Residence | 13 | 178 | 2019-09-12 | median |
| Shamal Waves | 13 | 132 | 2019-12-12 | median |
| Tuscan RESIDENCES1 - Arezzo | 13 | 354 | 2011-12-26 | median |
| AURA by Grovy | 12 | 17 | 2025-08-22 | median |
| Binghatti Gate | 12 | 99 | 2022-03-18 | median |
| Binghatti Nova | 12 | 114 | 2024-01-26 | median |
| La-Riviera Apartments | 12 | 130 | 2020-01-14 | median |
| Nicholas Residence | 12 | 89 | 2023-02-20 | median |
| Shamal Residences 2 | 12 | 127 | 2016-12-21 | median |
| Ashton Park Residences | 11 | 11 | 2025-10-24 | median |
| Belgravia | 11 | 161 | 2017-07-06 | median |
| Beverly Residence 2 | 11 | 11 | 2026-06-12 | median |
| Hamilton House | 11 | 48 | 2025-04-24 | median |
| Masaar Residences | 11 | 95 | 2015-09-10 | median |
| RA1N Residence | 11 | 11 | 2026-06-11 | median |
| Sobha Daffodil | 11 | 289 | 2011-04-05 | median |
| The Haven Residences | 11 | 49 | 2022-08-09 | median |
| Binghatti Galaxy | 10 | 39 | 2025-03-11 | median |
| Binghatti Mirage | 10 | 85 | 2022-05-27 | median |
| Emirates Garden 1 (Lavender - Gardenia - Rose) | 10 | 354 | 2010-10-13 | median |
| Lucky Residence | 10 | 30 | 2022-09-27 | median |
| Villa Pera | 10 | 131 | 2015-05-20 | median |
| Xanadu Residence 2 | 10 | 30 | 2024-05-07 | median |
| Diamond Views 2 | 9 | 397 | 2010-04-01 | median |
| Hadley Heights | 9 | 9 | 2026-02-18 | median |
| Harrington House | 9 | 60 | 2022-11-30 | median |
| Oxford Terraces 2 | 9 | 44 | 2025-01-06 | median |
| Pulse Smart Residence | 9 | 75 | 2017-10-23 | median |
| Binghatti Jasmine | 8 | 61 | 2022-11-28 | median |
| Binghatti Luna | 8 | 97 | 2024-01-08 | median |
| Binghatti Rose | 8 | 87 | 2022-08-29 | median |
| City Apartments | 8 | 79 | 2018-08-27 | median |
| Crystal Residence | 8 | 128 | 2019-02-14 | median |
| Diamond Views 4 | 8 | 262 | 2014-05-29 | median |
| DMS | 8 | 133 | 2023-03-17 | median |
| Dusk by Binghatti | 8 | 34 | 2025-05-08 | median |
| Elysee III by Pantheon | 8 | 15 | 2025-05-21 | median |
| Le Parc Homes | 8 | 8 | 2026-02-11 | median |
| Living Garden II | 8 | 82 | 2021-09-30 | median |
| Marwa Heights | 8 | 24 | 2023-10-19 | median |
| National Bonds Residence | 8 | 16 | 2023-04-13 | median |
| Orchidea | 8 | 104 | 2018-05-09 | median |
| Avanos | 7 | 24 | 2024-09-23 | range |
| Lolena | 7 | 61 | 2020-03-09 | range |
| Oxford Residence | 7 | 67 | 2018-07-04 | count only |
| Tuscan Residence 1 | 7 | 294 | 2011-12-22 | range |
| Alcove | 6 | 43 | 2018-07-30 | range |
| Alef Noon Residence | 6 | 11 | 2025-08-12 | range |
| Astoria Residnece | 6 | 103 | 2018-08-13 | range |
| Chaimaa Avenue | 6 | 61 | 2020-11-23 | range |
| Chaimaa Avenue 2 | 6 | 25 | 2023-03-29 | range |
| Chaimaa Premiere | 6 | 58 | 2019-08-29 | range |
| La Riviera Azure | 6 | 55 | 2022-08-26 | range |
| Oxford Boulevard | 6 | 73 | 2022-01-11 | range |
| Park Vista | 6 | 68 | 2022-02-10 | count only |
| Rokane G25 | 6 | 115 | 2024-10-15 | range |
| Royal Park South 1 | 6 | 12 | 2023-08-15 | range |
| Siroya Gardens | 6 | 110 | 2023-09-20 | range |
| Tuscan RESIDENCES1 - Siena | 6 | 283 | 2011-12-29 | range |
| AMARIS Residences | 5 | 5 | 2026-08-24 | range |
| Dawn by Binghatti | 5 | 33 | 2025-06-19 | range |
| joya verde residences dubai | 5 | 92 | 2019-03-04 | range |
| Lariviera Estate-A | 5 | 155 | 2014-11-27 | range |
| Mayas Geneva | 5 | 13 | 2025-02-13 | range |
| Mulberry Park | 5 | 36 | 2012-06-13 | range |
| Noora Residence 1 | 5 | 184 | 2014-12-15 | range |
| Oxford Terraces | 5 | 55 | 2024-06-21 | range |
| Park Villa's 3 | 5 | 19 | 2023-02-02 | range |
| Rokane G 22 | 5 | 73 | 2023-11-22 | range |
| Spica | 5 | 51 | 2016-12-27 | range |
| Villa Myra | 5 | 120 | 2015-06-01 | range |
| Binghatti Gems | 4 | 49 | 2022-08-08 | range |
| Elegance by Chaimaa Holding | 4 | 4 | 2026-05-01 | range |
| Lilac Park | 4 | 18 | 2016-02-18 | range |
| Pantheon Boulevard | 4 | 174 | 2017-11-13 | range |
| Park Lane by Heilbronn | 4 | 4 | 2025-10-15 | range |
| Pearl House III by Imtiaz | 4 | 4 | 2026-05-11 | range |
| Shamal Terraces 2 | 4 | 27 | 2013-02-11 | range |
| South Residences | 4 | 97 | 2019-06-10 | range |
| The East Crest by Meteora | 4 | 4 | 2026-02-12 | range |
| The Haven Garden | 4 | 4 | 2026-06-05 | range |
| The Residence By Prestige One | 4 | 4 | 2026-08-26 | range |
| The Veranda Collection 1 | 4 | 6 | 2022-01-07 | range |
| Aces Chateau | 3 | 63 | 2019-08-15 | range |
| Aria | 3 | 42 | 2021-09-01 | range |
| Cappadocia | 3 | 140 | 2014-02-26 | range |
| Cubix Residences | 3 | 3 | 2026-06-17 | range |
| Diamond View 1,2,3,4 | 3 | 46 | 2010-08-12 | range |
| Grand Glow | 3 | 13 | 2024-11-29 | range |
| JEEWAR by Badr | 3 | 36 | 2024-12-05 | range |
| La Residenza | 3 | 13 | 2025-01-16 | range |
| Las Casas | 3 | 59 | 2013-01-07 | range |
| Mass Residence | 3 | 15 | 2025-08-14 | range |
| Mulberry Mansions | 3 | 18 | 2012-03-14 | range |
| Palace Estates | 3 | 15 | 2013-08-15 | range |
| Park Lane 2 by Heilbronn | 3 | 3 | 2026-06-24 | range |
| Valencia | 3 | 28 | 2012-02-07 | range |
| Diamond Views 3 - Villas A | 2 | 17 | 2014-09-03 | count only |
| Diamond Views 3 - Villas B | 2 | 23 | 2014-09-03 | count only |
| Eleganz 2 By Danube | 2 | 22 | 2023-12-28 | count only |
| Eleganz 5 By Danube | 2 | 4 | 2024-02-28 | count only |
| Haven Villas 1 | 2 | 10 | 2017-03-28 | count only |
| Indigo Ville 1 | 2 | 20 | 2015-06-15 | count only |
| Le Parc Homes II | 2 | 4 | 2025-06-04 | count only |
| Mirabella 5 | 2 | 33 | 2011-10-26 | count only |
| Park Villa's 2 | 2 | 26 | 2012-12-27 | count only |
| Shamal Terraces 1 | 2 | 18 | 2016-03-07 | count only |
| Uniestate Prime Tower | 2 | 28 | 2020-10-28 | count only |
| Westar Les Maisonettes | 2 | 34 | 2012-12-17 | count only |
| 7 West Villas | 1 | 14 | 2016-04-06 | count only |
| Al Waleed Residence | 1 | 6 | 2017-03-01 | count only |
| Artistic Villas | 1 | 25 | 2012-10-09 | count only |
| Diamond Views 4 - Villas A | 1 | 10 | 2014-09-29 | count only |
| Erantis | 1 | 39 | 2013-08-29 | count only |
| Haven Villas | 1 | 13 | 2016-10-31 | count only |
| Indigo Ville 3 | 1 | 33 | 2014-04-14 | count only |
| Indigo Ville 4 | 1 | 20 | 2013-06-04 | count only |
| Indigo VILLE7 | 1 | 19 | 2014-05-07 | count only |
| Iris Park | 1 | 16 | 2014-01-13 | count only |
| Lariviera Estate-B | 1 | 168 | 2014-11-10 | count only |
| Lotus Park | 1 | 21 | 2012-01-16 | count only |
| Marwa Homes | 1 | 21 | 2013-04-04 | count only |
| Marwa Homes 2 | 1 | 15 | 2013-05-22 | count only |
| Mirabella | 1 | 31 | 2011-12-12 | count only |
| Mirabella 2 | 1 | 25 | 2011-10-06 | count only |
| Mirabella 4 | 1 | 33 | 2011-10-27 | count only |
| Mirabella 6 | 1 | 35 | 2011-10-24 | count only |
| Mirabella 8 | 1 | 32 | 2011-12-28 | count only |
| Park Corner | 1 | 56 | 2013-05-13 | count only |
| Park Villa's | 1 | 26 | 2012-12-27 | count only |
| Sandoval Lane | 1 | 22 | 2011-05-24 | count only |
| Somerset Mews | 1 | 38 | 2013-11-19 | count only |
| Sunset Gardens | 1 | 11 | 2016-08-01 | count only |
| Tulip Park | 1 | 24 | 2012-10-22 | count only |
| Westar Azure | 1 | 13 | 2023-07-18 | count only |
| Westar la Residencia del Sol | 1 | 45 | 2011-08-15 | count only |
| Westar Reflection | 1 | 34 | 2011-05-04 | count only |
| Westar Terrace Garden | 1 | 32 | 2011-08-11 | count only |
| AKA Residence | 0 | 216 | 2025-07-10 | no sale in window |
| TARAF 1 Residence | 0 | 83 | 2023-09-14 | no sale in window |
| Dar Al Jawhara | 0 | 70 | 2021-01-18 | no sale in window |
| Tasmeer Residence | 0 | 50 | 2021-11-29 | no sale in window |
| Mirabella 3 | 0 | 39 | 2011-12-28 | no sale in window |
| Mirabella 1 | 0 | 32 | 2011-10-24 | no sale in window |
| Indigo Ville 2 | 0 | 26 | 2014-12-30 | no sale in window |
| Diamond Views 1- Villas B | 0 | 25 | 2009-11-16 | no sale in window |
| Orchid Park | 0 | 23 | 2013-01-08 | no sale in window |
| Diamond Views 1- Villas A | 0 | 22 | 2009-07-13 | no sale in window |
| Diamond Views 4 - Villas B | 0 | 22 | 2015-01-06 | no sale in window |
| Shamal Terraces 3 | 0 | 21 | 2019-11-07 | no sale in window |
| Indigo VILLE5 | 0 | 20 | 2015-12-07 | no sale in window |
| The Habitat | 0 | 20 | 2013-04-23 | no sale in window |
| Shamal Terraces 4 | 0 | 19 | 2019-11-07 | no sale in window |
| Indigo VILLE6 | 0 | 18 | 2013-10-02 | no sale in window |
| Westar Casablanca | 0 | 18 | 2015-10-12 | no sale in window |
| Signature Villas Xiv | 0 | 15 | 2016-06-01 | no sale in window |
| Indigo Ville 8 | 0 | 14 | 2016-11-30 | no sale in window |
| Westar Les Castelets | 0 | 12 | 2013-12-09 | no sale in window |
| Astoria Villas | 0 | 11 | 2012-06-06 | no sale in window |
| Manhattan Park 1 | 0 | 11 | 2015-05-19 | no sale in window |
| La Belle Vue | 0 | 7 | 2024-01-22 | no sale in window |
| Park Villa's 6 | 0 | 7 | 2019-06-26 | no sale in window |
| Park Square | 0 | 3 | 2012-12-18 | no sale in window |
| Royal Park South | 0 | 3 | 2024-04-30 | no sale in window |
A tower or community receives its own page from its third registered resale; until then it reports on the desk. 14 more are not listed above for that reason.
The Registered Record Report: Jumeirah Village Circle
Every tower and community in this index in one citation-grade PDF: the twelve months one at a time, the year-by-year record for every one, and each one’s top registered sales. October 2026 edition, composed from the same register as this index. Emailed to you within the hour.
Awaiting a first registered resale
206 further project tags carry no completed resale record yet. Each becomes a page of its own at its first completed resale. 10 OXFORD by IMAN, 105 Residences by Kamdar, 1WOOD Residence, 1WOOD Residence 2, 311 Boulevard by Bam Eskan, 368 Park Ln, 7 Park Central by Meteora, 77 Boulevard By Bam, 99 Park Place, Abjar Tower, Al Ferdows, Alfal Residences, Allura Residences by Citi Developers, Almaan 101, Alta View Skyhomes, Angelica Residence 1, Angelica Residence 2, Arooj Palace, Artistic Heights, Ashton Park Residences The Second, Auresta Tower, Aurion Residence, Avalon Tower, Avana Residences by DECA Real Estate Development, Avant Garde Residences by Skyline, Avant Garde Residences II by Skyline, Aveline Residences by Citi Developers, Azizi Ruby, Azurline Residences by MAAS Developers, Belle Reve By Zimaya, Berkeley Square by Prestige One, Beverly Crown, Binghatti Amberhall, Binghatti Circle, Binghatti Etherea, Binghatti Grove, Binghatti Ruby, Blossom 76 by Tranquil, Burj Al Fara'A, Burj Sabah, Canal Views, Capital One, Casa Verona, Casa Vista Residence By Golden Woods, Celestara Residences, Cello Residences, Center Court, Diamond ARCH1, Dunes Marigold, Dusit Princess Rijas, Eclipse Tower, Eden 2, Electra, Elegant Tower, Elitz 2 By Danube, Elitz 3 By Danube, Elitz By Danube, Elysee Heights, Exotica by Al Marina, Five at Jumeirah Village Circle Dubai, Floarea Skies, Frankfurt Tower, Garden Heights, GARDENIA1 and 2, Gateway by Premier Choice, German Supreme Tower 2, Gharbi II Residences, Golden Wood Views 5, GREYGATE RESIDENCES by ADE, Hampstead Residences, Havelock Heights, Hearth Heights By ENAWT REAL ESTATE DEVELOPMENT, Helvetia Residences, High Rise BOULEVARD2, Hillmont Residences by Ellington, HORIZON1, HORIZON2, Iridian Park 2, J-Haus Residences, Jehaan 11, Jehaan 2, Jehaan 3, Jehaan 4, Jehaan 6, Jehaan 9, La Riviera Estate, Legado By Prescott, Les Vertes, Levanto by ORO24, Lincoln Park(West Side and Lincoln Park - B), Livel Residenza, Lodge Residences by Riviera Azure, lridian Park 1, Lucky Oasis Residence, Lucky Royale Residence, Lume Residences, Luxur Tower By Imtiaz, Luxury Family Residence, Maimoon Gardens, Maison Elysee I, Maison Elysee II, Maison Elysee III by Pantheon, MAK I'Sola Bella, Manhattan 1 by SD, Manhattan 2 by SD, Manhattan Park III, Metropolis Lofts, Mi Casa By London Gate Real Estate Development, Milano Giovanni Boutique Suites, Monte Carlo Residences, Nexara Tower, Norah Residence, North Forty Three Serviced Residences, Oakyard Residences, Oasis Heights, One Park Central by Iman, One Park Square by Iman, One Sky Park by Iman, Orchid Residences, Oxford Cove, Ozone 1 Residence, Palatium Residences, Park Boulevard by Meteora, Park Villa's 5, Parkwood Residences, Pearl House IV by Imtiaz, Pisa Tower Residence, Prime Business Center, Prodigy, PRODIGY2, PRODIGY3, PRODIGY4, PRODIGY5, Provenza Residences, Q Gardens Aliya, Q Gardens Lofts, Q Gardens Lofts 2, Riviera Chalet, Rockland Square, Roma Residences by JRP, Rose Gardens 2, Rose Gold Residences by Zee Development, Rotating Residence, Royal Deluxe Villas, Rufi Royal Crest, Rufi Tower (Quattro), S'Vn Residences, Samana Miami, Samana Waves, Samana Waves 2, Samha Residence 2, Sandhurst House, Sapphire 32 by Dar Alkarama, Serenity Lakes 2, Sereno Residences, Serenz by Danube, Sharm Land Tower, Sky Harmony by Peace Homes, Sky Level 1, Sky Livings by Peace Homes, Sky Suites by Peace Homes, Sky Vista by Peace Homes, Skyhills II by HRE, Skyhills III by HRE, SquareX One, SquareX Residence, Stax, Sternon Tower 1, Sunset Gardens B, Sunset Grove Homes, Taraf 3 Residence, Terrazzo Residences, Tetris Tower, The Autograph-I Series, The Autograph-S Series, The Borough, The Fifth Tower, The H.q, The Heights-Golden, The Hudson, The One, The Orchard Place, The Orchard Place - Tower C, The Orchard Place- Towers D&E, The Plaza, The Portman, The Promise Villas, The Residence, The Weave, Tower 10, Tower 88, Tresora by Wadan, Trevino, Trinity Heights, V1TER Residence, Valore, Veda by AUM One Real Estate Development, Violet Tower, Vita Grande by Meteora, Vitality Residence, Vivanti Residences by Meteora, Vue by Crystal Bay, WAREF residences by sido development, Waves Business Tower, Xenia Residence, Zenith Tower J1.
Composed from the register, the register read to 09 October 2026. Method: the Desk contract. Find any home across the Desk: the lookup.











