Jumeirah Village Circle commercial property: what offices and shops sold and let for
This page is for anyone buying, selling or leasing business property in Jumeirah Village Circle. It shows what offices, shops and other business premises here actually sold for and actually let for, from the Dubai Land Department's own register. No asking prices and no listings. Free to read.
Offices, shops and warehouses, from the same register.
In the twelve months to 4 September 2026, 191 business resales were registered in Jumeirah Village Circle at a median of AED 1.3 million, and 1,262 business tenancies were registered there. The sales were 75 hotel units, 54 shops, 47 offices, 12 whole buildings and 3 showrooms. Source: Dubai Land Department registered transactions, the register read to 4 September 2026.
What business property sold for in Jumeirah Village Circle
| Kind of premises | Registered | Middle price | A square foot |
|---|---|---|---|
| Hotel units | 75 | AED 977,208 | AED 1,582 |
| Shops | 54 | AED 2.54 million | AED 2,591 |
| Offices | 47 | AED 1.36 million | AED 1,557 |
| Whole buildings | 12 | AED 62.9 million | AED 2,535 |
| Showrooms | 3 | AED 1.3 million to AED 4.65 million | no sale to price |
What a business unit sold for, by size
| Size | Registered | Middle price | A square foot |
|---|---|---|---|
| under 500 sq ft | 52 | AED 795,389 | AED 2,226 |
| 500 to 1,000 sq ft | 54 | AED 1.2 million | AED 1,827 |
| 1,000 to 2,500 sq ft | 56 | AED 1.7 million | AED 1,205 |
| 2,500 to 10,000 sq ft | 17 | AED 5 million | AED 953 |
| over 10,000 sq ft | 12 | AED 62.9 million | AED 2,535 |
What business property let for in Jumeirah Village Circle
| Kind of premises | Registered | Middle annual rent, where a size is stated | A square foot |
|---|---|---|---|
| Shops | 592 | AED 180,000 | AED 231 |
| Offices | 372 | AED 120,000 | AED 100 |
| Hotel units | 272 | AED 81,780 | AED 119 |
| Showrooms | 17 | AED 281,750 | AED 125 |
| Business premises | 5 | AED 190,000 to AED 1.8 million | no letting to price |
| Warehouses and workshops | 3 | no letting to price | no letting to price |
| Whole building | 1 | no letting to price | no letting to price |
What a business unit let for, by size
| Size | Registered | Middle rent for this size | A square foot |
|---|---|---|---|
| under 500 sq ft | 247 | AED 75,000 | AED 204 |
| 500 to 1,000 sq ft | 461 | AED 144,372 | AED 206 |
| 1,000 to 2,500 sq ft | 483 | AED 168,000 | AED 120 |
| 2,500 to 10,000 sq ft | 29 | AED 710,125 | AED 172 |
| over 10,000 sq ft | 5 | AED 50,000 to AED 11.04 million | no letting to price |
The register states no floor area for 37 of these lettings, so they are counted here and set none of the figures above. On the letting register those are very often a business address registered for a licence rather than a floor of an office, and folding them in pulls the middle a long way below what real premises cost.
807 of these were new tenancies and 455 were renewals of one already in place.
Building by building
65 buildings in Jumeirah Village Circle had a registered business sale or a registered business tenancy in the twelve months to 4 September 2026. The busiest are here; each one has a page of its own.
| Building | Sales | Middle price | Lettings | Middle annual rent, where a size is stated |
|---|---|---|---|---|
| Prime Business Center | 0 | no sale to price | 176 | AED 131,649 |
| Ghalia | 6 | AED 440,000 to AED 1.2 million | 91 | AED 60,000 |
| Milano Giovanni Boutique Suites | 11 | AED 842,449 | 77 | AED 60,000 |
| Binghatti Azure | 19 | AED 1.14 million | 48 | AED 122,500 |
| Binghatti Emerald | 6 | AED 830,000 to AED 2.57 million | 33 | AED 120,000 |
| Five at Jumeirah Village Circle Dubai | 39 | AED 1 million | 0 | no letting to price |
| Binghatti House | 4 | AED 1.1 million to AED 1.77 million | 25 | AED 207,027 |
| Tower 108 | 1 | no sale to price | 26 | AED 74,000 |
| O 2 | 0 | no sale to price | 25 | AED 91,488 |
| Binghatti Phoenix | 7 | AED 2.61 million to AED 13.93 million | 14 | AED 260,000 |
| The Square | 0 | no sale to price | 19 | AED 65,644 |
| Burj Al Fara'a | 0 | no sale to price | 15 | AED 155,000 |
| The One | 15 | AED 950,215 | 0 | no letting to price |
| Binghatti Royale | 8 | AED 588,800 to AED 14.86 million | 6 | AED 383,190 to AED 695,676 |
| Prime Business Center A | 13 | AED 1.71 million | 0 | no letting to price |
| Plaza Residences | 0 | no sale to price | 12 | AED 293,830 |
| Binghatti Apex | 3 | AED 1.5 million to AED 3.4 million | 8 | AED 100,000 |
| Elysee III by Pantheon | 0 | no sale to price | 11 | AED 170,000 |
| Pearl House I By Imtiaz | 3 | AED 1.2 million to AED 1.56 million | 8 | AED 187,500 |
| Regina | 0 | no sale to price | 11 | AED 66,150 |
| Binghatti Phantom | 2 | no sale to price | 8 | AED 525,360 |
| Emirates Garden I - Rose 1 | 0 | no sale to price | 9 | AED 180,000 |
| Rigel | 0 | no sale to price | 9 | AED 781,934 |
| Sobha Daffodil | 0 | no sale to price | 9 | AED 130,768 |
| Emirates Garden 1 (Lavender - Gardenia - Rose) | 0 | no sale to price | 8 | AED 105,825 |
| Bloom Heights | 0 | no sale to price | 7 | AED 50,000 to AED 417,000 |
| Binghatti Onyx | 2 | no sale to price | 5 | AED 100,000 to AED 643,047 |
| Emirates Garden I - Gardenia | 0 | no sale to price | 7 | AED 66,000 to AED 110,000 |
| Emirates Garden II - Maple | 0 | no sale to price | 7 | AED 85,000 to AED 250,000 |
| Platinum Residence | 4 | AED 1.34 million to AED 60 million | 3 | AED 75,439 to AED 198,000 |
| Stonehenge Residences | 0 | no sale to price | 7 | AED 113,667 to AED 314,000 |
| Alcove | 0 | no sale to price | 6 | AED 73,500 to AED 99,000 |
| Arooj Palace | 0 | no sale to price | 6 | AED 100,000 to AED 180,000 |
| Luma Park Views | 0 | no sale to price | 6 | AED 297,043 to AED 1.27 million |
| Spica | 0 | no sale to price | 6 | AED 35,000 to AED 190,000 |
| Tuscan Residences1 - Siena | 0 | no sale to price | 6 | AED 100,000 to AED 400,000 |
| Westwood Grande II By Imtiaz | 2 | no sale to price | 4 | AED 273,000 to AED 367,792 |
| Aurion Residence | 0 | no sale to price | 5 | AED 30,000 to AED 125,000 |
| Binghatti Amber | 0 | no sale to price | 5 | AED 220,000 to AED 589,667 |
| Dezire Residences | 1 | no sale to price | 4 | AED 70,000 to AED 225,000 |
| Emirates Garden II - Magnolia | 0 | no sale to price | 5 | AED 126,500 to AED 384,375 |
| May Residence | 0 | no sale to price | 5 | AED 140,000 to AED 400,000 |
| Pantheon Elysee | 0 | no sale to price | 5 | AED 86,250 to AED 405,350 |
| Pearl House II By Imtiaz | 0 | no sale to price | 5 | AED 150,000 to AED 750,000 |
| Seasons Community- Autumn | 0 | no sale to price | 5 | AED 100,000 to AED 200,000 |
| Al Serh Residences 11 By Asak Real Estate Development | 2 | no sale to price | 2 | no letting to price |
| Avalon Tower | 4 | AED 606,876 to AED 711,787 | 0 | no letting to price |
| Binghatti Orchid | 2 | no sale to price | 2 | no letting to price |
| City Apartments | 0 | no sale to price | 4 | AED 135,000 to AED 170,000 |
| Dar Al Jawhara | 1 | no sale to price | 3 | AED 100,000 to AED 125,000 |
| Hameni | 0 | no sale to price | 4 | AED 200,000 to AED 280,000 |
| Oxbridge Gardens | 0 | no sale to price | 4 | AED 150,000 to AED 200,000 |
| Prime Business Center B | 4 | AED 845,800 to AED 1.6 million | 0 | no letting to price |
| Reef Residence | 0 | no sale to price | 4 | AED 140,000 to AED 294,671 |
| Regent Court | 3 | no sale to price | 1 | no letting to price |
| Seasons Community- Summer | 0 | no sale to price | 4 | AED 90,000 to AED 140,000 |
| Tuscan Residences1 - Arezzo | 0 | no sale to price | 4 | AED 55,000 to AED 180,000 |
| The Vybe | 4 | no sale to price | 0 | no letting to price |
| Amaris Residences | 3 | AED 1.45 million to AED 2 million | 0 | no letting to price |
| Aura by Grovy | 0 | no sale to price | 3 | AED 230,000 to AED 743,000 |
The register names no building for 8 of this district's registered business sales, so they are counted in the totals above and appear under no building here.
How these figures are made
A registration is treated as business property when the Land Department's own record names it as one: an office, a shop, a showroom, a warehouse or workshop, a hotel unit, or a whole building. Where the register names a unit inside a building but not what kind, the use it records for that unit decides. Villas and plots are never treated as business property, because the register files many of Dubai's most expensive family homes under a commercial use.
The Land Department writes a use against every registration, and on a villa or a plot that field does not say whether the thing is a business or a home: the most expensive family homes in Dubai are filed under a commercial use. So the 4,297 villa and plot registrations in this district's register are left out of these figures rather than guessed at, and they are counted as homes.
1 registration carry a description this desk has not been taught to read (Unit/Parking/Other x1). They are counted here and left out of every figure until they are.
109 registrations carry a description this desk has not been taught to read (None/None/None x90, None/None/Residential x15, None/None/Commercial x2, swimming pool/None/Commercial x1, Cinema/None/Commercial x1). They are counted here and left out of every figure until they are.
Every figure on this page is a transaction the Dubai Land Department has registered. None of them is an advert, an asking price or an estimate, and where the register holds too few of something to give a middle figure this page prints a range or a count instead of guessing one. The register read to 4 september 2026.