Dubai Land Residence Complex registered resale prices (embed)
Dubai Land Residence Complex: registered resale prices
557 registered resales across 24 buildings and villa groups in the twelve months to 4 September 2026. The busiest are below. Registered with the Dubai Land Department, not asking prices.
| Building or group | Registered resales | Median registered price | AED per sq ft |
|---|---|---|---|
| Sky Courts | 228 | AED 620,000 | 724 |
| Etlalah 1 | 48 | AED 850,000 | 851 |
| Desert Sun Tower | 44 | AED 387,500 | 816 |
| Blue Wave | 33 | AED 520,000 | 966 |
| Time 1 | 29 | AED 450,000 | 1,279 |
| Durar1 | 27 | AED 805,000 | 947 |
| Lands without a project tag | 25 | AED 30.77 million | 1,159 |
| Maya 3 | 23 | AED 1.29 million | 1,300 |
| The V Tower | 19 | AED 800,000 | 978 |
| Indigo Tower | 16 | AED 442,000 | 722 |
Medians where eight or more resales registered in the window, a range at three to seven, a count below. Source: Dubai Land Department registered transactions, via The Dubai Desk, Dubai Land Residence Complex. Refreshed monthly.