In the twelve months to 18 November 2026, 1,455 homes were registered as resales in Mohammed Bin Rashid City, across 107 towers. Figures from Dubai Land Department records, the register read to 18 November 2026.
The Dubai Desk · Mohammed Bin Rashid City · index of towers and communities
Every Mohammed Bin Rashid City tower and community with a registered resale record, as the register itself names them: 1,455 registered resales across 107 towers and communities in the twelve months to 18 November 2026. Each linked tower or community carries its own page of record, with the window split by bedroom count and the registered rent record beneath it; the area reads in full on The Mohammed Bin Rashid City Desk. Registered prices, not asking prices.
| Tower or community | Sales · 12 mo | All time | First resale | Tenancies · 12 months |
|---|
| Sobha Creek Vistas | 102 | 414 | 2022-04-12 | 414 |
| Sobha Creek vistas Reserve | 65 | 283 | 2023-05-16 | 458 |
| Sobha Hartland Waves | 54 | 187 | 2023-06-20 | 371 |
| Sobha Hartland Greens - Phase III | 49 | 299 | 2021-04-22 | 261 |
| Sobha Hartland - The Crest | 43 | 57 | 2025-07-21 | 818 |
| Wilton Terraces | 41 | 196 | 2022-02-14 | 139 |
| Kensington Waters | 37 | 90 | 2018-06-04 | 128 |
| Wilton Park Residences | 32 | 175 | 2024-01-08 | 189 |
| Sobha Hartland One Park Avenue | 31 | 157 | 2023-01-24 | 225 |
| Azizi Riviera 46 | 26 | 55 | 2024-07-02 | 209 |
| Azizi Riviera 43 | 25 | 61 | 2024-08-08 | 168 |
| Sobha Hartland Greens Phase II | 25 | 170 | 2020-03-12 | 168 |
| Azizi Riviera 41 | 22 | 52 | 2024-08-08 | 121 |
| Gemini Splendor | 22 | 103 | 2018-12-31 | 40 |
| Mohammed Bin Rashid Al Maktoum City District One, B Villas | 22 | 34 | 2025-06-20 | 46 |
| Sobha Hartland Waves Grande | 22 | 185 | 2023-12-15 | 269 |
| Azizi Riviera Beachfront | 21 | 22 | 2021-09-20 | 194 |
| Azizi Riviera 47 | 20 | 42 | 2024-08-27 | 96 |
| Azizi Riviera 8 | 20 | 43 | 2023-12-12 | 150 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 20 | 22 | 2024-01-29 | 20 |
| Azizi Riviera 1 | 19 | 76 | 2024-11-04 | 258 |
| Azizi Riviera 44 | 18 | 29 | 2024-08-07 | 147 |
| Sobha Hartland - Crest Grande | 18 | 18 | 2026-04-30 | 475 |
| The Terraces | 18 | 147 | 2022-12-26 | 111 |
| Azizi Riviera 27 | 16 | 42 | 2024-03-26 | 126 |
| Azizi Riviera 37 | 16 | 42 | 2024-07-30 | 108 |
| Sobha Hartland Waves Opulence | 16 | 16 | 2026-09-18 | 120 |
| Azizi Riviera 14 | 15 | 55 | 2023-08-24 | 114 |
| Azizi Riviera 45 | 15 | 30 | 2024-12-18 | 95 |
| Azizi Riviera 61 | 15 | 26 | 2023-10-10 | 137 |
| Azizi Riviera 9 | 15 | 81 | 2023-10-13 | 139 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 4 | 15 | 127 | 2022-09-29 | 26 |
| Azizi Riviera 23 | 14 | 38 | 2024-10-15 | 116 |
| Azizi Riviera 48 | 14 | 49 | 2024-07-31 | 152 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 13 | 14 | 57 | 2024-03-21 | 66 |
| Azizi Riviera 25 | 13 | 55 | 2024-06-10 | 152 |
| Azizi Riviera 28 | 13 | 44 | 2024-03-26 | 135 |
| Azizi Riviera 32 | 13 | 49 | 2024-04-18 | 143 |
| Azizi Riviera Azure | 13 | 18 | 2022-06-20 | 44 |
| Sobha Hartland Greens- Phase I | 13 | 76 | 2018-11-05 | 75 |
| Azizi Riviera 17 | 12 | 43 | 2024-01-15 | 131 |
| Azizi Riviera 20 | 12 | 44 | 2024-07-26 | 123 |
| Azizi Riviera 26 | 12 | 44 | 2024-10-29 | 163 |
| Azizi Riviera 33 | 12 | 50 | 2024-04-03 | 108 |
| Azizi Riviera 39 | 12 | 40 | 2024-06-28 | 79 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14 | 12 | 49 | 2024-01-03 | 65 |
| Sobha Creek Vistas Grande | 12 | 23 | 2025-06-02 | 226 |
| Azizi Riviera 18 | 11 | 62 | 2023-12-21 | 181 |
| Azizi Riviera 24 | 11 | 32 | 2024-10-29 | 111 |
| Azizi Riviera 36 | 11 | 17 | 2024-07-17 | 92 |
| Azizi Riviera 5 | 11 | 39 | 2023-07-14 | 129 |
| Berkeley Place | 11 | 42 | 2017-12-28 | 70 |
| Azizi Riviera 15 | 10 | 47 | 2024-02-26 | 140 |
| Azizi Riviera 16 | 10 | 60 | 2024-03-25 | 152 |
| Azizi Riviera 31 | 10 | 32 | 2024-03-08 | 64 |
| Azizi Riviera 35 | 10 | 48 | 2024-04-22 | 140 |
| Azizi Riviera 38 | 10 | 30 | 2024-06-14 | 74 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 15 | 10 | 47 | 2023-06-15 | 42 |
| Azizi Riviera 12 | 9 | 39 | 2023-03-08 | 69 |
| Azizi Riviera 19 | 9 | 26 | 2024-04-01 | 115 |
| Azizi Riviera 29 | 9 | 35 | 2024-02-06 | 88 |
| Azizi Riviera 3 | 9 | 33 | 2024-11-13 | 176 |
| Azizi Riviera 42 | 9 | 34 | 2021-12-16 | 104 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 11 | 9 | 26 | 2024-06-10 | 51 |
| Azizi Riviera 22 | 8 | 27 | 2024-06-06 | 88 |
| Azizi Riviera 4 | 8 | 52 | 2023-03-23 | 114 |
| Lagoon Views at District One | 8 | 11 | 2025-11-07 | 38 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences12 | 8 | 54 | 2024-03-21 | 73 |
| Azizi Riviera 34 | 7 | 46 | 2024-04-01 | 145 |
| Azizi Riviera 10 | 7 | 39 | 2023-06-02 | 58 |
| Azizi Riviera 40 | 6 | 34 | 2024-10-25 | 88 |
| Azizi Riviera 65 | 6 | 16 | 2023-08-01 | 78 |
| Azizi Riviera 67 | 6 | 19 | 2023-12-21 | 94 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 5 | 6 | 40 | 2023-03-21 | 26 |
| Azizi Riviera 11 | 5 | 28 | 2023-04-03 | 73 |
| Azizi Riviera 13 | 5 | 55 | 2023-06-13 | 139 |
| Azizi Riviera 21 | 5 | 26 | 2024-06-11 | 104 |
| Azizi Riviera 30 | 5 | 27 | 2024-03-01 | 57 |
| Azizi Riviera 6 | 5 | 33 | 2023-09-12 | 95 |
| Azizi Riviera 63 | 5 | 20 | 2023-05-26 | 76 |
| Azizi Riviera 69 | 5 | 6 | 2024-03-14 | 22 |
| Azizi Riviera 7 | 5 | 47 | 2022-11-01 | 93 |
| Mohammed Bin Rashid Al Maktoum City District One- C Villas | 5 | 9 | 2025-02-24 | 24 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 25 | 5 | 27 | 2024-10-23 | 17 |
| Mohammed Bin Rashid Al Maktoum City District One B Extension Villas | 5 | 17 | 2025-04-07 | 29 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 22 | 4 | 13 | 2024-03-25 | 22 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 16 | 4 | 40 | 2023-07-25 | 38 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 23 | 4 | 16 | 2024-01-18 | 13 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 6 | 4 | 21 | 2023-11-28 | 20 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , A Villas | 3 | 22 | 2024-03-18 | 10 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 19 | 3 | 3 | 2026-05-21 | not stated |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 28 | 3 | 14 | 2024-03-13 | 11 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 7 | 3 | 19 | 2024-01-18 | 23 |
| Sobha Hartland Villas Phase III | 3 | 10 | 2023-05-30 | 14 |
| Sobha Hartland Villas-Phase 1 | 3 | 29 | 2020-10-19 | 15 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 1 | 2 | 45 | 2022-08-24 | 13 |
| Mohammed Bin Rashid Al Maktoum City-District One Phase II Villas | 2 | 3 | 2018-05-23 | 0 |
| Sobha Hartland Villas - Phase II | 2 | 13 | 2021-10-06 | 8 |
| Azizi Riviera 2 | 1 | 6 | 2023-11-30 | 23 |
| Azizi Riviera 59 | 1 | 7 | 2023-05-05 | 68 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 18 | 1 | 10 | 2023-09-07 | 25 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 2 | 1 | 11 | 2022-04-27 | 23 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 3 | 1 | 35 | 2023-09-21 | 18 |
| Sobha Hartland Estates - Townhouses | 1 | 9 | 2021-10-19 | 7 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 24 | 0 | 36 | 2024-03-12 | 30 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 21 | 0 | 28 | 2024-05-23 | 13 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 29 | 0 | 8 | 2024-02-08 | 17 |
| Meydan One Community | 0 | 6 | 2019-02-19 | not stated |
| Casa Serene | 0 | 5 | 2016-08-04 | not stated |
A tower or community receives its own page from its third registered resale; until then it reports on the desk. 15 more are not listed above for that reason.
Awaiting a first registered resale
9 further project tags carry no completed resale record yet. Each becomes a page of its own at its first completed resale. Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 17, Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 20, Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27, Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 30, Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 31, Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 8, Naya at District One, Sobha Creek Vista Heights, Sobha Creek Vistas Heights.
Composed from the register, the register read to 18 November 2026. Method: the Desk contract. Find any tower or community across the Desk: the lookup.