Business Bay registered resale prices (embed)
Business Bay: registered resale prices
2,001 registered resales across 84 buildings and villa groups in the twelve months to 4 September 2026. The busiest are below. Registered with the Dubai Land Department, not asking prices.
| Building or group | Registered resales | Median registered price | AED per sq ft |
|---|---|---|---|
| Peninsula Three | 124 | AED 1.75 million | 2,674 |
| Damac Towers By Paramount | 93 | AED 1.64 million | 1,430 |
| Prive By Damac | 83 | AED 1.05 million | 2,261 |
| Peninsula One | 80 | AED 1.84 million | 2,742 |
| Peninsula Five | 59 | AED 2.4 million | 2,637 |
| Zada Tower | 53 | AED 1.02 million | 2,187 |
| 15 Northside | 46 | AED 1.35 million | 2,466 |
| Reva Residences | 43 | AED 1.02 million | 2,082 |
| Churchill Tower | 42 | AED 1.7 million | 1,494 |
| Trillionaire Residences by Binghatti | 40 | AED 1.5 million | 2,358 |
Medians where eight or more resales registered in the window, a range at three to seven, a count below. Source: Dubai Land Department registered transactions, via The Dubai Desk, Business Bay. Refreshed monthly.