Downtown Dubai registered resale prices (embed)
Downtown Dubai: registered resale prices
1,058 registered resales across 35 buildings and villa groups in the twelve months to 4 September 2026. The busiest are below. Registered with the Dubai Land Department, not asking prices.
| Building or group | Registered resales | Median registered price | AED per sq ft |
|---|---|---|---|
| Burj Khalifa Towers | 117 | AED 5 million | 2,972 |
| 29 Boulevard | 75 | AED 2.35 million | 2,345 |
| The Address Dubai Opera | 65 | AED 4.17 million | 3,608 |
| Forte | 59 | AED 3.3 million | 2,863 |
| Grande | 49 | AED 4 million | 3,447 |
| Burj Views | 47 | AED 1.7 million | 1,799 |
| Burj Vista | 43 | AED 4.53 million | 2,793 |
| Burj Crown | 42 | AED 2.67 million | 2,826 |
| Imperial Avenue | 41 | AED 3 million | 2,255 |
| Act One | Act Two | 38 | AED 2.58 million | 3,086 |
Medians where eight or more resales registered in the window, a range at three to seven, a count below. Source: Dubai Land Department registered transactions, via The Dubai Desk, Downtown Dubai. Refreshed monthly.