Dubai South registered resale prices (embed)
Dubai South: registered resale prices
1,002 registered resales across 46 buildings and villa groups in the twelve months to 4 September 2026. The busiest are below. Registered with the Dubai Land Department, not asking prices.
| Building or group | Registered resales | Median registered price | AED per sq ft |
|---|---|---|---|
| Mag 5 Boulevard | 103 | AED 650,000 | 1,119 |
| Rr Residence | 88 | AED 776,196 | 1,200 |
| Celestia | 72 | AED 550,000 | 1,116 |
| Kappa Acca -6 | 54 | AED 499,340 | 1,093 |
| Kappa Acca -5 | 43 | AED 644,500 | 1,059 |
| Parkside | 41 | AED 2.25 million | 1,454 |
| Ab South Residence | 38 | AED 590,915 | 898 |
| Greenview 3 | 34 | AED 3.08 million | 1,379 |
| Parkside 3 | 32 | AED 2.27 million | 1,397 |
| Kappa Acca 1 | 29 | AED 660,697 | 1,112 |
Medians where eight or more resales registered in the window, a range at three to seven, a count below. Source: Dubai Land Department registered transactions, via The Dubai Desk, Dubai South. Refreshed monthly.