Dubai Sports City registered resale prices (embed)
Dubai Sports City: registered resale prices
1,133 registered resales across 59 buildings and villa groups in the twelve months to 4 September 2026. The busiest are below. Registered with the Dubai Land Department, not asking prices.
| Building or group | Registered resales | Median registered price | AED per sq ft |
|---|---|---|---|
| Hera Tower | 101 | AED 642,000 | 988 |
| Elite 10 Sports Residence | 69 | AED 660,000 | 956 |
| Victory Heights | 62 | AED 11.43 million | 1,647 |
| Canal Residence West (Phase 1) | 48 | AED 775,000 | 892 |
| Giovanni Boutique | 44 | AED 535,250 | 1,208 |
| Elite 8 Sports Residence | 37 | AED 575,000 | 916 |
| Canal Residence West 2 | 35 | AED 678,000 | 981 |
| Royale Residence1 | 34 | AED 450,000 | 1,020 |
| Elite 6 Sports Residence | 31 | AED 465,000 | 968 |
| The Matrix | 29 | AED 675,613 | 918 |
Medians where eight or more resales registered in the window, a range at three to seven, a count below. Source: Dubai Land Department registered transactions, via The Dubai Desk, Dubai Sports City. Refreshed monthly.