Jumeirah Village Circle registered resale prices (embed)
Jumeirah Village Circle: registered resale prices
4,146 registered resales across 245 buildings and villa groups in the twelve months to 4 September 2026. The busiest are below. Registered with the Dubai Land Department, not asking prices.
| Building or group | Registered resales | Median registered price | AED per sq ft |
|---|---|---|---|
| Binghatti Apex | 146 | AED 1.02 million | 1,408 |
| Binghatti Azure | 129 | AED 730,000 | 1,623 |
| Binghatti Royale | 108 | AED 1.97 million | 2,386 |
| Luma Park Views | 108 | AED 1.39 million | 1,615 |
| Villas without a project tag | 94 | AED 3.31 million | 1,281 |
| Bloom Towers | 89 | AED 900,000 | 1,474 |
| Blue Bell Residences | 81 | AED 864,827 | 1,075 |
| Binghatti Phoenix | 75 | AED 1.2 million | 1,534 |
| Binghatti Amber | 69 | AED 1.01 million | 1,391 |
| Binghatti Onyx | 69 | AED 1.1 million | 1,478 |
Medians where eight or more resales registered in the window, a range at three to seven, a count below. Source: Dubai Land Department registered transactions, via The Dubai Desk, Jumeirah Village Circle. Refreshed monthly.