Jumeirah Village Triangle registered resale prices (embed)
Jumeirah Village Triangle: registered resale prices
467 registered resales across 24 buildings and villa groups in the twelve months to 4 September 2026. The busiest are below. Registered with the Dubai Land Department, not asking prices.
| Building or group | Registered resales | Median registered price | AED per sq ft |
|---|---|---|---|
| Villas without a project tag | 117 | AED 4.99 million | 1,009 |
| Al Jawhara Tower | 41 | AED 510,000 | 1,137 |
| Imperial Residence | 37 | AED 935,000 | 1,004 |
| 02 Residence by Ned Al Ghurair | 36 | AED 1.6 million | 1,366 |
| Terhab Hotel & Towers At Jumeirah Village Triangle | 34 | AED 600,000 | 1,582 |
| CLOUD Tower | 29 | AED 923,000 | 1,488 |
| Al Manarah Tower | 25 | AED 690,000 | 1,044 |
| The Ivy | 18 | AED 1.03 million | 1,418 |
| La Residence | 15 | AED 790,000 | 1,086 |
| Edmonton Elm | 14 | AED 670,000 | 873 |
Medians where eight or more resales registered in the window, a range at three to seven, a count below. Source: Dubai Land Department registered transactions, via The Dubai Desk, Jumeirah Village Triangle. Refreshed monthly.