Palm Jumeirah registered resale prices (embed)
Palm Jumeirah: registered resale prices
791 registered resales across 35 buildings and villa groups in the twelve months to 4 September 2026. The busiest are below. Registered with the Dubai Land Department, not asking prices.
| Building or group | Registered resales | Median registered price | AED per sq ft |
|---|---|---|---|
| Shoreline Apartments | 147 | AED 4.7 million | 2,432 |
| Marina Residence | 79 | AED 4.2 million | 2,191 |
| Garden Homes | 58 | AED 35 million | 5,131 |
| Golden Mile | 46 | AED 3.88 million | 1,953 |
| Royal Amwaj | 39 | AED 2.88 million | 2,255 |
| Seven Hotel and Apartments The Palm | 38 | AED 1.67 million | 3,529 |
| Signature Villas | 35 | AED 82 million | 5,686 |
| The Palm Tower | 35 | AED 2.58 million | 4,308 |
| Oceana | 33 | AED 5.4 million | 3,203 |
| Fairmont Palm Residence | 32 | AED 5.14 million | 2,749 |
Medians where eight or more resales registered in the window, a range at three to seven, a count below. Source: Dubai Land Department registered transactions, via The Dubai Desk, Palm Jumeirah. Refreshed monthly.