Production City registered resale prices (embed)
Production City: registered resale prices
741 registered resales across 20 buildings and villa groups in the twelve months to 4 September 2026. The busiest are below. Registered with the Dubai Land Department, not asking prices.
| Building or group | Registered resales | Median registered price | AED per sq ft |
|---|---|---|---|
| Lakeside | 187 | AED 405,500 | 1,043 |
| Qasr Sabah I , Ii ,Iii | 97 | AED 453,630 | 734 |
| Lago Vista | 75 | AED 480,000 | 827 |
| The Crescent | 75 | AED 445,000 | 832 |
| Midtown - Afnan | 57 | AED 800,000 | 1,218 |
| Centrium Tower | 53 | AED 800,000 | 841 |
| Lands without a project tag | 40 | AED 26.93 million | 783 |
| Ikarus Tower | 33 | AED 680,000 | 895 |
| Midtown - Dania | 29 | AED 800,000 | 1,273 |
| Midtown - Noor | 23 | AED 927,000 | 1,361 |
Medians where eight or more resales registered in the window, a range at three to seven, a count below. Source: Dubai Land Department registered transactions, via The Dubai Desk, Production City. Refreshed monthly.