The Arjan index of buildings and projects: 81 trading on the register
This page is for owners and buyers in Arjan. It lists every building and project where a home sold, so you can open yours and see what it went for. From the Dubai Land Department's register.
See what homes like yours really sold for, in your building and your community, from the Land Department's own record.
In the twelve months to 3 September 2026, 1,073 homes were registered as resales in Arjan, across 53 buildings and projects. Source: Dubai Land Department registered transactions, the register read to 3 September 2026.
The Dubai Desk · Arjan · index of buildings and projects
Every Arjan building and project with a registered resale record, at the register's own grain: 1,073 registered resales across 53 buildings and projects in the twelve months to 03 September 2026. Each linked building or project carries its own page of record, with the window split by bedroom count and the registered rent record beneath it; the area reads in full on The Arjan Desk. Registered prices, not asking prices.
| Building or project | Sales · 12 mo | All time | First resale | Rents · 12 mo | Published as |
|---|---|---|---|---|---|
| TORINO BY ORO24 | 109 | 115 | 2015-07-29 | 440 | median |
| SIRAJ TOWER | 67 | 261 | 2016-08-15 | 163 | median |
| MIRACLZ TOWER | 53 | 283 | 2021-04-26 | 386 | median |
| Oxford Gardens | 51 | 51 | 2025-10-02 | 148 | median |
| Floarea Residence | 48 | 54 | 2014-04-02 | 162 | median |
| Resortz Residence | 48 | 251 | 2020-04-01 | 252 | median |
| BEVERLY BOULEVARD | 46 | 98 | 2013-10-07 | 138 | median |
| LINCOLN PARK | 40 | 475 | 2015-02-02 | 428 | median |
| Vincitore Benessere | 40 | 71 | 2025-03-17 | 242 | median |
| SKYZ By Danube | 34 | 34 | 2025-12-23 | 508 | median |
| Jewelz Residence | 28 | 133 | 2024-02-05 | 322 | median |
| Joya Blanca Residences | 27 | 76 | 2017-12-25 | 224 | median |
| Lands without a project tag | 25 | 160 | 2009-04-06 | not stated | median |
| ELEVATE by Prescott | 23 | 24 | 2022-12-12 | 108 | median |
| SAMANA HILLS | 22 | 89 | 2022-10-27 | 145 | median |
| THE WINGS | 21 | 354 | 2019-12-30 | 190 | median |
| GENESIS | 20 | 151 | 2020-06-01 | 85 | median |
| LINCOLN PARK ( NORTH SIDE) | 19 | 86 | 2015-10-13 | 135 | median |
| Divine Living | 18 | 21 | 2016-06-08 | 81 | median |
| ELZ Residence | 18 | 90 | 2022-09-15 | 219 | median |
| Vincitore Boulevard | 18 | 98 | 2020-11-30 | 169 | median |
| GREEN DIAMOND 1 | 17 | 185 | 2018-08-30 | 96 | median |
| Salim 1 | 17 | 17 | 2026-01-09 | not stated | median |
| SAMANA PARK VIEWS | 17 | 25 | 2018-04-19 | 87 | median |
| 2020 Marquis | 15 | 138 | 2021-04-19 | 75 | median |
| ARBOR VIEW | 15 | 18 | 2010-01-19 | 52 | median |
| DIVINE RESIDENCES | 15 | 206 | 2021-11-22 | not stated | median |
| Q Gardens Boutique Residences | 15 | 130 | 2022-06-09 | 57 | median |
| 48 PARKSIDE | 14 | 18 | 2015-06-22 | 38 | median |
| Samana Green | 14 | 112 | 2021-03-29 | 71 | median |
| SUNRISE LEGEND | 13 | 40 | 2021-09-29 | 49 | median |
| VINCITORE PALACIO | 13 | 101 | 2018-03-19 | 111 | median |
| Al Ghaf 1 | 12 | 99 | 2021-07-07 | not stated | median |
| Avelon Boulevard | 12 | 15 | 2013-09-16 | 86 | median |
| BURJ VIEW RESIDENCE | 12 | 222 | 2023-12-05 | 72 | median |
| LINCOLN PARK (SHEFFIELD) | 12 | 182 | 2015-01-08 | 145 | median |
| Prime Gardens | 11 | 22 | 2021-06-28 | 65 | median |
| Marquis Galleria | 10 | 13 | 2014-04-23 | 49 | median |
| Adhara Star | 9 | 10 | 2022-08-17 | 68 | median |
| PLATINUM 1 | 9 | 163 | 2014-11-19 | 266 | median |
| SYANN PARK1 | 9 | 174 | 2018-02-28 | 126 | median |
| UNIESTATE SUPREME RESIDENCE | 8 | 15 | 2017-07-26 | 64 | median |
| LA FONTANA DI TREVI | 7 | 158 | 2012-04-02 | 64 | range |
| Building 88 | 5 | 80 | 2022-03-08 | not stated | range |
| Welcome Residency | 4 | 18 | 2013-03-28 | 46 | range |
| CURVE BY SENTRO | 3 | 31 | 2024-08-20 | not stated | range |
| Gardenia Livings | 2 | 6 | 2024-06-12 | 80 | count only |
| LEGACY BY SUNRISE | 2 | 29 | 2016-05-18 | 75 | count only |
| Marquis Signature | 2 | 18 | 2016-08-04 | 37 | count only |
| Art House Hills by Adaan and Tuscany | 1 | 4 | 2017-11-14 | not stated | count only |
| Enchante By GRID | 1 | 1 | 2025-11-05 | not stated | count only |
| EVERSHINE GARDENS | 1 | 59 | 2021-07-26 | not stated | count only |
| NAS3 | 1 | 2 | 2023-04-18 | 144 | count only |
| AL BARSHA SOUTH BUILDING | 0 | 76 | 2017-01-09 | not stated | no sale in window |
| Vertex Pointe | 0 | 6 | 2011-12-15 | not stated | no sale in window |
| Garden Arena | 0 | 5 | 2010-05-03 | not stated | no sale in window |
| Ashley Hills | 0 | 3 | 2014-10-07 | not stated | no sale in window |
| ELANO BY ORO24 | 0 | 3 | 2015-07-01 | not stated | no sale in window |
| JOYA DORADO RESIDENCE | 0 | 3 | 2009-10-12 | not stated | no sale in window |
| Marquis Insignia | 0 | 3 | 2015-06-15 | not stated | no sale in window |
| One Beverly | 0 | 3 | 2013-03-11 | not stated | no sale in window |
| Parkside Boulevard | 0 | 3 | 2014-12-29 | not stated | no sale in window |
| Rose Gardens 3 | 0 | 3 | 2010-04-27 | not stated | no sale in window |
| SAMANA MYKONOS SIGNATURE | 0 | 3 | 2015-06-08 | not stated | no sale in window |
| SAMANA SKYROS | 0 | 3 | 2010-06-15 | not stated | no sale in window |
| Vincitore Volare | 0 | 3 | 2009-10-12 | not stated | no sale in window |
| Aura Central | 0 | 2 | 2018-04-19 | not stated | no sale in window |
| Empire Estates | 0 | 2 | 2017-11-28 | not stated | no sale in window |
| GARDENS 2 | 0 | 2 | 2010-03-22 | not stated | no sale in window |
| Samana Imperial Garden | 0 | 2 | 2018-09-17 | not stated | no sale in window |
| The central downtown | 0 | 2 | 2016-12-05 | not stated | no sale in window |
| Binghatti Hillcrest | 0 | 1 | 2025-08-25 | not stated | no sale in window |
| butterfly | 0 | 1 | 2023-05-19 | not stated | no sale in window |
| Floarea Grande | 0 | 1 | 2024-08-02 | not stated | no sale in window |
| Gharbi I Residences | 0 | 1 | 2023-07-06 | not stated | no sale in window |
| KYOTO BY ORO24 | 0 | 1 | 2023-05-22 | not stated | no sale in window |
| MARQUIS ELEGANCE | 0 | 1 | 2023-03-23 | not stated | no sale in window |
| Marquis One | 0 | 1 | 2025-03-11 | not stated | no sale in window |
| The LX | 0 | 1 | 2018-04-19 | not stated | no sale in window |
| Trinity By Karma | 0 | 1 | 2023-06-01 | not stated | no sale in window |
| Vincitore Dolce Vita | 0 | 1 | 2023-03-29 | not stated | no sale in window |
A building or project receives its own page from its third registered resale; until then it reports on the desk. Waiting: Enchante By GRID, NAS3, Aura Central, Binghatti Hillcrest, butterfly, Empire Estates, Floarea Grande, GARDENS 2, Gharbi I Residences, KYOTO BY ORO24, MARQUIS ELEGANCE, Marquis One, Samana Imperial Garden, The central downtown, The LX, Trinity By Karma, Vincitore Dolce Vita.
Awaiting a first registered resale
8 further project tags carry no completed resale record yet. Each becomes a page of its own at its first completed resale. AL FAHAD 4, ARYENE GREENS, BERLIN CLASSIC 1, BERLIN CLASSIC 2, Bond Enclave, DIAMOND BUSINESS CENTER, LINCOLN PARK(WEST SIDE & LINCOLN PARK - B), THE LIGHT.
Composed from the gated production registry, the register read to 03 September 2026. Method: the Desk contract. Find any building or project across the Desk: the lookup.