The Downtown Dubai index of buildings and projects: 51 trading on the register
This page is for owners and buyers in Downtown Dubai. It lists every building and project where a home sold, so you can open yours and see what it went for. From the Dubai Land Department's register.
See what homes like yours really sold for, in your building and your community, from the Land Department's own record.
In the twelve months to 8 September 2026, 1,058 homes were registered as resales in Downtown Dubai, across 35 buildings and projects. Source: Dubai Land Department registered transactions, the register read to 8 September 2026.
The Dubai Desk · Downtown Dubai · index of buildings and projects
Every Downtown Dubai building and project with a registered resale record, at the register's own grain: 1,058 registered resales across 35 buildings and projects in the twelve months to 08 September 2026. Each linked building or project carries its own page of record, with the window split by bedroom count and the registered rent record beneath it; the area reads in full on The Downtown Dubai Desk. Registered prices, not asking prices.
| Building or project | Sales · 12 mo | All time | First resale | Rents · 12 mo | Published as |
|---|---|---|---|---|---|
| BURJ KHALIFA TOWERS | 117 | 1,583 | 2010-06-07 | 353 | median |
| 29 BOULEVARD | 74 | 1,326 | 2011-04-11 | 387 | median |
| THE ADDRESS DUBAI OPERA | 65 | 276 | 2023-06-23 | 386 | median |
| FORTE | 59 | 236 | 2023-06-02 | 491 | median |
| Grande | 50 | 162 | 2024-06-25 | 422 | median |
| BURJ VIEWS | 47 | 1,256 | 2009-07-21 | 409 | median |
| Burj Crown | 42 | 99 | 2023-10-25 | 220 | median |
| BURJ VISTA | 42 | 416 | 2018-08-08 | 332 | median |
| Imperial Avenue | 42 | 42 | 2025-11-05 | 149 | median |
| ACT ONE | ACT TWO | 38 | 139 | 2023-04-25 | 391 | median |
| Boulevard Point | 37 | 324 | 2020-07-02 | 176 | median |
| DD STAND POINT | 37 | 1,011 | 2013-08-22 | 278 | median |
| DD BOULEVARD CENTRAL | 35 | 772 | 2012-09-20 | 217 | median |
| THE SIGNATURE | 33 | 401 | 2013-11-19 | 126 | median |
| THE DUBAI MALL | 30 | 894 | 2012-04-19 | 91 | median |
| ELITE DOWNTOWN RESIDENCE | 29 | 397 | 2022-04-06 | 220 | median |
| Burj Royale | 28 | 197 | 2023-02-01 | 313 | median |
| CLAREN 1 | 28 | 605 | 2013-06-20 | 174 | median |
| BELLEVUE TOWERS | 25 | 164 | 2021-11-09 | 184 | median |
| BLVD HEIGHTS | 25 | 214 | 2020-12-14 | 311 | median |
| BURJ AL NUJOOM | 24 | 438 | 2012-04-02 | 179 | median |
| Opera Grand | 24 | 90 | 2022-05-09 | 114 | median |
| MADA RESIDENCES TOWER | 17 | 138 | 2018-12-31 | 64 | median |
| UPPER CREST | 16 | 104 | 2017-10-18 | 170 | median |
| BLVD CRESCENT | 15 | 196 | 2019-07-29 | 147 | median |
| Vida Dubai Mall | 14 | 15 | 2025-08-29 | 98 | median |
| DT 1 | 13 | 136 | 2021-01-25 | 64 | median |
| RP HEIGHTS | 13 | 192 | 2021-01-04 | 172 | median |
| THE DISTINCTION | 12 | 77 | 2017-05-22 | 68 | median |
| BAHWAN TOWER | 9 | 116 | 2019-01-24 | 62 | median |
| THE 118 | 7 | 31 | 2017-11-27 | 5 | range |
| MON REVE | 6 | 82 | 2018-03-29 | 47 | range |
| Il PRIMO | 3 | 8 | 2025-01-08 | 27 | range |
| EXQUISITE LIVING RESIDENCES | 1 | 2 | 2014-04-30 | not stated | count only |
| Lands without a project tag | 1 | 30 | 2007-11-27 | not stated | count only |
| One Residence | 0 | 4 | 2013-04-09 | not stated | no sale in window |
| Burj Khalifa | 0 | 3 | 2020-04-27 | not stated | no sale in window |
| City Center Residences | 0 | 3 | 2007-12-25 | not stated | no sale in window |
| Society House Downtown Dubai | 0 | 3 | 2008-04-28 | not stated | no sale in window |
| Binghatti Skyblade | 0 | 2 | 2024-05-07 | not stated | no sale in window |
| Inaura Hotels & Residences | 0 | 2 | 2017-04-17 | not stated | no sale in window |
| Mercedes-Benz Places | Binghatti | 0 | 2 | 2008-05-01 | not stated | no sale in window |
| ROVE HOME RESIDENCES by IRTH | 0 | 2 | 2013-01-17 | not stated | no sale in window |
| SOLARA TOWER DUBAI | 0 | 2 | 2019-01-07 | not stated | no sale in window |
| AZHA DOWNTOWN RESIDENCES | 0 | 1 | 2015-11-25 | not stated | no sale in window |
| BURJ DUBAI | 0 | 1 | 2020-04-27 | not stated | no sale in window |
| ELEGANCE TOWER | 0 | 1 | 2013-07-01 | not stated | no sale in window |
| Euphoric Residences | 0 | 1 | 2014-03-31 | not stated | no sale in window |
| Opulent Residences | 0 | 1 | 2016-01-25 | not stated | no sale in window |
| THE ADDRESS - THE BLVD | 0 | 1 | 2024-04-30 | 65 | no sale in window |
| The Address Residence-Fountain Views | 0 | 1 | 2022-02-24 | 0 | no sale in window |
A building or project receives its own page from its third registered resale; until then it reports on the desk. Waiting: EXQUISITE LIVING RESIDENCES, AZHA DOWNTOWN RESIDENCES, Binghatti Skyblade, BURJ DUBAI, ELEGANCE TOWER, Euphoric Residences, Inaura Hotels & Residences, Mercedes-Benz Places | Binghatti, Opulent Residences, ROVE HOME RESIDENCES by IRTH, SOLARA TOWER DUBAI, THE ADDRESS - THE BLVD, The Address Residence-Fountain Views.
Awaiting a first registered resale
9 further project tags carry no completed resale record yet. Each becomes a page of its own at its first completed resale. Baccarat Hotel and Residences, Dubai, BD BOULEVARD PLAZA, BURJ PARK V, THE ADDRESS RESIDENCE - SKY VIEW, THE ADDRESS RESIDENCE FOUNTAIN VIEWS II, THE ADDRESS RESIDENCE FOUNTAIN VIEWS III, THE RESIDENCE | Burj Khalifa, The St. Regis Residences, Downtown Dubai, VIDA RESIDENCE DOWNTOWN DUBAI.
Composed from the gated production registry, the register read to 08 September 2026. Method: the Desk contract. Find any building or project across the Desk: the lookup.