The Dubai Land Residence Complex index of buildings and projects: 92 trading on the register
This page is for owners and buyers in Dubai Land Residence Complex. It lists every building and project where a home sold, so you can open yours and see what it went for. From the Dubai Land Department's register.
See what homes like yours really sold for, in your building and your community, from the Land Department's own record.
In the twelve months to 4 September 2026, 557 homes were registered as resales in Dubai Land Residence Complex, across 24 buildings and projects. Source: Dubai Land Department registered transactions, the register read to 4 September 2026.
The Dubai Desk · Dubai Land Residence Complex · index of buildings and projects
Every Dubai Land Residence Complex building and project with a registered resale record, at the register's own grain: 557 registered resales across 24 buildings and projects in the twelve months to 04 September 2026. Each linked building or project carries its own page of record, with the window split by bedroom count and the registered rent record beneath it; the area reads in full on The Dubai Land Residence Complex Desk. Registered prices, not asking prices.
| Building or project | Sales · 12 mo | All time | First resale | Rents · 12 mo | Published as |
|---|---|---|---|---|---|
| SKY COURTS | 228 | 2,930 | 2011-03-30 | 1,556 | median |
| Etlalah 1 | 48 | 283 | 2024-02-29 | not stated | median |
| DESERT SUN TOWER | 44 | 214 | 2015-12-28 | 99 | median |
| BLUE WAVE | 33 | 137 | 2023-03-24 | 370 | median |
| Time 1 | 29 | 87 | 2024-02-08 | 175 | median |
| DURAR1 | 27 | 104 | 2014-03-03 | 108 | median |
| Lands without a project tag | 25 | 143 | 2008-06-17 | not stated | median |
| MAYA 3 | 23 | 124 | 2024-11-07 | not stated | median |
| THE V TOWER | 19 | 82 | 2023-12-20 | 223 | median |
| INDIGO TOWER | 16 | 178 | 2013-04-22 | 96 | median |
| Maya 2 | 14 | 112 | 2024-12-20 | not stated | median |
| K1 | 11 | 83 | 2022-04-21 | 82 | median |
| PHOENIX TOWER | 9 | 65 | 2014-07-02 | 71 | median |
| Etlala 2 | 8 | 146 | 2024-12-30 | not stated | median |
| AJMAL SARAH | 5 | 27 | 2017-12-20 | 134 | range |
| Edison House | 5 | 10 | 2023-11-30 | 23 | range |
| Shorooq Land 2 | 3 | 3 | 2026-05-19 | 73 | range |
| Binghatti West Boutique Suites | 2 | 57 | 2021-11-25 | not stated | count only |
| BLISS HOMES | 2 | 13 | 2013-06-05 | 46 | count only |
| SOLITAIRE CASCADES | 2 | 29 | 2015-01-05 | 39 | count only |
| ARLINGTON PARK II BY MAJID | 1 | 2 | 2025-04-29 | not stated | count only |
| Binghatti East Boutique Suites | 1 | 76 | 2021-10-13 | not stated | count only |
| Celesto Tower 2 | 1 | 3 | 2015-09-02 | not stated | count only |
| WESTON | 1 | 2 | 2018-04-12 | not stated | count only |
| Seraph by Wadan | 0 | 5 | 2016-01-06 | not stated | no sale in window |
| Peace Lagoons by Peace Homes | 0 | 4 | 2012-11-19 | not stated | no sale in window |
| Peace Lagoons II by Peace Homes | 0 | 4 | 2012-11-19 | not stated | no sale in window |
| Wadi Hills by HRE | 0 | 4 | 2013-06-20 | not stated | no sale in window |
| AG SQUARE | 0 | 3 | 2016-08-08 | not stated | no sale in window |
| Beverly Park | 0 | 3 | 2018-11-12 | not stated | no sale in window |
| COVE EDITION RESIDENCE 6 BY IMTIAZ | 0 | 3 | 2016-06-13 | not stated | no sale in window |
| Cove Living Residence By Imtiaz | 0 | 3 | 2013-05-27 | not stated | no sale in window |
| Cybele By Wadan | 0 | 3 | 2024-11-11 | not stated | no sale in window |
| FOREST CITY TOWER 2 | 0 | 3 | 2014-10-01 | not stated | no sale in window |
| GFS Coventry Gardens II | 0 | 3 | 2017-10-25 | not stated | no sale in window |
| IZEL BY ZOYA | 0 | 3 | 2014-11-06 | not stated | no sale in window |
| Nuve By Zoya | 0 | 3 | 2014-11-04 | not stated | no sale in window |
| Saray prime residence | 0 | 3 | 2014-07-14 | not stated | no sale in window |
| Weybridge Gardens 2 | 0 | 3 | 2016-01-06 | not stated | no sale in window |
| Weybridge Gardens 3 | 0 | 3 | 2014-01-27 | not stated | no sale in window |
| AG 7EVEN | 0 | 2 | 2011-01-03 | not stated | no sale in window |
| AG 9INE | 0 | 2 | 2022-10-12 | not stated | no sale in window |
| AG ARK TOWER | 0 | 2 | 2024-02-05 | not stated | no sale in window |
| AG AUM RESIDENCE | 0 | 2 | 2023-10-16 | not stated | no sale in window |
| Arib Collection | 0 | 2 | 2024-03-19 | not stated | no sale in window |
| Celesto Tower | 0 | 2 | 2023-07-26 | not stated | no sale in window |
| Cove Boulevard By Imtiaz | 0 | 2 | 2023-09-12 | not stated | no sale in window |
| Cove Edition Residence 1 By Imtiaz | 0 | 2 | 2024-02-05 | not stated | no sale in window |
| Cove Edition Residence 2 By Imtiaz | 0 | 2 | 2024-06-03 | not stated | no sale in window |
| Cove Edition Residence 3 By Imtiaz | 0 | 2 | 2024-10-31 | not stated | no sale in window |
| Cove Edition Residence 4 By Imtiaz | 0 | 2 | 2024-10-31 | not stated | no sale in window |
| COVE EDITION RESIDENCE 5 by Imtiaz | 0 | 2 | 2024-10-29 | not stated | no sale in window |
| Cove Grand Residence by Imtiaz | 0 | 2 | 2024-10-15 | not stated | no sale in window |
| Dalmore Tower | 0 | 2 | 2018-06-26 | not stated | no sale in window |
| FLOAREA OASIS | 0 | 2 | 2015-12-21 | not stated | no sale in window |
| Havencia | 0 | 2 | 2024-04-23 | not stated | no sale in window |
| Kensington Gardens | 0 | 2 | 2014-03-04 | not stated | no sale in window |
| Le Blanc Residence by Imtiaz | 0 | 2 | 2016-10-04 | not stated | no sale in window |
| Samana Boulevard Heights | 0 | 2 | 2014-12-15 | not stated | no sale in window |
| Samana IVY Gardens | 0 | 2 | 2015-08-19 | not stated | no sale in window |
| Sky Line By Peace Homes | 0 | 2 | 2017-08-23 | not stated | no sale in window |
| THE BOULEVARD BY PRESTIGE ONE | 0 | 2 | 2024-08-08 | not stated | no sale in window |
| Time 2 | 0 | 2 | 2018-09-12 | not stated | no sale in window |
| VERDANIA 4 | 0 | 2 | 2014-12-15 | not stated | no sale in window |
| Weybridge Gardens 5 | 0 | 2 | 2024-06-10 | not stated | no sale in window |
| 09 Life Residences | 0 | 1 | 2024-09-24 | not stated | no sale in window |
| A 99 | 0 | 1 | 2022-11-28 | not stated | no sale in window |
| AG CENTRAL | 0 | 1 | 2016-11-03 | not stated | no sale in window |
| AL WALEED w.s 1 | 0 | 1 | 2023-12-08 | not stated | no sale in window |
| ARLINGTON PARK By MAJID | 0 | 1 | 2025-02-17 | not stated | no sale in window |
| Bond Living | 0 | 1 | 2023-10-11 | not stated | no sale in window |
| CELIA HOMES | 0 | 1 | 2024-11-26 | not stated | no sale in window |
| Coventry Gardens | 0 | 1 | 2024-09-09 | not stated | no sale in window |
| DUBAI LAND | 0 | 1 | 2024-04-22 | not stated | no sale in window |
| KHK 31 | 0 | 1 | 2025-02-13 | not stated | no sale in window |
| LATERAL ONE | 0 | 1 | 2024-03-26 | not stated | no sale in window |
| LUNA RESIDENCE | 0 | 1 | 2018-09-20 | 380 | no sale in window |
| Marquis Vista | 0 | 1 | 2025-03-12 | not stated | no sale in window |
| REEF 1000 | 0 | 1 | 2024-05-23 | not stated | no sale in window |
| Reef 998 | 0 | 1 | 2024-06-05 | not stated | no sale in window |
| Samana Avenue | 0 | 1 | 2023-12-07 | not stated | no sale in window |
| Samana IBIZA | 0 | 1 | 2023-12-07 | not stated | no sale in window |
| Samana IVY Gardens 2 | 0 | 1 | 2023-10-12 | not stated | no sale in window |
| Samana Park Meadows | 0 | 1 | 2023-12-07 | not stated | no sale in window |
| Samana Parkville | 0 | 1 | 2024-05-16 | not stated | no sale in window |
| Terra Tower | 0 | 1 | 2024-04-01 | not stated | no sale in window |
| THE ARCHIVE BY IMTIAZ | 0 | 1 | 2024-08-09 | not stated | no sale in window |
| THE CORNER | 0 | 1 | 2022-10-27 | not stated | no sale in window |
| THE VILLA | 0 | 1 | 2021-09-27 | 0 | no sale in window |
| Veona by Gutti | 0 | 1 | 2024-03-21 | not stated | no sale in window |
| VERDANIA 2 | 0 | 1 | 2024-11-06 | not stated | no sale in window |
| Weybridge Gardens | 0 | 1 | 2022-12-13 | not stated | no sale in window |
A building or project receives its own page from its third registered resale; until then it reports on the desk. Waiting: ARLINGTON PARK II BY MAJID, WESTON, 09 Life Residences, A 99, AG 7EVEN, AG 9INE, AG ARK TOWER, AG AUM RESIDENCE, AG CENTRAL, AL WALEED w.s 1, Arib Collection, ARLINGTON PARK By MAJID, Bond Living, Celesto Tower, CELIA HOMES, Cove Boulevard By Imtiaz, Cove Edition Residence 1 By Imtiaz, Cove Edition Residence 2 By Imtiaz, Cove Edition Residence 3 By Imtiaz, Cove Edition Residence 4 By Imtiaz, COVE EDITION RESIDENCE 5 by Imtiaz, Cove Grand Residence by Imtiaz, Coventry Gardens, Dalmore Tower, DUBAI LAND, FLOAREA OASIS, Havencia, Kensington Gardens, KHK 31, LATERAL ONE, Le Blanc Residence by Imtiaz, LUNA RESIDENCE, Marquis Vista, REEF 1000, Reef 998, Samana Avenue, Samana Boulevard Heights, Samana IBIZA, Samana IVY Gardens, Samana IVY Gardens 2, Samana Park Meadows, Samana Parkville, Sky Line By Peace Homes, Terra Tower, THE ARCHIVE BY IMTIAZ, THE BOULEVARD BY PRESTIGE ONE, THE CORNER, THE VILLA, Time 2, Veona by Gutti, VERDANIA 2, VERDANIA 4, Weybridge Gardens, Weybridge Gardens 5.
Awaiting a first registered resale
21 further project tags carry no completed resale record yet. Each becomes a page of its own at its first completed resale. AARK RESIDENCES, Aark Terraces, AUM 99 Residences, AZRA RESIDENCE, BLISS TOWER, Celesto Tower 3, EMPIRE GARDENS, J One Building, L'ORIENTAL, Milos By Karma, Rivo, Roof Comfort, SAFEER RESIDENCES 3, Solanki One, SONDOS LILAC, SONDOS LILY, SONDOS ORCHID, SONDOS ROSA, SONDOS SAGE, Time 3, VERDANIA 1.
Composed from the gated production registry, the register read to 04 September 2026. Method: the Desk contract. Find any building or project across the Desk: the lookup.