The The Greens index of buildings and projects: 61 trading on the register
This page is for owners and buyers in The Greens. It lists every building and project where a home sold, so you can open yours and see what it went for. From the Dubai Land Department's register.
See what homes like yours really sold for, in your building and your community, from the Land Department's own record.
In the twelve months to 3 September 2026, 460 homes were registered as resales in The Greens, across 57 buildings and projects. Source: Dubai Land Department registered transactions, the register read to 3 September 2026.
The Dubai Desk · The Greens · index of buildings and projects
Every The Greens building and project with a registered resale record, at the register's own grain: 460 registered resales across 57 buildings and projects in the twelve months to 03 September 2026. Each linked building or project carries its own page of record, with the window split by bedroom count and the registered rent record beneath it; the area reads in full on The The Greens Desk. Registered prices, not asking prices.
| Building or project | Sales · 12 mo | All time | First resale | Rents · 12 mo | Published as |
|---|---|---|---|---|---|
| MOSELA | 19 | 624 | 2010-12-07 | 204 | median |
| TANARO | 18 | 506 | 2010-12-29 | 123 | median |
| The Fairways West Tower | 18 | 381 | 2009-09-02 | not stated | median |
| AL ALKA 1 | 17 | 277 | 2012-08-07 | not stated | median |
| GOLF TOWERS T3 | 16 | 405 | 2008-07-30 | not stated | median |
| LINKS EAST T2 | 16 | 374 | 2008-12-16 | not stated | median |
| AL Dhafrah-3 | 15 | 251 | 2007-09-11 | not stated | median |
| SAMAR 3 | 14 | 243 | 2007-08-06 | not stated | median |
| SAMAR 4 | 13 | 220 | 2007-07-16 | not stated | median |
| The Fairways North Tower | 13 | 272 | 2009-09-01 | not stated | median |
| AL ARTA 4 | 12 | 210 | 2007-07-24 | not stated | median |
| AL THAYYAL-1 | 12 | 170 | 2007-10-22 | not stated | median |
| AL Alka-3 | 11 | 316 | 2008-03-17 | not stated | median |
| AL GHOZLAN 3 | 11 | 286 | 2008-03-06 | not stated | median |
| GR Arno | 11 | 338 | 2008-04-24 | not stated | median |
| LINKS WEST T1 | 11 | 420 | 2008-11-26 | not stated | median |
| SAMAR 2 | 11 | 214 | 2007-08-06 | not stated | median |
| AL ARTA 3 | 10 | 241 | 2007-07-30 | not stated | median |
| AL Dhafrah-4 | 10 | 240 | 2007-10-15 | not stated | median |
| AL GHOZLAN 2 | 10 | 242 | 2007-08-06 | not stated | median |
| AL THAYYAL-2 | 10 | 220 | 2007-10-23 | not stated | median |
| GR Turia | 10 | 305 | 2008-05-21 | not stated | median |
| AL ARTA1 | 9 | 216 | 2007-08-06 | not stated | median |
| Al Dhafrah-1 | 9 | 225 | 2007-09-11 | not stated | median |
| AL GHOZLAN 1 | 9 | 246 | 2007-08-06 | not stated | median |
| AL GHOZLAN 4 | 9 | 277 | 2007-11-08 | not stated | median |
| AL THAYYAL-4 | 9 | 230 | 2007-08-30 | not stated | median |
| ALSIDIR 1 | 8 | 78 | 2007-07-10 | not stated | median |
| GOLF TOWERS T1 | 8 | 304 | 2008-07-29 | not stated | median |
| LINKS CANAL | 8 | 265 | 2009-01-07 | not stated | median |
| PANORAMA | 8 | 369 | 2015-03-12 | 117 | median |
| AL ARTA2 | 7 | 241 | 2007-07-30 | not stated | range |
| AL NAKHEEL 2 | 7 | 109 | 2007-05-22 | not stated | range |
| AL THAYYAL-3 | 7 | 232 | 2007-09-11 | not stated | range |
| SAMAR 1 | 7 | 180 | 2007-07-16 | not stated | range |
| The Fairways East Tower | 7 | 293 | 2009-09-02 | not stated | range |
| ALJAZ4 | 5 | 82 | 2008-02-11 | not stated | range |
| G R TRAVO A | 5 | 155 | 2008-11-17 | not stated | range |
| G R TRAVO B | 5 | 201 | 2008-08-18 | not stated | range |
| LINKS GOLF | 5 | 72 | 2008-12-23 | not stated | range |
| AL NAKHEEL 1 | 4 | 100 | 2007-04-30 | not stated | range |
| ALGHAF 2 | 4 | 87 | 2008-02-04 | not stated | range |
| ALJAZ 2 | 4 | 99 | 2007-07-31 | not stated | range |
| AL Dhafrah-2 | 3 | 194 | 2007-09-06 | not stated | range |
| AL NAKHEEL 3 | 3 | 105 | 2007-06-26 | not stated | range |
| AL NAKHEEL 4 | 3 | 111 | 2007-05-23 | not stated | range |
| ALGHAF 3 | 3 | 90 | 2007-06-27 | not stated | range |
| VIEWS 2 | 3 | 82 | 2007-06-07 | not stated | range |
| ALGHAF 4 | 2 | 83 | 2007-07-23 | not stated | count only |
| ALJAZ3 | 2 | 85 | 2008-02-04 | not stated | count only |
| ALSIDIR 3 | 2 | 66 | 2007-06-28 | not stated | count only |
| GR Una | 2 | 74 | 2008-07-03 | not stated | count only |
| AL SIDIR 2 | 1 | 72 | 2007-06-18 | not stated | count only |
| ALGHAF 1 | 1 | 82 | 2008-02-11 | not stated | count only |
| ALJAZ 1 | 1 | 88 | 2007-05-28 | not stated | count only |
| The Fairways Loft Apts | 1 | 58 | 2009-08-05 | not stated | count only |
| THE ONYX | 1 | 98 | 2017-08-15 | 105 | count only |
| ALSIDIR 4 | 0 | 80 | 2007-08-07 | not stated | no sale in window |
| VIEWS 1 | 0 | 78 | 2007-07-31 | not stated | no sale in window |
| GR GT CANAL VILLAS T2 | 0 | 39 | 2008-12-18 | not stated | no sale in window |
| GOLF VILLAS | 0 | 33 | 2008-09-23 | not stated | no sale in window |
Awaiting a first registered resale
1 further project tags carry no completed resale record yet. Each becomes a page of its own at its first completed resale. Golf Heights.
Composed from the gated production registry, the register read to 03 September 2026. Method: the Desk contract. Find any building or project across the Desk: the lookup.