Arjan commercial property: what offices and shops sold and let for
This page is for anyone buying, selling or leasing business property in Arjan. It shows what offices, shops and other business premises here actually sold for and actually let for, from the Dubai Land Department's own register. No asking prices and no listings. Free to read.
Offices, shops and warehouses, from the same register.
In the twelve months to 4 September 2026, 112 business resales were registered in Arjan at a median of AED 779,843, and 869 business tenancies were registered there. The sales were 47 offices, 37 shops, 25 hotel units and 3 whole buildings. Source: Dubai Land Department registered transactions, the register read to 4 September 2026.
What business property sold for in Arjan
| Kind of premises | Registered | Middle price | A square foot |
|---|---|---|---|
| Offices | 47 | AED 700,000 | AED 1,099 |
| Shops | 37 | AED 1.97 million | AED 1,697 |
| Hotel units | 25 | AED 695,800 | AED 1,245 |
| Whole buildings | 3 | AED 42.5 million to AED 94.42 million | no sale to price |
What a business unit sold for, by size
| Size | Registered | Middle price | A square foot |
|---|---|---|---|
| under 500 sq ft | 15 | AED 451,232 | AED 1,245 |
| 500 to 1,000 sq ft | 73 | AED 747,700 | AED 1,245 |
| 1,000 to 2,500 sq ft | 20 | AED 2.02 million | AED 1,918 |
| 2,500 to 10,000 sq ft | 1 | no sale to price | no sale to price |
| over 10,000 sq ft | 3 | AED 42.5 million to AED 94.42 million | no sale to price |
What business property let for in Arjan
| Kind of premises | Registered | Middle annual rent, where a size is stated | A square foot |
|---|---|---|---|
| Shops | 510 | AED 190,575 | AED 185 |
| Offices | 352 | AED 65,000 | AED 106 |
| Business premises | 4 | AED 50,000 to AED 11 million | no letting to price |
| Warehouses and workshops | 2 | no letting to price | no letting to price |
| Hotel unit | 1 | no letting to price | no letting to price |
What a business unit let for, by size
| Size | Registered | Middle rent for this size | A square foot |
|---|---|---|---|
| under 500 sq ft | 69 | AED 58,250 | AED 134 |
| 500 to 1,000 sq ft | 501 | AED 80,000 | AED 123 |
| 1,000 to 2,500 sq ft | 260 | AED 257,795 | AED 187 |
| 2,500 to 10,000 sq ft | 36 | AED 601,825 | AED 136 |
| over 10,000 sq ft | 3 | AED 600,000 to AED 11 million | no letting to price |
454 of these were new tenancies and 415 were renewals of one already in place.
Building by building
24 buildings in Arjan had a registered business sale or a registered business tenancy in the twelve months to 4 September 2026. The busiest are here; each one has a page of its own.
| Building | Sales | Middle price | Lettings | Middle annual rent, where a size is stated |
|---|---|---|---|---|
| Diamond Business Center | 0 | no sale to price | 184 | AED 70,000 |
| The Light | 0 | no sale to price | 116 | AED 64,072 |
| Vincitore Benessere | 0 | no sale to price | 75 | AED 1.41 million |
| Vincitore Boulevard | 0 | no sale to price | 36 | AED 389,714 |
| Diamond Business Center 1 -A | 28 | AED 632,903 | 0 | no letting to price |
| Miracle Residence | 25 | AED 695,800 | 0 | no letting to price |
| Resortz Residence | 0 | no sale to price | 17 | AED 137,292 |
| Beverly Boulevard | 7 | AED 900,000 to AED 3.01 million | 7 | AED 50,000 to AED 290,000 |
| The Wings | 0 | no sale to price | 14 | AED 172,000 |
| Diamond Business Center 1 -B | 12 | AED 805,625 | 0 | no letting to price |
| The Light 1 | 9 | AED 700,000 | 0 | no letting to price |
| Adhara Star | 2 | no sale to price | 6 | AED 123,000 to AED 520,000 |
| Oxford Gardens | 1 | no sale to price | 7 | AED 225,000 to AED 294,000 |
| Skyz By Danube | 0 | no sale to price | 8 | AED 648,025 to AED 3.32 million |
| Diamond Business Center 2 | 7 | AED 825,000 to AED 5.8 million | 0 | no letting to price |
| Platinum 1 | 0 | no sale to price | 7 | AED 40,000 to AED 222,000 |
| Salim 1 | 7 | AED 1.73 million to AED 5.45 million | 0 | no letting to price |
| Miraclz Tower | 1 | no sale to price | 5 | AED 69,874 to AED 99,225 |
| Evershine Gardens | 5 | AED 1.97 million to AED 2.68 million | 0 | no letting to price |
| Vincitore Palacio | 0 | no sale to price | 5 | AED 176,000 to AED 428,580 |
| Elz Residence | 0 | no sale to price | 4 | no letting to price |
| Orion Building | 0 | no sale to price | 4 | AED 142,695 to AED 610,350 |
| Lincoln Park | 0 | no sale to price | 3 | AED 59,000 to AED 126,819 |
| Samana Green | 0 | no sale to price | 3 | AED 110,000 to AED 167,200 |
The register names no building for 2 of this district's registered business sales, so they are counted in the totals above and appear under no building here.
How these figures are made
A registration is treated as business property when the Land Department's own record names it as one: an office, a shop, a showroom, a warehouse or workshop, a hotel unit, or a whole building. Where the register names a unit inside a building but not what kind, the use it records for that unit decides. Villas and plots are never treated as business property, because the register files many of Dubai's most expensive family homes under a commercial use.
The Land Department writes a use against every registration, and on a villa or a plot that field does not say whether the thing is a business or a home: the most expensive family homes in Dubai are filed under a commercial use. So the 327 villa and plot registrations in this district's register are left out of these figures rather than guessed at, and they are counted as homes.
38 registrations carry a description this desk has not been taught to read (None/None/None x31, None/None/Residential x7). They are counted here and left out of every figure until they are.
Every figure on this page is a transaction the Dubai Land Department has registered. None of them is an advert, an asking price or an estimate, and where the register holds too few of something to give a middle figure this page prints a range or a count instead of guessing one. The register read to 4 september 2026.