Downtown Dubai commercial property: what offices and shops sold and let for
This page is for anyone buying, selling or leasing business property in Downtown Dubai. It shows what offices, shops and other business premises here actually sold for and actually let for, from the Dubai Land Department's own register. No asking prices and no listings. Free to read.
Offices, shops and warehouses, from the same register.
In the twelve months to 4 September 2026, 349 business resales were registered in Downtown Dubai at a median of AED 4.8 million, and 1,641 business tenancies were registered there. The sales were 331 hotel units, 14 offices, 3 shops and 1 whole building. Source: Dubai Land Department registered transactions, the register read to 4 September 2026.
What business property sold for in Downtown Dubai
| Kind of premises | Registered | Middle price | A square foot |
|---|---|---|---|
| Hotel units | 331 | AED 4.67 million | AED 3,828 |
| Offices | 14 | AED 18 million | AED 5,031 |
| Shops | 3 | AED 4.1 million to AED 5.5 million | no sale to price |
| Whole building | 1 | no sale to price | no sale to price |
What a business unit sold for, by size
| Size | Registered | Middle price | A square foot |
|---|---|---|---|
| under 500 sq ft | 3 | no sale to price | no sale to price |
| 500 to 1,000 sq ft | 139 | AED 3 million | AED 3,583 |
| 1,000 to 2,500 sq ft | 179 | AED 6.6 million | AED 4,056 |
| 2,500 to 10,000 sq ft | 27 | AED 17.8 million | AED 5,715 |
| over 10,000 sq ft | 1 | no sale to price | no sale to price |
What business property let for in Downtown Dubai
| Kind of premises | Registered | Middle annual rent, where a size is stated | A square foot |
|---|---|---|---|
| Hotel units | 580 | AED 210,000 | AED 195 |
| Offices | 578 | AED 900,022 | AED 260 |
| Shops | 480 | AED 913,055 | AED 845 |
| Business premises | 3 | AED 204,292 to AED 612,150 | no letting to price |
What a business unit let for, by size
| Size | Registered | Middle rent for this size | A square foot |
|---|---|---|---|
| under 500 sq ft | 75 | AED 276,427 | AED 799 |
| 500 to 1,000 sq ft | 295 | AED 154,584 | AED 199 |
| 1,000 to 2,500 sq ft | 497 | AED 363,000 | AED 220 |
| 2,500 to 10,000 sq ft | 246 | AED 1.2 million | AED 282 |
| over 10,000 sq ft | 23 | AED 3.57 million | AED 253 |
The register states no floor area for 505 of these lettings, so they are counted here and set none of the figures above. On the letting register those are very often a business address registered for a licence rather than a floor of an office, and folding them in pulls the middle a long way below what real premises cost.
928 of these were new tenancies and 713 were renewals of one already in place.
Building by building
30 buildings in Downtown Dubai had a registered business sale or a registered business tenancy in the twelve months to 4 September 2026. The busiest are here; each one has a page of its own.
| Building | Sales | Middle price | Lettings | Middle annual rent, where a size is stated |
|---|---|---|---|---|
| The Dubai Mall | 0 | no sale to price | 320 | AED 1.3 million |
| BD Boulevard Plaza | 0 | no sale to price | 209 | AED 1.47 million |
| The Address - The Blvd | 44 | AED 4.5 million | 111 | AED 206,000 |
| Vida Dubai Mall | 0 | no sale to price | 122 | AED 175,000 |
| The Address Residence - Sky View | 0 | no sale to price | 90 | AED 364,000 |
| Burj Lake Hotel - The Address DownTown | 80 | AED 3.41 million | 0 | no letting to price |
| Upper Crest | 12 | AED 1.91 million | 56 | AED 97,000 |
| Vida Residence Downtown Dubai | 0 | no sale to price | 68 | AED 220,000 |
| The Address Residence-Fountain Views | 0 | no sale to price | 63 | AED 275,000 |
| The Distinction | 9 | AED 2 million | 50 | AED 110,000 |
| The Address Residence Fountain Views II | 0 | no sale to price | 49 | AED 300,000 |
| Vida Residence Downtown | 42 | AED 4.62 million | 0 | no letting to price |
| Address Residences Sky View | 34 | AED 6.67 million | 0 | no letting to price |
| Address Fountain Views Residences - Tower 1 | 27 | AED 5.6 million | 0 | no letting to price |
| Address Fountain Views Residences - Tower 2 | 27 | AED 5.3 million | 0 | no letting to price |
| The Address Residence Fountain Views III | 0 | no sale to price | 25 | AED 375,000 |
| Address Fountain Views Hotel | 23 | AED 7.27 million | 0 | no letting to price |
| Vida Dubai Mall Tower 1 | 21 | AED 2.75 million | 0 | no letting to price |
| Address Residences Sky View 2 | 12 | AED 8.2 million | 0 | no letting to price |
| Elite Downtown Residence | 0 | no sale to price | 12 | AED 684,900 |
| Opera Grand | 0 | no sale to price | 12 | AED 280,339 to AED 480,125 |
| Burj Khalifa Towers | 0 | no sale to price | 8 | AED 200,000 to AED 4.41 million |
| Imperial Avenue | 2 | no sale to price | 6 | AED 222,000 to AED 2.01 million |
| Grande | 0 | no sale to price | 6 | AED 1.51 million |
| Blvd Plaza T1 | 5 | AED 20 million to AED 27.5 million | 0 | no letting to price |
| Burj Al Nujoom | 0 | no sale to price | 4 | no letting to price |
| DT 1 | 0 | no sale to price | 4 | AED 1.39 million to AED 2.31 million |
| RP Heights | 0 | no sale to price | 4 | AED 693,840 |
| BD Blvd Plaza T2 | 3 | AED 12.24 million to AED 21 million | 0 | no letting to price |
| Burj Vista | 0 | no sale to price | 3 | no letting to price |
The register names no building for 1 of this district's registered business sales, so they are counted in the totals above and appear under no building here.
How these figures are made
A registration is treated as business property when the Land Department's own record names it as one: an office, a shop, a showroom, a warehouse or workshop, a hotel unit, or a whole building. Where the register names a unit inside a building but not what kind, the use it records for that unit decides. Villas and plots are never treated as business property, because the register files many of Dubai's most expensive family homes under a commercial use.
The Land Department writes a use against every registration, and on a villa or a plot that field does not say whether the thing is a business or a home: the most expensive family homes in Dubai are filed under a commercial use. So the 282 villa and plot registrations in this district's register are left out of these figures rather than guessed at, and they are counted as homes.
1 registration carry a description this desk has not been taught to read (Unit/Sized Partition/Other x1). They are counted here and left out of every figure until they are.
136 registrations carry a description this desk has not been taught to read (None/None/None x48, None/None/Industrial / Commercial x44, None/None/Commercial x36, None/None/Residential x7, Pertol station/None/Commercial x1). They are counted here and left out of every figure until they are.
Every figure on this page is a transaction the Dubai Land Department has registered. None of them is an advert, an asking price or an estimate, and where the register holds too few of something to give a middle figure this page prints a range or a count instead of guessing one. The register read to 4 september 2026.