Dubai Marina commercial property: what offices and shops sold and let for
This page is for anyone buying, selling or leasing business property in Dubai Marina. It shows what offices, shops and other business premises here actually sold for and actually let for, from the Dubai Land Department's own register. No asking prices and no listings. Free to read.
Offices, shops and warehouses, from the same register.
In the twelve months to 4 September 2026, 102 business resales were registered in Dubai Marina at a median of AED 1.96 million, and 954 business tenancies were registered there. The sales were 44 hotel units, 35 shops, 22 offices and 1 whole building. Source: Dubai Land Department registered transactions, the register read to 4 September 2026.
What business property sold for in Dubai Marina
| Kind of premises | Registered | Middle price | A square foot |
|---|---|---|---|
| Hotel units | 44 | AED 1.07 million | AED 2,498 |
| Shops | 35 | AED 2.75 million | AED 2,070 |
| Offices | 22 | AED 10.01 million | AED 2,547 |
| Whole building | 1 | no sale to price | no sale to price |
What a business unit sold for, by size
| Size | Registered | Middle price | A square foot |
|---|---|---|---|
| under 500 sq ft | 35 | AED 900,000 | AED 2,581 |
| 500 to 1,000 sq ft | 21 | AED 1.6 million | AED 2,016 |
| 1,000 to 2,500 sq ft | 19 | AED 3.5 million | AED 2,146 |
| 2,500 to 10,000 sq ft | 26 | AED 9.9 million | AED 2,547 |
| over 10,000 sq ft | 1 | no sale to price | no sale to price |
What business property let for in Dubai Marina
| Kind of premises | Registered | Middle annual rent, where a size is stated | A square foot |
|---|---|---|---|
| Shops | 461 | AED 286,656 | AED 248 |
| Hotel units | 321 | AED 14.5 million | AED 37,482 |
| Offices | 163 | AED 631,250 | AED 220 |
| Showrooms | 6 | AED 180,000 to AED 733,500 | no letting to price |
| Business premises | 2 | no letting to price | no letting to price |
| Warehouse or workshop | 1 | no letting to price | no letting to price |
What a business unit let for, by size
| Size | Registered | Middle rent for this size | A square foot |
|---|---|---|---|
| under 500 sq ft | 242 | AED 14.5 million | AED 37,482 |
| 500 to 1,000 sq ft | 285 | AED 228,024 | AED 325 |
| 1,000 to 2,500 sq ft | 243 | AED 348,880 | AED 233 |
| 2,500 to 10,000 sq ft | 181 | AED 750,000 | AED 196 |
| over 10,000 sq ft | 3 | AED 3.7 million to AED 7.34 million | no letting to price |
502 of these were new tenancies and 452 were renewals of one already in place.
Building by building
36 buildings in Dubai Marina had a registered business sale or a registered business tenancy in the twelve months to 4 September 2026. The busiest are here; each one has a page of its own.
| Building | Sales | Middle price | Lettings | Middle annual rent, where a size is stated |
|---|---|---|---|---|
| DM Marina Plaza | 0 | no sale to price | 89 | AED 700,000 |
| Dubai Marina | 0 | no sale to price | 33 | AED 100,400 |
| Dubai Marina Mall | 0 | no sale to price | 29 | AED 558,114 |
| Marina Plaza | 22 | AED 10.01 million | 0 | no letting to price |
| TFG One Hotel | 21 | AED 1.1 million | 0 | no letting to price |
| Marina Wharf I | 0 | no sale to price | 18 | AED 200,000 |
| Harbour Residences | 0 | no sale to price | 15 | AED 135,000 |
| Ciel | 7 | AED 104,609 to AED 1.35 million | 6 | AED 7.34 million |
| Marina Wharf II | 2 | no sale to price | 10 | AED 212,405 |
| TFG Marina | 11 | AED 846,070 | 0 | no letting to price |
| Emirates Crown Tower | 10 | AED 1.96 million | 0 | no letting to price |
| Park Islands | 0 | no sale to price | 10 | AED 590,581 |
| Continental Tower | 2 | no sale to price | 7 | AED 205,000 to AED 638,000 |
| Sparkle Towers | 0 | no sale to price | 9 | AED 676,704 |
| LIV Marina | 3 | AED 1.06 million to AED 2.48 million | 5 | AED 288,693 to AED 480,058 |
| Alseef I | 0 | no sale to price | 6 | AED 146,107 to AED 273,600 |
| K G Tower | 6 | AED 2.41 million to AED 4.5 million | 0 | no letting to price |
| Marinascape | 0 | no sale to price | 6 | AED 16,000 to AED 222,254 |
| The Zen | 0 | no sale to price | 6 | AED 149,688 to AED 386,181 |
| bay central east tower | 0 | no sale to price | 6 | AED 240,000 to AED 1.35 million |
| Marina Pinnacle | 0 | no sale to price | 5 | AED 120,000 to AED 300,000 |
| Mohammad Aqil Ali & Ahmad Ali Alzarooni | 0 | no sale to price | 5 | AED 180,000 to AED 733,500 |
| Bay Central West & Central Towers | 0 | no sale to price | 4 | AED 240,000 to AED 669,076 |
| Bayside Residence | 0 | no sale to price | 4 | AED 198,000 to AED 500,000 |
| Cayan Tower | 0 | no sale to price | 4 | AED 150,000 to AED 520,250 |
| Mag218 | 0 | no sale to price | 4 | AED 258,000 to AED 546,863 |
| Orra Harbour Tower 2 | 4 | AED 1.72 million to AED 2.95 million | 0 | no letting to price |
| West Avenue | 0 | no sale to price | 4 | AED 290,000 to AED 330,000 |
| Botanica | 0 | no sale to price | 3 | AED 366,755 to AED 915,000 |
| Elite Residence | 0 | no sale to price | 3 | AED 553,720 to AED 780,000 |
| Marina Star | 0 | no sale to price | 3 | AED 257,552 to AED 464,461 |
| Princess Tower | 0 | no sale to price | 3 | AED 393,750 to AED 811,125 |
| Studio One | 0 | no sale to price | 3 | AED 240,500 to AED 265,000 |
| The Residences At Marina Gate 1 | 0 | no sale to price | 3 | AED 380,930 to AED 573,134 |
| Trident Grand | 0 | no sale to price | 3 | AED 191,076 to AED 341,000 |
| Zumurud Dubai Marina | 0 | no sale to price | 3 | AED 313,632 to AED 390,000 |
The register names no building for 1 of this district's registered business sales, so they are counted in the totals above and appear under no building here.
How these figures are made
A registration is treated as business property when the Land Department's own record names it as one: an office, a shop, a showroom, a warehouse or workshop, a hotel unit, or a whole building. Where the register names a unit inside a building but not what kind, the use it records for that unit decides. Villas and plots are never treated as business property, because the register files many of Dubai's most expensive family homes under a commercial use.
The Land Department files this district inside an area it shares with a neighbour, so a registration is counted here only where the register's own master project names this district. 15,788 registered sales and 60,095 registered tenancies in that area name a different district or none, and they are not on this page.
The Land Department writes a use against every registration, and on a villa or a plot that field does not say whether the thing is a business or a home: the most expensive family homes in Dubai are filed under a commercial use. So the 49 villa and plot registrations in this district's register are left out of these figures rather than guessed at, and they are counted as homes.
5 registrations carry a description this desk has not been taught to read (Unit/Sized Partition/Other x2, Unit/Parking/Other x1, Unit/Nursery/Other x1, Unit/Gymnasium/Commercial x1). They are counted here and left out of every figure until they are.
7 registrations carry a description this desk has not been taught to read (None/None/Residential x7). They are counted here and left out of every figure until they are.
Every figure on this page is a transaction the Dubai Land Department has registered. None of them is an advert, an asking price or an estimate, and where the register holds too few of something to give a middle figure this page prints a range or a count instead of guessing one. The register read to 4 september 2026.