The Dubai South index of buildings and projects: 70 trading on the register
This page is for owners and buyers in Dubai South. It lists every building and project where a home sold, so you can open yours and see what it went for. From the Dubai Land Department's register.
See what homes like yours really sold for, in your building and your community, from the Land Department's own record.
In the twelve months to 3 September 2026, 1,004 homes were registered as resales in Dubai South, across 46 buildings and projects. Source: Dubai Land Department registered transactions, the register read to 3 September 2026.
The Dubai Desk · Dubai South · index of buildings and projects
Every Dubai South building and project with a registered resale record, at the register's own grain: 1,004 registered resales across 46 buildings and projects in the twelve months to 03 September 2026. Each linked building or project carries its own page of record, with the window split by bedroom count and the registered rent record beneath it; the area reads in full on The Dubai South Desk. Registered prices, not asking prices.
| Building or project | Sales · 12 mo | All time | First resale | Rents · 12 mo | Published as |
|---|---|---|---|---|---|
| MAG 5 BOULEVARD | 102 | 761 | 2019-02-18 | 923 | median |
| RR RESIDENCE | 88 | 88 | 2025-10-01 | not stated | median |
| CELESTIA | 72 | 430 | 2021-04-14 | 749 | median |
| KAPPA ACCA -6 | 54 | 54 | 2026-01-19 | not stated | median |
| KAPPA ACCA -5 | 43 | 68 | 2025-02-10 | not stated | median |
| Parkside | 41 | 88 | 2023-02-01 | 240 | median |
| AB SOUTH RESIDENCE | 38 | 38 | 2025-10-03 | not stated | median |
| Greenview 3 | 34 | 51 | 2025-06-03 | 173 | median |
| Parkside 3 | 31 | 82 | 2023-07-20 | 233 | median |
| KAPPA ACCA 1 | 29 | 29 | 2026-01-21 | not stated | median |
| MAJESTIQUE RESIDENCE 2 | 26 | 33 | 2025-03-12 | 32 | median |
| Parkside 2 | 25 | 59 | 2023-12-05 | 292 | median |
| MAJESTIQUE RESIDENCE 1 | 24 | 58 | 2023-05-15 | 68 | median |
| URBANA III | 24 | 110 | 2021-01-14 | 223 | median |
| Anchorage Residences | 23 | 29 | 2023-03-31 | not stated | median |
| The Pulse Residence Plaza | 20 | 51 | 2022-10-10 | 112 | median |
| Views 1 | 19 | 56 | 2025-04-07 | not stated | median |
| Golf Views | 18 | 104 | 2020-12-17 | 211 | median |
| Lands without a project tag | 18 | 117 | 2011-01-20 | not stated | median |
| The L A X | 18 | 18 | 2026-06-25 | not stated | median |
| The Pulse Residence | 18 | 87 | 2021-06-24 | 115 | median |
| The Pulse- Beachfront | 17 | 24 | 2025-04-10 | 122 | median |
| TENORA | 16 | 103 | 2017-06-28 | 105 | median |
| URBANA | 16 | 176 | 2020-06-25 | 201 | median |
| URBANA II | 16 | 110 | 2020-11-05 | 148 | median |
| Kappa Acca 3 | 15 | 23 | 2023-06-19 | 61 | median |
| The Pulse Beachfront 3 | 15 | 17 | 2025-08-18 | 149 | median |
| The Pulse Residence Park | 14 | 51 | 2021-12-21 | 105 | median |
| Greenview 2 | 13 | 23 | 2025-02-03 | 214 | median |
| Kappa Acca 4 | 13 | 71 | 2021-08-25 | not stated | median |
| The Pulse Villas | 13 | 25 | 2023-11-27 | 136 | median |
| Views 2 | 13 | 32 | 2022-09-09 | not stated | median |
| SOUTH RESIDENCE 2 | 11 | 11 | 2025-12-12 | not stated | median |
| GOLF LINKS | 10 | 74 | 2021-03-19 | 80 | median |
| The Pulse Beachfront 2 | 10 | 10 | 2025-09-04 | 99 | median |
| The Pulse Boulevard Apartments | 10 | 66 | 2021-04-27 | 105 | median |
| Greenview | 8 | 21 | 2024-09-04 | 195 | median |
| The Pulse Boulevard Apartments-C1 | 6 | 32 | 2022-09-29 | 91 | range |
| The Pulse Boulevard Apartments - C3 | 4 | 16 | 2024-06-21 | 96 | range |
| The Pulse Residence Icon | 4 | 30 | 2021-10-06 | 60 | range |
| Dubai World Central | 3 | 7 | 2014-07-14 | not stated | range |
| Fairway Villas | 3 | 3 | 2026-05-06 | 10 | range |
| Palma Residences | 3 | 12 | 2025-07-01 | not stated | range |
| The Pulse Villas 2 | 3 | 9 | 2024-04-02 | 23 | range |
| Discovery Dunes | 2 | 23 | 2024-04-18 | not stated | count only |
| SOUTH RESIDENCE 1 | 1 | 39 | 2023-12-20 | not stated | count only |
| Lilian Residences | 0 | 3 | 2011-03-23 | not stated | no sale in window |
| Sold Without Project for Dubai Aviation City Corporation | 0 | 3 | 2024-09-24 | not stated | no sale in window |
| THE PULSE TOWNHOUSES | 0 | 3 | 2023-09-20 | 113 | no sale in window |
| Trafford Residence | 0 | 3 | 2014-10-23 | not stated | no sale in window |
| Lincoln Star Residence II | 0 | 2 | 2013-10-21 | not stated | no sale in window |
| The Harmony | 0 | 2 | 2022-07-20 | not stated | no sale in window |
| THE SERENE | 0 | 2 | 2022-07-20 | not stated | no sale in window |
| Aero 1 | 0 | 1 | 2025-02-06 | not stated | no sale in window |
| AJWAN RESIDENCES | 0 | 1 | 2014-07-14 | not stated | no sale in window |
| Altair 52 | 0 | 1 | 2025-01-20 | not stated | no sale in window |
| Astra Residences | 0 | 1 | 2024-08-06 | not stated | no sale in window |
| Bling Avenue 1 | 0 | 1 | 2023-07-04 | not stated | no sale in window |
| Casa Aura Residence | 0 | 1 | 2023-11-23 | not stated | no sale in window |
| COURTYARD ONE | 0 | 1 | 2012-06-21 | not stated | no sale in window |
| Coventry 49 | 0 | 1 | 2014-03-05 | not stated | no sale in window |
| ENRE RESIDENCE BY IMTIAZ | 0 | 1 | 2013-05-16 | not stated | no sale in window |
| LEGACY HEIGHTS | 0 | 1 | 2015-08-25 | not stated | no sale in window |
| Lincoln Star Residence | 0 | 1 | 2017-06-15 | not stated | no sale in window |
| Manam Prime | 0 | 1 | 2025-08-25 | 19 | no sale in window |
| Myra Residences | 0 | 1 | 2024-11-25 | not stated | no sale in window |
| OASIS RESIDENCES | 0 | 1 | 2025-06-16 | not stated | no sale in window |
| THE EIGHTY THREE | 0 | 1 | 2024-01-11 | not stated | no sale in window |
| VIVIDA Residences | 0 | 1 | 2025-01-23 | not stated | no sale in window |
| ZURA RESIDENCES | 0 | 1 | 2025-06-23 | not stated | no sale in window |
A building or project receives its own page from its third registered resale; until then it reports on the desk. Waiting: Aero 1, AJWAN RESIDENCES, Altair 52, Astra Residences, Bling Avenue 1, Casa Aura Residence, COURTYARD ONE, Coventry 49, ENRE RESIDENCE BY IMTIAZ, LEGACY HEIGHTS, Lincoln Star Residence, Lincoln Star Residence II, Manam Prime, Myra Residences, OASIS RESIDENCES, THE EIGHTY THREE, The Harmony, THE SERENE, VIVIDA Residences, ZURA RESIDENCES.
Awaiting a first registered resale
91 further project tags carry no completed resale record yet. Each becomes a page of its own at its first completed resale. Al Ghaf Janoub, AVENEW888 - MODO, AVENEW888-LOOM, Avion Residence, AZIZI VENICE 1, AZIZI VENICE 10, AZIZI VENICE 11, azizi venice 12, azizi venice 13, AZIZI VENICE 14, Azizi Venice 15, Azizi Venice 16, AZIZI VENICE 2, AZIZI VENICE 3, AZIZI VENICE 4, AZIZI VENICE 5, Azizi Venice 6, AZIZI VENICE 7, AZIZI VENICE 8, AZIZI VENICE 9, Beachfront Gates 2, Bhuvi Residence, Coventry 66, Cresswell Plaza, Cresswell Residences, Cresswell Views, CROWN PALACE, DIVINE ELEMENTS, Expo City Valley, Expo Valley Views, Fairway Villas 2, Fairway Villas 3, Golden Woods Albab Views, Golf Acres, Golf Dale, Golf Edge, Golf Fields, Golf Hills, Golf Hills 2, Golf Lane, Golf Meadow, Golf Point, Golf Trails, Golf Vale, Golf Verge, Greenfield Living, Greenridge, Greenspoint, Greenspoint 2, Greenville, Greenville 2, Greenway, Greenway 2, Grove Ridge, Hayat 1, Hayat 2, Hayat 3, Hayat 4, Hayat 5, Hayat 6, Livia Residence, MAAK RESIDENCE, MARQUIS HORIZON, MIORAH By Zoya, Nanma Lotus, Orchid Residence 1, REGAL CREST, South Bay 1, South Bay 2, South Bay 3 Premium, South Bay 4 Premium, South Bay 5 Premium, South Bay 6 Premium, South Living, South Square, STORIES BY MIRFA, The Collective, Timber Terrace, Views VII by Golden Woods, Vista Ridge, VOI Residence by HVM Living, Waada - Altura 1, Waada - Altura 2, Waada - Cascada 1, Waada - Cascada 2, Waada - Rayhan 1, Waada- Raiha, Westar Altair, WINDSOR HOUSE, WINDSOR HOUSE II, X11.
Composed from the gated production registry, the register read to 03 September 2026. Method: the Desk contract. Find any building or project across the Desk: the lookup.